| Summoner SMN-G | Kit Fox KFX-P |
OVERVIEW | |
Tonnage | 70 | 30 |
Engine | 350 XL | 180 XL |
Top Speed | 81 kph | 97.2 kph |
Armor | 364 Ferror-Fibrous | 152 Ferro-Fibrous |
Internal Structure | Standard | Endo-Steel |
Heat Sinks | 18 Double Heat Sinks | 10 Double Heat Sinks |
Jump Jets | 5 (5 Max) | 0 (0 Max) |
ECM Capable | No | No |
MASC Capable | No | No |
WEAPONS AND EQUIPMENT | |
Head | Fixed Armor Slot | Fixed Armor Slot |
Left Arm | Fixed Armor Slot, ER Large Laser | Fixed Armor Slot, Fixed Structure Slot, Ultra AC/5, SRM4, Ultra AC/5 Ammo |
Left Torso | Fixed Armor Slot x2, SRM4 x3, Double Heat Sink x2, SRM4 Ammo | Double Heat Sink x2, Fixed Armor Slot x2, Fixed Structure Slot x2, ER Medium Laser, Machine Gun |
Center Torso | Engine, Jump Jet, Heavy Small Laser | Engine, Double Heat Sink |
Right Torso | Fixed Armor Slot x2, SRM4 x3, Double Heat Sink x2, SRM4 Ammo | Fixed Armor Slot x2, Fixed Structure Slot x3, ER Medium Laser, Machine Gun, Machine Gun Ammo, SRM4 Ammo |
Right Arm | Fixed Armor Slot, ER PPC | ER Medium Laser, SRM4, Laser AMS |
Left Leg | Jump Jet x2 | - |
Right Leg | Jump Jet x2 | - |
- | - | - |
OMNIPOD HARDPOINTS | |
Head | - | - |
Left Arm | 1 Energy (Available Actuators: Upper, Lower) | 1 Missile, 1 Ballistic (Available Actuators: Upper, Lower, Hand) |
Left Torso | 3 Missile | 1 Energy, 1 Ballistic |
Center Torso | 1 Energy | - |
Right Torso | 3 Missile | 1 Energy, 1 Ballistic |
Right Arm | 1 Energy (Available Actuators: Upper, Lower) | 1 Energy, 1 Missile, 1 AMS (Available Actuators: Upper, Lower, Hand) |