Kit Fox |
Adder |
|
base |
||
TONNAGE | 30 | 35 |
ENGINE | 180 XL | 210 XL |
TOP SPEED | 97.2 kph | 97.2 kph |
Armor | 152 Ferro-Fibrous | 230 Ferro-Fibrous |
INTERNAL STRUCTURE | Endo-Steel | Endo-Steel |
HEAT SINKS | 14 Double | 15 Double |
JUMP JETS | 0 (0 Max) | 0 (0 Max) |
ECM Capable | No | No |
MASC Capable | No | No |
WEAPONS AND EQUIPMENT |
||
Head | Fixed Armor Slot | Fixed Armor Slot |
Left Arm | Fixed Armor Slot, Fixed Structure Slot, Machine Gun, Machine Gun Ammo, Double Heat Sink | Fixed Armor Slot, ER Large Laser, Double Heat Sink x2 |
Left Torso | Double Heat Sink x2, Fixed Armor Slot x2, Fixed Structure Slot x2, ER Small Laser, ER Large Laser | Double Heat Sink, Fixed Armor Slot x2, Fixed Structure Slot, Machine Gun, Machine Gun Ammo x1.5, Double Heat Sink |
Center Torso | Engine, Double Heat Sink | Engine, Fixed Structure Slot, Flamer |
Right Torso | Fixed Armor Slot x2, Fixed Structure Slot x3, ER Small Laser, ER Large Laser, Machine Gun Ammo, Double Heat Sink | Double Heat Sink, Fixed Armor Slot x2, Fixed Structure Slot, Machine Gun, Machine Gun Ammo, Double Heat Sink |
Right Arm | Fixed Armor Slot, Fixed Structure Slot, Machine Gun, Machine Gun Ammo x0.5 | Fixed Armor Slot, ER Large Laser, Double Heat Sink |
Left Leg | Double Heat Sink | Fixed Structure Slot x2 |
Right Leg | Double Heat Sink | Fixed Structure Slot x2 |
OMNIPODS HARDPOINTS |
||
HEAD | - | - |
LEFT ARM | 1 Ballistic (Available Actuators: Upper, Lower, Hand) | 1 Energy (Available Actuators: Upper, Lower, Hand) |
LEFT TORSO | 2 Energy | 1 Ballistic |
CENTER Torso | - | 1 Energy |
RIGHT Torso | 2 Energy | 1 Ballistic |
RIGHT arm | 1 Ballistic (Available Actuators: Upper, Lower, Hand) | 1 Energy (Available Actuators: Upper, Lower, Hand) |
Nova |
Stormcrow |
|
base |
||
TONNAGE | 50 | 55 |
ENGINE | 250 XL | 330 XL |
TOP SPEED | 81 kph | 97.2 kph |
Armor | 320 Standard | 364 Ferro-Fibrous |
INTERNAL STRUCTURE | Standard | Endo-Steel |
HEAT SINKS | 16 Double | 10 Double |
JUMP JETS | 5 (5 Max) | 0 (0 Max) |
ECM CAPABLE | No | No |
MASC CAPABLE | No | No |
WEAPONS AND EQUIPMENT |
||
HEAD | - | - |
LEFT ARM | Streak SRM 6, Streak SRM 4, Streak SRM Ammo x3 | LB 5-X AC, LB 5-X Ammo x3 |
LEFT TORSO | Double Heat Sink x2, ER Medium Laser x2, Double Heat Sink | Fixed Armor Slot x3, Fixed Structure Slot, AMS, AMS Ammo |
Center Torso | Engine, Jump Jet | Engine, Fixed Armor Slot, Fixed Structure Slot |
RIGHT TORSO | Double Heat Sink x2, Machine Gun x2, Machine Gun Ammo x0.5, Double Heat Sink | Fixed Armor Slot x3, Fixed Structure Slot, ER Medium Laser, AMS |
RIGHT ARM | ER Medium Laser x3 | LB 5-X AC, ER Medium Laser, LB 5-X Ammo x2 |
Left Leg | Jump Jet x2 | Fixed Structure Slot x2 |
Right Leg | Jump Jet x2 | Fixed Structure Slot x2 |
OMNIPOD HARDPOINTS |
||
HEAD | - | - |
LEFT ARM | 2 Missile (Available Actuators: Upper, Lower, Hand) | 1 Ballistic (Available Actuators: Upper, Lower, Hand) |
LEFT TORSO | 2 Energy | 1 AMS |
Center TORSO | - | - |
RIGHT TORSO | 2 Ballistic | 1 Energy, 1 AMS |
RIGHT ARM | 3 Energy (Available Actuators: Upper, Lower, Hand) | 1 Ballistic, 1 Energy (Available Actuators: Upper, Lower, Hand) |
Summoner |
Timber Wolf |
|
base |
||
TONNAGE | 70 | 75 |
ENGINE | 350 XL | 375 XL |
TOP SPEED | 81 kph | 81 kph |
ARMOR | 364 Ferro-Fibrous | 460 Ferro-Fibrous |
INTERNAL STRUCTURE | Standard | Endo-Steel |
HEAT SINKS | 14 Double | 15 Double |
JUMP JETS | 5 (5 Max) | 0 (0 Max) |
ECM CAPABLE | No | No |
MASC CAPABLE | No | No |
WEAPONS AND EQUIPMENT |
||
HEAD | Fixed Armor Slot | Fixed Armor Slot |
LEFT ARM | Fixed Armor Slot, Ultra AC/10, Ultra AC/5, Ultra AC/10 Ammo, Ultra AC/5 Ammo | Fixed Armor Slot, LB 5-X AC, LB 5-X Ammo |
LEFT TORSO | Fixed Armor Slot x2, ER Medium Laser, AMS, AMS Ammo | Fixed Armor Slot x2, Fixed Structure Slot, LRM 20, Medium Pulse Laser, LRM Ammo |
Center Torso | Engine, Jump Jet | Engine, Fixed Structure Slot |
RIGHT TORSO | Fixed Armor Slot x2 | Fixed Armor Slot x2, Fixed Structure Slot, LRM 20, ER Small Laser, LRM Ammo |
RIGHT ARM | Fixed Armor Slot, ER Medium Laser | Fixed Armor Slot, ER Medium Laser, ER Large Laser |
Left Leg | Jump Jet x2 | Fixed Structure Slot x2 |
Right Leg | Jump Jet x2 | Fixed Structure Slot x2 |
OMNIPOD HARDPOINTS |
||
HEAD | - | - |
LEFT ARM | 2 Ballistic (Available Actuators: Upper, Lower) | 1 Ballistic (Available Actuators: Upper, Lower) |
LEFT TORSO | 1 Energy, 1 AMS | 1 Energy, 1 Missile |
CENTER TORSO | - | - |
RIGHT TORSO | - | 1 Energy, 1 Missile |
RIGHT ARM | 1 Energy (Available Actuators: Upper, Lower) | 2 Energy (Available Actuators: Upper, Lower) |
Warhawk |
Dire Wolf |
|
base |
||
TONNAGE | 85 | 100 |
ENGINE | 340 XL | 300 XL |
TOP SPEED | 64.8 kph | 48.6 kph |
ARMOR | 518 Ferro-Fibrous | 608 Standard |
INTERNAL STRUCTURE | Standard | Standard |
HEAT SINKS | 20 Double | 22 Double |
JUMP JETS | 0 (0 Max) | 0 (0 Max) |
ECM CAPABLE | No | No |
MASC CAPABLE | No | No |
WEAPONS AND EQUIPMENT |
||
HEAD | Fixed Armor Slot | - |
LEFT ARM | Fixed Armor Slot, ER Medium Laser x3 | Ultra AC/2 x2, Ultra AC/2 Ammo x2, Double Heat Sink |
LEFT TORSO | Double Heat Sink x4, Fixed Armor Slot x2 | Double Heat Sink, ER PPC, Medium Pulse Laser, Double Heat Sink x2 |
Center Torso | Engine, Active Probe | Engine, LRM 10, LRM Ammo |
RIGHT TORSO | Double Heat Sink, Fixed Armor Slot x2, LRM 15, LRM Ammo x2, Ultra AC/10 Ammo x2 | Double Heat Sink, ER PPC, Medium Pulse Laser, Double Heat Sink x2 |
RIGHT ARM | Fixed Armor Slot, Ultra AC/10 x2, Ultra AC/10 Ammo | Ultra AC/2 x2, Ultra AC/2 Ammo x2, Double Heat Sink |
Left Leg | Double Heat Sink | Double Heat Sink |
Right Leg | Double Heat Sink | Double Heat Sink |
OMNIPOD HARDPOINTS |
||
HEAD | - | - |
LEFT ARM | 3 Energy (Available Actuators: Upper) | 2 Ballistic (Available Actuators: Upper) |
LEFT TORSO | - | 2 Energy |
CENTER TORSO | - | 1 Missile |
RIGHT TORSO | 1 Missile | 2 Energy |
RIGHT ARM | 2 Ballistic (Available Actuators: Upper) | 2 Ballistic (Available Actuators: Upper) |
Be the first to find out all the latest Mechwarrior news!
To select a Mech click on an image.
Problems purchasing? Contact billing@mwomercs.com
Card being declined? Call your bank and ask why.
Paypal doesn't work? Be sure to disable 2-Factor auth in paypal.