3 Cyclops Standard Variants
3 Cyclops Standard Variants
1 Special Variant with custom Pattern, and a +30% C-Bill boost
Purchasing the Ultimate Pack will provide you with all of the Cyclops 'Mechs with just a single purchase!
The Ultimate Pack is not an Upgrade option.
All Cyclops variants come equipped with a Tacticon B-2000 Battle Computer in place of the standard Sensor suite.
This Battle Computer boosts the Sensor Range of not just the Cyclops, but any allied 'Mechs within range.
For full details regarding the Battle Computer, consult the General Question section of the Cyclops FAQ.
CP-11-A + (S) |
CP-10-Q |
CP-10-Z |
CP-11-A-DC |
CP-11-P |
CP-S 'Sleipnir' |
||
base |
|||||||
TONNAGE | 90 | 90 | 90 | 90 | 90 | 90 | |
ENGINE | 360 Standard | 360 Standard | 360 Standard | 360 Standard | 360 Standard | 360 XL | |
TOP SPEED | 64.8 kph | 64.8 kph | 64.8 kph | 64.8 kph | 64.8 kph | 64.8 kph | |
MAX ENGINE RATING | 400 | 400 | 400 | 400 | 400 | 400 | |
ARMOR | 320 Standard | 544 Standard | 320 Standard | 320 Standard | 500 Ferro-Fibrous | 544 Standard | |
INTERNAL STRUCTURE | Standard | Standard | Standard | Standard | Endo-Steel | Endo-Steel | |
HEAT SINKS | 12 Single | 14 Single | 12 Single | 11 Single | 13 Double | 15 Double | |
JUMP JETS | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) | |
ECM Capable | No | No | No | No | Yes | No | |
MASC Capable | No | No | No | No | No | No | |
WEAPONS AND EQUIPMENT |
|||||||
Head | - | - | - | Command Console | - | Medium Laser | |
Left Arm | Medium Laser | Medium Laser | Medium Laser | Medium Laser | Medium Laser x2 | Medium Laser | |
Left Torso | LRM 10, LRM Ammo x2 | LRM 10, LRM Ammo x2 | LRM 10, AC/20 Ammo x2, LRM Ammo | LRM 10, LRM Ammo | LRM 5, Guardian ECM, LRM Ammo | Gauss Rifle, Gauss Ammo x2 | |
Center Torso | Engine, SRM 4, SRM Ammo | Engine, SRM 4, SRM Ammo | Engine, SRM 4, SRM Ammo | Engine, SRM 4, SRM Ammo | Engine, SRM 4, SRM Ammo | Engine, SRM 4, SRM Ammo | |
Right Torso | Gauss Rifle, Gauss Ammo x2 | LRM 10, Medium Laser, LRM Ammo x2 | AC/20, AC/20 Ammo x2 | Gauss Rifle, Gauss Ammo | AC/5 x2, AC/5 Ammo | Gauss Rifle, Gauss Ammo x2 | |
Right Arm | Medium Laser | Medium Laser | Medium Laser | Medium Laser | Medium Laser x2 | Medium Laser, Double Heat Sink | |
Left Leg | - | - | - | - | - | - | |
RIGHT Leg | - | - | - | - | - | - | |
HARDPOINTS |
|||||||
HEAD | - | - | - | - | - | 1 Energy | |
LEFT ARM | 1 Energy (Actuators: Upper, Lower, Hand) | 1 Energy (Actuators: Upper, Lower, Hand) | 3 Energy (Actuators: Upper, Lower, Hand) | 1 Energy (Actuators: Upper, Lower, Hand) | 2 Energy (Actuators: Upper, Lower, Hand) | 1 Energy (Actuators: Upper, Lower, Hand) | |
LEFT TORSO | 2 Missile, 1 AMS | 3 Missile, 1 AMS | 1 Missile, 1 AMS | 3 Missile, 1 AMS | 1 Missile, 1 AMS, 1 ECM | 2 Ballistic, 1 AMS | |
CENTER TORSO | 1 Missile | 1 Missile | 1 Missile | 1 Missile | 1 Missile | 1 Missile | |
Right Torso | 3 Ballistic | 3 Missile, 1 Energy | 1 Ballistic | 2 Ballistic, 1 AMS | 2 Ballistic | 2 Ballistic | |
RIGHT Arm | 2 Energy (Actuators: Upper, Lower, Hand) | 1 Energy (Actuators: Upper, Lower, Hand) | 3 Energy (Actuators: Upper, Lower, Hand) | 1 Energy (Actuators: Upper, Lower, Hand) | 2 Energy (Actuators: Upper, Lower, Hand) | 2 Energy (Actuators: Upper, Lower, Hand) |
Be the first to find out all the latest Mechwarrior news!