3 Fafnir Standard Variants
3 Fafnir Standard Variants
1 Special Variant with custom Pattern, and a +30% C-Bill boost
Purchasing the Ultimate Pack will provide you with all of the Fafnir 'Mechs with just a single purchase!
The Ultimate Pack is not an Upgrade option.
FNR-5 | FNR-5B | FNR-6U | FNR-5E | FNR-6R | FNR-WR 'Wrath' | |
OVERVIEW | ||||||
Tonnage | 99.7 | 99.7 | 99.7 | 100 | 100 | 99.7 |
Engine | 300 Standard | 300 Standard | 300 Light | 300 Standard | 300 Standard | 300 Standard |
Top Speed | 48.6 kph | 48.6 kph | 48.6 kph | 48.6 kph | 48.6 kph | 48.6 kph |
Max Engine Rating | 325 | 325 | 325 | 325 | 325 | 325 |
Armor | 614 Standard | 614 Standard | 614 Light Ferro-Fibrous | 608 Standard | 608 Standard | 614 Ferro-Fibrous |
Internal Structure | Endo-Steel | Endo-Steel | Standard | Endo-Steel | Endo-Steel | Standard |
Heat Sinks | 10 Double | 14 Double | 12 Double | 10 Double | 15 Double | 13 Double |
Jump Jets | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) |
ECM Capable | Yes | Yes | No | No | No | Yes |
MASC Capable | No | No | No | No | No | No |
WEAPONS AND EQUIPMENT | ||||||
Head | Medium Pulse Laser | Medium Pulse Laser | - | - | - | Medium Pulse Laser |
Left Arm | ER Medium Laser, Heavy Gauss Ammo x2 | ER Medium Laser x2 | Ultra AC/20 | LRM 10, LRM 5 | Snub-Nose PPC, Streak SRM 2 | Medium Pulse Laser, Rocket Launcher 15 |
Left Torso | Heavy Gauss Rifle, CASE | Gauss Rifle, Double Heat Sink, CASE | Light PPC x2, Ultra AC/20 Ammo x3, CASE | Ultra AC/20, Ultra AC/20 Ammo x2 | LB 5-X AC, Snub-Nose PPC, LB 5-X Ammo, Double Heat Sink | ER Large Laser x2, Rocket Launcher 15 x2, Double Heat Sink |
Center Torso | Engine, Guardian ECM Suite | Engine, Guardian ECM Suite | Engine | Engine, LRM Ammo | Engine, Streak SRM Ammo | Engine, Guardian ECM Suite |
Right Torso | Heavy Gauss Rifle, CASE | Gauss Rifle, Double Heat Sink, CASE | Light PPC x2, Ultra AC/20 Ammo x3, CASE | Ultra AC/20, Ultra AC/20 Ammo x2 | LB 5-X AC, Snub-Nose PPC, LB 5-X Ammo, Double Heat Sink | Heavy Gauss Rifle |
Right Arm | ER Medium Laser, Heavy Gauss Ammo x2 | ER Large Laser, ER Medium Laser | Ultra AC/20 | LRM 10, LRM 5 | Snub-Nose PPC, Streak SRM 2, Double Heat Sink | Medium Pulse Laser, Rocket Launcher 15, Heavy Gauss Ammo x3 |
Left Leg | Heavy Gauss Ammo x2 | Gauss Ammo x2 | - | LRM Ammo | - | - |
Right Leg | Heavy Gauss Ammo x2 | Gauss Ammo x2 | - | LRM Ammo | - | Heavy Gauss Ammo x2 |
HARDPOINTS | ||||||
Head | 1 Energy | 1 Energy | 1 AMS | 1 AMS | 1 AMS | 1 Energy |
Left Arm | 1 Energy (Actuators: Upper) | 2 Energy (Actuators: Upper) | 2 Ballistic (Actuators: Upper) | 2 Missile (Actuators: Upper) | 1 Energy, 1 Missile (Actuators: Upper) | 1 Energy, 1 Missile (Actuators: Upper) |
Left Torso | 2 Ballistic, 1 AMS | 1 Ballistic, 1 AMS | 2 Energy | 2 Ballistic | 1 Ballistic, 1 Energy | 2 Energy, 2 Missile, 1 AMS |
Center Torso | 1 ECM | 1 ECM | - | - | - | 1 ECM |
Right Torso | 2 Ballistic | 1 Ballistic | 2 Energy | 2 Ballistic | 1 Ballistic, 1 Energy | 1 Ballistic |
Right Arm | 1 Energy (Actuators: Upper) | 2 Energy (Actuators: Upper) | 2 Ballistic (Actuators: Upper) | 2 Missile (Actuators: Upper) | 1 Energy, 1 Missile (Actuators: Upper) | 1 Energy, 1 Missile (Actuators: Upper) |
Be the first to find out all the latest Mechwarrior news!