3 Huntsman Standard Variants
3 Huntsman Standard Variants
1 Special Variant with custom Pattern, and a +30% C-Bill boost
Purchasing the Ultimate Pack will provide you with all of the Huntsman 'Mechs with just a single purchase!
The Ultimate Pack is not an Upgrade option.
HMN-Prime + (S) |
HMN-A |
HMN-B |
HMN-C |
HMN-P |
HMN-PA 'Pakhet' |
||
base |
|||||||
TONNAGE | 50 | 50 | 50 | 50 | 50 | 50 | |
ENGINE | 250 XL | 250 XL | 250 XL | 250 XL | 250 XL | 250 XL | |
TOP SPEED | 81 kph | 81 kph | 81 kph | 81 kph | 81 kph | 81 kph | |
ARMOR | 338 Ferro-Fibrous | 338 Ferro-Fibrous | 338 Ferro-Fibrous | 338 Ferro-Fibrous | 338 Ferro-Fibrous | 338 Ferro-Fibrous | |
INTERNAL STRUCTURE | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel | |
HEAT SINKS | 11 Double | 12 Double | 10 Double | 10 Double | 10 Double | 14 Double | |
JUMP JETS | 5 (5 Max) | 5 (5 Max) | 5 (5 Max) | 5 (5 Max) | 5 (5 Max) | 5 (5 Max) | |
ECM Capable | No | No | No | No | No | No | |
MASC Capable | No | No | No | No | No | No | |
WEAPONS AND EQUIPMENT |
|||||||
Head | Fixed Armor Slot | Fixed Armor Slot | Fixed Armor Slot | Fixed Armor Slot | Fixed Armor Slot | Fixed Armor Slot | |
Left Arm | Fixed Structure Slot x2, Fixed Armor Slot, ER Medium Laser x2, Streak SRM 6, Streak SRM Ammo | Fixed Structure Slot x2, Fixed Armor Slot, Large Pulse Laser, LRM 10 | Fixed Structure Slot x2, Fixed Armor Slot, LB 10-X AC | Fixed Structure Slot x2, Fixed Armor Slot, Ultra AC/5, Ultra AC/5 Ammo | Fixed Structure Slot x2, Fixed Armor Slot, Streak SRM 4, LRM 10 | Fixed Structure Slot x2, Fixed Armor Slot, ER Large Laser, Double Heat Sink x2 | |
Left Torso | Jump Jet, Fixed Structure Slot, Fixed Armor Slot x3, Flamer, AMS, TAG, AMS Ammo | Jump Jet, Fixed Structure Slot, Fixed Armor Slot x3, Double Heat Sink, LRM Ammo | Jump Jet, Fixed Structure Slot, Fixed Armor Slot x3, LB 10-X Ammo x2 | Jump Jet, Fixed Structure Slot, Fixed Armor Slot x3, LRM 15, ER Medium Laser, ER Small Laser, LRM Ammo | Jump Jet, Fixed Structure Slot, Fixed Armor Slot x3, Ultra AC/10, Ultra AC/10 Ammo | Jump Jet, Fixed Structure Slot, Fixed Armor Slot x3, Streak SRM 4 x2, Streak SRM Ammo, Double Heat Sink | |
Center Torso | Engine, Jump Jet, Fixed Structure Slot | Engine, Jump Jet, Fixed Structure Slot | Engine, Jump Jet, Fixed Structure Slot | Engine, Jump Jet, Fixed Structure Slot | Engine, Jump Jet, Fixed Structure Slot | Engine, Jump Jet, Fixed Structure Slot | |
Right Torso | Jump Jet, Fixed Structure Slot, Fixed Armor Slot x2, LRM 10 w/ Artemis IV FCS, Active Probe, LRM Artemis Ammo, Double Heat Sink | Jump Jet, Fixed Structure Slot, Fixed Armor Slot x2, Double Heat Sink, LB-2X Ammo | Jump Jet, Fixed Structure Slot, Fixed Armor Slot x2, Machine Gun x2, Machine Gun Ammo | Jump Jet, Fixed Structure Slot, Fixed Armor Slot x2, LRM 20, Flamer, LRM Ammo | Jump Jet, Fixed Structure Slot, Fixed Armor Slot x2, ER Medium Laser, ER Small Laser, LRM Ammo, Streak SRM Ammo | Jump Jet, Fixed Structure Slot, Fixed Armor Slot x2, Streak SRM 4 x2, AMS, Streak SRM Ammo, AMS Ammo | |
Right Arm | Fixed Structure Slot x2, ER Medium Laser x2, Ultra AC/2, Ultra AC/2 Ammo | Fixed Structure Slot x2, Large Pulse Laser, LB 2-X AC | Fixed Structure Slot x2, ER PPC, Medium Pulse Laser x2 | Fixed Structure Slot x2, Streak SRM 4, Streak SRM Ammo | Fixed Structure Slot x2, Streak SRM 4, LRM 10 | Fixed Structure Slot x2, Medium Pulse Laser x2, Double Heat Sink | |
Left Leg | Jump Jet | Jump Jet | Jump Jet | Jump Jet | Jump Jet | Jump Jet | |
RIGHT Leg | Jump Jet | Jump Jet | Jump Jet | Jump Jet | Jump Jet | Jump Jet | |
OMNIPOD HARDPOINTS |
|||||||
LEFT ARM | 2 Energy, 1 Missile (Available Actuators: Upper, Lower) | 1 Energy, 1 Missile (Available Actuators: Upper, Lower) | 1 Ballistic (Available Actuators: Upper, Lower) | 1 Ballistic (Available Actuators: Upper, Lower) | 2 Missile (Available Actuators: Upper, Lower) | 1 Energy (Available Actuators: Upper, Lower) | |
LEFT TORSO | 2 Energy, 1 AMS | - | - | 2 Energy, 1 Missile | 1 Ballistic | 2 Missile | |
CENTER TORSO | - | - | - | - | - | - | |
Right Torso | 1 Missile | - | 2 Ballistic | 1 Energy, 1 Missile | 2 Energy | 2 Missile, 1 AMS | |
RIGHT Arm | 2 Energy, 1 Ballistic (Available Actuators: Upper, Lower) | 1 Energy, 1 Ballistic (Available Actuators: Upper, Lower) | 3 Energy (Available Actuators: Upper, Lower) | 1 Missile (Available Actuators: Upper) | 2 Missile (Available Actuators: Upper, Lower) | 2 Energy (Available Actuators: Upper, Lower) |
Be the first to find out all the latest Mechwarrior news!