3 Marauder IIC Standard Variants
3 Marauder IIC Standard Variants
1 Special Variant with custom Pattern, and a +30% C-Bill boost
Purchasing the Ultimate Pack will provide you with all of the Marauder IIC 'Mechs with just a single purchase!
The Ultimate Pack is not an Upgrade option.
MAD-IIC + (S) |
MAD-IIC-8(Early Adopter) |
MAD-IIC-A |
MAD-IIC-B |
MAD-IIC-C(Reinforcement) |
MAD-IIC-D(Reinforcement) |
MAD-IIC-SC 'Scorch' |
||
base |
||||||||
TONNAGE | 85 | 85 | 85 | 85 | 85 | 85 | 85 | |
ENGINE | 340 Standard | 340 Standard | 340 Standard | 340 XL | 340 XL | 255 XL | 340 XL | |
TOP SPEED | 64.8 kph | 64.8 kph | 64.8 kph | 64.8 kph | 64.8 kph | 48.6 kph | 64.8 kph | |
MAX ENGINE RATING | 400 | 400 | 400 | 400 | 400 | 340 | 400 | |
ARMOR | 441 Ferro-Fibrous | 441 Ferro-Fibrous | 441 Ferro-Fibrous | 512 Standard | 499 Ferro-Fibrous | 526 Standard | 460 Ferro-Fibrous | |
INTERNAL STRUCTURE | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel | |
HEAT SINKS | 21 Double | 21 Double | 21 Double | 24 Double | 19 Double | 12 Double | 15 Double | |
JUMP JETS | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) | 4 (4 Max) | 4 (4 Max) | 0 (0 Max) | 0 (0 Max) | |
ECM Capable | No | No | No | No | No | Yes | No | |
MASC Capable | No | No | No | No | No | No | No | |
WEAPONS AND EQUIPMENT |
||||||||
Head | - | - | - | - | - | ER Small Laser | - | |
Left Arm | ER PPC, Medium Pulse Laser | Medium Pulse Laser x2, Double Heat Sink | ER PPC, Medium Pulse Laser | ER PPC, Medium Pulse Laser, Double Heat Sink | Large Pulse Laser x2, Medium Pulse Laser | Gauss Rifle, Streak SRM 4 | Large Pulse Laser, Ultra AC/5 | |
Left Torso | ER PPC, ER Small Laser, Double Heat Sink x3 | ER PPC, LRM 10, ER Small Laser, LRM Ammo, Double Heat Sink | LB 5-X Ammo, Double Heat Sink x3 | Streak SRM 2, Streak SRM Ammo x3, Double Heat Sink x3 | LB 10-X Ammo x2, Double Heat Sink x4 | Gauss Ammo x2, Streak SRM Ammo, Targeting Computer Mk VII | Streak SRM 6 x2, Streak SRM Ammo, Ultra AC/5 Ammo | |
Center Torso | Engine, ER Small Laser x2 | Engine, Medium Pulse Laser | Engine | Engine, Double Heat Sink | Engine, Double Heat Sink | Engine, ECM Suite | Engine | |
Right Torso | ER Small Laser, Double Heat Sink x3 | Medium Pulse Laser, Double Heat Sink x3 | LB 5-X AC, Double Heat Sink x3 | Large Pulse Laser, Double Heat Sink x4 | LB 10-X AC, Double Heat Sink | Large Pulse Laser, Gauss Ammo x2, Streak SRM Ammo, Double Heat Sink x2 | Streak SRM 6 x2, Streak SRM Ammo x2, Ultra AC/5 Ammo | |
Right Arm | ER PPC, Medium Pulse Laser | ER PPC, Double Heat Sink | ER PPC, Medium Pulse Laser | ER PPC, Medium Pulse Laser, Double Heat Sink x2 | Large Pulse Laser, Medium Pulse Laser | Gauss Rifle, Streak SRM 4, Gauss Ammo | Large Pulse Laser, Ultra AC/5 | |
Left Leg | Double Heat Sink | Double Heat Sink | Double Heat Sink | Jump Jet x2 | Jump Jet x2 | - | Double Heat Sink | |
RIGHT Leg | Double Heat Sink | Double Heat Sink | Double Heat Sink | Jump Jet x2 | Jump Jet x2 | - | Double Heat Sink | |
HARDPOINTS |
||||||||
HEAD | - | - | - | - | - | 1 Energy | - | |
LEFT ARM | 2 Energy (Actuators: Upper, Lower) | 2 Energy (Actuators: Upper, Lower) | 2 Energy (Actuators: Upper, Lower) | 2 Energy (Actuators: Upper, Lower) | 3 Energy (Actuators: Upper, Lower) | 1 Ballistic, 1 Missile (Actuators: Upper, Lower) | 1 Energy, 1 Ballistic (Actuators: Upper, Lower) | |
LEFT TORSO | 2 Energy, 1 AMS | 2 Energy, 1 Missile, 1 AMS | 1 AMS | 2 Missile, 1 AMS | 1 AMS | 1 AMS | 2 Missile, 1 AMS | |
CENTER TORSO | 2 Energy | 1 Energy | - | - | - | 1 ECM | - | |
RIGHT TORSO | 1 Energy | 1 Energy | 3 Ballistic | 1 Energy | 2 Ballistic | 1 Energy | 2 Missile | |
RIGHT ARM | 2 Energy (Actuators: Upper, Lower) | 1 Energy (Actuators: Upper, Lower) | 2 Energy (Actuators: Upper, Lower) | 2 Energy (Actuators: Upper, Lower) | 2 Energy(Actuators: Upper, Lower) | 1 Ballistic, 1 Missile (Actuators: Upper, Lower) | 1 Energy, 1 Ballistic (Actuators: Upper, Lower) |
Be the first to find out all the latest Mechwarrior news!