UrbanMech |
Wolfhound |
Panther |
|
Base |
|||
Tonnage | 30 | 35 | 35 |
Engine | 60 Standard | 210 Standard | 140 XL |
Top Speed | 32.4 kph | 97.2 kph | 64.8 kph |
Max Engine Rating | 180 | 295 | 250 |
Armor | 192 Standard | 238 Standard | 208 Standard |
Internal Structure | Endo-Steel | Endo-Steel | Endo-Steel |
Heat Sinks | 10 Double | 10 Double | 10 Double |
Jump Jets | 2 (4 Max) | 0 (0 Max) | 4 (4 Max) |
ECM Capable | No | Yes | No |
MASC Capable | No | No | No |
WEAPONS AND EQUIPMENT |
|||
Head | - | - | - |
Left Arm | Large Laser, Double Heat Sink | - | PPC |
Left Torso | Jump Jet, Double Heat Sink x3 | Medium Laser, Double Heat Sink | SRM Ammo, Double Heat Sink x2 |
Center Torso | Engine, Small Laser x2 | Engine, Medium Laser x2 | Engine, SRM 4 |
Right Torso | Jump Jet, Ultra AC/5 Ammo, Double Heat Sink x3 | Medium Laser, Guardian ECM Suite, Double Heat Sink | Double Heat Sink x3 |
Right Arm | Ultra AC/5, Double Heat Sink | ER Large Laser | PPC |
Left Leg | - | - | Jump Jet x2 |
Right Leg | - | - | Jump Jet x2 |
HARDPOINTS |
|||
Head | - | - | - |
Left Arm | 3 Energy (Actuators: Upper) | (Actuators: Upper, Lower, Hand) | 2 Energy (Actuators: Upper, Lower, Hand) |
Left Torso | - | 1 Energy, 1 AMS | 1 AMS |
Center Torso | 2 Energy | 2 Energy | 1 Missile |
Right Torso | 1 AMS | 1 Energy, 1 ECM | - |
Right Arm | 1 Ballistic (Actuators: Upper) | 1 Energy (Actuators: Upper, Lower) | 2 Energy (Actuators: Upper, Lower, Hand) |
Crab |
Enforcer |
|
Base |
||
Tonnage | 50 | 50 |
Engine | 250 XL | 250 XL |
Top Speed | 81 kph | 81 kph |
Max Engine Rating | 325 | 300 |
Armor | 320 Standard | 322 Ferro-Fibrous |
Internal Structure | Endo-Steel | Standard |
Heat Sinks | 10 Double | 10 Double |
Jump Jets | 0 (0 Max) | 5 (5 Max) |
ECM Capable | No | Yes |
MASC Capable | No | No |
WEAPONS AND EQUIPMENT |
||
Head | - | - |
Left Arm | Ultra AC/5 | Medium Laser x2 |
Left Torso | LRM 5, LRM Ammo, Ultra AC/5 Ammo | Small Laser |
Center Torso | Engine | Engine, Jump Jet |
Right Torso | Medium Laser, Ultra AC/5 Ammo x2 | Guardian ECM Suite, Gauss Ammo x2 |
Right Arm | Ultra AC/5 | Gauss Rifle |
Left Leg | - | Jump Jet x2 |
Right Leg | - | Jump Jet x2 |
HARDPOINTS |
||
Head | - | - |
Left Arm | 1 Ballistic (Actuators: Upper, Lower) | 2 Energy (Actuators: Upper, Lower) |
Left Torso | 2 Missile | 2 Energy |
Center Torso | - | - |
Right Torso | 2 Energy, 1 AMS | 1 ECM, 1 AMS |
Right Arm | 1 Ballistic (Actuators: Upper, Lower) | 1 Ballistic (Actuators: Upper, Lower) |
Grasshopper |
Black Knight |
|
Base |
||
Tonnage | 70 | 75 |
Engine | 280 XL | 300 Standard |
Top Speed | 64.8 kph | 64.8 kph |
Max Engine Rating | 340 | 360 |
Armor | 432 Standard | 416 Ferro-Fibrous |
Internal Structure | Endo-Steel | Standard |
Heat Sinks | 13 Double | 10 Double |
Jump Jets | 4 (4 Max) | 0 (0 Max) |
ECM Capable | No | No |
MASC Capable | No | No |
WEAPONS AND EQUIPMENT |
||
Head | - | - |
Left Arm | Gauss Rifle | AC/5, SRM 2 |
Left Torso | Medium Laser, Gauss Ammo x3, Double Heat Sink | Large Laser, Medium Laser, AC/5 Ammo, SRM Ammo |
Center Torso | Engine, Large Laser | Engine |
Right Torso | Medium Laser, Double Heat Sink | Large Laser, Medium Laser |
Right Arm | PPC | PPC, Medium Laser |
Left Leg | Jump Jet x2 | - |
Right Leg | Jump Jet x2 | - |
HARDPOINTS |
||
Head | - | - |
Left Arm | 1 Ballistic (Actuators: Upper, Lower, Hand) | 1 Ballistic, 1 Missile (Actuators: Upper) |
Left Torso | 2 Energy, 1 AMS | 2 Energy, 1 AMS |
Center Torso | 1 Energy | - |
Right Torso | 2 Energy | 2 Energy |
Right Arm | 2 Energy (Actuators: Upper, Lower, Hand) | 2 Energy (Actuators: Upper, Lower, Hand) |
Zeus |
Mauler |
King Crab |
|
Base |
|||
Tonnage | 80 | 90 | 100 |
Engine | 320 XL | 270 XL | 300 Standard |
Top Speed | 64.8 kph | 48.6 kph | 48.6 kph |
Max Engine Rating | 400 | 325 | 360 |
Armor | 400 Standard | 448 Ferro-Fibrous | 576 Standard |
Internal Structure | Endo-Steel | Standard | Endo-Steel |
Heat Sinks | 13 Double | 10 Double | 15 Double |
Jump Jets | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) |
ECM Capable | No | No | No |
MASC Capable | Yes | No | No |
WEAPONS AND EQUIPMENT |
|||
Head | - | - | - |
Left Arm | AC/5, AC/5 Ammo x2, Double Heat Sink | LB 10-X AC | PPC x2 |
Left Torso | PPC, LRM 10 x2 | LRM 20, ER Large Laser, LB 10-X Ammo, LRM Ammo | LRM 15, LRM Ammo, Double Heat Sink x2 |
Center Torso | Engine, Medium Laser | Engine | Engine |
Right Torso | MASC Mk IV, SRM Ammo x2, LRM Ammo x2 | LRM 20, ER Large Laser, LB 10-X Ammo | Ultra AC/5, Ultra AC/5 Ammo x2, Double Heat Sink |
Right Arm | SRM 6 x2 | LB 10-X AC | PPC x2 |
Left Leg | - | - | - |
Right Leg | - | - | - |
HARDPOINTS |
|||
Head | - | - | - |
Left Arm | 1 Ballistic (Actuators: Upper, Lower) | 1 Ballistic, 1 AMS (Acutators: Upper, Lower) | 3 Energy (Actuators: Upper) |
Left Torso | 1 Energy, 2 Missile | 2 Energy, 2 Missile | 2 Missile |
Center Torso | 1 Energy | - | 1 AMS |
Right Torso | 1 AMS | 2 Energy, 2 Missile | 2 Ballistic |
Right Arm | 2 Missile (Actuators: Upper, Lower) | 1 Ballistic (Actuators: Upper, Lower) | 3 Energy (Actuators: Upper) |
Be the first to find out all the latest Mechwarrior news!
To select a Mech click on an image.
Problems purchasing? Contact billing@mwomercs.com
Card being declined? Call your bank and ask why.
Paypal doesn't work? Be sure to disable 2-Factor auth in paypal.