* Mad Dog 'Mech and Mad Dog Faction Pattern is for display purposes only. The Mad Dog 'Mech and Faction Patterns for the Mad Dog 'Mech are not included as part of Wave 3.
* Patterns only apply to Standard Variants. Prime 'Invasion' Variants feature custom Patterns which cannot be changed.
* You only receive Faction Pattern unlocks for the 'Mechs in your Collection. Faction Pattern unlocks received through Wave 3 Collections cannot be applied to any other 'Mechs, including Wave 1, Wave 2, Resistance, or any non-collection 'Mechs.
* If you choose to get multiples of the same Faction Content you will only receive multiple copies of the Cockpit Items. Colors only unlock once, but are applicable to all non-Invasion Variant 'Mechs as often as you like. Patterns will only unlock once, and as per standard Pattern unlock behavior are only applicable to your Wave 3 'Mechs.
* Mad Dog 'Mech and Mad Dog Faction Pattern is for display purposes only. The Mad Dog 'Mech and Faction Patterns for the Mad Dog 'Mech are not included as part of Wave 3.
* Patterns only apply to Standard Variants. Prime 'Invasion' Variants feature custom Patterns which cannot be changed.
* You only receive Faction Pattern unlocks for the 'Mechs in your Collection. Faction Pattern unlocks received through Wave 3 Collections cannot be applied to any other 'Mechs, including Wave 1, Wave 2, Resistance, or any non-collection 'Mechs.
* If you choose to get multiples of the same Faction Content you will only receive multiple copies of the Cockpit Items. Colors only unlock once, but are applicable to all non-Invasion Variant 'Mechs as often as you like. Patterns will only unlock once, and as per standard Pattern unlock behavior are only applicable to your Wave 3 'Mechs.
* Mad Dog 'Mech and Mad Dog Faction Pattern is for display purposes only. The Mad Dog 'Mech and Faction Patterns for the Mad Dog 'Mech are not included as part of Wave 3.
* Patterns only apply to Standard Variants. Prime 'Invasion' Variants feature custom Patterns which cannot be changed.
* You only receive Faction Pattern unlocks for the 'Mechs in your Collection. Faction Pattern unlocks received through Wave 3 Collections cannot be applied to any other 'Mechs, including Wave 1, Wave 2, Resistance, or any non-collection 'Mechs.
* If you choose to get multiples of the same Faction Content you will only receive multiple copies of the Cockpit Items. Colors only unlock once, but are applicable to all non-Invasion Variant 'Mechs as often as you like. Patterns will only unlock once, and as per standard Pattern unlock behavior are only applicable to your Wave 3 'Mechs.
* Mad Dog 'Mech and Mad Dog Faction Pattern is for display purposes only. The Mad Dog 'Mech and Faction Patterns for the Mad Dog 'Mech are not included as part of Wave 3.
* Patterns only apply to Standard Variants. Prime 'Invasion' Variants feature custom Patterns which cannot be changed.
* You only receive Faction Pattern unlocks for the 'Mechs in your Collection. Faction Pattern unlocks received through Wave 3 Collections cannot be applied to any other 'Mechs, including Wave 1, Wave 2, Resistance, or any non-collection 'Mechs.
* If you choose to get multiples of the same Faction Content you will only receive multiple copies of the Cockpit Items. Colors only unlock once, but are applicable to all non-Invasion Variant 'Mechs as often as you like. Patterns will only unlock once, and as per standard Pattern unlock behavior are only applicable to your Wave 3 'Mechs.
ACH-PRIME(I) |
ACH-A |
ACH-B |
ACH-C**pre-order bonus variant, no longer available |
|
base |
||||
TONNAGE | 30 | 30 | 30 | 30 |
ENGINE | 240 XL | 240 XL | 240 XL | 240 XL |
TOP SPEED | 129.6 kph | 129.6 kph | 129.6 kph | 129.6 kph |
ARMOR Type | Ferro-Fibrous | Ferro-Fibrous | Ferro-Fibrous | Ferro-Fibrous |
Armor | 152 | 152 | 152 | 152 |
INTERNAL STRUCTURE | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel |
HEAT SINKS | 10 Double | 10 Double | 10 Double | 10 Double |
JUMP JETS | 6 (6 Max) | 6 (6 Max) | 6 (6 Max) | 6 (6 Max) |
ECM Capable | Yes | No | No | No |
WEAPONS AND EQUIPMENT |
||||
Head | Fixed Armor Slot | Fixed Armor Slot | Fixed Armor Slot | Fixed Armor Slot |
LEFT ARM | Fixed Structure Slot, Fixed Armor Slot, ER Medium Laser, LRM 5 | Fixed Structure Slot, Fixed Armor Slot, Flamer, Streak SRM 6 | Fixed Structure Slot, Fixed Armor Slot, ER Medium Laser, Medium Pulse Laser | Fixed Structure Slot, Fixed Armor Slot, ER Medium Laser x2 |
LEFT TORSO | Fixed Structure Slot x3, Fixed Armor Slot x2, TAG, ECM Suite, LRM Ammo | Fixed Structure Slot x3, Fixed Armor Slot x2, Streak SRM Ammo | Fixed Structure Slot x3, Fixed Armor Slot x2, | Fixed Structure Slot x3, Fixed Armor Slot x2, Medium Pulse Laser, Flamer |
Center TORSO | Engine, Jump Jet x2 | Engine, Jump Jet x2 | Engine, Jump Jet x2 | Engine, Jump Jet x2 |
RIGHT TORSO | Double Heat Sink, Fixed Structure Slot x2, Fixed Armor Slot x2, Flamer, Active Probe, LRM Ammo | Double Heat Sink, Fixed Structure Slot x2, Fixed Armor Slot x2, Streak SRM Ammo | Double Heat Sink, Fixed Structure Slot x2, Fixed Armor Slot x2, LB 2-X Ammo | Double Heat Sink, Fixed Structure Slot x2, Fixed Armor Slot x2, Medium Pulse Laser, Active Probe |
RIGHT ARM | Fixed Structure Slot, Fixed Armor Slot, ER Medium Laser, LRM 5 | Fixed Structure Slot, Fixed Armor Slot, Small Pulse Laser, Streak SRM 6 | Fixed Structure Slot, Fixed Armor Slot, Flamer, LB 2-X AC | Fixed Structure Slot, Fixed Armor Slot, ER Medium Laser x2 |
Left Leg | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 |
Right Leg | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 |
OmniPod HARDPOINTS |
||||
LEFT ARM | 1 Energy, 1 Missile | 1 Energy, 1 Missile | 2 Energy | 2 Energy |
LEFT TORSO | 1 Energy, 1 ECM | - | - | 2 Energy |
RIGHT TORSO | 1 Energy | 1 AMS | - | 1 Energy |
RIGHT ARM | 1 Energy, 1 Missile | 1 Energy, 1 Missile | 1 Energy, 1 Ballistic | 2 Energy |
SHC-Prime(I) |
SHC-A |
SHC-B |
SHC-P**pre-order bonus variant, no longer available |
|
base |
||||
TONNAGE | 45 | 45 | 45 | 45 |
ENGINE | 270 XL | 270 XL | 270 XL | 270 XL |
TOP SPEED | 97.2 kph | 97.2 kph | 97.2 kph | 97.2 kph |
ARMOR type | Ferro-Fibrous | Ferro-Fibrous | Ferro-Fibrous | Ferro-Fibrous |
Armor | 268 | 268 | 268 | 268 |
INTERNAL STRUCTURE | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel |
HEAT SINKS | 10 Double | 13 Double | 10 Double | 10 Double |
JUMP JETS | 6 (6 Max) | 6 (6 Max) | 6 (6 Max) | 6 (6 Max) |
ECM CAPABLE | No | No | Yes | No |
WEAPONS AND EQUIPMENT |
||||
Head | Fixed Structure Slot | Fixed Structure Slot | Fixed Structure Slot | Fixed Structure Slot |
LEFT ARM | Fixed Structure Slot x2, ER Medium Laser | Fixed Structure Slot x2, ER Large Laser, Double Heat Sink | Fixed Structure Slot x2, ER Medium Laser, LRM 15 w/ Artemis IV FCS | Fixed Structure Slot x2, Machine Gun x3 |
LEFT TORSO | Jump Jet, Fixed Structure Slot, Fixed Armor Slot x3, Active Probe | Jump Jet, Fixed Structure Slot, Fixed Armor Slot x3, Active Probe, Double Heat Sink | Jump Jet, Fixed Structure Slot, Fixed Armor Slot x3, ECM Suite, LRM Artemis Ammo x2 | Jump Jet, Fixed Structure Slot, Fixed Armor Slot x3, Machine Gun x3, Machine Gun Ammo x1.5 |
Center Torso | Engine, MASC | Engine, MASC | Engine, MASC | Engine, MASC |
RIGHT TORSO | Jump Jet, Fixed Structure Slot, Fixed Armor Slot x4, ER Medium Laser, Gauss Ammo x2 | Jump Jet, Fixed Structure Slot, Fixed Armor Slot x4, Streak SRM 6, Streak SRM Ammo x2 | Jump Jet, Fixed Structure Slot, Fixed Armor Slot x4, Active Probe, LRM Artemis Ammo x2 | Jump Jet, Fixed Structure Slot, Fixed Armor Slot x4, Gauss Ammo x2 |
RIGHT ARM | Fixed Structure Slot x2, Gauss Rifle | Fixed Structure Slot x2, ER Large Laser, Double Heat Sink | Fixed Structure Slot x2, ER Medium Laser, LRM 15 w/ Artemis IV FCS | Fixed Structure Slot x2, Gauss Rifle |
Left Leg | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 |
Right Leg | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 |
OMNIPOD HARDPOINTS |
||||
LEFT ARM | 1 Energy | 1 Energy | 1 Energy, 1 Missile | 3 Ballistic |
LEFT TORSO | 1 AMS | - | 1 ECM | 3 Ballistic |
RIGHT TORSO | 1 Energy | 1 Missile | - | - |
RIGHT ARM | 1 Ballistic | 1 Energy | 1 Energy, 1 Missile | 1 Ballistic |
EBJ-Prime(I) |
EBJ-A |
EBJ-B |
EBJ-C**pre-order bonus variant, no longer available |
|
base |
||||
TONNAGE | 65 | 65 | 65 | 65 |
ENGINE | 325 XL | 325 XL | 325 XL | 325 XL |
TOP SPEED | 81 kph | 81 kph | 81 kph | 81 kph |
ARMOR type | Ferro-Fibrous | Ferro-Fibrous | Ferro-Fibrous | Ferro-Fibrous |
ARMOR | 364 | 364 | 364 | 364 |
INTERNAL STRUCTURE | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel |
HEAT SINKS | 13 Double | 13 Double | 13 Double | 13 Double |
JUMP JETS | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) |
ECM CAPABLE | No | No | No | No |
WEAPONS AND EQUIPMENT |
||||
Head | Fixed Armor Slot | Fixed Armor Slot | Fixed Armor Slot | Fixed Armor Slot |
LEFT ARM | Fixed Armor Slot x2, LB 5-X AC, LB 5-X AC Ammo x2 | Fixed Armor Slot x2, ER Large Laser, Flamer, Machine Gun | Fixed Armor Slot x2, ER PPC, Large Pulse Laser | Fixed Armor Slot x2, Ultra AC/2, SRM 6, Ultra AC/2 Ammo |
LEFT TORSO | Fixed Structure Slot, Fixed Armor Slot, ER Medium Laser, LRM 10, LRM Ammo x2 | Fixed Structure Slot, Fixed Armor Slot, ER Medium Laser x3, Ultra AC/20 Ammo x3, Machine Gun Ammo | Fixed Structure Slot, Fixed Armor Slot, Medium Pulse Laser, TAG | Fixed Structure Slot, Fixed Armor Slot, LRM 15, LRM Ammo x2, SRM Ammo x2 |
Center Torso | Engine, Fixed Structure Slot, Fixed Armor Slot | Engine, Fixed Structure Slot, Fixed Armor Slot | Engine, Fixed Structure Slot, Fixed Armor Slot | Engine, Fixed Structure Slot, Fixed Armor Slot |
RIGHT TORSO | Fixed Structure Slot SRM 2, SRM Ammo, Gauss Ammo x2 | Fixed Structure Slot Ultra AC/20 | Fixed Structure Slot Medium Pulse Laser, Active Probe | Fixed Structure Slot LRM 15, LRM Ammo x2, SRM Ammo x2 |
RIGHT ARM | Fixed Armor Slot x2, Gauss Rifle | Fixed Armor Slot x2, ER Large Laser, Medium Pulse Laser, Machine Gun | Fixed Armor Slot x2, ER PPC, Large Pulse Laser | Fixed Armor Slot x2, Ultra AC/2, SRM 6, Ultra AC/2 Ammo |
Left Leg | Fixed Structure Slot x2 | Fixed Structure Slot x2 | Fixed Structure Slot x2 | Fixed Structure Slot x2 |
Right Leg | Fixed Structure Slot x2 | Fixed Structure Slot x2 | Fixed Structure Slot x2 | Fixed Structure Slot x2 |
OMNIPOD HARDPOINTS |
||||
LEFT ARM | 1 Ballistic | 2 Energy, 1 Ballistic | 2 Energy | 1 Ballistic, 1 Missile |
LEFT TORSO | 1 Energy, 1 Missile | 3 Energy | 2 Energy | 1 Missile |
RIGHT TORSO | 1 Missile, 1 AMS | 1 Ballistic | 1 Energy | 1 Missile |
RIGHT ARM | 1 Ballistic | 2 Energy, 1 Ballistic | 2 Energy | 1 Ballistic, 1 Missile |
EXE-Prime(I) |
EXE-A |
EXE-B |
EXE-D**pre-order bonus variant, no longer available |
|
base |
||||
TONNAGE | 95 | 95 | 95 | 95 |
ENGINE | 380 XL | 380 XL | 380 XL | 380 XL |
TOP SPEED | 64.8 kph | 64.8 kph | 64.8 kph | 64.8 kph |
ARMOR type | Ferro-Fibrous | Ferro-Fibrous | Ferro-Fibrous | Ferro-Fibrous |
ARMOR | 518 | 518 | 518 | 518 |
INTERNAL STRUCTURE | Standard | Standard | Standard | Standard |
HEAT SINKS | 19 Double | 19 Double | 19 Double | 19 Double |
JUMP JETS | 4 (4 Max) | 4 (4 Max) | 4 (4 Max) | 4 (4 Max) |
ECM CAPABLE | No | No | No | No |
WEAPONS AND EQUIPMENT |
||||
Head | Fixed Armor Slot | Fixed Armor Slot | Fixed Armor Slot | Fixed Armor Slot |
LEFT ARM | Fixed Armor Slot Gauss Rifle, Double Heat Sink | Fixed Armor Slot Large Pulse Laser x3, Double Heat Sink | Fixed Armor Slot Ultra AC/20 | Fixed Armor Slot SRM 6 x2, SRM Ammo x3 |
LEFT TORSO | MASC, Gauss Ammo x2 | MASC | MASC, Ultra AC/20 Ammo x3 | MASC, ER Small Laser, Double Heat Sink |
Center Torso | Engine, Fixed Armor Slot x2 | Engine, Fixed Armor Slot x2 | Engine, Fixed Armor Slot x2 | Engine, Fixed Armor Slot x2 |
RIGHT TORSO | Double Heat Sink, Fixed Armor Slot x2, Machine Gun x2, Machine Gun Ammo | Double Heat Sink, Fixed Armor Slot x2, Machine Gun x2, Machine Gun Ammo | Double Heat Sink, Fixed Armor Slot x2, ER Medium Laser, AMS, AMS Ammo | Double Heat Sink, Fixed Armor Slot x2, Small Pulse Laser x2, Double Heat Sink x2 |
RIGHT ARM | Fixed Armor Slot, ER Large Laser x2, Double Heat Sink x2 | Fixed Armor Slot, ER Medium Laser x4, Double Heat Sink x2 | Fixed Armor Slot, ER PPC, Double Heat Sink x3 | Fixed Armor Slot, Large Pulse Laser, Medium Pulse Laser x3, Small Pulse Laser x3 |
Left Leg | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 |
Right Leg | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 |
OMNIPOD HARDPOINTS |
||||
LEFT ARM | 1 Ballistic | 3 Energy | 1 Ballistic | 2 Missile |
LEFT TORSO | - | - | - | 1 Energy |
RIGHT TORSO | 2 Ballistic | 2 Ballistic | 1 Energy, 1 AMS | 2 Energy |
RIGHT ARM | 2 Energy | 4 Energy | 1 Energy | 7 Energy |
To select a Mech click on an image. Maximum of 2 mechs in a la carte - otherwise it's just cheaper to get the package! Discounts if you buy two mechs at the same time!
Problems purchasing? Contact support@mwomercs.com
Card being declined? Call your bank and ask why.