Jump to content

Oceanic Server Connection Discussion


356 replies to this topic

#141 NARC BAIT

    Member

  • PipPipPipPipPipPipPip
  • Ace Of Spades
  • 518 posts
  • Twitch: Link
  • LocationAustralia

Posted 15 October 2015 - 07:16 AM

|-------------------------------------------------------------------------------------------------|
|                                             WinMTR statistics                                   |
|                       Host                     -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|-------------------------------------------------------|------|------|------|------|------|------|
|                                    OpenWrt.lan -    0 | 2204 | 2204 |    0 |    0 |    1 |    0 |
|                                    Gateway.lan -    2 | 2059 | 2022 |    1 |    2 |   32 |    1 |
|                          No response from host -  100 |  441 |    0 |    0 |    0 |    0 |    0 |
|                                144.130.213.209 -    1 | 2200 | 2199 |   34 |   40 |  339 |   35 |
|   bundle-ether6.cha-core4.brisbane.telstra.net -    1 | 2200 | 2199 |   34 |   43 |  338 |   38 |
|   bundle-ether11.ken-core10.sydney.telstra.net -    0 | 2204 | 2204 |   50 |   59 |  445 |   55 |
|bundle-ether12.win-core10.melbourne.telstra.net -    0 | 2204 | 2204 |   63 |   71 |  462 |   67 |
|   bundle-ether6.fli-core1.adelaide.telstra.net -    1 | 2200 | 2199 |   72 |   82 |  373 |   76 |
|      bundle-ether5.wel-core3.perth.telstra.net -    1 | 2200 | 2199 |  105 |  113 |  431 |  105 |
| tengige0-3-1-0.pthw-core01.perth.net.reach.com -    1 | 2200 | 2199 |  105 |  114 |  422 |  109 |
|     i-0-1-0-5.sydp-core03.bx.telstraglobal.net -    1 | 2200 | 2199 |  106 |  114 |  414 |  110 |
|     i-0-1-0-0.hkhh-core02.bx.telstraglobal.net -    0 | 2204 | 2204 |  246 |  257 |  555 |  247 |
|          i-0-0-0-0.hkhh11.bi.telstraglobal.net -    0 | 2204 | 2204 |  281 |  290 |  572 |  283 |
|                   ge9-9.br01.hkg05.pccwbtn.net -    0 | 2204 | 2204 |  271 |  299 |  604 |  274 |
|                 pos14-1.cr02.sin02.pccwbtn.net -    0 | 2204 | 2204 |  269 |  294 |  632 |  278 |
|                 pos14-1.cr02.sin02.pccwbtn.net -    0 | 2204 | 2204 |  269 |  294 |  633 |  278 |
|                TenGE7-1.br02.sin02.pccwbtn.net -    0 | 2204 | 2204 |  296 |  310 |  575 |  300 |
|           63-218-213-182.static.pccwglobal.net -    1 | 2200 | 2199 |  269 |  277 |  565 |  270 |
|                     73.168.22.103.in-addr.arpa -    0 | 2204 | 2204 |  269 |  279 |  568 |  270 |
|                          tl1.tl1.sg.vodien.com -    0 | 2204 | 2204 |  298 |  308 |  571 |  302 |
|                          No response from host -  100 |  441 |    0 |    0 |    0 |    0 |    0 |
|                          No response from host -  100 |  441 |    0 |    0 |    0 |    0 |    0 |
|                    86.201.100.101.in-addr.arpa -    1 | 2196 | 2194 |  254 |  260 |  536 |  258 |
|_______________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

obviously I'm using a wifi double NAT setup, but that's kind of irrelevant ... you can see the where the latency jumps, after it loops back to Sydney ...

#142 NARC BAIT

    Member

  • PipPipPipPipPipPipPip
  • Ace Of Spades
  • 518 posts
  • Twitch: Link
  • LocationAustralia

Posted 15 October 2015 - 08:04 AM

|------------------------------------------------------------------------------------------------|
|                                            WinMTR statistics                                   |
|                             Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------------|------|------|------|------|------|------|
|                                    172.16.1.1 -    0 | 2218 | 2218 |    0 |    1 |    3 |    1 |
|                                   192.168.0.1 -    1 | 2214 | 2213 |    2 |   15 |  106 |    3 |
|                                  172.18.212.7 -    1 | 2207 | 2204 |   30 |   40 |   99 |   33 |
|                                 172.18.69.125 -    1 | 2206 | 2203 |   30 |   33 |   91 |   32 |
|bundle-ether4.woo-edge902.brisbane.telstra.net -    1 | 2211 | 2209 |   30 |   33 |  127 |   33 |
|  bundle-ether6.woo-core1.brisbane.telstra.net -    0 | 2218 | 2218 |   31 |   46 |  128 |   36 |
|  bundle-ether11.chw-core10.sydney.telstra.net -    1 | 2207 | 2204 |   42 |   49 |  131 |   47 |
|bundle-ether8.exi-core10.melbourne.telstra.net -    1 | 2214 | 2213 |   56 |   61 |  118 |   60 |
|  bundle-ether5.way-core4.adelaide.telstra.net -    1 | 2207 | 2204 |   71 |   85 |  158 |   76 |
|     bundle-ether5.pie-core1.perth.telstra.net -    0 | 2218 | 2218 |  102 |  118 |  202 |  104 |
|  tengige0-8-0-5-1.wel-core3.perth.telstra.net -    0 | 2218 | 2218 |  102 |  116 |  203 |  113 |
|tengige0-6-0-0.pthw-core01.perth.net.reach.com -    1 | 2214 | 2213 |  103 |  116 |  203 |  104 |
|    i-0-1-0-5.sydp-core03.bx.telstraglobal.net -    1 | 2203 | 2199 |  101 |  111 |  193 |  101 |
|    i-0-1-0-0.hkhh-core02.bx.telstraglobal.net -    1 | 2214 | 2213 |  215 |  227 |  304 |  219 |
|         i-0-0-0-2.hkhh11.bi.telstraglobal.net -    1 | 2214 | 2213 |  215 |  225 |  310 |  218 |
|                  ge9-9.br01.hkg05.pccwbtn.net -    1 | 2203 | 2199 |  215 |  236 |  716 |  216 |
|                 pos1-0.cr01.sin02.pccwbtn.net -    0 | 2218 | 2218 |  247 |  261 |  339 |  249 |
|                 pos1-0.cr01.sin02.pccwbtn.net -    1 | 2207 | 2204 |  247 |  253 |  343 |  255 |
|               TenGE4-1.br02.sin02.pccwbtn.net -    1 | 2210 | 2208 |  245 |  257 |  595 |  246 |
|          63-218-213-182.static.pccwglobal.net -    0 | 2218 | 2218 |  248 |  262 |  331 |  255 |
|                    73.168.22.103.in-addr.arpa -    0 | 2218 | 2218 |  248 |  260 |  344 |  254 |
|                         tl1.tl1.sg.vodien.com -    1 | 2210 | 2208 |  247 |  257 |  350 |  248 |
|                         No response from host -  100 |  450 |    0 |    0 |    0 |    0 |    0 |
|                         No response from host -  100 |  450 |    0 |    0 |    0 |    0 |    0 |
|                   86.201.100.101.in-addr.arpa -    1 | 2214 | 2213 |  248 |  250 |  332 |  249 |
|______________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

And there is my 'secondary' route ... also Telstra ADSL ... but basically the same, other than it only services one client ... I could do others in my local area ... but it would pretty much come out the same ....

#143 NARC BAIT

    Member

  • PipPipPipPipPipPipPip
  • Ace Of Spades
  • 518 posts
  • Twitch: Link
  • LocationAustralia

Posted 19 October 2015 - 08:49 AM

and in between games, the route magically got 100ms better .... I got 5 kills that game, because everything was that much closer to where it was meant to be, when I let my finger off the gauss ... Australian players got used to the idea, back in the day, that if we wanted pings under 100ms, you rented a server, here .... no other solution was / is viable .... and our internet, for the large part, was condemned to stay the same, for the rest of forever ....

so 176ms .... better than its ever been for me at least ...

|-------------------------------------------------------------------------------------------------|
|                                             WinMTR statistics                                   |
|                              Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|-------------------------------------------------------|------|------|------|------|------|------|
|                                    OpenWrt.lan -    0 | 1688 | 1688 |    0 |    0 |    1 |    0 |
|                                     10.0.0.138 -    3 | 1558 | 1525 |    1 |    2 |   37 |    1 |
|                          No response from host -  100 |  337 |    0 |    0 |    0 |    0 |    0 |
|                                144.130.213.209 -    2 | 1610 | 1590 |   34 |   37 |  134 |   34 |
|   bundle-ether6.cha-core4.brisbane.telstra.net -    2 | 1614 | 1595 |   33 |   39 |  109 |   41 |
|   bundle-ether11.ken-core10.sydney.telstra.net -    2 | 1622 | 1605 |   50 |   56 |  343 |   52 |
|bundle-ether12.win-core10.melbourne.telstra.net -    1 | 1626 | 1610 |   63 |   67 |  170 |   64 |
|   bundle-ether6.fli-core1.adelaide.telstra.net -    1 | 1641 | 1629 |   72 |   79 |  389 |   78 |
|      bundle-ether5.wel-core3.perth.telstra.net -    2 | 1614 | 1595 |  104 |  112 |  419 |  106 |
| tengige0-3-1-0.pthw-core01.perth.net.reach.com -    1 | 1638 | 1625 |  105 |  113 |  438 |  109 |
|     i-0-1-4-0.istt-core02.bx.telstraglobal.net -    1 | 1649 | 1639 |  153 |  161 |  453 |  158 |
|          i-0-2-0-0.6ntp02.bi.telstraglobal.net -    1 | 1642 | 1630 |  154 |  159 |  312 |  185 |
|                                  203.116.5.157 -    1 | 1634 | 1620 |  172 |  177 |  328 |  183 |
|                                 203.118.15.181 -    1 | 1638 | 1625 |  172 |  176 |  312 |  173 |
|                    an-ats-int11.starhub.net.sg -    1 | 1634 | 1620 |  172 |  181 |  465 |  174 |
|                          sh2.nc1.sg.vodien.com -    1 | 1657 | 1649 |  172 |  180 |  478 |  173 |
|                    86.201.100.101.in-addr.arpa -    1 | 1630 | 1615 |  173 |  176 |  259 |  174 |
|_______________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


#144 Xoco

    Member

  • PipPipPipPipPipPip
  • Little Helper
  • 281 posts

Posted 23 October 2015 - 08:17 PM

Been pretty stable for me for the past few weeks. I'm playing from Bangkok, Thailand. Latency is excellent (50-70 ms). Loving the servers.

#145 ShinVector

    Liao Mercenary

  • PipPipPipPipPipPipPipPipPip
  • The Hammer
  • The Hammer
  • 3,711 posts

Posted 24 October 2015 - 02:26 AM

View PostRD BAIT UTi, on 19 October 2015 - 08:49 AM, said:

and in between games, the route magically got 100ms better .... I got 5 kills that game, because everything was that much closer to where it was meant to be, when I let my finger off the gauss ... Australian players got used to the idea, back in the day, that if we wanted pings under 100ms, you rented a server, here .... no other solution was / is viable .... and our internet, for the large part, was condemned to stay the same, for the rest of forever ....

so 176ms .... better than its ever been for me at least ...

|-------------------------------------------------------------------------------------------------|
|											 WinMTR statistics								   |
|							  Host			  -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|-------------------------------------------------------|------|------|------|------|------|------|
|									OpenWrt.lan -	0 | 1688 | 1688 |	0 |	0 |	1 |	0 |
|									 10.0.0.138 -	3 | 1558 | 1525 |	1 |	2 |   37 |	1 |
|						  No response from host -  100 |  337 |	0 |	0 |	0 |	0 |	0 |
|								144.130.213.209 -	2 | 1610 | 1590 |   34 |   37 |  134 |   34 |
|   bundle-ether6.cha-core4.brisbane.telstra.net -	2 | 1614 | 1595 |   33 |   39 |  109 |   41 |
|   bundle-ether11.ken-core10.sydney.telstra.net -	2 | 1622 | 1605 |   50 |   56 |  343 |   52 |
|bundle-ether12.win-core10.melbourne.telstra.net -	1 | 1626 | 1610 |   63 |   67 |  170 |   64 |
|   bundle-ether6.fli-core1.adelaide.telstra.net -	1 | 1641 | 1629 |   72 |   79 |  389 |   78 |
|	  bundle-ether5.wel-core3.perth.telstra.net -	2 | 1614 | 1595 |  104 |  112 |  419 |  106 |
| tengige0-3-1-0.pthw-core01.perth.net.reach.com -	1 | 1638 | 1625 |  105 |  113 |  438 |  109 |
|	 i-0-1-4-0.istt-core02.bx.telstraglobal.net -	1 | 1649 | 1639 |  153 |  161 |  453 |  158 |
|		  i-0-2-0-0.6ntp02.bi.telstraglobal.net -	1 | 1642 | 1630 |  154 |  159 |  312 |  185 |
|								  203.116.5.157 -	1 | 1634 | 1620 |  172 |  177 |  328 |  183 |
|								 203.118.15.181 -	1 | 1638 | 1625 |  172 |  176 |  312 |  173 |
|					an-ats-int11.starhub.net.sg -	1 | 1634 | 1620 |  172 |  181 |  465 |  174 |
|						  sh2.nc1.sg.vodien.com -	1 | 1657 | 1649 |  172 |  180 |  478 |  173 |
|					86.201.100.101.in-addr.arpa -	1 | 1630 | 1615 |  173 |  176 |  259 |  174 |
|_______________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider



Looks like Telstra now has direct peering with Starhub in Singapore... Thats why it got better

#146 applor

    Member

  • PipPip
  • Shredder
  • Shredder
  • 25 posts

Posted 24 October 2015 - 08:35 PM

...and they broke it again.

I had 160ms ping for a few days with Telstra Brisbane, then back up to 260ms.

Does anyone in Australia have a ~160ms ping atm?

#147 l33tworks

    Member

  • PipPipPipPipPipPipPipPip
  • Legendary Founder
  • Legendary Founder
  • 1,268 posts
  • LocationSydney, Australia

Posted 25 October 2015 - 11:27 PM

View Postapplor, on 24 October 2015 - 08:35 PM, said:

...and they broke it again.

I had 160ms ping for a few days with Telstra Brisbane, then back up to 260ms.

Does anyone in Australia have a ~160ms ping atm?


260-320 all day everyday baby. In fact if someone can tell me what ISP in sydney gives sub 200 ping to the servers i may actually switch to them.

#148 Breeze

    Member

  • PipPipPip
  • 90 posts
  • LocationMelbourne

Posted 27 October 2015 - 05:16 PM

My understanding is that the cable from Australia to Asia had previously been cut, leading to the re-routing. And this issue will likely last until the end of the week

http://www.theregist...ew_fault_found/

#149 Bonger Bob

    Member

  • PipPipPipPipPipPip
  • Ace Of Spades
  • 373 posts
  • LocationPerth, WA

Posted 27 October 2015 - 06:27 PM

I can confirm the damaged cable fault causing some of the current problems as well, I'm with iinet ( aka now optus, time for a new ISP ). I contacted them on the 25th of October and was advised that there is a undersea fault with the link out of Perth, the restoration for it is estimated 30th of October. This fault has been there since September apparently, the cable fault number 4321219 ( this is the actual service fault number with their systems, NOT my fault report ref number ).

Anyone with a perth based ISP is likely being crippled by this currently, as most traffic out of perth is normally routed via this undersea cable. I would contact your ISP and lodge your complaint and claim for a refund, partial or otherwise.

#150 NARC BAIT

    Member

  • PipPipPipPipPipPipPip
  • Ace Of Spades
  • 518 posts
  • Twitch: Link
  • LocationAustralia

Posted 01 November 2015 - 07:51 AM

i'd rather put money into crowdfunding an aussie server, than buying MC for pretty paint jobs ....

I keep facing people with a ping under 10 .... and you notice lag deaths, when your using a full throttle key .... and you jam it, move about 15 meters, before your client gets the info that you've already been dual gaussed .... and are dead, have a nice day ...

should have been born in a country with less backwards internet .... under best conditions, the route (for me) is 5,500 miles ... you wouldn't really consider that 'in your region', now would you ....

#151 NARC BAIT

    Member

  • PipPipPipPipPipPipPip
  • Ace Of Spades
  • 518 posts
  • Twitch: Link
  • LocationAustralia

Posted 02 November 2015 - 04:09 AM

seems to be a fair amount of difference between what my in game ping is like, compared to the 'actual' .... and of course, your actually dead, before the enemy even shows up, with a 5 second delay ....

Posted Image

#152 Breeze

    Member

  • PipPipPip
  • 90 posts
  • LocationMelbourne

Posted 02 November 2015 - 04:13 AM

I just jumped into a public match, hoping that I would get a better ping. Still getting about 270 from Melbourne on iPrimus.
---------------------------------------------------
Tracing route to 86.201.100.101.in-addr.arpa [101.100.201.86]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 192.168.0.1
2 32 ms 26 ms 25 ms lo0.melbras17.mel.iprimus.net.au [202.138.4.80]
3 27 ms 29 ms 25 ms ae4-vlan21.per02.melbpri.vic.m2core.net.au [203.134.26.209]
4 30 ms 26 ms 26 ms ae10.csr02.melbpri.vic.m2core.net.au [203.134.24.13]
5 27 ms 27 ms 29 ms xe-1-2-0.bsr01.melbpri.vic.m2core.net.au [203.134.24.102]
6 28 ms 27 ms 26 ms 161.43.103.81
7 * * * Request timed out.
8 * * * Request timed out.
9 * * * Request timed out.
10 * * * Request timed out.
11 42 ms 41 ms 41 ms 59.154.18.14
12 323 ms 280 ms 277 ms 203.208.131.125
13 210 ms 215 ms 214 ms 203.208.158.18
14 272 ms 275 ms 274 ms 203.208.190.38
15 294 ms 288 ms 277 ms 29.168.22.103.in-addr.arpa [103.22.168.29]
16 267 ms 267 ms 276 ms tl1.tl1.sg.vodien.com [103.22.168.154]
17 291 ms 294 ms 268 ms r1.eqx1.sg.vodien.com [103.245.92.6]
18 269 ms 267 ms 271 ms r1.nc1.sg.vodien.com [103.245.92.18]
19 267 ms 267 ms 269 ms 86.201.100.101.in-addr.arpa [101.100.201.86]

Trace complete.
------------------------------------------------
Edit: added my Trace Route here for reference

Edited by Breeze, 02 November 2015 - 04:37 AM.


#153 Bonger Bob

    Member

  • PipPipPipPipPipPip
  • Ace Of Spades
  • 373 posts
  • LocationPerth, WA

Posted 03 November 2015 - 05:59 PM

well, to update my previous post, the undersea cable has been fixed now, 80ms less on my ping, with less random 3k spikes.

so now, 220 - 300 ms ping ( 220 is the "oceanic" server ), so basically still almost totally useless.

Heres a thought for PGI, someone mentioned crowdfunding for a server for APAC, you know actually located somewhere in australia or near to ??? not in ******* singapore ...

That is about the only way PGI will ever see another cent from me in my life again.

#154 Jarvis

    Member

  • PipPip
  • Bad Company
  • 28 posts
  • LocationBrisbane

Posted 03 November 2015 - 10:36 PM

I do have to wonder why they bothered calling them Oceanic Servers when they're located in Singapore. Would be far less misleading if they were called Asia Servers. As it stands, there's not a heck of a lot of difference between playing on the US servers from 'Oceania' than there is playing on the Oceanic servers.

Edited by Jarvis, 03 November 2015 - 10:38 PM.


#155 adamts01

    Member

  • PipPipPipPipPipPipPipPipPip
  • Death Star
  • 3,417 posts
  • LocationPhilippines

Posted 06 November 2015 - 06:34 AM

The Oceanic server is already a ghost town. The vast majority of the talent comes from Australia. If If you did get your own server you'd literally be the only country playing on it. You might as well be having a LAN party. There's only like 100 of you down there right?

#156 Jun Watarase

    Member

  • PipPipPipPipPipPipPipPipPip
  • Ace Of Spades
  • Ace Of Spades
  • 3,504 posts

Posted 07 November 2015 - 09:58 PM

I'm using UNSW's university internet from Sydney and i actually get 30ms higher pings with the oceanic servers than with the NA ones. Something seems wrong here...

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 129.94.204.1 - 0 | 49 | 49 | 0 | 0 | 1 | 0 |
| ombudnex1-vl-3170.gw.unsw.edu.au - 0 | 49 | 49 | 1 | 1 | 7 | 1 |
| libcr1-po-6.gw.unsw.edu.au - 0 | 49 | 49 | 0 | 9 | 215 | 1 |
| unswbr1-te-7-1.gw.unsw.edu.au - 0 | 49 | 49 | 0 | 0 | 1 | 0 |
| 138.44.5.0 - 0 | 49 | 49 | 0 | 1 | 3 | 1 |
| et-1-1-0.pe1.rsby.nsw.aarnet.net.au - 0 | 49 | 49 | 0 | 1 | 4 | 1 |
| ae5.pe1.msct.nsw.aarnet.net.au - 0 | 49 | 49 | 1 | 1 | 21 | 1 |
| ae9.bb1.b.syd.aarnet.net.au - 0 | 49 | 49 | 1 | 1 | 2 | 1 |
| so-1-0-0.bb1.a.sin.aarnet.net.au - 0 | 49 | 49 | 143 | 143 | 144 | 143 |
| pe3.telin.sg - 0 | 49 | 49 | 143 | 143 | 149 | 143 |
| 73.168.22.103.in-addr.arpa - 0 | 49 | 49 | 143 | 143 | 145 | 144 |
| tl1.tl1.sg.vodien.com - 0 | 49 | 49 | 143 | 143 | 146 | 143 |
| r1.eqx1.sg.vodien.com - 0 | 49 | 49 | 144 | 144 | 156 | 144 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| 86.201.100.101.in-addr.arpa - 0 | 49 | 49 | 242 | 242 | 243 | 242 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

The no response from host part seems to be the cause. What does it mean?

#157 ShinVector

    Liao Mercenary

  • PipPipPipPipPipPipPipPipPip
  • The Hammer
  • The Hammer
  • 3,711 posts

Posted 07 November 2015 - 10:11 PM

View PostJun Watarase, on 07 November 2015 - 09:58 PM, said:

I'm using UNSW's university internet from Sydney and i actually get 30ms higher pings with the oceanic servers than with the NA ones. Something seems wrong here...

[color=#959595]| r1.eqx1.sg.vodien.com - 0 | 49 | 49 | 144 | 144 | 156 | 144 |[/color]
[color=#959595]| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |[/color]
[color=#959595]| 86.201.100.101.in-addr.arpa - 0 | 49 | 49 | 242 | 242 | 243 | 242 |[/color]

The no response from host part seems to be the cause. What does it mean?


Based on this you should be able get 144ms... But I would suspect asynchronous routing issue.
Your outgoing route is good but the return route from Singapore MWO is choosing a worst route.

You could probably have PGI get their provider Vodien to do something about it... If you check with them.

Edited by ShinVector, 08 November 2015 - 04:45 PM.


#158 EasyPickings

    Member

  • PipPipPipPipPip
  • Knight Errant
  • Knight Errant
  • 192 posts
  • LocationNew Zealand

Posted 17 November 2015 - 01:01 PM

I'm still getting 250-280ms ping from OC servers from here (Wellington, NZ), whereas the NA servers provide less latency with 200-230ms ping.

The 'Oceanic' branding is definitely a misnomer, as Jarvis stated. We need a Sydney-based server to handle Oceanic requirements.

#159 Anger Management

    Member

  • Pip
  • The Covert
  • The Covert
  • 11 posts

Posted 27 November 2015 - 06:58 AM

View PostBonger Bob, on 03 November 2015 - 05:59 PM, said:

well, to update my previous post, the undersea cable has been fixed now, 80ms less on my ping, with less random 3k spikes.

so now, 220 - 300 ms ping ( 220 is the "oceanic" server ), so basically still almost totally useless.

Heres a thought for PGI, someone mentioned crowdfunding for a server for APAC, you know actually located somewhere in australia or near to ??? not in ******* singapore ...

That is about the only way PGI will ever see another cent from me in my life again.


me too. I definitely won't be spending any more when I can hit a kitfox in the face with 12 ER large lasers and watch him walk away with half his armor intact. then the same kitfox hits me once with his lasers and I am dead. the game is not worth spending any more money on until the lag issues are fixed.

#160 Saskia

    Member

  • PipPip
  • Stone Cold
  • Stone Cold
  • 33 posts
  • Twitch: Link
  • LocationAustralia

Posted 29 November 2015 - 04:47 AM

Tracing route to 86.201.100.101.in-addr.arpa [101.100.201.86]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms TPG
2 22 ms 22 ms 22 ms TPG
3 26 ms 23 ms 26 ms syd-sot-ken-int1-be-10.tpgi.com.au [203.219.35.3]
4 238 ms 234 ms 233 ms ix-2-3-1-0.tcore2.TV2-Tokyo.as6453.net [116.0.88.21]
5 * 304 ms 302 ms if-6-2.tcore1.SVW-Singapore.as6453.net [180.87.12.109]
6 * 317 ms 317 ms if-2-2.tcore2.SVW-Singapore.as6453.net [180.87.12.2]
7 319 ms 317 ms 317 ms if-20-2.tcore1.SVQ-Singapore.as6453.net [180.87.96.21]
8 187 ms 181 ms 181 ms 180.87.96.2
9 181 ms 181 ms 181 ms 73.168.22.103.in-addr.arpa [103.22.168.73]
10 180 ms 180 ms 180 ms tl1.tl1.sg.vodien.com [103.22.168.154]
11 183 ms 182 ms 182 ms r1.eqx1.sg.vodien.com [103.245.92.6]
12 323 ms 323 ms 323 ms r1.nc1.sg.vodien.com [103.245.92.18]
13 324 ms 324 ms 324 ms 86.201.100.101.in-addr.arpa [101.100.201.86]

Trace complete.

You'd be better off placing the Oceanic Server inside Uluru.
NA used to be ok, now it's hitting 300s also at times.

Anyone in NSW using an ISP that doesn't cost hundreds each month with unlimited data that actually achieves a decent ping (under 280 for all servers) ?? (yes non-Aussies, we have data restrictions here and if you don't want restrictions you pay a fortune)





1 user(s) are reading this topic

0 members, 1 guests, 0 anonymous users