3 Black Lanner Standard Variants
3 Black Lanner Standard Variants
1 Special Variant with custom Pattern, and a +30% C-Bill boost
Purchasing the Ultimate Pack will provide you with all of the Black Lanner 'Mechs with just a single purchase!
The Ultimate Pack is not an Upgrade option.
BKL-Prime | BKL-A | BKL-C | BKL-D | BKL-E | BKL-BL 'Bellonarius' | |||||||||
OVERVIEW | ||||||||||||||
| Tonnage | 55 | 55 | 55 | 55 | 55 | 55 | ||||||||
| Engine | 385 XL | 385 XL | 385 XL | 385 XL | 385 XL | 385 XL | ||||||||
| Top Speed | 113.4 kph | 113.4 kph | 113.4 kph | 113.4 kph | 113.4 kph | 113.4 kph | ||||||||
| Armor | 307 Ferro-Fibrous | 307 Ferro-Fibrous | 307 Ferro-Fibrous | 307 Ferro-Fibrous | 307 Ferro-Fibrous | 307 Ferro-Fibrous | ||||||||
| Internal Structure | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel | ||||||||
| Heat Sinks | 10 Double | 10 Double | 13 Double | 10 Double | 10 Double | 10 Double | ||||||||
| Jump Jets | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) | ||||||||
| ECM Capable | Yes | Yes | No | No | No | No | ||||||||
| MASC Capable | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
WEAPONS AND EQUIPMENT | ||||||||||||||
| Head | ECM Suite | ECM Suite | - | Active Probe | - | Heavy Small Laser | ||||||||
| Left Arm | Fixed Armor Slot x2, ER Medium Laser x2 | Fixed Armor Slot x2, Medium Pulse Laser x2 | Fixed Armor Slot x2, ER Medium Laser x6 | Fixed Armor Slot x2, Medium Pulse Laser, ER Small Laser, Machine Gun x2 | Fixed Armor Slot x2, ATM 12, ATM Ammo x3 | Fixed Armor Slot x2, Machine Gun x3 | ||||||||
| Left Torso | Fixed Structure Slot x3, LRM 10, LRM Ammo | Fixed Structure Slot x3, TAG | Fixed Structure Slot x3, Double Heat Sink x3 | Fixed Structure Slot x3, SRM 6, Flamer, MG Ammo x0.5 | Fixed Structure Slot x3 | Fixed Structure Slot x3, Heavy Medium Laser, Streak SRM 4, Streak SRM Ammo, MG Ammo x2 | ||||||||
| Center Torso | Engine, MASC Mk II | Engine, MASC Mk II | Engine, MASC Mk II | Engine, MASC Mk II | Engine, MASC Mk II | Engine, MASC Mk II | ||||||||
| Right Torso | Fixed Armor Slot x3, SRM 6, SRM Ammo | Fixed Armor Slot x3, Active Probe | Fixed Armor Slot x3 | Fixed Armor Slot x3, SRM 6, SRM Ammo x2 | Fixed Armor Slot x3 | Fixed Armor Slot x3, Streak SRM 4, Streak SRM Ammo, MG Ammo x2 | ||||||||
| Right Arm | Fixed Structure Slot x2, ER Large Laser | Fixed Structure Slot x2, ER PPC | Fixed Structure Slot x2, Streak SRM 6, Streak SRM Ammo | Fixed Structure Slot x2, Medium Pulse Laser, ER Small Laser, Machine Gun x2 | Fixed Structure Slot x2, ER Medium Laser x3 | Fixed Structure Slot x2, Machine Gun x3 | ||||||||
| Left Leg | Fixed Structure Slot x2 | Fixed Structure Slot x2 | Fixed Structure Slot x2 | Fixed Structure Slot x2 | Fixed Structure Slot x2 | Fixed Structure Slot x2 | ||||||||
| Right Leg | Fixed Armor Slot x2 | Fixed Armor Slot x2 | Fixed Armor Slot x2 | Fixed Armor Slot x2 | Fixed Armor Slot x2 | Fixed Armor Slot x2 | ||||||||
OMNIPOD HARDPOINTS | ||||||||||||||
| Head | 1 ECM | 1 ECM | - | - | - | 1 Energy | ||||||||
| Left Arm | 2 Energy (Available Actuators: Upper) | 2 Energy (Available Actuators: Upper) | 6 Energy (Available Actuators: Upper) | 2 Energy, 2 Ballistic (Available Actuators: Upper) | 1 Missile (Available Actuators: Upper) | 3 Ballistic (Available Actuators: Upper) | ||||||||
| Left Torso | 1 Missile | 1 Energy | - | 1 Energy, 1 Missile | - | 1 Energy, 1 Missile | ||||||||
| Center Torso | - | - | - | - | - | - | ||||||||
| Right Torso | 1 Missile | 1 AMS | - | 1 Missile | - | 1 Missile | ||||||||
| Right Arm | 1 Energy (Available Actuators: Upper) | 1 Energy (Available Actuators: Upper) | 1 Missile (Available Actuators: Upper) | 2 Energy, 2 Ballistic (Available Actuators: Upper) | 3 Energy (Available Actuators: Upper) | 3 Ballistic (Available Actuators: Upper) | ||||||||
Be the first to find out all the latest Mechwarrior news!