3 Corgi Standard Variants
3 Corgi Standard Variants
1 Special Variant with custom Pattern, and a +30% C-Bill boost
The Ultimate Pack will provide you with all of the Corgi 'Mechs with just a single click!
3 Copies of the "Corgi" Standing Cockpit Item*
*not final art"Clan Wolf" Pattern Unlocked for all Corgi 'Mechs
2 New Corgi Decals* - "Hot Dog" "Corgi"
*not final art3 New Colors!*
*colors may be tuned pre-release6.5 million C-Bill Bundle
CRG-1 | CRG-CA 'Cardigan' | |
OVERVIEW | ||
Tonnage | 10 | 10 |
Engine | 100 XL | 100 XL |
Top Speed | 162.0 kph | 162.0 kph |
Max Engine Rating | 400 | 400 |
Armor | 614 Standard | 614 Ferro-Fibrous |
Internal Structure | Endo-Steel | Endo-Steel |
Heat Sinks | 10 Single | 10 Single |
Jump Jets | 0 (0 Max) | 0 (0 Max) |
ECM Capable | No | Yes |
MASC Capable | No | No |
WEAPONS AND EQUIPMENT | ||
Head | - | Sonic Cannon |
Left Arm | ATM 3, ATM Ammo x3, Heat Sink | Micro Pulse Laser x3 |
Left Torso | LB 20-X AC, LB 20-X Ammo | Tag, Beagle Active Probe, Heat Sink |
Center Torso | Engine, LB 20-X Ammo x2 | Engine, Watchdog CEWS |
Right Torso | LB 20-X AC, LB 20-X Ammo | Tag, Bloodhound Active Probe, Heat Sink |
Right Arm | ATM 3, ATM Ammo x3, Heat Sink | Micro Pulse Laser x3 |
Left Leg | Heat Sink x2 | Heat Sink x2 |
Right Leg | Heat Sink x2 | Heat Sink x2 |
HARDPOINTS | ||
Head | - | - |
Left Arm | 1 Missile (Actuators: Upper) | 3 Energy (Actuators: Upper) |
Left Torso | 1 Ballistic | 1 Energy |
Center Torso | - | 1 ECM |
Right Torso | 1 Ballistic, 1 AMS | 1 Energy, 1 AMS |
Right Arm | 1 Missile (Actuators: Upper) | 3 Energy (Actuators: Upper) |
Be the first to find out all the latest Mechwarrior news!