IS CHASSIS VARIANT | C-Bill PRICE 50% OFF | MC SALE PRICE 50% OFF | BALLISTIC HARDPOINT |
BANSHEE BNC-3E | 8542695 - 50% = 4271347 C-Bills | 3420 - 50% = 1710 MC | 4 |
BATTLEMASTER BLR-1D | 7363725 - 50% = 3681862 C-Bills | 2950 - 50% = 1475 MC | 3 |
BLACKJACK THE ARROW | N/A | 3375 - 50% = 1687 MC | 6 |
BUSHWACKER BSW-HR | N/A | 4125 - 50% = 2062 MC | 3 |
BUSHWACKER BSW-X1 | 7727307 - 50% = 3863653 C-Bills | 3095 - 50% = 1547 MC | 4 |
BUSHWACKER BSW-X2 | 7605307 - 50% = 3802653 C-Bills | 3045 - 50% = 1522 MC | 3 |
CATAPHRACT CTF-4X | 5229289 - 50% = 2614644 C-Bills | 2095 - 50% = 1047 MC | 4 |
CATAPHRACT ILYA MUROMETS | N/A | 5250 - 50% = 2625 MC | 3 |
CENTURION CN9-AH | 3753086 - 50% = 1876543 C-Bills | 1505 - 50% = 752 MC | 3 |
CICADA CDA-3C | 3193110 - 50% = 1596555 C-Bills | 1280 - 50% = 640 MC | 4 |
CYCLOPS CP-11-A | 8352868 - 50% = 4176434 C-Bills | 3345 - 50% = 1672 MC | 3 |
CYCLOPS CP-S | N/A | 6750 - 50% = 3375 MC | 4 |
DRAGON DRG-5N | 5097559 - 50% = 2548779 C-Bills | 2040 - 50% = 1020 MC | 3 |
DRAGON DRG-5N(C) | N/A | 2550 - 50% = 1275 MC | 3 |
ENFORCER ENF-5P | 6743201 - 50% = 3371600 C-Bills | 2700 - 50% = 1350 MC | 4 |
FIRESTARTER EMBER | N/A | 2625 - 50% = 1312 MC | 4 |
HUNCHBACK HBK-4G | 3694490 - 50% = 1847245 C-Bills | 1480 - 50% = 740 MC | 3 |
JAGERMECH JM6-DD | 8513253 - 50% = 4256626 C-Bills | 3410 - 50% = 1705 MC | 6 |
JAGERMECH JM6-S | 5201918 - 50% = 2600959 C-Bills | 2085 - 50% = 1042 MC | 4 |
KING CRAB KGC-000 | 10097884 - 50% = 5048942 C-Bills | 4040 - 50% = 2020 MC | 6 |
KING CRAB KGC-000B | 10251950 - 50% = 5125975 C-Bills | 4105 - 50% = 2052 MC | 4 |
KING CRAB KGC-000B(C) | N/A | 5135 - 50% = 2567 MC | 4 |
LOCUST LCT-1V | 1388242 - 50% = 694121 C-Bills | 560 - 50% = 280 MC | 4 |
MARAUDER MAD-3R | 6590643 - 50% = 3295321 C-Bills | 2640 - 50% = 1320 MC | 3 |
MAULER MAL-1P | 11603674 - 50% = 5801837 C-Bills | 4645 - 50% = 2322 MC | 4 |
MAULER MAL-1R | 11903674 - 50% = 5951837 C-Bills | 4765 - 50% = 2382 MC | 4 |
MAULER MAL-MX90 | 8250810 - 50% = 4125405 C-Bills | 3305 - 50% = 1652 MC | 6 |
MAULER MAL-MX90(C) | N/A | 4135 - 50% = 2067 MC | 6 |
PHOENIXHAWK PXH-1 | 3841553 - 50% = 1920776 C-Bills | 1540 - 50% = 770 MC | 3 |
RAVEN HUGINN | N/A | 2625 - 50% = 1312 MC | 4 |
RIFLEMAN RFL-3C | 4741382 - 50% = 2370691 C-Bills | 1900 - 50% = 950 MC | 4 |
RIFLEMAN LEGEND-KILLER | N/A | 4500 - 50% = 2250 MC | 4 |
ROUGHNECK RGH-1A | 5154547 - 50% = 2577273 C-Bills | 2065 - 50% = 1032 MC | 4 |
ROUGHNECK RGH-1B | 5193047 - 50% = 2596523 C-Bills | 2080 - 50% = 1040 MC | 3 |
ROUGHNECK RGH-1C | 5382615 - 50% = 2691307 C-Bills | 2155 - 50% = 1077 MC | 3 |
ROUGHNECK RGH-2A | 7858972 - 50% = 3929486 C-Bills | 3145 - 50% = 1572 MC | 3 |
SHADOW HAWK SHD-2H | 4356283 - 50% = 2178141 C-Bills | 1745 - 50% = 872 MC | 3 |
SHADOW HAWK SHD-2H(C) | N/A | 2185 - 50% = 1092 MC | 3 |
SPIDER SDR-5K | 2452540 - 50% = 1226270 C-Bills | 985 - 50% = 492 MC | 4 |
SPIDER SDR-5K(C) | N/A | 1235 - 50% = 617 MC | 4 |
URBANMECH UM-R60 | 1560113 - 50% = 780056 C-Bills | 625 - 50% = 312 MC | 4 |
URBANMECH UM-R63 | 2006108 - 50% = 1003054 C-Bills | 805 - 50% = 402 MC | 3 |
VICTOR VTR-9B | 7410423 - 50% = 3705211 C-Bills | 2965 - 50% = 1482 MC | 3 |
VINDICATOR VND-1X | 3388529 - 50% = 1694264 C-Bills | 1360 - 50% = 680 MC | 3 |
WARHAMMER BLACK WIDOW | N/A | 5250 - 50% = 2625 MC | 4 |
CLAN CHASSIS VARIANT | C-BILL PRICE 50% OFF | MC PRICE 50% OFF | BALLISTIC HARDPOINTS |
ARCTIC CHEETA ACH-E | 5182808 - 50% = 2591404 C-Bills | 2075 - 50% = 1037 MC | 6 |
DIRE WOLF DWF-B | 17838493 - 50% = 8919246 C-Bills | 7140 - 50% = 3570 MC | 5 |
DIRE WOLF DWF-S | 17367846 - 50% = 8683923 C-Bills | 6950 - 50% = 3475 MC | 3 |
DIRE WOLF DWF DWF-UV | N/A | 9375 - 50% = 4687 MC | 4 |
EBON JAGUAR EBJ-PRIME | 12321989 - 50% = 6160994 C-Bills | 4930 - 50% = 2465 MC | 3 |
EBON JAGUAR EBJ-PRIME(C) | N/A | 6165 - 50% = 3082 MC | 3 |
EXECUTIONER EXE-PRIME | 17674467 - 50% = 8837233 C-Bills | 7070 - 50% = 3535 MC | 3 |
HELLBRINGER HBR-A | 13151413 - 50% = 6575706 C-Bills | 5265 - 50% = 2632 MC | 3 |
HUNCHBACK IIC HBK-IIC | 7511790 - 50% = 3755895 C-Bills | 3005 - 50% = 1502 MC | 4 |
HUNCHBACK IIC HBK-IIC(C) | N/A | 3760 - 50% = 1880 MC | 4 |
HUNTSMAN HMN-B | 9890523 - 50% = 4945261 C-Bills | 3960 - 50% = 1980 MC | 3 |
KODIAK KDK-3 | 16039165 - 50% = 8019582 C-Bills | 6420 - 50% = 3210 MC | 4 |
LINEBACKER LBK-C | 13341367 - 50% = 6670683 C-Bills | 5340 - 50% = 2670 MC | 3 |
MARAUDER MAD-IIC-A | 8743027 - 50% = 4371513 C-Bills | 3500 - 50% = 1750 MC | 3 |
NOVA NVA-B | 8803938 - 50% = 4401969 C-Bills | 3525 - 50% = 1762 MC | 4 |
NOVA NVA-S | 9363437 - 50% = 4681718 C-Bills | 3750 - 50% = 1875 MC | 3 |
NIGHT GYR NTG-B | 13695908 - 50% = 6847954 C-Bills | 5480 - 50% = 2740 MC | 4 |
NIGHT GYR NTG-C | 13846708 - 50% = 6923354 C-Bills | 5540 - 50% = 2770 MC | 3 |
NIGHT GYR NTG-JK | N/A | 7035 - 50% = 3517 MC | 4 |
SHADOW CAT SHC-P | 8957177 - 50% = 4478588 C-Bills | 3585 - 50% = 1792 MC | 7 |
VIPER VPR-C | 9743887 - 50% = 4871943 C-Bills | 3900 - 50% = 1950 MC | 4 |
-
MLX-G 4261510 - 50% = 2130755 C-Bills1705 - 50% = 852 MCRemoved fro sae due to pricing issue
- EBON JAGUAR EBJ-A 13141764 - 50% = 6570882 C-Bills 5260 - 50% = 2630 MC
CHASSIS | BALLISTIC HARDPOINTS | MECH PACK PAGE |
Mad Cat Mk II MCII-B | 4 | |
Annihilator ANH-1X | 4 | |
Annihilator ANH-1P | 4 | |
Annihilator ANH-1A | 5 | |
Annihilator ANH-2A | 6 | |
Uziel UZL-3P | 3 | |
Jenner IIC 'Fury' | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|