Overheat Sale - 35% off select 'Mechs and Hotrod Pattern

by Matt Newman in [ Announcements ] on, Jan 26, 2016 10:00 PM UTC 44  comments


35% off all Hotrod Pattern Permanent Unlocks!
35% off the C-Bill and MC price for select 'Mechs!

Starts: NOW!
Ends: February 1st at 10:00 AM PST (6:00 PM UTC)

Light Mechs
Mech C-Bill Price MC Price
PNT-8Z 2255413 - 35% = 1466018 C-Bills 905 - 35% = 588 MC
PNT-9R 2451413 - 35% = 1593418 C-Bills 985 - 35% = 640 MC
PNT-10K 2878413 - 35% = 1870968 C-Bills 1155 - 35% = 750 MC
PNT-10P 4264458 - 35% = 2771897 C-Bills 1710 - 35% = 1111 MC
Mech C-Bill Price MC Price
COM-1B 1694542 - 35% = 1101452 C-Bills 680 - 35% = 442 MC
COM-1D 1744526 - 35% = 1133941 C-Bills 700 - 35% = 455 MC
COM-2D 1781542 - 35% = 1158002 C-Bills 715 - 35% = 464 MC
COM-3A 1799526 - 35% = 1169691 C-Bills 720 - 35% = 468 MC
COM-TDK N/A 1875 - 35% = 1218 MC
Mech C-Bill Price MC Price
KFX-S 5848129 - 35% = 3801283 C-Bills 2340 - 35% = 1521 MC
KFX-D 5949429 - 35% = 3867128 C-Bills 2380 - 35% = 1547 MC
KFX-PRIME 6008129 - 35% = 3905283 C-Bills 2405 - 35% = 1563 MC
KFX-C 6810335 - 35% = 4426717 C-Bills 2725 - 35% = 1771 MC
Medium Mechs
Mech C-Bill Price MC Price
GRF-1S 4486783 - 35% = 2916408 C-Bills 1795 - 35% = 1166 MC
GRF-1N 4696843 - 35% = 3052947 C-Bills 1880 - 35% = 1222 MC
GRF-1S(C) N/A 2245 - 35% = 1459 MC
GRF-2N 5619335 - 35% = 3652567 C-Bills 2250 - 35% = 1462 MC
GRF-3M 8277351 - 35% = 5380278 C-Bills 3315 - 35% = 2154 MC
GRF-1E N/A 4125 - 35% = 2681 MC
Mech C-Bill Price MC Price
KTO-18 4474807 - 35% = 2908624 C-Bills 1790 - 35% = 1163 MC
KTO-20 4697395 - 35% = 3053306 C-Bills 1880 - 35% = 1222 MC
KTO-19 4589395 - 35% = 2983106 C-Bills 1840 - 35% = 1196 MC
KTO-18(C) N/A 2240 - 35% = 1456 MC
KTO-GB N/A 4125 - 35% = 2681 MC
Mech C-Bill Price MC Price
IFR-C 10065910 - 35% = 6542841 C-Bills 4030 - 35% = 2619 MC
IFR-D 10065049 - 35% = 6542281 C-Bills 4030 - 35% = 2619 MC
IFR-B 10149049 - 35% = 6596881 C-Bills 4060 - 35% = 2639 MC
IFR-A 10208350 - 35% = 6635427 C-Bills 4085 - 35% = 2655 MC
IFR-PRIME 10489550 - 35% = 6818207 C-Bills 4200 - 35% = 2730 MC
Heavy Mechs
Mech C-Bill Price MC Price
JM6-S 5201918 - 35% = 3381246 C-Bills 2085 - 35% = 1355 MC
JM6-A 5473070 - 35% = 3557495 C-Bills 2190 - 35% = 1423 MC
JM6-A(C) N/A 2740 - 35% = 1781 MC
JM6-DD 8513253 - 35% = 5533614 C-Bills 3410 - 35% = 2216 MC
JM6-FB N/A 4875 - 35% = 3168 MC
Mech C-Bill Price MC Price
ON1-VA 6247565 - 35% = 4060917 C-Bills 2500 - 35% = 1625 MC
ON1-K 6510685 - 35% = 4231945 C-Bills 2605 - 35% = 1693 MC
ON1-V 6628263 - 35% = 4308370 C-Bills 2655 - 35% = 1725 MC
ON1-K(C) N/A 3260 - 35% = 2119 MC
ON1-M 10715293 - 35% = 6964940 C-Bills 4290 - 35% = 2788 MC
ON1-P N/A 5625 - 35% = 3656 MC
Mech C-Bill Price MC Price
EBJ-Prime 12321989 - 35% = 8009292 C-Bills 4930 - 35% = 3204 MC
EBJ-C 12415149 - 35% = 8069846 C-Bills 4970 - 35% = 3230 MC
EBJ-A 13141764 - 35% = 8542146 C-Bills 5260 - 35% = 3419 MC
EBJ-B 13324809 - 35% = 8661125 C-Bills 5330 - 35% = 3464 MC
Mech C-Bill Price MC Price
HBR-B 12403883 - 35% = 8062523 C-Bills 4965 - 35% = 3227 MC
HBR-A 13151413 - 35% = 8548418 C-Bills 5265 - 35% = 3422 MC
HBR-PRIME 13695385 - 35% = 8902000 C-Bills 5480 - 35% = 3562 MC
Assault Mechs
Mech C-Bill Price MC Price
BLR-1D 7363725 - 35% = 4786421 C-Bills 2950 - 35% = 1917 MC
BLR-1G 7703709 - 35% = 5007410 C-Bills 3085 - 35% = 2005 MC
BLR-1GHE N/A 6375 - 35% = 4143 MC
BLR-1S 7452829 - 35% = 4844338 C-Bills 2985 - 35% = 1940 MC
BLR-2C 9292709 - 35% = 6040260 C-Bills 3720 - 35% = 2418 MC
BLR-3M 8177709 - 35% = 5315510 C-Bills 3275 - 35% = 2128 MC
BLR-3S 11760821 - 35% = 7644533 C-Bills 4705 - 35% = 3058 MC
Mech C-Bill Price MC Price
STK-3F 7618480 - 35% = 4952012 C-Bills 3050 - 35% = 1982 MC
STK-3F(C) N/A 3815 - 35% = 2479 MC
STK-3H 7818480 - 35% = 5082012 C-Bills 3130 - 35% = 2034 MC
STK-4N 7412420 - 35% = 4818073 C-Bills 2965 - 35% = 1927 MC
STK-5M 8064616 - 35% = 5242000 C-Bills 3230 - 35% = 2099 MC
STK-5S 10921480 - 35% = 7098962 C-Bills 4370 - 35% = 2840 MC
STK-M N/A 6375 - 35% = 4143 MC
Mech C-Bill Price MC Price
GAR-A 15593762 - 35% = 10135945 C-Bills 6240 - 35% = 4056 MC
GAR-B 15015380 - 35% = 9759997 C-Bills 6010 - 35% = 3906 MC
GAR-C 15733594 - 35% = 10226836 C-Bills 6295 - 35% = 4091 MC
GAR-D 15031762 - 35% = 9770645 C-Bills 6015 - 35% = 3909 MC
GAR-PRIME 15167822 - 35% = 9859084 C-Bills 6070 - 35% = 3945 MC

POPULAR FORUM TOPICS

Server Outage Compensation - Event Update!
Nov 14, 2024 9:57 PM UTC

Bane Update
Nov 14, 2024 8:50 PM UTC

Patch Notes - 1.4.302.0 - 22-October-2024
Nov 14, 2024 6:30 PM UTC

Trick Or Treat 2024 Plus Haunted Deals!
Nov 14, 2024 12:28 AM UTC

Einen Shadowcat Hero Gratis
Nov 13, 2024 7:32 PM UTC

Халява
Nov 13, 2024 5:34 AM UTC

Le Coin Des Radins
Nov 13, 2024 2:09 AM UTC