Mech-Mas Mech Sale 50% off Select Mechs and Mech Bays

by Matt Newman in [ Announcements ] on, Dec 14, 2018 9:00 PM UTC 102  comments


MERRY MECH-MAS SALE

By Request, I have placed the Following Mechs on sale!

50% off the MC and C-BILL prices!
Oh yeah, and Mech bays will be 50% off too!

Sale Ends: Dec 19th 4 PM PST (Dec 20th, 2018, 00:00 UTC)




ARCTIC CHEETAH ACH-A 6957336 - 50% = 3478668 C-Bills 2785 - 50% = 1392 MC
ARCTIC CHEETAH ACH-B 6920636 - 50% = 3460318 C-Bills 2770 - 50% = 1385 MC
ARCTIC CHEETAH ACH-C 7617336 - 50% = 3808668 C-Bills 3050 - 50% = 1525 MC
ARCTIC CHEETAH ACH-E 6646086 - 50% = 3323043 C-Bills 2660 - 50% = 1330 MC
ARCTIC CHEETAH ACH-PRIME 7737456 - 50% = 3868728 C-Bills 3095 - 50% = 1547 MC
ARCTIC CHEETAH ACH-PRIME(C) N/A 3870 - 50% = 1935 MC
ARCTIC CHEETAH SHARD N/A 2815 - 50% = 1407 MC
BLACK LANNER BELLONARIUS N/A 5160 - 50% = 2580 MC
BLACK LANNER BKL-A 12506355 - 50% = 6253177 C-Bills 5005 - 50% = 2502 MC
BLACK LANNER BKL-C 12056355 - 50% = 6028177 C-Bills 4825 - 50% = 2412 MC
BLACK LANNER BKL-D 11881355 - 50% = 5940677 C-Bills 4755 - 50% = 2377 MC
BLACK LANNER BKL-E 12171265 - 50% = 6085632 C-Bills 4870 - 50% = 2435 MC
BLACK LANNER BKL-PRIME 12303415 - 50% = 6151707 C-Bills 4925 - 50% = 2462 MC
CRAB CRB-20 3703201 - 50% = 1851600 C-Bills 1485 - 50% = 742 MC
CRAB CRB-27 3792733 - 50% = 1896366 C-Bills 1520 - 50% = 760 MC
CRAB CRB-27B 4240733 - 50% = 2120366 C-Bills 1700 - 50% = 850 MC
CRAB CRB-27B(C) N/A 2125 - 50% = 1062 MC
CRAB CRB-27SL 7144233 - 50% = 3572116 C-Bills 2860 - 50% = 1430 MC
CRAB FLORENTINE N/A 3750 - 50% = 1875 MC
DIRE WOLF DWF-A 17149906 - 50% = 8574953 C-Bills 6860 - 50% = 3430 MC
DIRE WOLF DWF-B 17838493 - 50% = 8919246 C-Bills 7140 - 50% = 3570 MC
DIRE WOLF DWF-PRIME 17785963 - 50% = 8892981 C-Bills 7115 - 50% = 3557 MC
DIRE WOLF DWF-S 17367846 - 50% = 8683923 C-Bills 6950 - 50% = 3475 MC
DIRE WOLF DWF-W 17536496 - 50% = 8768248 C-Bills 7015 - 50% = 3507 MC
DIRE WOLF DWF-W(C) N/A 8770 - 50% = 4385 MC
DIRE WOLF ULTRAVIOLET N/A 9375 - 50% = 4687 MC
FAFNIR FNR-5 11150824 - 50% = 5575412 C-Bills 4465 - 50% = 2232 MC
FAFNIR FNR-5B 10878824 - 50% = 5439412 C-Bills 4355 - 50% = 2177 MC
FAFNIR FNR-5E 10559094 - 50% = 5279547 C-Bills 4225 - 50% = 2112 MC
FAFNIR FNR-6R 11552946 - 50% = 5776473 C-Bills 4625 - 50% = 2312 MC
FAFNIR FNR-6U 13333982 - 50% = 6666991 C-Bills 5335 - 50% = 2667 MC
FAFNIR WRATH N/A 7500 - 50% = 3750 MC
GRASSHOPPER GHR-5H 5911055 - 50% = 2955527 C-Bills 2365 - 50% = 1182 MC
GRASSHOPPER GHR-5H(C) N/A 2960 - 50% = 1480 MC
GRASSHOPPER GHR-5J 6200995 - 50% = 3100497 C-Bills 2485 - 50% = 1242 MC
GRASSHOPPER GHR-5N 6100995 - 50% = 3050497 C-Bills 2445 - 50% = 1222 MC
GRASSHOPPER GHR-5P 6542003 - 50% = 3271001 C-Bills 2620 - 50% = 1310 MC
GRASSHOPPER MJÖLNIR N/A 5250 - 50% = 2625 MC
HELLFIRE HLF-1 N/A 2385 - 50% = 1192 MC
HELLFIRE HLF-2 N/A 3790 - 50% = 1895 MC
HELLFIRE HLF-A N/A 3300 - 50% = 1650 MC
HELLFIRE HLF-B N/A 3815 - 50% = 1907 MC
HELLFIRE HLF-C N/A 3750 - 50% = 1875 MC
HELLFIRE VOID N/A 4500 - 50% = 2250 MC
HIGHLANDER HEAVY METAL N/A 6750 - 50% = 3375 MC
HIGHLANDER HGN-732 9032840 - 50% = 4516420 C-Bills 3615 - 50% = 1807 MC
HIGHLANDER HGN-732B 9364960 - 50% = 4682480 C-Bills 3750 - 50% = 1875 MC
HIGHLANDER HGN-733 8504422 - 50% = 4252211 C-Bills 3405 - 50% = 1702 MC
HIGHLANDER HGN-733C 8655368 - 50% = 4327684 C-Bills 3465 - 50% = 1732 MC
HIGHLANDER HGN-733C(C) N/A 4335 - 50% = 2167 MC
HIGHLANDER HGN-733P 8520422 - 50% = 4260211 C-Bills 3410 - 50% = 1705 MC
HUNCHBACK IIC DEATHWISH N/A 3750 - 50% = 1875 MC
HUNCHBACK IIC HBK-IIC 7511790 - 50% = 3755895 C-Bills 3005 - 50% = 1502 MC
HUNCHBACK IIC HBK-IIC(C) N/A 3760 - 50% = 1880 MC
HUNCHBACK IIC HBK-IIC-A 6947852 - 50% = 3473926 C-Bills 2780 - 50% = 1390 MC
HUNCHBACK IIC HBK-IIC-B 6823852 - 50% = 3411926 C-Bills 2730 - 50% = 1365 MC
HUNCHBACK IIC HBK-IIC-C 7199820 - 50% = 3599910 C-Bills 2880 - 50% = 1440 MC
JENNER IIC FURY N/A 2625 - 50% = 1312 MC
JENNER IIC JR7-IIC 6916093 - 50% = 3458046 C-Bills 2770 - 50% = 1385 MC
JENNER IIC JR7-IIC(C) N/A 3465 - 50% = 1732 MC
JENNER IIC JR7-IIC-2 6918153 - 50% = 3459076 C-Bills 2770 - 50% = 1385 MC
JENNER IIC JR7-IIC-3 6660093 - 50% = 3330046 C-Bills 2665 - 50% = 1332 MC
JENNER IIC JR7-IIC-A 6524093 - 50% = 3262046 C-Bills 2610 - 50% = 1305 MC
KINTARO GOLDEN BOY N/A 4125 - 50% = 2062 MC
KINTARO KTO-18 4474807 - 50% = 2237403 C-Bills 1790 - 50% = 895 MC
KINTARO KTO-18(C) N/A 2240 - 50% = 1120 MC
KINTARO KTO-19 4589395 - 50% = 2294697 C-Bills 1840 - 50% = 920 MC
KINTARO KTO-20 4697395 - 50% = 2348697 C-Bills 1880 - 50% = 940 MC
KODIAK KDK-1 16015225 - 50% = 8007612 C-Bills 6410 - 50% = 3205 MC
KODIAK KDK-2 15689225 - 50% = 7844612 C-Bills 6280 - 50% = 3140 MC
KODIAK KDK-3 16039165 - 50% = 8019582 C-Bills 6420 - 50% = 3210 MC
KODIAK KDK-3(C) N/A 8025 - 50% = 4012 MC
KODIAK KDK-4 16095705 - 50% = 8047852 C-Bills 6440 - 50% = 3220 MC
KODIAK KDK-5 15663255 - 50% = 7831627 C-Bills 6270 - 50% = 3135 MC
KODIAK SPIRIT BEAR N/A 7500 - 50% = 3750 MC
LINEBACKER LBK-A 13476547 - 50% = 6738273 C-Bills 5395 - 50% = 2697 MC
LINEBACKER LBK-B 12998867 - 50% = 6499433 C-Bills 5200 - 50% = 2600 MC
LINEBACKER LBK-C 13341367 - 50% = 6670683 C-Bills 5340 - 50% = 2670 MC
LINEBACKER LBK-D 13320867 - 50% = 6660433 C-Bills 5330 - 50% = 2665 MC
LINEBACKER LBK-H 13858864 - 50% = 6929432 C-Bills 5545 - 50% = 2772 MC
LINEBACKER LBK-PRIME 13402927 - 50% = 6701463 C-Bills 5365 - 50% = 2682 MC
LINEBACKER REDLINE N/A 6095 - 50% = 3047 MC
'MECH BAY N/A 300 - 50% = 150 MC
NIGHTSTAR NSR-10P 11623750 - 50% = 5811875 C-Bills 4650 - 50% = 2325 MC
NIGHTSTAR NSR-9FC 14382853 - 50% = 7191426 C-Bills 5755 - 50% = 2877 MC
NIGHTSTAR NSR-9J 12389706 - 50% = 6194853 C-Bills 4960 - 50% = 2480 MC
NIGHTSTAR NSR-9P 12589076 - 50% = 6294538 C-Bills 5040 - 50% = 2520 MC
NIGHTSTAR NSR-9P(C) N/A 6300 - 50% = 3150 MC
NIGHTSTAR NSR-9S 13125658 - 50% = 6562829 C-Bills 5255 - 50% = 2627 MC
NIGHTSTAR WOLF PHOENIX N/A 7125 - 50% = 3562 MC
ORION IIC ON1-IIC 7694819 - 50% = 3847409 C-Bills 3080 - 50% = 1540 MC
ORION IIC ON1-IIC-A 7849879 - 50% = 3924939 C-Bills 3140 - 50% = 1570 MC
ORION IIC ON1-IIC-A(C) N/A 3925 - 50% = 1962 MC
ORION IIC ON1-IIC-B 11265639 - 50% = 5632819 C-Bills 4510 - 50% = 2255 MC
ORION IIC ON1-IIC-C 11286759 - 50% = 5643379 C-Bills 4515 - 50% = 2257 MC
ORION IIC SKÖLL N/A 5625 - 50% = 2812 MC
ORION ON1-K 6510685 - 50% = 3255342 C-Bills 2605 - 50% = 1302 MC
ORION ON1-K(C) N/A 3260 - 50% = 1630 MC
ORION ON1-M 10715293 - 50% = 5357646 C-Bills 4290 - 50% = 2145 MC
ORION ON1-V 6628263 - 50% = 3314131 C-Bills 2655 - 50% = 1327 MC
ORION ON1-VA 6247565 - 50% = 3123782 C-Bills 2500 - 50% = 1250 MC
ORION PROTECTOR N/A 5625 - 50% = 2812 MC
PANTHER KATANA KAT N/A 2625 - 50% = 1312 MC
PANTHER PNT-10K 2878413 - 50% = 1439206 C-Bills 1155 - 50% = 577 MC
PANTHER PNT-10K(C) N/A 1445 - 50% = 722 MC
PANTHER PNT-10P 4264458 - 50% = 2132229 C-Bills 1710 - 50% = 855 MC
PANTHER PNT-8Z 2255413 - 50% = 1127706 C-Bills 905 - 50% = 452 MC
PANTHER PNT-9R 2451413 - 50% = 1225706 C-Bills 985 - 50% = 492 MC
PIRANHA CIPHER N/A 1500 - 50% = 750 MC
PIRANHA PIR-1 3721292 - 50% = 1860646 C-Bills 1490 - 50% = 745 MC
PIRANHA PIR-2 3972792 - 50% = 1986396 C-Bills 1590 - 50% = 795 MC
PIRANHA PIR-3 3930792 - 50% = 1965396 C-Bills 1575 - 50% = 787 MC
PIRANHA PIR-A 4262000 - 50% = 2131000 C-Bills 1705 - 50% = 852 MC
PIRANHA PIR-B 3786500 - 50% = 1893250 C-Bills 1515 - 50% = 757 MC
RAVEN HUGINN N/A 2625 - 50% = 1312 MC
RAVEN RVN-2X 2473658 - 50% = 1236829 C-Bills 990 - 50% = 495 MC
RAVEN RVN-3L 5862992 - 50% = 2931496 C-Bills 2350 - 50% = 1175 MC
RAVEN RVN-3L(C) N/A 2940 - 50% = 1470 MC
RAVEN RVN-4X 2520666 - 50% = 1260333 C-Bills 1010 - 50% = 505 MC
ROUGHNECK POWERHOUSE N/A 4875 - 50% = 2437 MC
ROUGHNECK REAVER N/A 4875 - 50% = 2437 MC
ROUGHNECK RGH-1A 5154547 - 50% = 2577273 C-Bills 2065 - 50% = 1032 MC
ROUGHNECK RGH-1A(C) N/A 2585 - 50% = 1292 MC
ROUGHNECK RGH-1B 5193047 - 50% = 2596523 C-Bills 2080 - 50% = 1040 MC
ROUGHNECK RGH-1C 5382615 - 50% = 2691307 C-Bills 2155 - 50% = 1077 MC
ROUGHNECK RGH-2A 7858972 - 50% = 3929486 C-Bills 3145 - 50% = 1572 MC
ROUGHNECK RGH-3A 5535547 - 50% = 2767773 C-Bills 2215 - 50% = 1107 MC
SHADOW CAT MISHIPESHU N/A 4220 - 50% = 2110 MC
SHADOW CAT SHC-A 9838177 - 50% = 4919088 C-Bills 3940 - 50% = 1970 MC
SHADOW CAT SHC-B 10514657 - 50% = 5257328 C-Bills 4210 - 50% = 2105 MC
SHADOW CAT SHC-H 9542417 - 50% = 4771208 C-Bills 3820 - 50% = 1910 MC
SHADOW CAT SHC-P 8957177 - 50% = 4478588 C-Bills 3585 - 50% = 1792 MC
SHADOW CAT SHC-PRIME 9614177 - 50% = 4807088 C-Bills 3850 - 50% = 1925 MC
SHADOW CAT SHC-PRIME(C) N/A 4815 - 50% = 2407 MC
SUPERNOVA BOILER N/A 6750 - 50% = 3375 MC
SUPERNOVA SNV-1 9678820 - 50% = 4839410 C-Bills 3875 - 50% = 1937 MC
SUPERNOVA SNV-3 9607860 - 50% = 4803930 C-Bills 3845 - 50% = 1922 MC
SUPERNOVA SNV-A 10112220 - 50% = 5056110 C-Bills 4045 - 50% = 2022 MC
SUPERNOVA SNV-B 9367860 - 50% = 4683930 C-Bills 3750 - 50% = 1875 MC
SUPERNOVA SNV-C 9215860 - 50% = 4607930 C-Bills 3690 - 50% = 1845 MC
URBANMECH K-9 N/A 2250 - 50% = 1125 MC
URBANMECH STREET CLEANER N/A 2250 - 50% = 1125 MC
URBANMECH UM-R60 1560113 - 50% = 780056 C-Bills 625 - 50% = 312 MC
URBANMECH UM-R60L 1744084 - 50% = 872042 C-Bills 700 - 50% = 350 MC
URBANMECH UM-R63 2006108 - 50% = 1003054 C-Bills 805 - 50% = 402 MC
URBANMECH UM-R68 1646313 - 50% = 823156 C-Bills 660 - 50% = 330 MC
VINDICATOR ST. IVES' BLUES N/A 3375 - 50% = 1687 MC
VINDICATOR VND-1AA 3693024 - 50% = 1846512 C-Bills 1480 - 50% = 740 MC
VINDICATOR VND-1AA(C) N/A 1850 - 50% = 925 MC
VINDICATOR VND-1R 3394029 - 50% = 1697014 C-Bills 1360 - 50% = 680 MC
VINDICATOR VND-1X 3388529 - 50% = 1694264 C-Bills 1360 - 50% = 680 MC

POPULAR FORUM TOPICS

Winterfest Faction Play Event
Dec 21, 2024 10:25 PM UTC

Winterfest Continues
Dec 21, 2024 9:40 PM UTC

Подстава В Fp
Dec 21, 2024 5:14 PM UTC

Steam Winter Sales
Dec 21, 2024 3:03 AM UTC

Holiday Heroes Dropship Deals
Dec 21, 2024 2:44 AM UTC

Battle Of Luthien Event Queue Weekend
Dec 17, 2024 1:23 PM UTC

Халява
Dec 16, 2024 8:25 PM UTC