BATTLE OF THE HEAVYWEIGHTS - RESULTS

by Matt Newman in [ Announcements ] on, Sep 7, 2022 10:00 PM UTC 26  comments

BATTLE OF THE HEAVYWEIGHTS - RESULTS


Greetings MechWarriors,

We hope you enjoyed the "BATTLE OF THE HEAVYWEIGHTS" weekend Solaris-style event.

Below are the results of the matches played sorted by win percent!

Based on these results we have decided to give away the following Chassis for the Sept Free Mechs

  • ORION ON1-VA
  • SUMMONER SMN-B

We chose the ORION ON1-VA - the standard variant with the highest win rate on the Inner Sphere side.

We chose the SUMMONER SMN-B - the standard variant with 2nd highest win rate on the Clan side.

We chose not to give away the SUMMONER SMN-M because the (L) variant is currently available as an option for the Annual Rewards Program.

Look out for the Sept Free Mech Event coming this week.

The MechWarrior Online Team.



Name  Matches    Wins    Losses    Dmg Done   Win % (sorted)  DMG per Match
CRUSADER CRAEL 3865 2858 1007 1388974 73.95% 359.37
ORION ON1-VA 1193 855 338 416454 71.67% 349.08
SUMMONER SMN-M + (L) 157 107 50 57287 68.15% 364.89
CRUSADER CRD-6T 1903 1282 621 610423 67.37% 320.77
CATAPULT CPLT-A1 + (C) 2433 1619 814 847456 66.54% 348.32
SUMMONER PRIDE 103 65 38 34521 63.11% 335.16
SUMMONER SMN-B 401 251 150 150526 62.59% 375.38
WARHAMMER BLACK WIDOW 2647 1630 1017 842766 61.58% 318.39
CATAPHRACT CTF-4X 632 389 243 201949 61.55% 319.54
ORION IIC ON1-IIC-A + (P) + (C) 3663 2244 1419 1231920 61.26% 336.31
HELLFIRE HLF-C 278 170 108 87145 61.15% 313.47
ORION ON1-M 538 326 212 183831 60.59% 341.69
ORION PROTECTOR 365 219 146 118904 60.00% 325.76
ORION ON1-V 826 494 332 277249 59.81% 335.65
ROUGHNECK BOLT 1125 667 458 372241 59.29% 330.88
ORION IIC SKÖLL 1089 633 456 354175 58.13% 325.23
ORION ON1-K + (P) + (C) 1215 704 511 380456 57.94% 313.13
MARAUDER MAD-9M + (S) + (C) 2804 1615 1189 965432 57.60% 344.31
MAD DOG MDD-C + (P) + (C) 982 564 418 297183 57.43% 302.63
ROUGHNECK POWERHOUSE 991 562 429 306520 56.71% 309.30
DRAGON FLAME 194 110 84 60138 56.70% 309.99
QUICKDRAW QKD-4G + (C) 101 57 44 31946 56.44% 316.30
RIFLEMAN IIC RFL-IIC-A 64 36 28 17137 56.25% 267.77
MARAUDER BOUNTY HUNTER II 985 550 435 307761 55.84% 312.45
QUICKDRAW QKD-4H 177 98 79 54046 55.37% 305.34
TIMBER WOLF WARRANT 851 468 383 285379 54.99% 335.35
SUN SPIDER SNS-D 1582 870 712 525220 54.99% 332.00
CRUSADER CRD-3R + (S) 538 295 243 179919 54.83% 334.42
HELLBRINGER HBR-A 75 41 34 21501 54.67% 286.68
LINEBACKER LBK-B 48 26 22 13607 54.17% 283.48
MARAUDER MAD-3R + (S) 2419 1285 1134 753888 53.12% 311.65
MAD DOG REVENANT 1153 606 547 363157 52.56% 314.97
MARAUDER MAD-5M + (P) 973 507 466 289852 52.11% 297.90
HELLFIRE HLF-A + (P) 459 239 220 144240 52.07% 314.25
SUMMONER SMN-G + (S) 694 361 333 225163 52.02% 324.44
ARCHER TEMPEST 736 381 355 262409 51.77% 356.53
ORION IIC ON1-IIC-C 705 363 342 232332 51.49% 329.55
ORION IIC ON1-IIC-B 202 104 98 57793 51.49% 286.10
ARCHER ARC-5W + (P) 3186 1639 1547 1028104 51.44% 322.69
ROUGHNECK RGH-1A + (S) + (C) 256 129 127 73097 50.39% 285.54
SUMMONER SMN-PRIME + (I) 260 130 130 82829 50.00% 318.57
CATAPULT CPLT-K2 + (P) 1502 733 769 439509 48.80% 292.62
LINEBACKER LBK-PRIME + (S) 336 163 173 101542 48.51% 302.21
TIMBER WOLF TBR-D 357 173 184 114619 48.46% 321.06
CATAPHRACT ILYA MUROMETS 597 287 310 174977 48.07% 293.09
JAGERMECH JM6-A + (C) 743 356 387 206203 47.91% 277.53
NIGHT GYR NTG-B 591 282 309 180704 47.72% 305.76
NOVA CAT NCT-D 19 9 10 5222 47.37% 274.84
NIGHT GYR JADE KITE 405 190 215 128379 46.91% 316.99
CATAPULT CPLT-C2 + (S) 707 331 376 210066 46.82% 297.12
MARAUDER MAD-5D 159 74 85 50494 46.54% 317.57
JAGERMECH FIREBRAND 227 105 122 63953 46.26% 281.73
BLACK KNIGHT BL-7-KNT 836 386 450 246812 46.17% 295.23
BLACK KNIGHT BL-6B-KNT + (P) 806 372 434 229284 46.15% 284.47
JAGERMECH JM6-S 767 353 414 217186 46.02% 283.16
RIFLEMAN LEGEND-KILLER 179 82 97 52476 45.81% 293.16
NIGHT GYR NTG-D + (CS) 400 183 217 122966 45.75% 307.42
CATAPULT CPLT-C4 468 213 255 148521 45.51% 317.35
WARHAMMER WHM-6R + (S) 2497 1133 1364 682782 45.37% 273.44
DRAGON FANG 20 9 11 6136 45.00% 306.80
NIGHT GYR NTG-A 47 21 26 14565 44.68% 309.89
LINEBACKER LBK-D 450 201 249 135243 44.67% 300.54
TIMBER WOLF TBR-S + (P) 1293 577 716 383206 44.62% 296.37
MAD DOG MDD-PRIME + (I) 260 116 144 81639 44.62% 314.00
GRAND DRAGON DRG-1G 257 114 143 82413 44.36% 320.67
ROUGHNECK RGH-1C 165 73 92 51074 44.24% 309.54
THANATOS TNS-5S 636 281 355 165897 44.18% 260.84
CATAPULT CPLT-C1 + (F) 245 108 137 72135 44.08% 294.43
MAD DOG MDD-A 3133 1376 1757 989560 43.92% 315.85
TIMBER WOLF TBR-PRIME + (G) + (I) 740 322 418 212396 43.51% 287.02
CATAPHRACT CTF-2X 120 52 68 35037 43.33% 291.98
RIFLEMAN RFL-3C 335 145 190 93012 43.28% 277.65
ROUGHNECK RGH-1B 79 34 45 25507 43.04% 322.87
CHAMPION CHP-1NB 112 48 64 30389 42.86% 271.33
RIFLEMAN DAO BREAKER 373 158 215 101089 42.36% 271.02
GRAND DRAGON DRG-1G(S) 289 122 167 84216 42.21% 291.40
RIFLEMAN IIC RFL-IIC-2 + (P) 1165 491 674 352928 42.15% 302.94
CHAMPION CHP-1N2 81 34 47 21480 41.98% 265.19
EBON JAGUAR ESPRIT DE CORPS 429 180 249 131260 41.96% 305.97
JAGERMECH JM6-DD + (P) 709 294 415 201080 41.47% 283.61
RIFLEMAN RFL-8D + (L) 297 123 174 89194 41.41% 300.32
ORION IIC ON1-IIC + (O) 170 70 100 53365 41.18% 313.91
SUMMONER SMN-C 22 9 13 6857 40.91% 311.68
DRAGON DRG-1C 71 29 42 20849 40.85% 293.65
CATAPULT BUTTERBEE 215 87 128 66208 40.47% 307.94
CRUSADER CRD-5K 152 61 91 44676 40.13% 293.92
BLACK KNIGHT PARTISAN 157 63 94 45118 40.13% 287.38
SUN SPIDER AMBUSH 295 118 177 79164 40.00% 268.35
LINEBACKER LBK-C 326 130 196 85058 39.88% 260.91
GRASSHOPPER MJÖLNIR 63 25 38 16494 39.68% 261.81
HELLFIRE VOID 159 63 96 43430 39.62% 273.14
ROUGHNECK RGH-2A 270 106 164 75023 39.26% 277.86
NIGHT GYR NTG-C 107 42 65 29739 39.25% 277.93
THUNDERBOLT TDR-5SS 266 104 162 74792 39.10% 281.17
SUN SPIDER MANUL 77 30 47 21114 38.96% 274.21
EBON JAGUAR EBJ-C 175 68 107 53305 38.86% 304.60
THANATOS TNS-5P 98 38 60 31732 38.78% 323.80
THANATOS TNS-4S + (S) 142 55 87 37875 38.73% 266.73
ARCHER ARC-2R + (S) + (C) 328 127 201 96200 38.72% 293.29
CATAPHRACT CTF-3D + (C) 295 114 181 83987 38.64% 284.70
TIMBER WOLF TBR-A 159 61 98 47025 38.36% 295.75
RIFLEMAN RFL-5D + (P) 238 91 147 62716 38.24% 263.51
BLACK KNIGHT BL-6-KNT + (R) 296 113 183 74542 38.18% 251.83
NOVA CAT NCT-C 121 46 75 34394 38.02% 284.25
SUN SPIDER SNS-C 140 53 87 43563 37.86% 311.16
BLACK KNIGHT BL-7-KNT-L 74 28 46 19537 37.84% 264.01
GRASSHOPPER GHR-5J + (R) 82 31 51 21380 37.80% 260.73
EBON JAGUAR EBJ-A 313 118 195 87021 37.70% 278.02
CATAPHRACT CTF-3L + (L) 337 127 210 91789 37.69% 272.37
CHAMPION INVICTUS 83 31 52 23254 37.35% 280.17
RIFLEMAN IIC RFL-IIC-3 83 31 52 22164 37.35% 267.04
THANATOS TNS-5T 301 112 189 84354 37.21% 280.25
NOVA CAT COBRA CAT 35 13 22 11482 37.14% 328.06
LINEBACKER REDLINE 194 72 122 52097 37.11% 268.54
MAD DOG MDD-B 127 47 80 37077 37.01% 291.94
CRUSADER CRD-5M 46 17 29 14531 36.96% 315.89
TIMBER WOLF TBR-C + (S) +(C) 986 364 622 282584 36.92% 286.60
TIMBER WOLF TBR-BH + (S) 1456 536 920 393389 36.81% 270.18
SUMMONER SMN-F + (L) 68 25 43 19173 36.76% 281.96
ARCHER ARC-5S 298 108 190 87995 36.24% 295.29
HELLBRINGER HBR-B + (P) 94 34 60 25674 36.17% 273.13
CHAMPION CHP-1N + (S) 53 19 34 12465 35.85% 235.19
WARHAMMER WHM-4L + (L) 218 78 140 59298 35.78% 272.01
THUNDERBOLT TDR-9S 498 177 321 133679 35.54% 268.43
THANATOS HANGOVER 217 77 140 58709 35.48% 270.55
NIGHT GYR NTG-H + (L) 336 119 217 89696 35.42% 266.95
CATAPHRACT CTF-1X 144 51 93 37748 35.42% 262.14
THANATOS TNS-4P 147 52 95 37873 35.37% 257.64
WARHAMMER WHM-7S + (P) 556 195 361 160879 35.07% 289.35
RIFLEMAN RFL-3N + (S) 155 54 101 44136 34.84% 284.75
MAD DOG BANDIT 156 54 102 45329 34.62% 290.57
RIFLEMAN IIC CHIRONEX 26 9 17 7110 34.62% 273.46
DRAGON DRG-5N + (C) 219 75 144 58154 34.25% 265.54
SUN SPIDER SNS-A 129 44 85 39121 34.11% 303.26
ROUGHNECK REAVER 94 32 62 26089 34.04% 277.54
THUNDERBOLT TOP DOG 210 71 139 51776 33.81% 246.55
HELLBRINGER VIRAGO 494 167 327 126293 33.81% 255.65
HELLFIRE HLF-2 98 33 65 25375 33.67% 258.93
QUICKDRAW IV-FOUR 376 126 250 117902 33.51% 313.57
EBON JAGUAR EBJ-PRIME + (C) +(I) + (S) 236 79 157 61548 33.47% 260.80
EBON JAGUAR EBJ-B 644 215 429 169269 33.39% 262.84
DRAGON DRG-1N 63 21 42 19171 33.33% 304.30
CRUSADER CRD-7L 127 42 85 36485 33.07% 287.28
WARHAMMER WHM-6D + (C) 239 79 160 63533 33.05% 265.83
NOVA CAT NCT-PRIME + (S) 149 49 100 39469 32.89% 264.89
WARHAMMER WHM-9D + (S) 135 44 91 36133 32.59% 267.65
HELLBRINGER HBR-F + (L) + (C) 269 87 182 70697 32.34% 262.81
SUN SPIDER VANGUARD 209 67 142 54674 32.06% 261.60
CHAMPION CHP-3N 76 24 52 19469 31.58% 256.17
SUMMONER SMN-D + (C) 456 143 313 118299 31.36% 259.43
SUN SPIDER SNS-PRIME + (S) 29 9 20 6565 31.03% 226.38
NIGHT GYR NTG-PRIME + (S) 97 30 67 28298 30.93% 291.73
CATAPHRACT CTF-0XP 123 38 85 29609 30.89% 240.72
LINEBACKER LBK-H + (L) + (C) 628 194 434 154019 30.89% 245.25
HELLBRINGER HBR-PRIME + (I) 613 185 428 153997 30.18% 251.22
ROUGHNECK RGH-3A 157 47 110 39319 29.94% 250.44
HELLFIRE HLF-1 + (S) 119 35 84 27549 29.41% 231.50
QUICKDRAW QKD-5K 89 26 63 21045 29.21% 236.46
CATAPULT JESTER 177 51 126 40647 28.81% 229.64
RIFLEMAN IIC RFL-IIC + (S) 215 61 154 55217 28.37% 256.82
LINEBACKER LBK-A 76 21 55 20815 27.63% 273.88
NOVA CAT NCT-B + (P) 297 78 219 78261 26.26% 263.51
CHAMPION CHP-2N 111 29 82 27039 26.13% 243.59
GRASSHOPPER GHR-5P + (P) 185 46 139 41315 24.86% 223.32
THUNDERBOLT TDR-9SE + (C) + (S) 89 21 68 23229 23.60% 261.00
RIFLEMAN IIC RFL-IIC-4 17 4 13 3896 23.53% 229.18
THUNDERBOLT TDR-10SE + (S) 243 56 187 61392 23.05% 252.64
GRASSHOPPER GHR-5H + (S) + (C) 139 32 107 31555 23.02% 227.01
HELLFIRE HLF-B 80 17 63 21592 21.25% 269.90
THUNDERBOLT TDR-5S + (P) 87 18 69 22178 20.69% 254.92
EBON JAGUAR EBJ-D 42 8 34 10563 19.05% 251.50
MAD DOG MDD-H 41 7 34 9997 17.07% 243.83
SUN SPIDER SNS-B 13 2 11 2996 15.38% 230.46
HELLBRINGER HBR-P 7 1 6 1875 14.29% 267.86
NOVA CAT NCT-A 76 8 68 13531 10.53% 178.04
GRASSHOPPER GHR-5N 38 2 36 6191 5.26% 162.92


POPULAR FORUM TOPICS

Ammo Factory Weekend Event Queue
Nov 15, 2024 11:31 AM UTC

Server Outage Compensation - Event Update!
Nov 14, 2024 9:57 PM UTC

Bane Update
Nov 14, 2024 8:50 PM UTC

Patch Notes - 1.4.302.0 - 22-October-2024
Nov 14, 2024 6:30 PM UTC

Trick Or Treat 2024 Plus Haunted Deals!
Nov 14, 2024 12:28 AM UTC

Einen Shadowcat Hero Gratis
Nov 13, 2024 7:32 PM UTC

Халява
Nov 13, 2024 5:34 AM UTC