This event is now over.
Starts: Sep 2nd 5:00:00 PM (PDT) / Sep 3rd 12:00:00 AM (UTC)
Ends: Sep 7th 10:00:00 AM (PDT) / Sep 7th 5:00:00 PM (UTC)
Time Left: ...
Ends: Sep 7th 10:00:00 AM (PDT) / Sep 7th 5:00:00 PM (UTC)
Time Left: ...
Event Highlights
Greetings MechWarriors,
Welcome to the MechWarrior Things Personal Challenge Event! This Event features an array of new (and sometimes strange) Personal Challenges for you to complete!
Our August patch brought with it an array of new methods for tracking in-game actions to help diversify our various Events, so we want to throw some of these into the wild for the first time and see what sticks.
Feel free to let us know what you think of some of these new Challenge Goals; we are very interested to hear what you like, what you don't, and what else you might like to see in future Challenge Goals.
I better go...something is coming!
Personal Challenge Reward Tables
Each Challenge Goal completed will yield the specified reward.
The Upside Down
Name | Modes | Requirements | Current Total | Reward |
"The Flea" | QP | Activate Third Person View and in a match, get 1 Kill, Survive, and Win the match. This must be done through enabling "START IN THIRD PERSON" option in game setting screen and not disable it during the match |
0 of 1 | 3 Days Active Premium Time |
"He's dead" | QP | Die in a match, having achieved a minimum of 300 DMG Dealt against enemy ‘Mechs in that match. | 0 of 11 | 500,000 C-bills |
"That's cool, right?" | QP | In a QP Match use a Cool Shot Consumable at least once. | 0 of 11 | SnowFlake Hanging item and 4 x Consumable Pack |
"No, not cool." | QP | Survive a QP Match in which you have Overheated, at least once, while Override was engaged. | 0 of 3 | 8 bit Sunglasses Hanging item and 11 MC |
"She's just drained." | QP | Survive a Quick Play Match in which you have depleted all of your Ammo. | 0 of 3 | 50 Caliber hanging item and 11 MC |
"Dustin Farted." | QP/FP | Have a total Match Time of 10 hours throughout the course of the event. | 0 of 36,000 | 110 MC and an Air Freshener hanging item |
Super Powers
Name | Modes | Requirements | Current Total | Reward |
"I'm the Monster" | QP/FP | In a match at least once, have TAG engaged against an Enemy while they are destroyed. | 0 of 11 | Black Widow Hanging item and 11 MC |
"Monster Hunting" | QP/FP | In a match at least once, Have NARC engaged against an Enemy while they are destroyed. | 0 of 11 | Claw Necklace and 11 MC |
"Like a Ninja" | QP/FP | In a match at least once, TAG an Enemy while you are outside the Line Of Sight of all enemy ‘Mechs. | 0 of 11 | 4 x Consumable Pack and 11 MC |
"Sensory Deprivation" | QP/FP | In a match at least once, Use ECM (Counter Mode) to counter the ECM of an enemy 'Mech. | 0 of 11 | 1100 GXP and 11 MC |
"Hawkins Energy" | QP/FP | In a match at least once, Detect an enemy 'Mech with a UAV you deployed. | 0 of 11 | Plasma Ball Standing Item and 11 MC |
"Keeping the Curiosity door closed" | QP/FP | In a match at least once, Destroy an Enemy UAV. | 0 of 11 | Newtons Cradle Standing Item and 11 MC |
It's Not Rocket Science
Name | Modes | Requirements | Current Total | Reward |
"We're just friends" | QP/FP | Achieve the 'Lance Formation' reward at least twice in a Match. | 0 of 11 | 4 x Supply Crate and Key |
"Friends don't lie" | QP/FP | Achieve the 'Protected Medium' reward at least once in a Match. | 0 of 11 | Rescue Right Decal and 11 MC |
"You're my best friend, too" | QP/FP | Achieve the 'Protected Light' reward at least once in a Match. | 0 of 11 | Rescue Left Decal and 11 MC |
"Castle Byers" | QP | Achieve a 'Capture Assist' at least once in an Assault or Conquest Match. | 0 of 11 | Shield 2 Decal and 11 MC |
Something is Coming
Name | Modes | Requirements | Current Total | Reward |
"She flipped the van" | QP/FP | Achieve at least 1 Solo Kill in a Match. | 0 of 3 | 110,000 C-bills Lunch Truck Warhorn |
"You promised" | QP/FP | Achieve at least 1 Savior Kill in a Match. | 0 of 11 | 110,000 C-bills and Waffles Standing Item |
"R U N" | QP/FP | Achieve at least 2 Hit And Runs in a Match. | 0 of 11 | 110,000 C-bills |
"The bad man's gone." | QP/FP | Achieve 1 Kill Most Damage Dealt in a Match. | 0 of 11 | 110,000 C-bills and Clapping Surat Standing item |
"I found the chocolate pudding!" | QP/FP | Destroy at least 4 enemy Components in a Match. | 0 of 11 | Wolf Brown Paint Color |
"Keep it locked down." | QP/FP | Achieve at least 1 Defensive Kill in a Match. | 0 of 3 | 110,000 C-bills |
- Requirements can only be met a single time in a single match. For example, getting 2 Solo Kills in a match will only count as 1 Point toward the Total Goal of 11 Points for the Solo Kill Challenge Goal.
- Rewards will be injected as the goals are achieved, but injections may be delayed by up to 30 minutes.
- Support services will not trade or switch out any prizes.
- Accounts that engage in non-participation or other violations of the CoC, such (but not limited to) AFK/non-participation farming or 'gaming' of the matchmaking system or event conditions will be subject to disqualification and moderation actions.
- Solo and Group Queue matches will be counted for these Quick Play game modes: Assault, Skirmish, Conquest, and Domination.
- Private matches do not count!
- Premium Time received during this event activates immediately when you receive the prize in-game.
- No opt-in required.