3 Viper Standard Variants
3 Viper Standard Variants
1 Special Variant with custom Pattern, and a +30% C-Bill boost
Purchasing the Ultimate Pack will provide you with all of the Viper 'Mechs with just a single purchase!
The Ultimate Pack is not an Upgrade option.
VPR-Prime + (S) |
VPR-A |
VPR-B |
VPR-C |
VPR-D |
VPR-M 'Medusa' |
||
base |
|||||||
| TONNAGE | 40 | 40 | 40 | 40 | 40 | 40 | |
| ENGINE | 320 XL | 320 XL | 320 XL | 320 XL | 320 XL | 320 XL | |
| TOP SPEED | 129.6 kph | 129.6 kph | 129.6 kph | 129.6 kph | 129.6 kph | 129.6 kph | |
| Armor | 268 Ferro-Fibrous | 268 Ferro-Fibrous | 268 Ferro-Fibrous | 268 Ferro-Fibrous | 268 Ferro-Fibrous | 268 Ferro-Fibrous | |
| INTERNAL STRUCTURE | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel | |
| HEAT SINKS | 10 Double | 10 Double | 10 Double | 10 Double | 10 Double | 10 Double | |
| JUMP JETS | 8 (8 Max) | 8 (8 Max) | 8 (8 Max) | 8 (8 Max) | 8 (8 Max) | 8 (8 Max) | |
| ECM Capable | No | No | No | No | No | No | |
| MASC Capable | No | No | No | No | No | No | |
WEAPONS AND EQUIPMENT |
|||||||
| Head | Fixed Armor Slot | Fixed Armor Slot | Fixed Armor Slot | Fixed Armor Slot | Fixed Armor Slot | Fixed Armor Slot | |
| Left Arm | Fixed Armor Slot x2, SRM 4, SRM Ammo | Fixed Armor Slot x2, SRM 6 w/ Artemis IV FCS, SRM Artemis Ammo | Fixed Armor Slot x2, ER PPC | Fixed Armor Slot x2, ER Medium Laser x2, Active Probe | Fixed Armor Slot x2, Streak SRM 6 | Fixed Armor Slot x2, ER Small Laser x3 | |
| Left Torso | Jump Jet x2, Fixed Armor Slot, Fixed Structure Slot x3, AMS, AMS Ammo | Jump Jet x2, Fixed Armor Slot, Fixed Structure Slot x3, ER Medium Laser x2 | Jump Jet x2, Fixed Armor Slot, Fixed Structure Slot x3, Small Pulse Laser | Jump Jet x2, Fixed Armor Slot, Fixed Structure Slot x3, Machine Gun x2, Machine Gun Ammo x2 | Jump Jet x2, Fixed Armor Slot, Fixed Structure Slot x3, ER Small Laser, Streak SRM Ammo | Jump Jet x2, Fixed Armor Slot, Fixed Structure Slot x3, Streak SRM 6, Streak SRM Ammo | |
| Center Torso | Engine, Fixed Structure Slot, | Engine, Fixed Structure Slot, | Engine, Fixed Structure Slot, | Engine, Fixed Structure Slot, Flamer | Engine, Fixed Structure Slot, | Engine, Fixed Structure Slot, AMS | |
| Right Torso | Jump Jet x2, Fixed Armor Slot, Fixed Structure Slot x3, Machine Gun x2, Machine Gun Ammo x0.5 | Jump Jet x2, Fixed Armor Slot, Fixed Structure Slot x3, ER Medium Laser x2 | Jump Jet x2, Fixed Armor Slot, Fixed Structure Slot x3, Flamer | Jump Jet x2, Fixed Armor Slot, Fixed Structure Slot x3, Machine Gun x2, Machine Gun Ammo | Jump Jet x2, Fixed Armor Slot, Fixed Structure Slot x3, LRM 5, LRM Ammo | Jump Jet x2, Fixed Armor Slot, Fixed Structure Slot x3, AMS Ammo | |
| Right Arm | Fixed Armor Slot x2, Medium Pulse Laser x2 | Fixed Armor Slot x2, ER Medium Laser | Fixed Armor Slot x2, Small Pulse Laser | Fixed Armor Slot x2, Flamer x2 | Fixed Armor Slot x2, ER Medium Laser x2 | Fixed Armor Slot x2, ER Small Laser x3 | |
| Left Leg | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 | |
| RIGHT Leg | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 | |
OmniPod HARDPOINTS |
|||||||
| LEFT ARM | 1 Missile (Actuators: Upper, Lower, Hand) | 1 Missile (Actuators: Upper, Lower, Hand) | 1 Energy (Actuators: Upper, Lower, Hand) | 2 Energy (Actuators: Upper, Lower, Hand) | 1 Missile (Actuators: Upper, Lower, Hand) | 3 Energy (Actuators: Upper, Lower, Hand) | |
| LEFT TORSO | 1 AMS | 2 Energy | 1 Energy | 2 Ballistic | 1 Energy | 1 Missile | |
| CENTER TORSO | - | - | - | 1 Energy | - | 1 AMS | |
| Right Torso | 2 Ballistic | 2 Energy | 1 Energy | 2 Ballistic | 1 Missile | - | |
| RIGHT Arm | 2 Energy (Actuators: Upper, Lower, Hand) | 1 Energy (Actuators: Upper, Lower, Hand) | 1 Energy (Actuators: Upper, Lower, Hand) | 2 Energy (Actuators: Upper, Lower, Hand) | 2 Energy (Actuators: Upper, Lower, Hand) | 3 Energy (Actuators: Upper, Lower, Hand) | |
Be the first to find out all the latest Mechwarrior news!