Edited by Catalina Steiner, 12 September 2015 - 05:43 PM.
Engine Size And Speed (IS)
#61
Posted 12 September 2015 - 04:09 PM
#62
Posted 12 September 2015 - 05:10 PM
Possible engine sizes: 60, 100-180
Rating - Speed (Speed Tweak, Elite Skill)
60 - 32.4 kph (35.6 kph)
100 - 54.0 kph (59.4 kph)
105 - 56.7 kph (62.4 kph)
110 - 59.4 kph (65.3 kph)
115 - 62.1 kph (68.3 kph)
120 - 64.8 kph (71.3 kph)
125 - 67.5 kph (74.2 kph)
130 - 70.2 kph (77.2 kph)
135 - 72.9 kph (80.2 kph)
140 - 75.6 kph (83.2 kph)
145 - 78.3 kph (86.1 kph)
150 - 81.0 kph (89.1 kph)
155 - 83.7 kph (92.1 kph)
160 - 86.4 kph (95.0 kph)
165 - 89.1 kph (98.0 kph)
170 - 91.8 kph (101.0 kph)
175 - 94.5 kph (103.9 kph)
180 - 97.2 kph (106.9 kph)
Edited by Catalina Steiner, 12 September 2015 - 05:15 PM.
#63
Posted 12 September 2015 - 05:20 PM
Possible engine sizes: 100-250
Rating - Speed (Speed Tweak, Elite Skill)
100 - 46.3 kph (50.9 kph)
105 - 48.6 kph (53.5 kph)
110 - 50.9 kph (56.0 kph)
115 - 53.2 kph (58.6 kph)
120 - 55.5 kph (61.1 kph)
125 - 57.9 kph (63.6 kph)
130 - 60.2 kph (66.2 kph)
135 - 62.5 kph (68.7 kph)
140 - 64.8 kph (71.3 kph)
145 - 67.1 kph (73.8 kph)
150 - 69.4 kph (76.4 kph)
155 - 71.7 kph (78.9 kph)
160 - 74.1 kph (81.5 kph)
165 - 76.4 kph (84.0 kph)
170 - 78.7 kph (86.6 kph)
175 - 81.0 kph (89.1 kph)
180 - 83.3 kph (91.6 kph)
185 - 85.6 kph (94.2 kph)
190 - 87.9 kph (96.7 kph)
195 - 90.3 kph (99.3 kph)
200 - 92.6 kph (101.8 kph)
205 - 94.9 kph (104.4 kph)
210 - 97.2 kph (106.9 kph)
215 - 99.5 kph (109.5 kph)
220 - 101.8 kph (112.0 kph)
225 - 104.1 kph (114.6 kph)
230 - 106.5 kph (117.1 kph)
235 - 108.8 kph (119.6 kph)
240 - 111.1 kph (122.2 kph)
245 - 113.4 kph (124.7 kph)
250 - 115.7 kph (127.3 kph)
Panther (PTN-10P)
Possible engine sizes: 100-300
Rating - Speed (Speed Tweak, Elite Skill)
100 - 46.3 kph (50.9 kph)
105 - 48.6 kph (53.5 kph)
110 - 50.9 kph (56.0 kph)
115 - 53.2 kph (58.6 kph)
120 - 55.5 kph (61.1 kph)
125 - 57.9 kph (63.6 kph)
130 - 60.2 kph (66.2 kph)
135 - 62.5 kph (68.7 kph)
140 - 64.8 kph (71.3 kph)
145 - 67.1 kph (73.8 kph)
150 - 69.4 kph (76.4 kph)
155 - 71.7 kph (78.9 kph)
160 - 74.1 kph (81.5 kph)
165 - 76.4 kph (84.0 kph)
170 - 78.7 kph (86.6 kph)
175 - 81.0 kph (89.1 kph)
180 - 83.3 kph (91.6 kph)
185 - 85.6 kph (94.2 kph)
190 - 87.9 kph (96.7 kph)
195 - 90.3 kph (99.3 kph)
200 - 92.6 kph (101.8 kph)
205 - 94.9 kph (104.4 kph)
210 - 97.2 kph (106.9 kph)
215 - 99.5 kph (109.5 kph)
220 - 101.8 kph (112.0 kph)
225 - 104.1 kph (114.6 kph)
230 - 106.5 kph (117.1 kph)
235 - 108.8 kph (119.6 kph)
240 - 111.1 kph (122.2 kph)
245 - 113.4 kph (124.7 kph)
250 - 115.7 kph (127.3 kph)
255 - 118.0 kph (129.8 kph)
260 - 120.3 kph (132.4 kph)
265 - 122.7 kph (134.9 kph)
270 - 125.0 kph (137.5 kph)
275 - 127.3 kph (140.0 kph)
285 - 131.9 kph (145.1 kph)
290 - 134.2 kph (147.7 kph)
295 - 136.5 kph (150.2 kph)
300 - 138.9 kph (152.7 kph)
#64
Posted 12 September 2015 - 05:27 PM
Possible engine sizes: 100-260
Rating - Speed (Speed Tweak, Elite Skill)
100 - 32.4 kph (35.6 kph)
105 - 34.0 kph (37.4 kph)
110 - 35.6 kph (39.2 kph)
115 - 37.3 kph (41.0 kph)
120 - 38.9 kph (42.8 kph)
125 - 40.5 kph (44.6 kph)
130 - 42.1 kph (46.3 kph)
135 - 43.7 kph (48.1 kph)
140 - 45.4 kph (49.9 kph)
145 - 47.0 kph (51.7 kph)
150 - 48.6 kph (53.5 kph)
155 - 50.2 kph (55.2 kph)
160 - 51.8 kph (57.0 kph)
165 - 53.5 kph (58.8 kph)
170 - 55.1 kph (60.6 kph)
175 - 56.7 kph (62.4 kph)
180 - 58.3 kph (64.2 kph)
185 - 59.9 kph (65.9 kph)
190 - 61.6 kph (67.7 kph)
195 - 63.2 kph (69.5 kph)
200 - 64.8 kph (71.3 kph)
205 - 66.4 kph (73.1 kph)
210 - 68.0 kph (74.8 kph)
215 - 69.7 kph (76.6 kph)
220 - 71.3 kph (78.4 kph)
225 - 72.9 kph (80.2 kph)
230 - 74.5 kph (82.0 kph)
235 - 76.1 kph (83.8 kph)
240 - 77.8 kph (85.5 kph)
245 - 79.4 kph (87.3 kph)
250 - 81.0 kph (89.1 kph)
255 - 82.6 kph (90.9 kph)
260 - 84.2 kph (92.7 kph)
Enforcer (ENF-5D, ENF-5P)
Possible engine sizes: 100-325
Rating - Speed (Speed Tweak, Elite Skill)
100 - 32.4 kph (35.6 kph)
105 - 34.0 kph (37.4 kph)
110 - 35.6 kph (39.2 kph)
115 - 37.3 kph (41.0 kph)
120 - 38.9 kph (42.8 kph)
125 - 40.5 kph (44.6 kph)
130 - 42.1 kph (46.3 kph)
135 - 43.7 kph (48.1 kph)
140 - 45.4 kph (49.9 kph)
145 - 47.0 kph (51.7 kph)
150 - 48.6 kph (53.5 kph)
155 - 50.2 kph (55.2 kph)
160 - 51.8 kph (57.0 kph)
165 - 53.5 kph (58.8 kph)
170 - 55.1 kph (60.6 kph)
175 - 56.7 kph (62.4 kph)
180 - 58.3 kph (64.2 kph)
185 - 59.9 kph (65.9 kph)
190 - 61.6 kph (67.7 kph)
195 - 63.2 kph (69.5 kph)
200 - 64.8 kph (71.3 kph)
205 - 66.4 kph (73.1 kph)
210 - 68.0 kph (74.8 kph)
215 - 69.7 kph (76.6 kph)
220 - 71.3 kph (78.4 kph)
225 - 72.9 kph (80.2 kph)
230 - 74.5 kph (82.0 kph)
235 - 76.1 kph (83.8 kph)
240 - 77.8 kph (85.5 kph)
245 - 79.4 kph (87.3 kph)
250 - 81.0 kph (89.1 kph)
255 - 82.6 kph (90.9 kph)
260 - 84.2 kph (92.7 kph)
265 - 85.9 kph (94.4 kph)
270 - 87.5 kph (96.2 kph)
275 - 89.1 kph (98.0 kph)
280 - 90.7 kph (99.8 kph)
285 - 92.3 kph (101.6 kph)
290 - 94.0 kph (103.4 kph)
295 - 95.6 kph (105.1 kph)
300 - 97.2 kph (106.9 kph)
305 - 98.8 kph (108.7 kph)
310 - 100.4 kph (110.5 kph)
315 - 102.1 kph (112.3 kph)
320 - 103.7 kph (114.0 kph)
325 - 105.3 kph (115.8 kph)
Enforcer (ENF-4P)
Possible engine sizes: 100-350
Rating - Speed (Speed Tweak, Elite Skill)
100 - 32.4 kph (35.6 kph)
105 - 34.0 kph (37.4 kph)
110 - 35.6 kph (39.2 kph)
115 - 37.3 kph (41.0 kph)
120 - 38.9 kph (42.8 kph)
125 - 40.5 kph (44.6 kph)
130 - 42.1 kph (46.3 kph)
135 - 43.7 kph (48.1 kph)
140 - 45.4 kph (49.9 kph)
145 - 47.0 kph (51.7 kph)
150 - 48.6 kph (53.5 kph)
155 - 50.2 kph (55.2 kph)
160 - 51.8 kph (57.0 kph)
165 - 53.5 kph (58.8 kph)
170 - 55.1 kph (60.6 kph)
175 - 56.7 kph (62.4 kph)
180 - 58.3 kph (64.2 kph)
185 - 59.9 kph (65.9 kph)
190 - 61.6 kph (67.7 kph)
195 - 63.2 kph (69.5 kph)
200 - 64.8 kph (71.3 kph)
205 - 66.4 kph (73.1 kph)
210 - 68.0 kph (74.8 kph)
215 - 69.7 kph (76.6 kph)
220 - 71.3 kph (78.4 kph)
225 - 72.9 kph (80.2 kph)
230 - 74.5 kph (82.0 kph)
235 - 76.1 kph (83.8 kph)
240 - 77.8 kph (85.5 kph)
245 - 79.4 kph (87.3 kph)
250 - 81.0 kph (89.1 kph)
255 - 82.6 kph (90.9 kph)
260 - 84.2 kph (92.7 kph)
265 - 85.9 kph (94.4 kph)
270 - 87.5 kph (96.2 kph)
275 - 89.1 kph (98.0 kph)
280 - 90.7 kph (99.8 kph)
285 - 92.3 kph (101.6 kph)
290 - 94.0 kph (103.4 kph)
295 - 95.6 kph (105.1 kph)
300 - 97.2 kph (106.9 kph)
305 - 98.8 kph (108.7 kph)
310 - 100.4 kph (110.5 kph)
315 - 102.1 kph (112.3 kph)
320 - 103.7 kph (114.0 kph)
325 - 105.3 kph (115.8 kph)
330 - 106.9 kph (117.6 kph)
335 - 108.5 kph (119.4 kph)
340 - 110.2 kph (121.2 kph)
345 - 111.8 kph (123.0 kph)
350 - 113.4 kph (124.7 kph)
#65
Posted 12 September 2015 - 05:35 PM
Possible engine sizes: 140-340
Rating - Speed (Speed Tweak, Elite Skill)
140 - 32.4 kph (35.6 kph)
145 - 33.6 kph (36.9 kph)
150 - 34.7 kph (38.2 kph)
155 - 35.9 kph (39.5 kph)
160 - 37.0 kph (40.7 kph)
165 - 38.2 kph (42.0 kph)
170 - 39.3 kph (43.3 kph)
175 - 40.5 kph (44.5 kph)
180 - 41.7 kph (45.8 kph)
185 - 42.8 kph (47.1 kph)
190 - 44.0 kph (48.4 kph)
195 - 45.1 kph (49.6 kph)
200 - 46.3 kph (50.9 kph)
205 - 47.4 kph (52.2 kph)
210 - 48.6 kph (53.5 kph)
215 - 49.8 kph (54.7 kph)
220 - 50.9 kph (56.0 kph)
225 - 52.1 kph (57.3 kph)
230 - 53.2 kph (58.6 kph)
235 - 54.4 kph (59.8 kph)
240 - 55.5 kph (61.1 kph)
245 - 56.7 kph (62.4 kph)
250 - 57.9 kph (63.6 kph)
255 - 59.0 kph (64.9 kph)
260 - 60.2 kph (66.2 kph)
265 - 61.3 kph (67.5 kph)
270 - 62.5 kph (68.7 kph)
275 - 63.6 kph (70.0 kph)
280 - 64.8 kph (71.3 kph)
285 - 66.0 kph (72.6 kph)
290 - 67.1 kph (73.8 kph)
295 - 68.3 kph (75.1 kph)
300 - 69.4 kph (76.4 kph)
305 - 70.6 kph (77.6 kph)
310 - 71.7 kph (78.9 kph)
315 - 72.9 kph (80.2 kph)
320 - 74.1 kph (81.5 kph)
325 - 75.2 kph (82.7 kph)
330 - 76.4 kph (84.0 kph)
335 - 77.5 kph (85.3 kph)
340 - 78.7 kph (86.6 kph)
Grasshopper (GHR-5J)
Possible engine sizes: 140-365
Rating - Speed (Speed Tweak, Elite Skill)
140 - 32.4 kph (35.6 kph)
145 - 33.6 kph (36.9 kph)
150 - 34.7 kph (38.2 kph)
155 - 35.9 kph (39.5 kph)
160 - 37.0 kph (40.7 kph)
165 - 38.2 kph (42.0 kph)
170 - 39.3 kph (43.3 kph)
175 - 40.5 kph (44.5 kph)
180 - 41.7 kph (45.8 kph)
185 - 42.8 kph (47.1 kph)
190 - 44.0 kph (48.4 kph)
195 - 45.1 kph (49.6 kph)
200 - 46.3 kph (50.9 kph)
205 - 47.4 kph (52.2 kph)
210 - 48.6 kph (53.5 kph)
215 - 49.8 kph (54.7 kph)
220 - 50.9 kph (56.0 kph)
225 - 52.1 kph (57.3 kph)
230 - 53.2 kph (58.6 kph)
235 - 54.4 kph (59.8 kph)
240 - 55.5 kph (61.1 kph)
245 - 56.7 kph (62.4 kph)
250 - 57.9 kph (63.6 kph)
255 - 59.0 kph (64.9 kph)
260 - 60.2 kph (66.2 kph)
265 - 61.3 kph (67.5 kph)
270 - 62.5 kph (68.7 kph)
275 - 63.6 kph (70.0 kph)
280 - 64.8 kph (71.3 kph)
285 - 66.0 kph (72.6 kph)
290 - 67.1 kph (73.8 kph)
295 - 68.3 kph (75.1 kph)
300 - 69.4 kph (76.4 kph)
305 - 70.6 kph (77.6 kph)
310 - 71.7 kph (78.9 kph)
315 - 72.9 kph (80.2 kph)
320 - 74.1 kph (81.5 kph)
325 - 75.2 kph (82.7 kph)
330 - 76.4 kph (84.0 kph)
335 - 77.5 kph (85.3 kph)
340 - 78.7 kph (86.6 kph)
345 - 79.8 kph (87.8 kph)
350 - 81.0 kph (89.1 kph)
355 - 82.2 kph (90.4 kph)
360 - 83.3 kph (91.6 kph)
365 - 84.5 kph (92.9 kph)
#66
Posted 12 September 2015 - 05:41 PM
Possible engine sizes: 160-390
Rating - Speed (Speed Tweak, Elite Skill)
160 - 32.4 kph (35.6 kph)
165 - 33.4 kph (36.8 kph)
170 - 34.4 kph (37.9 kph)
175 - 35.4 kph (39.0 kph)
180 - 36.4 kph (40.1 kph)
185 - 37.5 kph (41.2 kph)
190 - 38.5 kph (42.3 kph)
195 - 39.5 kph (43.4 kph)
200 - 40.5 kph (44.5 kph)
205 - 41.5 kph (45.7 kph)
210 - 42.5 kph (46.8 kph)
215 - 43.5 kph (47.9 kph)
220 - 44.5 kph (49.0 kph)
225 - 45.6 kph (50.1 kph)
230 - 46.6 kph (51.2 kph)
235 - 47.6 kph (52.3 kph)
240 - 48.6 kph (53.5 kph)
245 - 49.6 kph (54.6 kph)
250 - 50.6 kph (55.7 kph)
255 - 51.6 kph (56.8 kph)
260 - 52.6 kph (57.9 kph)
265 - 53.7 kph (59.0 kph)
270 - 54.7 kph (60.1 kph)
275 - 55.7 kph (61.3 kph)
280 - 56.7 kph (62.4 kph)
285 - 57.7 kph (63.5 kph)
290 - 58.7 kph (64.6 kph)
295 - 59.7 kph (65.7 kph)
300 - 60.7 kph (66.8 kph)
305 - 61.8 kph (67.9 kph)
310 - 62.8 kph (69.1 kph)
315 - 63.8 kph (70.2 kph)
320 - 64.8 kph (71.3 kph)
325 - 65.8 kph (72.4 kph)
330 - 66.8 kph (73.5 kph)
335 - 67.8 kph (74.6 kph)
340 - 68.8 kph (75.7 kph)
345 - 69.9 kph (76.8 kph)
350 - 70.9 kph (78.0 kph)
355 - 71.9 kph (79.1 kph)
360 - 72.9 kph (80.2 kph)
365 - 73.9 kph (81.3 kph)
370 - 74.9 kph (82.4 kph)
375 - 75.9 kph (83.5 kph)
380 - 76.9 kph (84.6 kph)
385 - 78.0 kph (85.8 kph)
390 - 79.0 kph (86.9 kph)
Edited by Catalina Steiner, 12 September 2015 - 05:49 PM.
#67
Posted 12 September 2015 - 05:49 PM
Possible engine sizes: 180-325
Rating - Speed (Speed Tweak, Elite Skill)
180 - 32.4 kph (35.6 kph)
185 - 33.3 kph (36.6 kph)
190 - 34.2 kph (37.6 kph)
195 - 35.1 kph (38.6 kph)
200 - 36.0 kph (39.6 kph)
205 - 36.9 kph (40.6 kph)
210 - 37.8 kph (41.6 kph)
215 - 38.7 kph (42.6 kph)
220 - 39.6 kph (43.6 kph)
225 - 40.5 kph (44.5 kph)
230 - 41.4 kph (45.5 kph)
235 - 42.3 kph (46.5 kph)
240 - 43.2 kph (47.5 kph)
245 - 44.1 kph (48.5 kph)
250 - 45.0 kph (49.5 kph)
255 - 45.9 kph (50.5 kph)
260 - 46.8 kph (51.5 kph)
265 - 47.7 kph (52.5 kph)
270 - 48.6 kph (53.5 kph)
275 - 49.5 kph (54.4 kph)
280 - 50.4 kph (55.4 kph)
285 - 51.3 kph (56.4 kph)
290 - 52.2 kph (57.4 kph)
295 - 53.1 kph (58.4 kph)
300 - 54.0 kph (59.4 kph)
305 - 54.9 kph (60.4 kph)
310 - 55.8 kph (61.4 kph)
315 - 56.7 kph (62.4 kph)
320 - 57.6 kph (63.4 kph)
325 - 58.5 kph (64.3 kph)
#68
Posted 29 November 2015 - 02:41 PM
Possible engine sizes: 150-360
Rating - Speed (Speed Tweak, Elite Skill)
150 - 32.4 kph (35.6 kph)
155 - 33.5 kph (36.8 kph)
160 - 34.6 kph (38.0 kph)
165 - 35.6 kph (39.2 kph)
170 - 36.7 kph (40.4 kph)
175 - 37.8 kph (41.6 kph)
180 - 38.9 kph (42.8 kph)
185 - 40.0 kph (44.0 kph)
190 - 41.0 kph (45.1 kph)
195 - 42.1 kph (46.3 kph)
200 - 43.2 kph (47.5 kph)
205 - 44.3 kph (48.7 kph)
210 - 45.4 kph (49.9 kph)
215 - 46.4 kph (51.1 kph)
220 - 47.5 kph (52.3 kph)
225 - 48.6 kph (53.5 kph)
230 - 49.7 kph (54.6 kph)
235 - 50.8 kph (55.8 kph)
240 - 51.8 kph (57.0 kph)
245 - 52.9 kph (58.2 kph)
250 - 54.0 kph (59.4 kph)
255 - 55.1 kph (60.6 kph)
260 - 56.2 kph (61.8 kph)
265 - 57.2 kph (63.0 kph)
270 - 58.3 kph (64.2 kph)
275 - 59.4 kph (65.3 kph)
280 - 60.5 kph (66.5 kph)
285 - 61.6 kph (67.7 kph)
290 - 62.6 kph (68.9 kph)
295 - 63.7 kph (70.1 kph)
300 - 64.8 kph (71.3 kph)
305 - 65.9 kph (72.5 kph)
310 - 67.0 kph (73.7 kph)
315 - 68.0 kph (74.8 kph)
320 - 69.1 kph (76.0 kph)
325 - 70.2 kph (77.2 kph)
330 - 71.3 kph (78.4 kph)
335 - 72.4 kph (79.6 kph)
340 - 73.4 kph (80.8 kph)
345 - 74.5 kph (82.0 kph)
350 - 75.6 kph (83.2 kph)
355 - 76.7 kph (84.3 kph)
360 - 77.8 kph (85.5 kph)
Black Knight (BL-7-KNT-L)
Possible engine sizes: 150-385
Rating - Speed (Speed Tweak, Elite Skill)
150 - 32.4 kph (35.6 kph)
155 - 33.5 kph (36.8 kph)
160 - 34.6 kph (38.0 kph)
165 - 35.6 kph (39.2 kph)
170 - 36.7 kph (40.4 kph)
175 - 37.8 kph (41.6 kph)
180 - 38.9 kph (42.8 kph)
185 - 40.0 kph (44.0 kph)
190 - 41.0 kph (45.1 kph)
195 - 42.1 kph (46.3 kph)
200 - 43.2 kph (47.5 kph)
205 - 44.3 kph (48.7 kph)
210 - 45.4 kph (49.9 kph)
215 - 46.4 kph (51.1 kph)
220 - 47.5 kph (52.3 kph)
225 - 48.6 kph (53.5 kph)
230 - 49.7 kph (54.6 kph)
235 - 50.8 kph (55.8 kph)
240 - 51.8 kph (57.0 kph)
245 - 52.9 kph (58.2 kph)
250 - 54.0 kph (59.4 kph)
255 - 55.1 kph (60.6 kph)
260 - 56.2 kph (61.8 kph)
265 - 57.2 kph (63.0 kph)
270 - 58.3 kph (64.2 kph)
275 - 59.4 kph (65.3 kph)
280 - 60.5 kph (66.5 kph)
285 - 61.6 kph (67.7 kph)
290 - 62.6 kph (68.9 kph)
295 - 63.7 kph (70.1 kph)
300 - 64.8 kph (71.3 kph)
305 - 65.9 kph (72.5 kph)
310 - 67.0 kph (73.7 kph)
315 - 68.0 kph (74.8 kph)
320 - 69.1 kph (76.0 kph)
325 - 70.2 kph (77.2 kph)
330 - 71.3 kph (78.4 kph)
335 - 72.4 kph (79.6 kph)
340 - 73.4 kph (80.8 kph)
345 - 74.5 kph (82.0 kph)
350 - 75.6 kph (83.2 kph)
355 - 76.7 kph (84.3 kph)
360 - 77.8 kph (85.5 kph)
365 - 78.8 kph (86.7 kph)
370 - 79.9 kph (87.9 kph)
375 - 81.0 kph (89.1 kph)
380 - 82.1 kph (90.3 kph)
385 - 83.2 kph (91.5 kph)
#69
Posted 29 November 2015 - 02:45 PM
Possible engine sizes: 100-325
Rating - Speed (Speed Tweak, Elite Skill)
100 - 32.4 kph (35.6 kph)
105 - 34.0 kph (37.4 kph)
110 - 35.6 kph (39.2 kph)
115 - 37.3 kph (41.0 kph)
120 - 38.9 kph (42.8 kph)
125 - 40.5 kph (44.6 kph)
130 - 42.1 kph (46.3 kph)
135 - 43.7 kph (48.1 kph)
140 - 45.4 kph (49.9 kph)
145 - 47.0 kph (51.7 kph)
150 - 48.6 kph (53.5 kph)
155 - 50.2 kph (55.2 kph)
160 - 51.8 kph (57.0 kph)
165 - 53.5 kph (58.8 kph)
170 - 55.1 kph (60.6 kph)
175 - 56.7 kph (62.4 kph)
180 - 58.3 kph (64.2 kph)
185 - 59.9 kph (65.9 kph)
190 - 61.6 kph (67.7 kph)
195 - 63.2 kph (69.5 kph)
200 - 64.8 kph (71.3 kph)
205 - 66.4 kph (73.1 kph)
210 - 68.0 kph (74.8 kph)
215 - 69.7 kph (76.6 kph)
220 - 71.3 kph (78.4 kph)
225 - 72.9 kph (80.2 kph)
230 - 74.5 kph (82.0 kph)
235 - 76.1 kph (83.8 kph)
240 - 77.8 kph (85.5 kph)
245 - 79.4 kph (87.3 kph)
250 - 81.0 kph (89.1 kph)
255 - 82.6 kph (90.9 kph)
260 - 84.2 kph (92.7 kph)
265 - 85.9 kph (94.4 kph)
270 - 87.5 kph (96.2 kph)
275 - 89.1 kph (98.0 kph)
280 - 90.7 kph (99.8 kph)
285 - 92.3 kph (101.6 kph)
290 - 94.0 kph (103.4 kph)
295 - 95.6 kph (105.1 kph)
300 - 97.2 kph (106.9 kph)
305 - 98.8 kph (108.7 kph)
310 - 100.4 kph (110.5 kph)
315 - 102.1 kph (112.3 kph)
320 - 103.7 kph (114.0 kph)
325 - 105.3 kph (115.8 kph)
Crab (CRB-20)
Possible engine sizes: 100-350
Rating - Speed (Speed Tweak, Elite Skill)
100 - 32.4 kph (35.6 kph)
105 - 34.0 kph (37.4 kph)
110 - 35.6 kph (39.2 kph)
115 - 37.3 kph (41.0 kph)
120 - 38.9 kph (42.8 kph)
125 - 40.5 kph (44.6 kph)
130 - 42.1 kph (46.3 kph)
135 - 43.7 kph (48.1 kph)
140 - 45.4 kph (49.9 kph)
145 - 47.0 kph (51.7 kph)
150 - 48.6 kph (53.5 kph)
155 - 50.2 kph (55.2 kph)
160 - 51.8 kph (57.0 kph)
165 - 53.5 kph (58.8 kph)
170 - 55.1 kph (60.6 kph)
175 - 56.7 kph (62.4 kph)
180 - 58.3 kph (64.2 kph)
185 - 59.9 kph (65.9 kph)
190 - 61.6 kph (67.7 kph)
195 - 63.2 kph (69.5 kph)
200 - 64.8 kph (71.3 kph)
205 - 66.4 kph (73.1 kph)
210 - 68.0 kph (74.8 kph)
215 - 69.7 kph (76.6 kph)
220 - 71.3 kph (78.4 kph)
225 - 72.9 kph (80.2 kph)
230 - 74.5 kph (82.0 kph)
235 - 76.1 kph (83.8 kph)
240 - 77.8 kph (85.5 kph)
245 - 79.4 kph (87.3 kph)
250 - 81.0 kph (89.1 kph)
255 - 82.6 kph (90.9 kph)
260 - 84.2 kph (92.7 kph)
265 - 85.9 kph (94.4 kph)
270 - 87.5 kph (96.2 kph)
275 - 89.1 kph (98.0 kph)
280 - 90.7 kph (99.8 kph)
285 - 92.3 kph (101.6 kph)
290 - 94.0 kph (103.4 kph)
295 - 95.6 kph (105.1 kph)
300 - 97.2 kph (106.9 kph)
305 - 98.8 kph (108.7 kph)
310 - 100.4 kph (110.5 kph)
315 - 102.1 kph (112.3 kph)
320 - 103.7 kph (114.0 kph)
325 - 105.3 kph (115.8 kph)
330 - 106.9 kph (117.6 kph)
335 - 108.5 kph (119.4 kph)
340 - 110.2 kph (121.2 kph)
345 - 111.8 kph (123.0 kph)
350 - 113.4 kph (124.7 kph)
Edited by Catalina Steiner, 29 November 2015 - 02:45 PM.
#70
Posted 29 November 2015 - 02:52 PM
Possible engine sizes: 100-295
Rating - Speed (Speed Tweak, Elite Skill)
100 - 46.3 kph (50.9 kph)
105 - 48.6 kph (53.5 kph)
110 - 50.9 kph (56.0 kph)
115 - 53.2 kph (58.6 kph)
120 - 55.5 kph (61.1 kph)
125 - 57.9 kph (63.6 kph)
130 - 60.2 kph (66.2 kph)
135 - 62.5 kph (68.7 kph)
140 - 64.8 kph (71.3 kph)
145 - 67.1 kph (73.8 kph)
150 - 69.4 kph (76.4 kph)
155 - 71.7 kph (78.9 kph)
160 - 74.1 kph (81.5 kph)
165 - 76.4 kph (84.0 kph)
170 - 78.7 kph (86.6 kph)
175 - 81.0 kph (89.1 kph)
180 - 83.3 kph (91.6 kph)
185 - 85.6 kph (94.2 kph)
190 - 87.9 kph (96.7 kph)
195 - 90.3 kph (99.3 kph)
200 - 92.6 kph (101.8 kph)
205 - 94.9 kph (104.4 kph)
210 - 97.2 kph (106.9 kph)
215 - 99.5 kph (109.5 kph)
220 - 101.8 kph (112.0 kph)
225 - 104.1 kph (114.6 kph)
230 - 106.5 kph (117.1 kph)
235 - 108.8 kph (119.6 kph)
240 - 111.1 kph (122.2 kph)
245 - 113.4 kph (124.7 kph)
250 - 115.7 kph (127.3 kph)
255 - 118.0 kph (129.8 kph)
260 - 120.3 kph (132.4 kph)
265 - 122.7 kph (134.9 kph)
270 - 125.0 kph (137.5 kph)
275 - 127.3 kph (140.0 kph)
280 - 129.6 kph (142.6 kph)
285 - 131.9 kph (145.1 kph)
290 - 134.2 kph (147.7 kph)
295 - 136.5 kph (150.2 kph)
Wolfhound (WLF-1)
Possible engine sizes: 100-315
Rating - Speed (Speed Tweak, Elite Skill)
100 - 46.3 kph (50.9 kph)
105 - 48.6 kph (53.5 kph)
110 - 50.9 kph (56.0 kph)
115 - 53.2 kph (58.6 kph)
120 - 55.5 kph (61.1 kph)
125 - 57.9 kph (63.6 kph)
130 - 60.2 kph (66.2 kph)
135 - 62.5 kph (68.7 kph)
140 - 64.8 kph (71.3 kph)
145 - 67.1 kph (73.8 kph)
150 - 69.4 kph (76.4 kph)
155 - 71.7 kph (78.9 kph)
160 - 74.1 kph (81.5 kph)
165 - 76.4 kph (84.0 kph)
170 - 78.7 kph (86.6 kph)
175 - 81.0 kph (89.1 kph)
180 - 83.3 kph (91.6 kph)
185 - 85.6 kph (94.2 kph)
190 - 87.9 kph (96.7 kph)
195 - 90.3 kph (99.3 kph)
200 - 92.6 kph (101.8 kph)
205 - 94.9 kph (104.4 kph)
210 - 97.2 kph (106.9 kph)
215 - 99.5 kph (109.5 kph)
220 - 101.8 kph (112.0 kph)
225 - 104.1 kph (114.6 kph)
230 - 106.5 kph (117.1 kph)
235 - 108.8 kph (119.6 kph)
240 - 111.1 kph (122.2 kph)
245 - 113.4 kph (124.7 kph)
250 - 115.7 kph (127.3 kph)
255 - 118.0 kph (129.8 kph)
260 - 120.3 kph (132.4 kph)
265 - 122.7 kph (134.9 kph)
270 - 125.0 kph (137.5 kph)
275 - 127.3 kph (140.0 kph)
280 - 129.6 kph (142.6 kph)
285 - 131.9 kph (145.1 kph)
290 - 134.2 kph (147.7 kph)
295 - 136.5 kph (150.2 kph)
300 - 138.9 kph (152.7 kph)
305 - 141.2 kph (155.3 kph)
310 - 143.5 kph (157.8 kph)
315 - 145.8 kph (160.4 kph)
#71
Posted 29 November 2015 - 03:01 PM
2 user(s) are reading this topic
0 members, 2 guests, 0 anonymous users