This leaderboard is over.
Ends: MONDAY JULY 6th AFTER 14:15:00 (PDT) (21:00 UTC)
Note: 14:15 PM PDT / 21:15 PM UTC is the deadline for starting the final qualifying Community Warfare matches. Matches must end by 14:45 PM PDT in order to qualify.
INTRODUCTION:
After a show of renewed defiance from the Inner Sphere forces in the wake of their loss to the Clan invaders at the Battle of Tukayyid, the Clans are once again striking deep into the heart of the Inner Sphere. While Clan Wolf fights to retain its new-found control over Rigil Kentarus at the doorstep of Terra itself, the forces of Clan Jade Falcon are not far behind.
The time has come for the Inner Sphere to rally together; all hope for victory lies in unity. Can the Inner Sphere take back its lost territory, or will the seemingly relentless push of the Clan invasion continue on, ever-stronger?
Whatever the result, there are boons to be had in the struggle. When this Event comes to a close, the top-ranked Inner Sphere and Clan Units will have the honor of receiving Hanging Cockpit Tags stamped with their unique Unit tag.
The fighting will be fierce and there will be many casualties, so if you're already in a Unit round up some lone wolves or fortune-seeking Mercs to reinforce your ranks.
If you normally fight alone, now is the time to forge alliances. Head over to the Inner Sphere or Clan sub-forum for the Faction of your choice to join one of the many Units.
Load-up your old war dogs and fire up your Fusion reactors; it's going to be a blood bath.
Welcome to the Community Warfare Hardcore Unit Challenge, MechWarriors.
THE BASICS:
The Hardcore Unit Challenge Event will be comprised of three Challenge components:
- A Unit-based Event Point Challenge
- A Unit-based Planetary Conquest Challenge
- A Personal Event Point Challenge
There will also be three Leaderboard components to this Event, catered specifically toward Units:
- Planet Ownership Leaderboards, by Unit
- Overall Event Point Leaderboard for Inner Sphere and Clan, by Unit
- Specific Event Point Leaderboards for each individual House and Clan, by Unit
There will be two ways to earn Event Points during this Event, so you'll have the chance to earn up to 2 Event Points per match:
- Attain a Match Score of 80 or above in Invasion or Counter Attack = 1 Event Point
- Attain a Victory in Invasion or Counter Attack = 1 Event Point
PERSONAL CHALLENGE:
How to achieve Personal Challenge Event Points:
- Achieve a Match Score of 80 or above in Invasion or Counter Attack = 1 Event Point
- Achieve a Victory in Invasion or Counter Attack = 1 Event Point
Important Information:
- Auto-wins are excluded from point consideration.
- You do not need to be in a Unit to accumulate Personal Challenge Event Points.
- If you are in a Unit (no matter the size), every Event Point you earn will count toward both the Personal Challenge and the Unit Challenge.
Personal Event Point Challenge Reward:
- Earn 10 Event Points and receive a Spring Hula Girl Standing Cockpit Item
Check your Personal Challenge progress here: https://mwomercs.com/profile/stats?type=challenges
UNIT CHALLENGE:
How to achieve Unit Challenge Event Points:
- Achieve a Match Score of 80 or above in Invasion or Counter Attack while in a Unit = 1 Event Point
- Achieve a Victory in Invasion or Counter Attack while in a Unit = 1 Event Point
Important Information:
- Auto-wins are excluded from point consideration.
- You must be in a Unit to qualify for earning Unit Event Points.
- There will be Overall Unit Challenge Leaderboards for Inner Sphere and Clan, including Leaderboards for each individual House and Clan.
- The more Event Points earned by pilots on behalf of their Unit, the higher that Unit will rise in the Unit Event Point Leaderboards.
- The top five Units that earn the the most Event Points will be ranked on their respective Leaderboards.
- Unit pilots must earn a minimum of 10 Unit Event Points by the end of the Event in order to qualify for receiving any rewards from their Units placement in their respective Unit Challenge Leaderboard.
- Every Event Point you earn while in a Unit (no matter the size) will count toward both the Unit Challenge and the Personal Challenge.
- Unit Event Points will be used a tie-breaker in the Planetary Conquest Challenge, if necessary.
Unit Event Point Challenge Rewards:
- See the Leaderboard details below for a complete list of the Rewards.
PLANETARY CONQUEST CHALLENGE:
How to achieve Planetary Conquest Challenge Points:
- As a Unit, capture a planet and maintain your claim until the end of the Event = 1 Planetary Conquest Challenge Point
Important Information:
- There are two Planetary Conquest Challenge Leaderboards: one for Inner Sphere, one for Clan.
- The more Planets Captured and Held by a Unit by the end of the Event, the higher that Unit will place in the Planetary Conquest Leaderboards.
- The top five Units that Capture and Hold the most planets by the end of the Event will be ranked on their respective Planetary Conquest Leaderboards.
- The Unit that Captures and Holds the most planets by the end of the Event will be considered the winner.
- In the event of a tie between Units for the number of Planets Captured and Held by the end of the Event, the winner be decided by the total number of Event Points those Units have achieved.
- Unit pilots must have earned a minimum of 10 Unit Event Points by the end of the Event in order to qualify for receiving any eligible rewards from their Units placement in the Planetary Conquest Challenge.
Planetary Conquest Challenge Rewards:
- See the Leaderboard details below for a complete list of the Rewards.
For full rules & regulations governing this challenge, click here
PLANETARY CONQUEST
Notice: leaderboards are delayed by 15 minutes.
INNER SPHERE
# | Unit | Planets | Points | Rewards |
1. | [12DG] 12th Donegal Guards Battle Group | 8 | 3,853 | Title, Badge, and Hanging Dog Tag (with Unit tag) |
2. | [NS] Night's Scorn | 7 | 3,172 | Title, Badge, and Hanging Dog Tag (with Unit tag) |
3. | [TCAF] Tikonov Commonality Armed Forces | 7 | 2,916 | Title, Badge, and Hanging Dog Tag (with Unit tag) |
4. | [PHL] Phoenix Legion | 6 | 2,131 | Title and Badge |
5. | [ARKB] Arkab Legions Expeditionary Force | 1 | 1,197 | Title and Badge |
CLANS
# | Unit | Planets | Points | Rewards |
1. | [228] 228th IBR | 19 | 4,477 | Title, Badge, and Hanging Dog Tag (with Unit tag) |
2. | [KCom] Kell's Commandos | 10 | 3,220 | Title, Badge, and Hanging Dog Tag (with Unit tag) |
3. | [-MS-] Mercstar | 9 | 8,494 | Title, Badge, and Hanging Dog Tag (with Unit tag) |
4. | [BSK] Berserker | 8 | 2,271 | Title and Badge |
5. | [GCGB] German Clan Ghost Bear | 4 | 1,577 | Title and Badge |
OVERALL POINTS
Notice: leaderboards are delayed by 15 minutes.
INNER SPHERE
# | Unit | Points | Rewards |
1. | [12DG] 12th Donegal Guards Battle Group | 3,853 | Cameron Star Mug, Cameron Star War Horn, Cameron Star Hanging Item, 250,000 C-Bills, and 2500 GXP |
2. | [NS] Night's Scorn | 3,172 | Cameron Star Mug, Cameron Star War Horn 250,000 C-Bills, and 2500 GXP |
3. | [TCAF] Tikonov Commonality Armed Forces | 2,916 | Cameron Star Mug and 250,000 C-bills |
4. | [4 20] Smoke Jays | 2,318 | Cameron Star Mug |
5. | [PHL] Phoenix Legion | 2,131 | Cameron Star Mug |
CLANS
# | Unit | Points | Rewards |
1. | [-MS-] Mercstar | 8,494 | Dagger Star Mug, Dagger Star War Horn, Dagger Star Hanging Item, 250,000 C-Bills, and 2500 GXP |
2. | [228] 228th IBR | 4,477 | Dagger Star Mug, Dagger Star War Horn, 250,000 C-Bills, and 2500 GXP |
3. | [SWOL] Star Wolves | 3,264 | Dagger Star Mug and 250,000 C-bills |
4. | [KCom] Kell's Commandos | 3,220 | Dagger Star Mug |
5. | [BSK] Berserker | 2,271 | Dagger Star Mug |
INNER SPHERE
Notice: leaderboards are delayed by 15 minutes.
KURITA UNITS
# | Unit | Points | Rewards |
1. | [NS] Night's Scorn | 3,172 | Faction War Horn, Faction Mug, Faction Hanging Item, 100,000 C-bills, and 1000 GXP |
2. | [PL] Praetorian Legion | 1,312 | Faction Mug, Faction Hanging Item, 100,000 C-bills, and 1000 GXP |
3. | [ARKB] Arkab Legions Expeditionary Force | 1,197 | Faction Mug and 100,000 C-bills |
4. | [ISRC] IS RUSTBUCKETS CORPS | 647 | Faction Mug |
5. | [- T] The Templars | 602 | Faction Mug |
FRR UNITS
# | Unit | Points | Rewards |
1. | [-S0-] Sons of Odin | 1,308 | Faction War Horn, Faction Mug, Faction Hanging Item, 100,000 C-bills, and 1000 GXP |
2. | [1stH] Hussar Remnants | 1,142 | Faction Mug, Faction Hanging Item, 100,000 C-bills, and 1000 GXP |
3. | [ASE] Aseveljet | 874 | Faction Mug and 100,000 C-bills |
4. | [VRGD] Varangian Guard | 858 | Faction Mug |
5. | [OLD] Old Dragon Battle Group | 494 | Faction Mug |
DAVION UNITS
# | Unit | Points | Rewards |
1. | [PHL] Phoenix Legion | 2,131 | Faction War Horn, Faction Mug, Faction Hanging Item, 100,000 C-bills, and 1000 GXP |
2. | [RRB] Robinson Rangers Brigade | 2,039 | Faction Mug, Faction Hanging Item, 100,000 C-bills, and 1000 GXP |
3. | [HHoD] HeadHunters of Davion | 959 | Faction Mug and 100,000 C-bills |
4. | [BWC] Black Widow Company Veteran Mercs | 705 | Faction Mug |
5. | [AW] Aces Wild | 472 | Faction Mug |
LIAO UNITS
# | Unit | Points | Rewards |
1. | [TCAF] Tikonov Commonality Armed Forces | 2,916 | Faction War Horn, Faction Mug, Faction Hanging Item, 100,000 C-bills, and 1000 GXP |
2. | [4 20] Smoke Jays | 2,318 | Faction Mug, Faction Hanging Item, 100,000 C-bills, and 1000 GXP |
3. | [OFF] Old Fanged Farts | 640 | Faction Mug and 100,000 C-bills |
4. | [4TCR] 4th Tau Ceti Rangers - Orks Hussars | 456 | Faction Mug |
5. | [HLGK] Gatekeepers Battalion | 279 | Faction Mug |
MARIK UNITS
# | Unit | Points | Rewards |
1. | [1FWG] 1st Free Worlds Guards - Eagles | 393 | Faction War Horn, Faction Mug, Faction Hanging Item, 100,000 C-bills, and 1000 GXP |
2. | [TVL] Tercio Viejo de Loeches | 358 | Faction Mug, Faction Hanging Item, 100,000 C-bills, and 1000 GXP |
3. | [WDMC] White Death Mercenary Company | 350 | Faction Mug and 100,000 C-bills |
4. | [DRs] Desert Rats | 272 | Faction Mug |
5. | [TTK] 4th Regulan Hussars To the Knife | 243 | Faction Mug |
STEINER UNITS
# | Unit | Points | Rewards |
1. | [12DG] 12th Donegal Guards Battle Group | 3,853 | Faction War Horn, Faction Mug, Faction Hanging Item, 100,000 C-bills, and 1000 GXP |
2. | [-TJ-] T A M A R - J A E G E R DE | 1,510 | Faction Mug, Faction Hanging Item, 100,000 C-bills, and 1000 GXP |
3. | [SRoT] Skye Rangers of Terra | 1,247 | Faction Mug and 100,000 C-bills |
4. | [ACES] Armored Combat Escalation Service | 513 | Faction Mug |
5. | [BT] Blutige Templer | 463 | Faction Mug |
CLANS
Notice: leaderboards are delayed by 15 minutes.
SMOKE JAGUAR UNITS
# | Unit | Points | Rewards |
1. | [BSK] Berserker | 2,271 | Faction War Horn, Faction Mug, Faction Hanging Item, 100,000 C-bills, and 1000 GXP |
2. | [-SC-] SOLAHMA CRUSADERS | 776 | Faction Mug, Faction Hanging Item, 100,000 C-bills, and 1000 GXP |
3. | [-BO-] Black Outlaws Mercenary Company | 682 | Faction Mug and 100,000 C-bills |
4. | [-M-] Monitors | 625 | Faction Mug |
5. | [-SA-] Smoke Adders | 611 | Faction Mug |
JADE FALCON UNITS
# | Unit | Points | Rewards |
1. | [228] 228th IBR | 4,477 | Faction War Horn, Faction Mug, Faction Hanging Item, 100,000 C-bills, and 1000 GXP |
2. | [KCom] Kell's Commandos | 3,220 | Faction Mug, Faction Hanging Item, 100,000 C-bills, and 1000 GXP |
3. | [BMMU] Battle Magic Mercenary Unit | 1,576 | Faction Mug and 100,000 C-bills |
4. | [TFDV] The Five Deadly Venoms 5th Cavalry | 1,069 | Faction Mug |
5. | [DSx] Diamond Shiver | 1,058 | Faction Mug |
GHOST BEAR
# | Unit | Points | Rewards |
1. | [GCGB] German Clan Ghost Bear | 1,577 | Faction War Horn, Faction Mug, Faction Hanging Item, 100,000 C-bills, and 1000 GXP |
2. | [CGBI] Clan Ghost Bear International | 804 | Faction Mug, Faction Hanging Item, 100,000 C-bills, and 1000 GXP |
3. | [RCGB] Russian Clan Ghost Bear | 557 | Faction Mug and 100,000 C-bills |
4. | [LIB] The Librarians | 352 | Faction Mug |
5. | [AW0L] The Alpha Wolves | 241 | Faction Mug |
WOLF UNITS
# | Unit | Points | Rewards |
1. | [-MS-] Mercstar | 8,494 | Faction War Horn, Faction Mug, Faction Hanging Item, 100,000 C-bills, and 1000 GXP |
2. | [SWOL] Star Wolves | 3,264 | Faction Mug, Faction Hanging Item, 100,000 C-bills, and 1000 GXP |
3. | [CWI] Clan Wolf - International | 1,832 | Faction Mug and 100,000 C-bills |
4. | [CWDG] Clan Wolf Delta Galaxy Competitive | 1,567 | Faction Mug |
5. | [RCW] Russian Clan Wolf | 779 | Faction Mug |