Possible engine sizes: 120-360
Rating - Speed (Speed Tweak, Elite Skill)
120 - 32.4 kph (35.6 kph)
125 - 33.8 kph (37.1 kph)
130 - 35.1 kph (38.6 kph)
135 - 36.5 kph (40.1 kph)
140 - 37.8 kph (41.6 kph)
145 - 39.2 kph (43.1 kph)
150 - 40.5 kph (44.6 kph)
155 - 41.9 kph (46.0 kph)
160 - 43.2 kph (47.5 kph)
165 - 44.6 kph (49.0 kph)
170 - 45.9 kph (50.5 kph)
175 - 47.3 kph (52.0 kph)
180 - 48.6 kph (53.5 kph)
185 - 50.0 kph (54.9 kph)
190 - 51.3 kph (56.4 kph)
195 - 52.7 kph (57.9 kph)
200 - 54.0 kph (59.4 kph)
205 - 55.4 kph (60.9 kph)
210 - 56.7 kph (62.4 kph)
215 - 58.1 kph (63.9 kph)
220 - 59.4 kph (65.3 kph)
225 - 60.8 kph (66.8 kph)
230 - 62.1 kph (68.3 kph)
235 - 63.5 kph (69.8 kph)
240 - 64.8 kph (71.3 kph)
245 - 66.2 kph (72.8 kph)
250 - 67.5 kph (74.3 kph)
255 - 68.9 kph (75.7 kph)
260 - 70.2 kph (77.2 kph)
265 - 71.6 kph (78.7 kph)
270 - 72.9 kph (80.2 kph)
275 - 74.3 kph (81.7 kph)
280 - 75.6 kph (83.2 kph)
285 - 77.0 kph (84.6 kph)
290 - 78.3 kph (86.1 kph)
295 - 79.7 kph (87.6 kph)
300 - 81.0 kph (89.1 kph)
305 - 82.4 kph (90.6 kph)
310 - 83.7 kph (92.1 kph)
315 - 85.1 kph (93.6 kph)
320 - 86.4 kph (95.0 kph)
325 - 87.8 kph (96.5 kph)
330 - 89.1 kph (98.0 kph)
335 - 90.5 kph (99.5 kph)
340 - 91.8 kph (101.0 kph)
345 - 93.2 kph (102.5 kph)
350 - 94.5 kph (104.0 kph)
355 - 95.9 kph (105.4 kph)
360 - 97.2 kph (106.9 kph)
Quickdraw (QKD-IV-Four)
Possible engine sizes: 120-290
Rating - Speed (Speed Tweak, Elite Skill)
120 - 32.4 kph (35.6 kph)
125 - 33.8 kph (37.1 kph)
130 - 35.1 kph (38.6 kph)
135 - 36.5 kph (40.1 kph)
140 - 37.8 kph (41.6 kph)
145 - 39.2 kph (43.1 kph)
150 - 40.5 kph (44.6 kph)
155 - 41.9 kph (46.0 kph)
160 - 43.2 kph (47.5 kph)
165 - 44.6 kph (49.0 kph)
170 - 45.9 kph (50.5 kph)
175 - 47.3 kph (52.0 kph)
180 - 48.6 kph (53.5 kph)
185 - 50.0 kph (54.9 kph)
190 - 51.3 kph (56.4 kph)
195 - 52.7 kph (57.9 kph)
200 - 54.0 kph (59.4 kph)
205 - 55.4 kph (60.9 kph)
210 - 56.7 kph (62.4 kph)
215 - 58.1 kph (63.9 kph)
220 - 59.4 kph (65.3 kph)
225 - 60.8 kph (66.8 kph)
230 - 62.1 kph (68.3 kph)
235 - 63.5 kph (69.8 kph)
240 - 64.8 kph (71.3 kph)
245 - 66.2 kph (72.8 kph)
250 - 67.5 kph (74.3 kph)
255 - 68.9 kph (75.7 kph)
260 - 70.2 kph (77.2 kph)
265 - 71.6 kph (78.7 kph)
270 - 72.9 kph (80.2 kph)
275 - 74.3 kph (81.7 kph)
280 - 75.6 kph (83.2 kph)
285 - 77.0 kph (84.6 kph)
290 - 78.3 kph (86.1 kph)
Edited by Catalina Steiner, 10 September 2014 - 09:42 AM.