Ballistic Weapons
Name Damage Heat Cooldown Range Max Range Slots Tons Speed Ammo/t DPS HPS EHS Impulse Health Costs
AC/10 10.00 3.00 2.50 450 1,350 7 12.0 1,100 15 4.00 1.20 12 0.030 10.00 400,000
AC/2 2.00 1.00 0.52 720 2,160 1 6.0 2,000 75 3.85 1.92 20 0.038 10.00 150,000
AC/20 20.00 6.00 4.00 270 810 10 14.0 900 7 5.00 1.50 15 0.10 18.00 600,000
AC/5 5.00 1.00 1.50 620 1,700 4 8.0 1,300 30 3.33 0.67 7 0.030 10.00 250,000
GAUSS RIFLE 15.00 1.00 4.00 660 1,980 7 15.0 2,000 10 3.75 0.25 3 0.050 5.00 600,000
LB 10-X AC 10.00 2.00 2.50 540 1,620 6 11.0 1,100 15 4.00 0.80 8 0.15 10.00 800,000
MACHINE GUN 0.10 - - 120 240 1 0.5 100 2,000 1.00 - - 0.001 10.00 10,000
ULTRA AC/5 5.00 1.00 1.50 600 1,800 5 9.0 1,300 30 3.33 0.67 7 0.030 10.00 400,000
Energy Weapons
Name Damage Heat Cooldown Range Max Range Slots Tons Speed Duration DPS HPS EHS Impulse Health Costs
ER LARGE LASER 9.00 8.50 3.25 675 1,350 2 5.0 - 1.00 2.12 2.00 20 - 10.00 400,000
ER PPC 10.00 15.00 4.00 810 1,620 3 7.0 1,500 - 2.50 3.75 38 0.030 10.00 600,000
FLAMER 0.70 1.00 - 90 90 1 1.0 100 ∞ 0.70 1.00 - - 10.00 15,000
LARGE LASER 9.00 7.00 3.25 450 900 2 5.0 - 1.00 2.12 1.65 17 - 10.00 200,000
LRG PULSE LASER 10.60 8.50 3.25 300 600 2 7.0 - 0.60 2.75 2.21 23 - 10.00 350,000
MED PULSE LASER 6.00 5.00 3.00 180 360 1 2.0 - 0.60 1.67 1.39 14 - 10.00 120,000
MEDIUM LASER 5.00 4.00 3.00 270 540 1 1.0 - 1.00 1.25 1.00 10 - 10.00 80,000
PPC 10.00 10.00 4.00 90 - 540 1,080 3 7.0 1,500 - 2.50 2.50 25 0.030 10.00 400,000
SMALL LASER 3.00 2.00 2.25 90 180 1 0.5 - 0.75 1.00 0.67 7 - 10.00 22,500
SML PULSE LASER 3.40 2.40 2.25 90 180 1 1.0 - 0.50 1.24 0.87 9 - 10.00 32,000
Missile Based Weapons
Name Damage Heat Cooldown Range Max Range Slots Tons Speed Ammo/t DPS HPS EHS Impulse Health Costs
LRM 10 11.00 4.00 3.75 180 - 1,000 1,000 2 5.0 120 180 2.93 1.07 11 0.40 10.00 200,000
LRM 15 16.50 5.00 4.25 180 - 1,000 1,000 3 7.0 120 180 3.88 1.18 12 0.40 10.00 350,000
LRM 20 22.00 6.00 4.75 180 - 1,000 1,000 5 10.0 120 180 4.63 1.26 13 0.40 10.00 500,000
LRM 5 5.50 2.00 3.25 180 - 1,000 1,000 1 2.0 120 180 1.69 0.62 7 0.40 10.00 60,000
SRM 2 4.00 2.00 2.50 270 270 1 1.0 300 100 1.60 0.80 8 0.19 10.00 20,000
SRM 4 8.00 3.00 3.25 270 270 1 2.0 300 100 2.46 0.92 10 0.19 10.00 120,000
SRM 6 12.00 4.00 4.00 270 270 2 3.0 300 100 3.00 1.00 10 0.19 10.00 160,000
STREAK SRM 2 5.00 2.00 3.50 270 270 1 1.5 200 100 1.43 0.57 6 0.19 10.00 30,000
Support and Utility Weapons
Name Damage Heat Cooldown Range Max Range Slots Tons Speed Ammo/t DPS HPS EHS Impulse Health Costs
ANTI-MISSILE SYSTEM 3.50 - - 90 200 1 0.5 100 1,000 - - - 0.001 10.00 200,000
NARC - 3.50 450 450 2 3.0 500 12 - - - - 10.00 200,000
TAG - - 750 750 1 1.0 - ∞ - - - - 10.00 100,000
Edited by Egomane, 22 April 2014 - 01:21 AM.
added tag