144
Welp formatting.
487026499389735274 2014-10-31 17:10:36 8 This game does not qualify.
486451905779832639 2014-10-31 17:17:50 27 This game does not qualify.
486463536551412776 2014-10-31 17:31:45 50 Consumables: Improved UAV
487308403863176983 2014-10-31 17:35:23 54 C-Bills: 50,000 C-Bills
487308438222915518 2014-10-31 17:44:57 54 Consumables: Improved Coolant Pod
486463751299779370 2014-10-31 17:54:06 40 Premium Time: 1 Day Active Premium Time
486746012255505706 2014-10-31 18:04:12 51 Consumables: Priority Artillery Strike
487026997605945423 2014-10-31 18:15:39 75 GXP: 200 GXP
486464047652524682 2014-10-31 18:23:52 17 This game does not qualify.
486746282838447079 2014-10-31 18:34:16 45 Consumables: Priority Air Strike
486464133551871102 2014-10-31 18:44:25 81 GXP: 100 GXP
487309116827752740 2014-10-31 18:50:06 15 This game does not qualify.
487309181252262445 2014-10-31 19:01:16 52 Cockpit Items: Halloween Pumpkin
487309310101281895 2014-10-31 19:08:15 41 GXP: 200 GXP
486746815414394788 2014-10-31 19:22:03 51 GXP: 100 GXP
487027783584965083 2014-10-31 19:31:47 65 C-Bills: 87,500 C-Bills
486747025867793451 2014-10-31 19:42:17 37 C-Bills: 112,500 C-Bills
487309735303046379 2014-10-31 19:49:23 59 Premium Time: 1 Day Active Premium Time
486747665817923748 2014-10-31 20:33:13 66 C-Bills: 100,000 C-Bills
487028629693526674 2014-10-31 20:41:41 57 Consumables: Priority Artillery Strike
486465688330040472 2014-10-31 20:52:21 75 Consumables: Improved UAV
486465860128733051 2014-10-31 21:04:36 78 C-Bills: 87,500 C-Bills
486748172624067055 2014-10-31 21:13:25 28 This game does not qualify.
486466070582131613 2014-10-31 21:18:38 125 MC: 35 MC
487311036678143247 2014-10-31 21:31:43 42 C-Bills: 112,500 C-Bills
486466246675791540 2014-10-31 21:34:41 69 Mech' Bay: 1 Mech' Bay
486466358344941833 2014-10-31 21:43:19 37 C-Bills: 87,500 C-Bills
486466521553699826 2014-10-31 21:54:58 93 GXP: 300 GXP
486466620337948074 2014-10-31 22:11:55 97 MC: 35 MC
487029922478688978 2014-10-31 22:27:00 55 GXP: 200 GXP
486466994000104726 2014-10-31 22:36:45 69 GXP: 200 GXP
486749216301125108 2014-10-31 22:45:13 4 This game does not qualify.
486757385328980645 2014-11-01 14:55:49 83 C-Bills: 112,500 C-Bills
486757471228327087 2014-11-01 15:06:37 35 GXP: 200 GXP
486475412136064860 2014-11-01 15:12:31 42 C-Bills: 112,500 C-Bills
487320507081095418 2014-11-01 15:24:19 60 GXP: 200 GXP
486475622589463491 2014-11-01 15:33:55 74 C-Bills: 112,500 C-Bills
487320708944559403 2014-11-01 15:45:37 76 GXP: 500 GXP
486475820157960307 2014-11-01 16:01:02 98 C-Bills: 112,500 C-Bills
487321031067108436 2014-11-01 16:07:39 82 MC: 25 MC
486476086445934041 2014-11-01 16:21:28 128 C-Bills: 112,500 C-Bills
487321288765147554 2014-11-01 16:30:37 33 C-Bills: 112,500 C-Bills
486476318374169206 2014-11-01 16:36:19 101 C-Bills: 50,000 C-Bills
487321451973905647 2014-11-01 16:44:47 22 This game does not qualify.
487321675312206114 2014-11-01 17:05:38 81 Premium Time: 1 Day Active Premium Time
486477091468286190 2014-11-01 17:40:10 63 Mech' Bay: 1 Mech' Bay
487040105846217146 2014-11-01 17:49:24 74 GXP: 200 GXP
486759434028391867 2014-11-01 17:57:00 4 This game does not qualify.
487317053927360255 2014-11-01 18:05:10 76 MC: 45 MC
486759635891855707 2014-11-01 18:14:39 23 This game does not qualify.
486759713201267382 2014-11-01 18:25:36 72 Consumables: Priority Air Strike
486477795842925956 2014-11-01 18:33:55 44 GXP: 500 GXP
487040788746020567 2014-11-01 18:37:38 41 C-Bills: 112,500 C-Bills
487322873608087606 2014-11-01 18:50:36 60 Cockpit Items: MWO Mug
486760099748325869 2014-11-01 18:52:52 42 Mech' Bay: 1 Mech' Bay
487041059328961392 2014-11-01 18:54:41 80 MC: 30 MC
486760271547018510 2014-11-01 19:04:07 71 C-Bills: 100,000 C-Bills
487323247270244135 2014-11-01 19:16:43 85 Trick: 1/2 Ton of Machine Gun Ammo
486760563604795977 2014-11-01 19:26:22 35 C-Bills: 100,000 C-Bills
486478646246454362 2014-11-01 19:32:53 17 This game does not qualify.
487328796368016329 2014-11-02 02:26:41 86 Consumables: Priority Air Strike
486484096559978244 2014-11-02 02:37:29 87 C-Bills: 112,500 C-Bills
486484221114030453 2014-11-02 02:48:12 79 MC: 45 MC
487329221569780717 2014-11-02 02:58:12 53 Trick: 1 Flamer
487047381520850280 2014-11-02 03:02:03 72 C-Bills: 112,500 C-Bills
486766640983547718 2014-11-02 03:12:44 46 MC: 15 MC
486766748357730608 2014-11-02 03:17:19 57 C-Bills: 87,500 C-Bills
486766452004985790 2014-11-02 03:29:40 56 Cockpit Items: Halloween Pumpkin
486767023235638899 2014-11-02 03:46:16 22 This game does not qualify.
486485028567886154 2014-11-02 03:57:04 36 Consumables: Improved Coolant Pod
486767319588383628 2014-11-02 04:11:53 74 Premium Time: 1 Day Active Premium Time
487053411654977884 2014-11-02 15:18:08 77 MC: 10 MC
486772619578067875 2014-11-02 15:27:55 42 Consumables: Priority Artillery Strike
487053549093932151 2014-11-02 15:34:51 110 MC: 45 MC
487053639288245950 2014-11-02 15:49:31 125 MC: 5 MC
486772907340878510 2014-11-02 15:57:15 31 MC: 20 MC
486490813888877748 2014-11-02 16:11:55 44 MC: 35 MC
486773169333885065 2014-11-02 16:22:08 76 GXP: 500 GXP
486773250938264268 2014-11-02 16:31:30 101 GXP: 200 GXP
486491256270511705 2014-11-02 16:44:41 84 GXP: 200 GXP
487054382317592446 2014-11-02 16:55:36 41 Trick: 1 Small Laser
487054532641448593 2014-11-02 17:04:39 107 C-Bills: 100,000 C-Bills
486491595572929732 2014-11-02 17:13:31 75 Consumables: Improved UAV
487054738799879794 2014-11-02 17:23:22 40 C-Bills: 100,000 C-Bills
487054820404258873 2014-11-02 17:31:38 52 Consumables: Priority Air Strike
487336578848811003 2014-11-02 17:38:19 87 Consumables: Priority Air Strike
486491990709922959 2014-11-02 17:50:16 57 C-Bills: 112,500 C-Bills
486492304242537030 2014-11-02 18:11:17 72 C-Bills: 62,500 C-Bills
487337240273777748 2014-11-02 18:20:36 36 MC: 15 MC
487055756707133816 2014-11-02 18:45:03 126 MC: 40 MC
486492866883255362 2014-11-02 18:53:55 67 MC: 20 MC
487056035880009140 2014-11-02 19:01:42 70 C-Bills: 87,500 C-Bills
486775248098066319 2014-11-02 19:07:48 52 Premium Time: 1 Day Active Premium Time
487338021957828942 2014-11-02 19:14:48 66 Premium Time: 1 Day Active Premium Time
487338150806848328 2014-11-02 19:27:43 92 Consumables: Priority Artillery Strike
487338296835737162 2014-11-02 19:34:53 33 MC: 5 MC
487338434274691038 2014-11-02 19:45:30 53 MC: 20 MC
487056856218766039 2014-11-02 19:56:25 94 MC: 50 MC
486776085616692464 2014-11-02 20:07:34 101 Consumables: Improved UAV
487057148276543382 2014-11-02 20:14:53 47 Consumables: Improved UAV
486494215502991727 2014-11-02 20:25:50 68 Consumables: Improved UAV
486494327172141883 2014-11-02 20:35:19 49 GXP: 200 GXP
486495160395800503 2014-11-02 21:27:47 30 MC: 15 MC
487058329392554340 2014-11-02 21:33:30 71 GXP: 300 GXP
486777571675382600 2014-11-02 21:41:36 66 Consumables: Improved UAV
486777687639500025 2014-11-02 21:51:39 72 GXP: 100 GXP
486777868028127184 2014-11-02 21:57:16 56 Cockpit Items: MWO Mug
486777910977800356 2014-11-02 22:02:11 59 Consumables: Priority Artillery Strike
486778074186558317 2014-11-02 22:12:26 26 This game does not qualify.
487340800801680620 2014-11-02 22:20:51 78 C-Bills: 112,500 C-Bills
486496109583576803 2014-11-02 22:28:49 29 This game does not qualify.
486778443553747308 2014-11-02 22:37:54 20 This game does not qualify.
487059497623663721 2014-11-02 22:52:20 74 Trick: 1 Medium Laser
486778709841720918 2014-11-02 22:59:45 90 C-Bills: 112,500 C-Bills
486778795741067241 2014-11-02 23:07:46 60 C-Bills: 112,500 C-Bills
487341548125993390 2014-11-02 23:16:56 81 C-Bills: 75,000 C-Bills
486496835433053146 2014-11-02 23:27:45 73 GXP: 200 GXP
486496942807236061 2014-11-02 23:36:30 49 GXP: 200 GXP
486779190878060411 2014-11-02 23:50:44 58 GXP: 100 GXP
486497166145536721 2014-11-02 23:54:39 62 C-Bills: 87,500 C-Bills
487060257832878960 2014-11-03 00:03:35 93 GXP: 500 GXP
486497887700046405 2014-11-03 01:01:52 66 MC: 40 MC
486780187310478488 2014-11-03 01:12:30 18 This game does not qualify.
486780277504792168 2014-11-03 01:19:11 23 This game does not qualify.
486498166872922090 2014-11-03 01:25:07 51 GXP: 500 GXP
486498265657170451 2014-11-03 01:32:28 50 MC: 40 MC
487343188803509199 2014-11-03 01:42:53 100 Trick: 1/2 Ton of Machine Gun Ammo
486498428865928497 2014-11-03 01:51:01 32 Consumables: Improved Coolant Pod
487343515221025454 2014-11-03 02:08:43 62 Premium Time: 1 Day Active Premium Time
486780943224726610 2014-11-03 02:20:29 31 MC: 25 MC
486780986174399786 2014-11-03 02:32:20 54 MC: 50 MC
486781183742896487 2014-11-03 02:46:45 12 This game does not qualify.
487062186273205138 2014-11-03 02:48:55 22 This game does not qualify.
486499386643640586 2014-11-03 03:11:28 47 MC: 45 MC
487344279725208305 2014-11-03 03:24:17 48 C-Bills: 87,500 C-Bills
487062611474969801 2014-11-03 03:28:06 76 Trick: 1 Flamer
486494155373449407 2014-11-03 03:38:17 74 C-Bills: 87,500 C-Bills
487062800453531918 2014-11-03 03:47:26 114 Trick: 1 Medium Laser
486782034146425804 2014-11-03 04:01:52 76 MC: 40 MC
486505399597907642 2014-11-03 17:52:24 90 GXP: 300 GXP
Edited by KraftySOT, 03 November 2014 - 10:17 AM.