
Here are the Unit Statistics for the Hardcore Unit Challenge.
You can find a post containing the Core Statistics here!

House Kurita
|   Rank  |    Unit Name  |    Tag  |    Total Members  |    Members Played  |    Matches  |    Score  |  
|   1  |    Night's Scorn  |    NS  |    110  |    55  |    2091  |    3172  |  
|   2  |    Praetorian Legion  |    PL  |    183  |    84  |    1111  |    1312  |  
|   3  |    Arkab Legions Expeditionary Force  |    ARKB  |    101  |    44  |    1003  |    1197  |  
|   4  |    IS RUSTBUCKETS CORPS  |    ISRC  |    64  |    32  |    549  |    647  |  
|   5  |    The Templars  |    - T  |    150  |    58  |    530  |    602  |  
|   6  |    The Alpha Wolves  |    AW0L  |    33  |    23  |    448  |    376  |  
|   7  |    3rd Takata Lancers  |    3TL  |    101  |    19  |    271  |    367  |  
|   8  |    6th Rangers Night Talons  |    6RNT  |    53  |    18  |    195  |    250  |  
|   9  |    36th Dierons The Hungry Ghosts  |    36th  |    61  |    14  |    188  |    235  |  
|   10  |    GEISHA BOYS  |    GSB  |    41  |    14  |    139  |    176  |  
|   11  |    Shadow Rat Marauders  |    SRM  |    8  |    3  |    113  |    147  |  
|   12  |    9th Sword of the Dragon  |    9SD  |    130  |    12  |    96  |    117  |  
|   13  |    The 71st Nostradamus Initiative  |    N-71  |    78  |    15  |    98  |    81  |  
|   14  |    North Kurita  |    NKVA  |    54  |    10  |    45  |    78  |  
|   15  |    Ultima Ratio  |    UR  |    47  |    10  |    63  |    66  |  
|   16  |    Smegging for the Lord  |    SftL  |    2  |    2  |    51  |    63  |  
|   17  |    RavenWood  |    RWD  |    33  |    8  |    37  |    41  |  
|   18  |    Squirrels with Dragon Claw  |    SwDC  |    5  |    2  |    31  |    40  |  
|   19  |    1st Italian Guards  |    ITx  |    28  |    16  |    57  |    39  |  
|   20  |    The Black Forge  |    BLF  |    13  |    4  |    26  |    37  |  
|   21  |    HBR  |    HBR  |    4  |    3  |    28  |    36  |  
|   22  |    11th Legion Vega Sumpfratten  |    11th  |    80  |    13  |    35  |    35  |  
|   23  |    Pacific Rim Forces  |    PRF  |    9  |    5  |    30  |    32  |  
|   24  |    DOOM-Citadel 1  |    D-C1  |    4  |    2  |    24  |    32  |  
|   25  |    Homeless knights of Baranike  |    HMKB  |    3  |    2  |    35  |    28  |  

Free Rasalhague Republic
|   Rank  |    Unit Name  |    Tag  |    Total Members  |    Members Played  |    Matches  |    Score  |  
|   1  |    Sons of Odin  |    -S0-  |    240  |    84  |    1034  |    1308  |  
|   2  |    Hussar Remnants  |    1stH  |    186  |    61  |    885  |    1142  |  
|   3  |    Aseveljet  |    ASE  |    99  |    41  |    744  |    874  |  
|   4  |    Varangian Guard  |    VRGD  |    91  |    31  |    564  |    858  |  
|   5  |    Old Dragon Battle Group  |    OLD  |    52  |    19  |    356  |    494  |  
|   6  |    DudesClub  |    Dude  |    77  |    26  |    255  |    365  |  
|   7  |    Exiled Wolves of Lord Fenris  |    XWLF  |    35  |    14  |    215  |    278  |  
|   8  |    Dire Wolves Alpha Regiment  |    DWAR  |    52  |    10  |    205  |    251  |  
|   9  |    Coalition Of Greatness  |    1COG  |    116  |    22  |    228  |    248  |  
|   10  |    The Skjaldborg  |    SoR  |    42  |    18  |    150  |    199  |  
|   11  |    Seraphim Rising Storm  |    S RS  |    16  |    9  |    136  |    194  |  
|   12  |    Strata Merc Corp  |    SMC  |    61  |    15  |    155  |    182  |  
|   13  |    - Wolf Dragoner -  |    'WD'  |    59  |    16  |    146  |    170  |  
|   14  |    2323 Reggies  |    2323  |    20  |    16  |    108  |    117  |  
|   15  |    Singapore Mechanized Light Jaegers  |    SMLJ  |    25  |    9  |    101  |    114  |  
|   16  |    Rabtar's Raiders  |    RBRD  |    8  |    5  |    69  |    104  |  
|   17  |    1st Blue Vengeance Naglfars Journey  |    BVNJ  |    35  |    18  |    80  |    99  |  
|   18  |    1st Rasalhague Dragonregimente  |    1RDR  |    94  |    12  |    78  |    89  |  
|   19  |    Isengrim  |    ISEN  |    63  |    17  |    62  |    87  |  
|   20  |    331st RBMD-The Minnesota Tribe-EU  |    331  |    49  |    14  |    56  |    83  |  
|   21  |    Iron Serpent  |    IR0N  |    55  |    9  |    62  |    79  |  
|   22  |    Reapers Wraith  |    TPI  |    11  |    3  |    51  |    74  |  
|   23  |    Pyrrhic Victory Enterprises  |    PVE  |    6  |    5  |    43  |    73  |  
|   24  |    2dno  |    -DNO  |    1  |    1  |    39  |    62  |  
|   25  |    Quebec Legion  |    -Qc-  |    69  |    10  |    67  |    56  |  

House Davion
|   Rank  |    Unit Name  |    Tag  |    Total Members  |    Members Played  |    Matches  |    Score  |  
|   1  |    Phoenix Legion  |    PHL  |    199  |    100  |    2212  |    2131  |  
|   2  |    Robinson Rangers Brigade  |    RRB  |    242  |    105  |    1946  |    2039  |  
|   3  |    HeadHunters of Davion  |    HHoD  |    116  |    57  |    950  |    959  |  
|   4  |    Black Widow Company Veteran Mercs  |    BWC  |    342  |    53  |    524  |    705  |  
|   5  |    Aces Wild  |    AW  |    155  |    66  |    414  |    472  |  
|   6  |    C4  |    C4  |    79  |    28  |    353  |    408  |  
|   7  |    31st Hussar Regiment  |    31HR  |    83  |    33  |    324  |    327  |  
|   8  |    7th GREEN LIONS  |    GRLN  |    46  |    22  |    319  |    277  |  
|   9  |    HH Phoenix Guard  |    HHPG  |    35  |    12  |    181  |    221  |  
|   10  |    New Texas  |    NTEX  |    152  |    21  |    191  |    180  |  
|   11  |    Turok  |    TRK  |    60  |    28  |    289  |    166  |  
|   12  |    Cobra Command  |    CbR1  |    26  |    9  |    127  |    124  |  
|   13  |    Australasian Royal Mechanised Div.  |    ARMD  |    76  |    16  |    99  |    123  |  
|   14  |    22nd Argyle Lancers  |    22AL  |    33  |    15  |    147  |    116  |  
|   15  |    Legio XIII  |    13L  |    23  |    12  |    94  |    101  |  
|   16  |    Southern Cross Alliance  |    SCA  |    59  |    13  |    135  |    96  |  
|   17  |    Davion Royal House Guards  |    DRHG  |    23  |    14  |    103  |    94  |  
|   18  |    Heavy Rocco Seals  |    HRS  |    26  |    10  |    103  |    93  |  
|   19  |    Second Armored  |    2dAD  |    38  |    12  |    140  |    88  |  
|   20  |    Red Shadows Mercenary Unit  |    -RS-  |    28  |    7  |    70  |    76  |  
|   21  |    6th Dragonlords  |    6DL  |    33  |    10  |    98  |    73  |  
|   22  |    4TH CAVALRY DIVISION  |    4CAV  |    53  |    13  |    90  |    72  |  
|   23  |    66th Avalon Hussars  |    66AH  |    67  |    23  |    138  |    68  |  
|   24  |    Just-Us League International  |    JUST  |    18  |    7  |    63  |    65  |  
|   25  |    Gorilla Squad  |    GSQD  |    6  |    3  |    62  |    63  |  

House Liao
|   Rank  |    Unit Name  |    Tag  |    Total Members  |    Members Played  |    Matches  |    Score  |  
|   1  |    Tikonov Commonality Armed Forces  |    TCAF  |    215  |    95  |    2255  |    2916  |  
|   2  |    Smoke Jays  |    4 20  |    121  |    65  |    1518  |    2318  |  
|   3  |    Old Fanged Farts  |    OFF  |    102  |    29  |    595  |    640  |  
|   4  |    4th Tau Ceti Rangers - Orks Hussars  |    4TCR  |    55  |    25  |    412  |    456  |  
|   5  |    Gatekeepers Battalion  |    HLGK  |    29  |    21  |    346  |    279  |  
|   6  |    Brotherhood of Randiest  |    BoR  |    233  |    33  |    289  |    243  |  
|   7  |    SchorleHeadz  |    SHZ  |    17  |    11  |    213  |    226  |  
|   8  |    Pleiades Mobile Patriots  |    PMP  |    61  |    8  |    67  |    68  |  
|   9  |    Zahadoom  |    ZLO  |    1  |    1  |    44  |    53  |  
|   10  |    Ironclads  |    IRN  |    18  |    3  |    32  |    51  |  
|   11  |    Les Snorkies  |    snks  |    8  |    3  |    37  |    50  |  
|   12  |    11th HASSAD HUSSARS  |    11HH  |    2  |    2  |    47  |    48  |  
|   13  |    The Art of Warfare  |    TAW  |    42  |    6  |    43  |    44  |  
|   14  |    Worlds Over Technology Association  |    WOTA  |    1  |    1  |    47  |    42  |  
|   15  |    Liao Squad of Death  |    LSoD  |    2  |    2  |    28  |    34  |  
|   16  |    Gurkensalat  |    GURK  |    1  |    3  |    55  |    33  |  
|   17  |    Mean and Green  |    LlAO  |    46  |    8  |    34  |    30  |  
|   18  |    uRxP Freebirth Scum  |    uRxP  |    3  |    2  |    25  |    25  |  
|   19  |    Mat-Tsu-Kai  |    WHM  |    37  |    3  |    19  |    21  |  
|   20  |    Funnkey Bunch  |    F-B  |    19  |    1  |    19  |    20  |  
|   21  |    Strykers  |    STKR  |    8  |    3  |    25  |    19  |  
|   22  |    Wuff Brigade  |    WbR  |    1  |    1  |    12  |    16  |  
|   23  |    CAPELLAN MAIN DEFENSE FORCE  |    CMDF  |    6  |    3  |    30  |    15  |  
|   24  |    Belarus  |    BLR  |    1  |    1  |    13  |    15  |  
|   25  |    Tochigi  |    TBRs  |    1  |    1  |    16  |    13  |  

House Marik
|   Rank  |    Unit Name  |    Tag  |    Total Members  |    Members Played  |    Matches  |    Score  |  
|   1  |    1st Free Worlds Guards - Eagles  |    1FWG  |    39  |    17  |    354  |    393  |  
|   2  |    Tercio Viejo de Loeches  |    TVL  |    27  |    19  |    303  |    358  |  
|   3  |    White Death Mercenary Company  |    WDMC  |    29  |    17  |    251  |    350  |  
|   4  |    Desert Rats  |    DRs  |    32  |    8  |    290  |    272  |  
|   5  |    4th Regulan Hussars To the Knife  |    TTK  |    64  |    17  |    208  |    243  |  
|   6  |    Inferno Express Merc Corp  |    INEX  |    52  |    14  |    200  |    218  |  
|   7  |    Roaming Orbital Armors Regiment  |    ROAR  |    49  |    7  |    130  |    153  |  
|   8  |    Marik Gunfighter Alliance  |    MGA  |    173  |    13  |    136  |    133  |  
|   9  |    PUGS United  |    PUGS  |    19  |    12  |    88  |    98  |  
|   10  |    Lord Marik's Associated Officers  |    LMAO  |    27  |    11  |    59  |    66  |  
|   11  |    Die Eisernen Adler  |    'DEA  |    7  |    1  |    33  |    43  |  
|   12  |    Return To Base  |    RTB  |    3  |    1  |    36  |    40  |  
|   13  |    Marik4gzus  |    GZUS  |    1  |    1  |    33  |    38  |  
|   14  |    SilverHawk Irregulars  |    SH  |    24  |    3  |    32  |    33  |  
|   15  |    Red Moon Angels  |    RMA  |    8  |    1  |    25  |    31  |  
|   16  |    Kong Interstellar Security  |    KONG  |    89  |    3  |    24  |    26  |  
|   17  |    Eagle's Claw  |    ECMM  |    9  |    3  |    39  |    25  |  
|   18  |    Marik Republican Roughriders  |    MRR  |    28  |    5  |    30  |    24  |  
|   19  |    First Regulan Hussars  |    FRH  |    13  |    1  |    14  |    22  |  
|   20  |    Ophiuchus Venom  |    OPVM  |    2  |    1  |    25  |    19  |  
|   21  |    Bunny has captin crunch and 6 pack  |    bcc6  |    5  |    1  |    14  |    17  |  
|   22  |    Paragon Sect  |    -PS-  |    37  |    2  |    11  |    13  |  
|   23  |    13th 0riente Hussars  |    130H  |    18  |    2  |    19  |    13  |  
|   24  |    Wullister  |    Wuli  |    1  |    1  |    16  |    12  |  
|   25  |    Baines' Bandits  |    Bain  |    1  |    1  |    10  |    11  |  

House Steiner
|   Rank  |    Unit Name  |    Tag  |    Total Members  |    Members Played  |    Matches  |    Score  |  
|   1  |    12th Donegal Guards Battle Group  |    12DG  |    185  |    128  |    2931  |    3853  |  
|   2  |    T A M A R - J A E G E R DE  |    -TJ-  |    135  |    76  |    1101  |    1510  |  
|   3  |    Skye Rangers of Terra  |    SRoT  |    348  |    93  |    940  |    1247  |  
|   4  |    Armored Combat Escalation Service  |    ACES  |    134  |    32  |    377  |    513  |  
|   5  |    Blutige Templer  |    BT  |    62  |    22  |    373  |    463  |  
|   6  |    Seraphim Regiment  |    SRPH  |    180  |    51  |    393  |    447  |  
|   7  |    Blood Pearls  |    BP  |    61  |    27  |    393  |    403  |  
|   8  |    Comstar Irregulars  |    CI  |    309  |    55  |    381  |    398  |  
|   9  |    1st Grunwald Iron Fist Regiment  |    GIFR  |    52  |    21  |    287  |    391  |  
|   10  |    Death's Hand Brigade  |    DHB  |    160  |    37  |    309  |    338  |  
|   11  |    Hackworth Rangers  |    HACK  |    52  |    20  |    217  |    260  |  
|   12  |    JAGOF-Irregulars  |    JAGF  |    22  |    10  |    125  |    232  |  
|   13  |    1. Kampfkompanie Franken  |    KKF  |    82  |    18  |    169  |    227  |  
|   14  |    Shadow Legion  |    xSLx  |    41  |    22  |    197  |    221  |  
|   15  |    1st Crucis Recon  |    1CR  |    42  |    19  |    177  |    159  |  
|   16  |    Baltic Battalion  |    -BB-  |    29  |    9  |    115  |    142  |  
|   17  |    OmniCorp  |    OCP  |    37  |    9  |    114  |    100  |  
|   18  |    The Omega Space Ostriches  |    OSOs  |    54  |    11  |    73  |    99  |  
|   19  |    The Brethren  |    TBRN  |    102  |    14  |    99  |    93  |  
|   20  |    Russian Lyrans Forces  |    RuLs  |    17  |    10  |    85  |    87  |  
|   21  |    1st Mechanized Commonwealth Reserve  |    1MCR  |    8  |    4  |    57  |    82  |  
|   22  |    SexGamesAndRocknRoll  |    ORCS  |    43  |    8  |    49  |    80  |  
|   23  |    17th Recon Caballeros  |    17th  |    29  |    3  |    60  |    76  |  
|   24  |    Warpigs Mercenary Company  |    WMC  |    55  |    5  |    66  |    73  |  
|   25  |    Galatean Armored Cavalry  |    GAC  |    12  |    8  |    50  |    64  |  

Clan Smoke Jaguar
|   Rank  |    Unit Name  |    Tag  |    Total Members  |    Members Played  |    Matches  |    Score  |  
|   1  |    Berserker  |    BSK  |    150  |    70  |    1672  |    2271  |  
|   2  |    SOLAHMA CRUSADERS  |    -SC-  |    91  |    36  |    543  |    776  |  
|   3  |    Black Outlaws Mercenary Company  |    -BO-  |    19  |    14  |    400  |    682  |  
|   4  |    Monitors  |    -M-  |    55  |    34  |    596  |    625  |  
|   5  |    Smoke Adders  |    -SA-  |    104  |    32  |    385  |    611  |  
|   6  |    Russian Death Legion  |    RDL  |    72  |    23  |    299  |    486  |  
|   7  |    19th striker (GER Smoke Jaguars)  |    19th  |    59  |    25  |    303  |    407  |  
|   8  |    Clan Diamond Sharks Diamond Skate  |    DSxA  |    8  |    18  |    330  |    343  |  
|   9  |    Clan Ice Phoenix  |    PHNX  |    25  |    20  |    203  |    310  |  
|   10  |    362nd Assault Cluster  |    362  |    28  |    14  |    215  |    310  |  
|   11  |    Golden Foxes  |    FOX  |    92  |    25  |    204  |    272  |  
|   12  |    Skye Ranger Expeditionary Force  |    SRoX  |    31  |    14  |    162  |    247  |  
|   13  |    267th Battle Cluster  |    267  |    42  |    13  |    153  |    224  |  
|   14  |    Black Sheep Mercs  |    BSM  |    31  |    14  |    133  |    185  |  
|   15  |    201st Strykers  |    201  |    94  |    21  |    127  |    161  |  
|   16  |    Brasty's Hell Hounds  |    BHH  |    14  |    7  |    91  |    134  |  
|   17  |    Clan Guardian Rebels  |    CGR  |    25  |    13  |    119  |    128  |  
|   18  |    Armageddon Unlimited  |    AU  |    9  |    7  |    99  |    115  |  
|   19  |    Russian Steel Viper Clan  |    RSV  |    22  |    7  |    76  |    109  |  
|   20  |    WraithGuard  |    WrGD  |    8  |    2  |    56  |    74  |  
|   21  |    The BlackWatch Mercenaries  |    TBW  |    42  |    6  |    56  |    66  |  
|   22  |    Eclipse Mercenary Corps  |    EMC  |    43  |    11  |    48  |    64  |  
|   23  |    -No Unit No Comms-  |    -00-  |    1  |    1  |    36  |    59  |  
|   24  |    Pale Horse Riders  |    PHR  |    7  |    3  |    47  |    59  |  
|   25  |    Ninja Turtles  |    NT  |    5  |    2  |    28  |    46  |  

Clan Jade Falcon
|   Rank  |    Unit Name  |    Tag  |    Total Members  |    Members Played  |    Matches  |    Score  |  
|   1  |    228th IBR  |    228  |    197  |    104  |    2848  |    4477  |  
|   2  |    Kell's Commandos  |    KCom  |    30  |    31  |    1867  |    3220  |  
|   3  |    Battle Magic Mercenary Unit  |    BMMU  |    28  |    29  |    855  |    1576  |  
|   4  |    The Five Deadly Venoms 5th Cavalry  |    TFDV  |    65  |    30  |    789  |    1069  |  
|   5  |    Diamond Shiver  |    DSx  |    100  |    38  |    647  |    1058  |  
|   6  |    Death Watch  |    -DW-  |    57  |    37  |    634  |    1038  |  
|   7  |    Russian Clan Jade Falcon  |    RJF  |    70  |    31  |    515  |    888  |  
|   8  |    5th Falcon Dragoons  |    5FD  |    79  |    29  |    455  |    724  |  
|   9  |    69th Mercs Guild  |    69MG  |    30  |    21  |    388  |    442  |  
|   10  |    DERP  |    DERP  |    57  |    16  |    226  |    369  |  
|   11  |    Clan Jade Falcon Prime  |    JFP  |    93  |    28  |    222  |    348  |  
|   12  |    Hanseatic League of Free Mercs  |    MERC  |    102  |    26  |    203  |    332  |  
|   13  |    House of Lords  |    Lord  |    39  |    10  |    162  |    275  |  
|   14  |    The Hellhammer Company  |    THC4  |    18  |    11  |    177  |    260  |  
|   15  |    Blackthornes Dragoons  |    BTD  |    129  |    20  |    154  |    227  |  
|   16  |    Clan Jade Falcon Outcasts  |    JFO  |    41  |    15  |    205  |    222  |  
|   17  |    Black Spikes  |    BSMC  |    38  |    7  |    105  |    187  |  
|   18  |    The Forlorn Hope  |    FLH  |    22  |    12  |    143  |    181  |  
|   19  |    Ghost Bear - Essentials  |    GB-E  |    47  |    8  |    114  |    175  |  
|   20  |    9th Blood and Fire  |    9th  |    34  |    12  |    96  |    157  |  
|   21  |    TOG CLAN MERC CORP  |    TOGc  |    18  |    10  |    115  |    146  |  
|   22  |    GG NO RE  |    GGNR  |    6  |    5  |    70  |    121  |  
|   23  |    Outer Heaven  |    -OH-  |    3  |    2  |    72  |    114  |  
|   24  |    Russian Clan Diamond Shark  |    RDS  |    16  |    4  |    63  |    106  |  
|   25  |    Aseveljet  |    ASE  |    99  |    41  |    744  |    101  |  

Clan Ghost Bear
|   Rank  |    Unit Name  |    Tag  |    Total Members  |    Members Played  |    Matches  |    Score  |  
|   1  |    German Clan Ghost Bear  |    GCGB  |    101  |    52  |    929  |    1577  |  
|   2  |    Clan Ghost Bear International  |    CGBI  |    197  |    57  |    625  |    804  |  
|   3  |    Russian Clan Ghost Bear  |    RCGB  |    42  |    22  |    330  |    557  |  
|   4  |    The Librarians  |    LIB  |    75  |    20  |    220  |    352  |  
|   5  |    The Alpha Wolves  |    AW0L  |    33  |    23  |    448  |    241  |  
|   6  |    Marine-Mechs  |    MM  |    45  |    16  |    195  |    215  |  
|   7  |    313th Czechoslovak Mech Company  |    313t  |    81  |    21  |    129  |    176  |  
|   8  |    The Prismatic Hydra Initiative  |    PHI  |    97  |    21  |    152  |    169  |  
|   9  |    Right to Bear Arms  |    RTBA  |    57  |    21  |    122  |    123  |  
|   10  |    Clan Kodiak  |    CK  |    39  |    11  |    78  |    114  |  
|   11  |    Antares Scorpions  |    AS  |    143  |    13  |    69  |    102  |  
|   12  |    Sputnik Military Corporation  |    SMC.  |    55  |    11  |    61  |    93  |  
|   13  |    Eridani Light Pony  |    ELP  |    104  |    17  |    77  |    92  |  
|   14  |    The Cadre  |    BOSS  |    29  |    10  |    79  |    89  |  
|   15  |    256th Bear Cavalry  |    256  |    19  |    7  |    72  |    83  |  
|   16  |    140th Ghost Bear Striker Cluster  |    BEAR  |    44  |    5  |    60  |    75  |  
|   17  |    Southern Cross Alliance  |    SCA  |    59  |    13  |    135  |    61  |  
|   18  |    Ransom's Corsairs  |    RC  |    40  |    7  |    41  |    50  |  
|   19  |    Grog Corps  |    GROG  |    52  |    7  |    41  |    49  |  
|   20  |    Oceanic Merc Clanners  |    OMCX  |    15  |    5  |    42  |    44  |  
|   21  |    Echo Galaxy - Kodiak's Wrath  |    -KW-  |    4  |    4  |    43  |    42  |  
|   22  |    YAG  |    18RU  |    1  |    1  |    37  |    34  |  
|   23  |    360th TFW Falconeers  |    360  |    4  |    2  |    18  |    31  |  
|   24  |    1st Bear Guard  |    -BG-  |    4  |    2  |    22  |    29  |  
|   25  |    Sponge  |    Spng  |    1  |    1  |    21  |    27  |  

Clan Wolf
|   Rank  |    Unit Name  |    Tag  |    Total Members  |    Members Played  |    Matches  |    Score  |  
|   1  |    Mercstar  |    -MS-  |    349  |    203  |    5069  |    8494  |  
|   2  |    Star Wolves  |    SWOL  |    511  |    166  |    2694  |    3264  |  
|   3  |    Clan Wolf - International  |    CWI  |    275  |    114  |    1464  |    1832  |  
|   4  |    Clan Wolf Delta Galaxy Competitive  |    CWDG  |    138  |    54  |    1095  |    1567  |  
|   5  |    Russian Clan Wolf  |    RCW  |    31  |    19  |    485  |    779  |  
|   6  |    RageQuit Mercenary Corporation  |    |    138  |    29  |    329  |    586  |  
|   7  |    WordBearers  |    WB  |    58  |    23  |    320  |    469  |  
|   8  |    Phoenix Company  |    PC  |    72  |    21  |    293  |    396  |  
|   9  |    Devil Dogs  |    DOGS  |    62  |    22  |    170  |    211  |  
|   10  |    Carrion Crows  |    MRDR  |    320  |    18  |    164  |    188  |  
|   11  |    Russian Expertise  |    ReX  |    15  |    7  |    112  |    153  |  
|   12  |    Clan Coyote Germany  |    CYT  |    52  |    13  |    127  |    144  |  
|   13  |    57th Squadron  |    57th  |    37  |    13  |    97  |    127  |  
|   14  |    Clan Wolf - Germany  |    CWG  |    34  |    12  |    68  |    85  |  
|   15  |    SWR Vets  |    SWRV  |    8  |    6  |    75  |    80  |  
|   16  |    Golden Keshik Gaming  |    -GK-  |    52  |    3  |    39  |    64  |  
|   17  |    The Stomping Dead (Undercover)  |    DUMM  |    11  |    6  |    52  |    63  |  
|   18  |    Fallen Demons of the Nineth  |    FDTN  |    8  |    4  |    62  |    59  |  
|   19  |    Vadaszok Utambol Kotrodj  |    VUK  |    2  |    1  |    42  |    57  |  
|   20  |    Phoenix Dominion  |    PhD  |    93  |    10  |    47  |    53  |  
|   21  |    Murderface  |    (MF)  |    45  |    10  |    41  |    50  |  
|   22  |    Alpha Legion  |    A  |    37  |    5  |    101  |    49  |  
|   23  |    Solaris 7 Survivors  |    S7S  |    4  |    3  |    37  |    48  |  
|   24  |    The Legion  |    SPQR  |    68  |    14  |    45  |    45  |  
|   25  |    Ebon Cartel Panzer Division  |    ECPD  |    5  |    5  |    83  |    44  |  
	

						
				

						
				
						
				
						
				
						
				
						
				


						
				




						
				

						
				














								

