A friend told me about the Oceanic servers so I thought I'd come give it a shot again. Saw the posts about the ping issues with certain ISPs, but I'm with telstra which isn't listed as one of those with issues as far as I could see anywhere.
Since this is a new account (I got a refund on my founders package way back when because the ping to NA was ruining it for me, thus my old account is now locked/deleted), I can't post in the actual OCE connection thread...
But basically I'm getting ~260-270 ping to NA, and ~230-240 ping to the singapore hosted OC servers. If I'm reading the trace route correctly it appears to be taking me straight line to perth but then going PAST singapore up to hong kong before finally going back to singapore. What gives? Everything I could find online indicated that it was optus and TPG with routing issues, not telstra.
Anybody know of a solution?
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| home.gateway.home.gateway - 0 | 69 | 69 | 0 | 0 | 1 | 0 |
| 172.18.212.100 - 0 | 69 | 69 | 11 | 22 | 40 | 25 |
| 172.18.91.69 - 0 | 69 | 69 | 13 | 22 | 41 | 24 |
|bundle-ether4.cha-edge901.brisbane.telstra.net - 0 | 69 | 69 | 13 | 23 | 36 | 22 |
|bundle-ether6.cha-core4.brisbane.telstra.net - 0 | 69 | 69 | 10 | 21 | 37 | 22 |
|bundle-ether1.woo-core1.brisbane.telstra.net - 0 | 69 | 69 | 11 | 22 | 35 | 26 |
|bundle-ether11.chw-core10.sydney.telstra.net - 0 | 69 | 69 | 20 | 25 | 35 | 30 |
|bundle-ether8.exi-core10.melbourne.telstra.net - 0 | 69 | 69 | 43 | 54 | 66 | 46 |
|bundle-ether5.way-core4.adelaide.telstra.net - 0 | 69 | 69 | 49 | 59 | 71 | 62 |
|bundle-ether5.pie-core1.perth.telstra.net - 0 | 69 | 69 | 82 | 99 | 113 | 104 |
|tengige0-8-0-5-1.wel-core3.perth.telstra.net - 0 | 69 | 69 | 80 | 87 | 97 | 87 |
| 203.50.9.6 - 0 | 69 | 69 | 86 | 98 | 112 | 100 |
|i-0-1-0-5.sydp-core03.bx.telstraglobal.net - 0 | 69 | 69 | 81 | 97 | 114 | 102 |
|i-0-3-0-4.hkhh-core02.bx.telstraglobal.net - 2 | 65 | 64 | 194 | 200 | 219 | 202 |
| i-0-4-0-18.hkhh11.bi.telstraglobal.net - 0 | 69 | 69 | 195 | 205 | 226 | 197 |
| ge9-9.br01.hkg05.pccwbtn.net - 0 | 69 | 69 | 202 | 239 | 589 | 216 |
| TenGigE0-7-0-3.cr04.hkg05.pccwbtn.net - 0 | 69 | 69 | 233 | 246 | 265 | 254 |
| TenGE0-4-0-2.cr03.sin02.pccwbtn.net - 0 | 69 | 69 | 238 | 255 | 275 | 247 |
| 73.168.22.103.in-addr.arpa - 0 | 69 | 69 | 231 | 248 | 288 | 233 |
| tl1.tl1.sg.vodien.com - 2 | 65 | 64 | 230 | 246 | 265 | 234 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| 86.201.100.101.in-addr.arpa - 2 | 65 | 64 | 231 | 239 | 267 | 233 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Edited by OJ191au, 01 October 2015 - 05:38 AM.