RAVEN | C-Bills 35% OFF | MC 35% OFF |
RVN-2X | 2473658 - 35% = 1607877 C-Bills | 990 - 35% = 643 MC |
RVN-4X | 2520666 - 35% = 1638432 C-Bills | 1010 - 35% = 656 MC |
*RVN-3L | 5862992 - 35% = 3810944 C-Bills | 2350 - 35% = 1527 MC |
RVN-H | N/A | 2625 - 35% = 1706 MC |
*RVN-3L(C) | N/A | 2940 - 35% = 1911 MC |
ARCTIC CHEETAH | C-Bills 35% OFF | MC 35% OFF |
ACH-B | 6920636 - 35% = 4498413 C-Bills | 2770 - 35% = 1800 MC |
ACH-A | 6957336 - 35% = 4522268 C-Bills | 2785 - 35% = 1810 MC |
ACH-C | 7617336 - 35% = 4951268 C-Bills | 3050 - 35% = 1982 MC |
*ACH-Prime | 7737456 - 35% = 5029346 C-Bills | 3095 - 35% = 2011 MC |
*ACH-Prime(C) | N/A | 3870 - 35% = 2515 MC |
HUNCHBACK | C-Bills 35% OFF | MC 35% OFF |
*HBK-4P | 3594484 - 35% = 2336414 C-Bills | 1440 - 35% = 936 MC |
HBK-4SP | 3632484 - 35% = 2361114 C-Bills | 1455 - 35% = 945 MC |
HBK-4H | 3646484 - 35% = 2370214 C-Bills | 1460 - 35% = 949 MC |
HBK-4G | 3694490 - 35% = 2401418 C-Bills | 1480 - 35% = 962 MC |
HBK-4J | 3778604 - 35% = 2456092 C-Bills | 1515 - 35% = 984 MC |
*HBK-4P(C) | N/A | 1800 - 35% = 1170 MC |
HBK-GI | N/A | 3750 - 35% = 2437 MC |
STORMCROW | C-Bills 35% OFF | MC 35% OFF |
*SCR-PRIME | 11113382 - 35% = 7223698 C-Bills | 4450 - 35% = 2892 MC |
SCR-C | 11139367 - 35% = 7240588 C-Bills | 4460 - 35% = 2899 MC |
SCR-D | 11187742 - 35% = 7272032 C-Bills | 4480 - 35% = 2912 MC |
SCR-A | 11317504 - 35% = 7356377 C-Bills | 4530 - 35% = 2944 MC |
SCR-B | 11685354 - 35% = 7595480 C-Bills | 4675 - 35% = 3038 MC |
*SCR-Prime(C) | N/A | 5565 - 35% = 3617 MC |
THUNDERBOLT | C-Bills 35% OFF | MC 35% OFF |
TDR-5SS | 5188055 - 35% = 3372235 C-Bills | 2080 - 35% = 1352 MC |
TDR-5S | 5241175 - 35% = 3406763 C-Bills | 2100 - 35% = 1365 MC |
*TDR-9SE | 5835993 - 35% = 3793395 C-Bills | 2335 - 35% = 1517 MC |
TDR-9S | 5964933 - 35% = 3877206 C-Bills | 2390 - 35% = 1553 MC |
*TDR-9SE(C) | N/A | 2865 - 35% = 1862 MC |
TDR-5S-T | N/A | 4875 - 35% = 3168 MC |
TIMBERWOLF | C-Bills 35% OFF | MC 35% OFF |
TBR-S | 14766027 - 35% = 9597917 C-Bills | 5910 - 35% = 3841 MC |
TBR-A | 14769027 - 35% = 9599867 C-Bills | 5910 - 35% = 3841 MC |
*TBR-C | 15163647 - 35% = 9856370 C-Bills | 6070 - 35% = 3945 MC |
TBR-D | 15177027 - 35% = 9865067 C-Bills | 6075 - 35% = 3948 MC |
TBR-PRIME | 15178647 - 35% = 9866120 C-Bills | 6075 - 35% = 3948 MC |
*TBR-C(C) | N/A | 7590 - 35% = 4933 MC |
KING CRAB | C-Bills 35% OFF | MC 35% OFF |
KGC-0000 | 9748980 - 35% = 6336837 C-Bills | 3900 - 35% = 2535 MC |
KGC-000 | 10097884 - 35% = 6563624 C-Bills | 4040 - 35% = 2626 MC |
*KGC-000b | 10251950 - 35% = 6663767 C-Bills | 4105 - 35% = 2668 MC |
*KGC-000b(C) | N/A | 5135 - 35% = 3337 MC |
DIREWOLF | C-Bills 35% OFF | MC 35% OFF |
DWF-A | 17149906 - 35% = 11147438 C-Bills | 6860 - 35% = 4459 MC |
DWF-S | 17367846 - 35% = 11289099 C-Bills | 6950 - 35% = 4517 MC |
*DWF-W | 17536496 - 35% = 11398722 C-Bills | 7015 - 35% = 4559 MC |
DWF-PRIME | 17785963 - 35% = 11560875 C-Bills | 7115 - 35% = 4624 MC |
DWF-B | 17838493 - 35% = 11595020 C-Bills | 7140 - 35% = 4641 MC |
*DWF-W(C) | N/A | 8770 - 35% = 5700 MC |
* IF YOU OWN A STEAM PERFORMANCE VERSION OF THIS 'MECH VARIANT, THIS 'MECH WILL BE CONSIDERED THE SAME VARIANT AND WILL NOT CONTRIBUTE TO THE 3 VARIANTS REQUIRED TO MASTER A 'MECH CHASSIS.