This event is now over.
Ends: MAR 28th 10:00:00 AM (PDT) (5:00:00 PM UTC)
EVENT HIGHLIGHTS:
Greetings MechWarriors,
Welcome to the Archer Leaderboard and Challenge Event! It's time to see who among you can pilot your way to the top of the Archer Leaderboards
This event is comprised of Leaderboard components for each individual 'Mech variant from our Archer Collection, along with a cumulative Personal Challenge reward component that all players are eligible for!
If you don't own a Archer 'Mech that qualifies for the Leaderboard event you'll still have plenty of opportunity to earn some rewards in the cumulative Personal Challenge component, or you can pick up an Archer Collection if you want to throw down the gauntlet against other Archer pilots.
Cumulative Challenge Details and Conditions
The Personal Challenge portion of this event is based on cumulative achievements in Quick Play only! Faction Play matches do not count toward these cumulative goals.
Check out the Goal and Rewards tables below for all Reward items and conditions. These Goals are cumulative, so achieving a total of 5,000 DMG before March 28th at 10:00 AM PDT would reward you with the Dice Hanging Item and 50 MC.
Likewise, racking up a combined total of 2,000,000 C-Bills through the course of the event will reward you with an additional one-time reward of 500,000 C-Bills.
Personal Challenge Reward Tables
Quick Play Goal and Reward Table
Cumulative Goals | Reward |
5 Victories in Quick Play, each with a match score over 100 | 1 Day Active Premium Time and 1 Hamster Huey Standing Item |
20 Kills Most Damage Dealt | Classic Isobaric Speaker Warhorn, 20 MC, and 250,000 C-Bills |
40 Kill Assists | x8 C-Bill Consumable Pack and 100,000 C-Bills |
5,000 DMG | Dice Hanging Item and 50 MC |
3,500 Match Score | Oscillating Fan Standing Item and 30 MC |
2,000,000 C-Bills | 500,000 C-Bills |
15,000 XP | 500 GXP |
- Rewards will be injected as the goals are achieved, but injections may be delayed by up to 30 minutes.
- Support services will not trade or switch out any prizes.
- Accounts that engage in non-participation or other violations of the CoC, such (but not limited to) AFK/non-participation farming or 'gaming' of the matchmaking system or event conditions will be subject to disqualification and moderation actions.
- Solo and Group Queue matches will be counted for these Quick Play game modes: Assault, Skirmish, Conquest and Domination.
- Private matches and Faction Play matches do not count!
- Premium Time received during this event activates immediately when you receive the prize in-game.
- No opt-in required.
You can track your progress in the Personal Challenge portion here.
Leaderboard Event Conditions
- You must play the specific 'Mech variant to participate in its associated Leaderboard Challenge.
- Reaching a particular tier on a Leaderboard will qualify you for receiving all of the preceding tiers (if applicable).
- Rewards received are contingent upon your final position in a Leaderboard at the end of the event.
- Only your best 10 matches over the course of the event will be counted toward the Leaderboard.
- Solo and Group Queue matches will be counted for these Quick Play game modes: Assault, Skirmish, Conquest, and Domination.
- Private matches and Faction Play matches do not count!
- Score Formula: (Solo Kill x 30) + (Kill Most Damage x 20) + (Killing Blow x 10) + ( Kill Assist x 10) + (Win × 10) + (Loss × 5) + (Survive × 10) + (Dead × 5) + ((Damage done - Team Damage) ÷ 15)
- 1st Tie-Breaker: Number of Matches Played (Fewer is better)
- 2nd Tie-Breaker: Team Damage (Less is better)
- All Leaderboard prizes are awarded at the end of the event!
- Accounts that engage in non-participation or other violations of the CoC, such (but not limited to) AFK/non-participation farming or 'gaming' of the matchmaking system or event conditions will be subject to disqualification and moderation actions.
Leaderboard Reward Tables
Archer 'Mech Rewards
ARC-2R and ARC-2R[S] | ARC-5S | ARC-5W | ARC-T | |
Top 5 | 1000 MC | |||
Top 10 | 5,000,000 C-Bills | |||
Top 25 | 5000 GXP | |||
Top 50 | Phantom Archer Hanging Item | |||
Top 75 | x5 C-Bill Consumable Pack |
Archer Leaderboards
ARC-2R and ARC-2R(S)/ARC-3S
Notice: leaderboards are delayed by 15 minutes.
"ARC-2R and ARC-2R(S)"
# | Pilot | Score |
1. | Inducedshadow | 3,189 |
2. | Bradigus | 3,083 |
3. | Frytrixa | 3,050 |
4. | RedDiablo | 2,976 |
5. | Eregion | 2,945 |
6. | Bkmzna | 2,943 |
7. | IronHead | 2,876 |
8. | GothicVash | 2,876 |
9. | Hirogenous | 2,821 |
10. | FerretboysRevenge | 2,819 |
11. | Stephen Grendal | 2,796 |
12. | XRAY777 | 2,777 |
13. | Nimnul | 2,761 |
14. | Marvins | 2,724 |
15. | Norgenheimer | 2,706 |
16. | Whispers | 2,690 |
17. | Pizounce | 2,637 |
18. | LTelios | 2,627 |
19. | JohnZT | 2,616 |
20. | roguun | 2,583 |
21. | Buccaneertop | 2,577 |
22. | Tundra Wolf | 2,574 |
23. | BlackHeroe | 2,569 |
24. | Kelev Ra | 2,565 |
25. | DEATHofGODS | 2,556 |
26. | S M G | 2,545 |
27. | SlapDaddyO | 2,544 |
28. | Banana Nachos | 2,520 |
29. | Hunter Kilgore | 2,516 |
30. | BRUNO555555 | 2,509 |
31. | GrimmerSchnitter | 2,496 |
32. | Commander Keen | 2,485 |
33. | Musashi Alexander | 2,433 |
34. | Sazre | 2,418 |
35. | Sneak78 | 2,409 |
36. | Scarecrow19 | 2,394 |
37. | RAZEY | 2,384 |
38. | MarsThunder | 2,364 |
39. | Tibierus Daxx | 2,353 |
40. | L1f3H4ck | 2,349 |
41. | Drakxis | 2,348 |
42. | Harabec Arctous | 2,337 |
43. | ODS Vet | 2,337 |
44. | shadowhawk686 | 2,334 |
45. | DarkGrayson | 2,332 |
46. | Apollinaire | 2,312 |
47. | Tuebor | 2,302 |
48. | Tuzson | 2,302 |
49. | Ixis | 2,287 |
50. | Watzmann | 2,279 |
"ARC-3S"
# | Pilot | Score |
1. | Demonic | 3,683 |
2. | Whispers | 2,895 |
3. | XRAY777 | 2,875 |
4. | Pronotum | 2,797 |
5. | SombraRojo | 2,746 |
6. | Swagpanda89 | 2,746 |
7. | Grimm Gunn | 2,739 |
8. | ExplicitContent | 2,642 |
9. | Brewmen | 2,607 |
10. | Bmercenary | 2,604 |
11. | Metalaxe | 2,586 |
12. | DropshipPilot | 2,554 |
13. | Buccaneertop | 2,504 |
14. | Commander Keen | 2,471 |
15. | A Baoa Qu | 2,465 |
16. | Bronxx | 2,437 |
17. | Emperor Necron | 2,420 |
18. | Lipot | 2,391 |
19. | Major Trouble | 2,367 |
20. | PainStealer | 2,340 |
21. | Zomfear | 2,339 |
22. | Barkem Squirrel | 2,338 |
23. | Brandon Moon | 2,315 |
24. | Ralras | 2,243 |
25. | Jack Brass | 2,239 |
26. | Heer | 2,232 |
27. | viper0905 | 2,213 |
28. | BlackHeroe | 2,195 |
29. | Brother MEX | 2,180 |
30. | SeruZmaj | 2,166 |
31. | Andros II | 2,163 |
32. | Alek Kerensky | 2,158 |
33. | Avarice1of2 | 2,152 |
34. | Mori Shirokuma | 2,148 |
35. | Creolis | 2,142 |
36. | matklukta | 2,142 |
37. | Glove of Love | 2,134 |
38. | GothicVash | 2,132 |
39. | Nimnul | 2,130 |
40. | Scrufulufugus | 2,128 |
41. | Large Father | 2,127 |
42. | Tocatl | 2,120 |
43. | S Phoenix | 2,117 |
44. | Chuggingclorox | 2,115 |
45. | Kentavious | 2,113 |
46. | Zaytan | 2,108 |
47. | kellanriker | 2,102 |
48. | Sharkbait151 | 2,080 |
49. | Weagles | 2,075 |
50. | Neljubuites | 2,072 |
ARC-5W/ARC-T
Notice: leaderboards are delayed by 15 minutes.
"ARC-5W"
# | Pilot | Score |
1. | Jaylyn | 3,486 |
2. | Tocatl | 3,402 |
3. | SnowDragon | 3,392 |
4. | BIoB | 3,332 |
5. | Theaus | 3,310 |
6. | Toraga | 3,206 |
7. | The Assassin711 | 3,156 |
8. | Avram76 | 3,146 |
9. | Scunner_13 | 3,117 |
10. | NinjaMonkey | 3,050 |
11. | Avium | 3,008 |
12. | Pronotum | 2,986 |
13. | XRAY777 | 2,976 |
14. | Visconte Cobram | 2,938 |
15. | Rotzfraech | 2,899 |
16. | Harlock Fredrick | 2,831 |
17. | Wizard of Oz | 2,789 |
18. | DraconicBovine | 2,788 |
19. | Draq Creage | 2,774 |
20. | pillepallemachen | 2,756 |
21. | Morpheus Mikhail | 2,755 |
22. | El Bandito | 2,752 |
23. | Josdine | 2,725 |
24. | Brewmen | 2,723 |
25. | Robert Bruce | 2,680 |
26. | MichtioN | 2,667 |
27. | Kano Kanif | 2,662 |
28. | Smoggy Smoker | 2,648 |
29. | X Player | 2,617 |
30. | KrazyeriK | 2,615 |
31. | Nevernus | 2,611 |
32. | GHOST AYAL | 2,601 |
33. | Tiischa | 2,591 |
34. | Taxxian | 2,590 |
35. | LethusDunkious | 2,586 |
36. | EPICGAPE | 2,555 |
37. | DustyTiger | 2,551 |
38. | G SE7EN7 | 2,550 |
39. | Pillgor | 2,507 |
40. | Noachian | 2,500 |
41. | shellster | 2,492 |
42. | Madcap72 | 2,477 |
43. | jep00 | 2,450 |
44. | Trost | 2,447 |
45. | Devoss | 2,437 |
46. | NobleK9 | 2,407 |
47. | GaryIce | 2,391 |
48. | Stephen Grendal | 2,375 |
49. | Maelstrom238 | 2,360 |
50. | radarsamurai | 2,354 |
"ARC-T"
# | Pilot | Score |
1. | Dogmeat1 | 3,301 |
2. | Shaix | 3,187 |
3. | Daylan | 3,147 |
4. | Redspo0n | 3,072 |
5. | RedDiablo | 3,037 |
6. | Swagpanda89 | 2,981 |
7. | GothicVash | 2,949 |
8. | Bradigus | 2,941 |
9. | DOKKAEBI-1 | 2,852 |
10. | Unriel | 2,795 |
11. | Laniarty | 2,786 |
12. | EurakaLi | 2,774 |
13. | Jerry Archer | 2,736 |
14. | Mcbleakbleak | 2,705 |
15. | Ragnar379 | 2,700 |
16. | MERC77 | 2,670 |
17. | Storyteller | 2,664 |
18. | Nedolon | 2,659 |
19. | onm | 2,651 |
20. | Tirol100 | 2,621 |
21. | Mercil3ss | 2,620 |
22. | Armango | 2,546 |
23. | Phlaago | 2,536 |
24. | Dirk Mire | 2,533 |
25. | Dremnon | 2,526 |
26. | Kambor | 2,520 |
27. | x Barghest x | 2,516 |
28. | Tralik | 2,515 |
29. | Mizore | 2,491 |
30. | IrresponsibleCpt | 2,490 |
31. | Ballistic Panicmode | 2,481 |
32. | Warbutz | 2,466 |
33. | Chrode | 2,458 |
34. | Geist310 | 2,408 |
35. | PerdyPerdy | 2,390 |
36. | MathBlaster | 2,388 |
37. | Leisetreter | 2,379 |
38. | Almighty Mania | 2,363 |
39. | Dankpool | 2,360 |
40. | BigBaka | 2,359 |
41. | MajorBorris | 2,359 |
42. | xCKATx | 2,353 |
43. | Digitalronny | 2,332 |
44. | ph23z2 | 2,326 |
45. | SURUBAMAN | 2,325 |
46. | Kelev Ra | 2,317 |
47. | _ _ _ _Trump_Train_ _ _ _ | 2,310 |
48. | Tuzson | 2,305 |
49. | RiffWrath | 2,304 |
50. | Surn | 2,298 |