Hopefully this can be useful for newer players looking to get a good mech.
Mech | Tons | Qty | BuyPrice | SellPrice | BasePrice |
---|---|---|---|---|---|
LCT-3S | 20 | 1 | 1,020,940 | 403,088 | 1,589,282 |
LCT-3M | 20 | 7 | 2,312,064 | 1,173,666 | 2,277,326 |
LCT-1V | 20 | 1 | 920,997 | 363,629 | 1,388,242 |
COM-1D | 25 | 5 | 799,054 | 375,575 | 872,263 |
COM-1B | 25 | 7 | 875,778 | 444,568 | 859,392 |
COM-3A | 25 | 4 | 771,958 | 348,326 | 909,476 |
COM-DK | 25 | 3 | 1,327,542 | 574,059 | 1,499,846 |
COM-2D | 25 | 8 | 1,847,457 | 972,553 | 1,781,542 |
SDR-5D | 30 | 25 | 4,199,304 | 3,552,799 | 2,533,540 |
SDR-5K | 30 | 4 | 1,752,195 | 790,632 | 2,052,540 |
SDR-5V | 30 | 1 | 834,639 | 329,533 | 1,299,270 |
RVN-3L | 35 | 17 | 6,290,062 | 4,375,598 | 4,862,992 |
RVN-4X | 35 | 3 | 2,094,817 | 905,847 | 2,520,666 |
RVN-2X | 35 | 4 | 2,039,910 | 920,456 | 2,389,573 |
JR7-K | 35 | 21 | 4,803,097 | 3,702,423 | 2,863,927 |
JR7-F | 35 | 63 | 13,108,441 | 11,797,597 | 3,393,066 |
JR7-D | 35 | 27 | 7,414,371 | 6,551,684 | 3,784,548 |
CDA-X5 | 40 | 7 | 3,237,881 | 1,643,635 | 3,174,923 |
CDA-3M | 40 | 14 | 7,201,105 | 4,603,190 | 6,097,444 |
CDA-2A | 40 | 10 | 3,583,630 | 2,021,274 | 3,194,944 |
CDA-2B | 40 | 4 | 2,871,982 | 1,295,907 | 3,182,436 |
CDA-3C | 40 | 2 | 2,088,092 | 863,680 | 2,885,739 |
BJ-3 | 45 | 1 | 2,696,089 | 1,064,472 | 4,000,461 |
BJ-1X | 45 | 4 | 2,883,785 | 1,301,233 | 3,144,528 |
BJ-1DC | 45 | 6 | 2,284,864 | 1,116,901 | 2,347,828 |
BJ-1 | 45 | 16 | 4,702,502 | 3,182,822 | 3,385,436 |
TBT-7M | 50 | 2 | 4,797,983 | 1,984,551 | 5,623,797 |
TBT-7K | 50 | 4 | 3,357,887 | 1,515,159 | 3,867,177 |
TBT-5N | 50 | 0 | 2,837,155 | 1,066,827 | 4,186,745 |
TBT-5J | 50 | 4 | 3,757,897 | 1,695,653 | 4,186,745 |
TBT-3C | 50 | 0 | 3,163,695 | 1,189,612 | 4,503,816 |
HBK-4SP | 50 | 22 | 5,841,934 | 4,613,035 | 3,632,484 |
HBK-4P | 50 | 22 | 5,572,598 | 4,400,356 | 3,594,484 |
CN9-A | 50 | 23 | 7,951,300 | 6,428,171 | 4,197,080 |
CN9-D | 50 | 7 | 6,214,955 | 3,154,878 | 6,158,590 |
CN9-AL | 50 | 15 | 4,955,681 | 3,261,010 | 3,552,238 |
CN9-YLW | 50 | 17 | 5,963,697 | 4,148,567 | 4,829,827 |
HBK-4G | 50 | 11 | 4,398,330 | 2,563,482 | 3,694,490 |
HBK-4H | 50 | 8 | 3,858,495 | 2,031,219 | 3,646,484 |
HBK-4J | 50 | 2 | 2,995,271 | 1,238,910 | 3,778,604 |
SHD-2H | 55 | 23 | 7,215,507 | 5,833,324 | 4,549,382 |
SHD-2D2 | 55 | 33 | 8,486,055 | 7,637,450 | 4,729,388 |
SHD-5M | 55 | 19 | 6,729,337 | 4,934,211 | 4,662,939 |
KTO-BOY | 55 | 5 | 4,086,235 | 1,920,632 | 4,402,988 |
KTO-20 | 55 | 3 | 3,999,035 | 1,729,274 | 4,697,395 |
KTO-19 | 55 | 11 | 5,425,710 | 3,162,271 | 4,589,395 |
KTO-18 | 55 | 13 | 5,283,177 | 3,277,856 | 4,474,807 |
QKD-5K | 60 | 5 | 5,244,412 | 2,465,004 | 5,578,867 |
QKD-4H | 60 | 7 | 5,402,600 | 2,742,505 | 5,337,467 |
DGN-1C | 60 | 3 | 3,879,399 | 1,677,541 | 4,745,200 |
DGN-1N | 60 | 2 | 3,368,074 | 1,393,109 | 4,827,559 |
DGN-5N | 60 | 3 | 4,167,467 | 1,802,108 | 5,097,559 |
DGN-FA | 60 | 0 | 3,318,363 | 1,247,770 | 5,082,843 |
DGN-FL | 60 | 2 | 4,219,575 | 1,745,308 | 5,502,987 |
QKD-4G | 60 | 1 | 3,850,354 | 1,520,200 | 5,377,467 |
TDR-5S | 65 | 6 | 5,465,370 | 2,671,614 | 5,583,922 |
TDR-5SS | 65 | 7 | 5,647,017 | 2,866,577 | 5,553,829 |
TDR-9SE | 65 | 8 | 5,643,716 | 2,971,009 | 5,293,947 |
CPLT-J | 65 | 2 | 4,756,135 | 1,967,241 | 5,749,376 |
JM6-A | 65 | 7 | 5,535,683 | 2,810,061 | 5,473,070 |
JM6-S | 65 | 8 | 5,366,888 | 2,825,279 | 5,201,918 |
CPLT-A1 | 65 | 8 | 5,799,562 | 3,053,051 | 5,564,279 |
CPLT-C4 | 65 | 0 | 3,977,305 | 1,495,546 | 5,869,247 |
CPLT-C1 | 65 | 9 | 6,486,663 | 3,536,716 | 5,804,127 |
CPLT-K2 | 65 | 26 | 8,206,748 | 7,097,571 | 5,304,023 |
JM6-FB | 65 | 3 | 5,813,222 | 2,513,770 | 6,828,398 |
JM6-DD | 65 | 7 | 7,627,857 | 3,872,105 | 7,513,253 |
CTF-1X | 70 | 7 | 6,059,892 | 3,076,164 | 5,950,963 |
CTF-3D | 70 | 40 | 22,294,864 | 20,065,378 | 9,881,953 |
CTF-IM | 70 | 9 | 6,700,548 | 3,653,332 | 6,382,984 |
CTF-4X | 70 | 7 | 5,277,148 | 2,678,822 | 5,229,289 |
CTF-2X | 70 | 2 | 4,463,295 | 1,846,116 | 5,755,995 |
ON1-M | 75 | 0 | 4,558,701 | 1,714,162 | 7,715,293 |
ON1-PR | 75 | 2 | 6,143,142 | 2,540,938 | 7,349,298 |
ON1-K | 75 | 3 | 5,498,746 | 2,377,783 | 6,510,685 |
ON1-V | 75 | 2 | 5,139,667 | 2,125,879 | 6,628,263 |
ON1-VA | 75 | 1 | 4,341,936 | 1,714,287 | 6,247,565 |
VTR-9B | 80 | 15 | 10,455,295 | 6,879,948 | 7,410,423 |
AWS-8V | 80 | 0 | 3,966,090 | 1,491,329 | 6,574,390 |
AWS-8T | 80 | 0 | 4,127,635 | 1,552,073 | 6,704,390 |
AWS-8R | 80 | 0 | 4,421,264 | 1,662,483 | 6,524,390 |
AWS-9M | 80 | 1 | 5,482,538 | 2,164,620 | 8,534,582 |
AWS-8Q | 80 | 2 | 4,836,129 | 2,000,329 | 6,764,270 |
AWS-PB | 80 | 1 | 5,478,977 | 2,163,214 | 8,529,038 |
VTR-DS | 80 | 6 | 7,776,808 | 3,801,505 | 7,918,378 |
VTR-9S | 80 | 17 | 11,079,450 | 7,707,273 | 7,440,407 |
VTR-9K | 80 | 4 | 6,845,434 | 3,088,823 | 7,710,430 |
STK-4N | 85 | 0 | 4,747,341 | 1,785,095 | 7,412,420 |
BLR-1D | 85 | 6 | 7,556,713 | 3,693,916 | 7,738,298 |
BLR-1G | 85 | 12 | 9,862,238 | 5,933,436 | 7,928,378 |
BLR-1S | 85 | 4 | 7,006,922 | 3,161,690 | 7,892,324 |
STK-M | 85 | 6 | 9,167,906 | 4,481,509 | 9,281,997 |
STK-3F | 85 | 11 | 8,691,256 | 5,065,532 | 7,618,480 |
STK-3H | 85 | 1 | 5,351,457 | 2,112,867 | 7,818,480 |
STK-5M | 85 | 6 | 7,875,374 | 3,849,686 | 8,064,616 |
STK-5S | 85 | 1 | 6,575,596 | 2,596,182 | 8,921,480 |
HGN-732 | 90 | 12 | 10,593,480 | 6,373,374 | 9,032,840 |
HGN-733P | 90 | 5 | 7,703,139 | 3,620,667 | 8,520,422 |
HGN-733 | 90 | 10 | 9,430,134 | 5,318,877 | 8,504,422 |
HGN-733C | 90 | 46 | 27,469,189 | 24,722,270 | 9,155,368 |
HGN-HM | 90 | 17 | 12,162,882 | 8,460,948 | 8,621,039 |
AS7-K | 100 | 4 | 9,809,256 | 4,426,170 | 11,691,066 |
AS7-D-DC | 100 | 34 | 25,703,527 | 23,133,174 | 10,986,012 |
AS7-D | 100 | 19 | 15,769,526 | 11,562,827 | 9,676,072 |
AS7-BH | 100 | 4 | 9,369,457 | 4,227,722 | 10,495,728 |
AS7-RS | 100 | 11 | 10,520,770 | 6,131,829 | 9,358,066 |
So what does this mean for balance? Well, I would assert that based on these numbers that there is no equal to the Jenner for scouting. For every other weight classes people don't know what to do. The CTF-3D is also an exception, as it is also unparalleled as a heavy sniper.
Seems like the most expensive mechs are jump snipers.
Edited by Multitallented, 11 November 2013 - 12:22 AM.