Target Name: N/A
IP: 70.42.29.74
Date/Time: 30/06/2013 1:51:56 AM to 30/06/2013 1:53:49 AM
Hop Sent Err PL% Min Max Avg Host Name / [IP]
1 77 0 0.0 0 12 1 home.gateway [192.168.0.254]
2 77 0 0.0 23 44 24 {snip}
3 77 0 0.0 23 76 26 202-7-162-138.tpgi.com.au [202.7.162.138]
4 77 0 0.0 23 78 25 adl-sot-way-crt2-ge-4-0-0.tpgi.com.au [203.29.135.29]
5 77 0 0.0 43 176 46 syd-sot-way-crt4-te-11-4-2028.tpgi.com.au [220.244.137.93]
6 77 0 0.0 43 63 45 203-26-22-030.static.tpgi.com.au [203.26.22.30]
7 77 18 23.4 245 261 250 Vlan541.icore1.SQN-SanJose.as6453.net [209.58.116.93]
8 77 0 0.0 245 340 249 if-3-2146.tcore2.SQN-SanJose.as6453.net [209.58.116.138]
9 77 0 0.0 306 399 314 if-5-2.tcore2.PDI-PaloAlto.as6453.net [64.86.21.2]
10 77 0 0.0 310 365 315 if-11-3.tcore2.CT8-Chicago.as6453.net [66.198.144.58]
11 77 0 0.0 297 344 302 if-22-2.tcore1.CT8-Chicago.as6453.net [64.86.79.2]
12 77 0 0.0 306 315 307 if-1-1-0.core4.TNK-Toronto.as6453.net [63.243.172.41]
13 77 0 0.0 310 480 318 ix-4-0-3.core4.TNK-Toronto.as6453.net [216.6.49.2]
14 77 0 0.0 310 364 314 border1.te9-1-bbnet2.tor001.pnap.net [70.42.24.196]
15 62 61 98.4 311 311 311 relay-1.mwtactics.com [70.42.29.65]
Edited by Xajorkith, 29 June 2013 - 08:27 AM.