Hello i'm in Queensland Aus specifically Toowoomba near Brisbane and i'm receiving the worst pings i've ever seen in an online game when i started two weeks ago my pings were 250ish to all servers now as of this past week my pings have jumped up to over 400 on all servers even the oceanic one which in my opinion is insane and not playable...
I'm on Telstra and have zero issues with anything else i play or visit..
After the last patch my ping returned to 250 to the USA and EU was about 300, later the same day they went back to over 400 what on earth is going on...
Also there is a Steam forum thread complaining of these issues as well...
http://steamcommunit...06877311912905/
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 97 | 97 | 0 | 0 | 1 | 0 |
| 172.18.213.100 - 66 | 26 | 9 | 23 | 25 | 27 | 25 |
| 172.18.91.205 - 82 | 22 | 4 | 24 | 29 | 37 | 29 |
|bundle-ether4.woo-edge901.brisbane.telstra.net - 66 | 26 | 9 | 24 | 28 | 37 | 37 |
|bundle-ether5.woo-core1.brisbane.telstra.net - 82 | 22 | 4 | 28 | 32 | 37 | 31 |
|bundle-ether11.chw-core10.sydney.telstra.net - 66 | 26 | 9 | 36 | 37 | 42 | 36 |
|bundle-ether8.exi-core10.melbourne.telstra.net - 82 | 22 | 4 | 56 | 58 | 63 | 63 |
|bundle-ether5.way-core4.adelaide.telstra.net - 66 | 26 | 9 | 66 | 69 | 81 | 71 |
|bundle-ether5.pie-core1.perth.telstra.net - 86 | 21 | 3 | 103 | 106 | 109 | 109 |
|gigabitethernet0-7-0-0.pthp-core01.perth.net.reach.com - 82 | 22 | 4 | 99 | 106 | 111 | 99 |
|i-0-0-1-0.skdi-core01.bx.telstraglobal.net - 86 | 21 | 3 | 151 | 153 | 154 | 154 |
| i-0-3-0-0.6ntp02.bi.telstraglobal.net - 82 | 22 | 4 | 147 | 155 | 161 | 157 |
| 203.116.5.157 - 82 | 22 | 4 | 216 | 222 | 228 | 224 |
| 203.118.15.186 - 82 | 22 | 4 | 185 | 195 | 201 | 201 |
| an-ats-int11.starhub.net.sg - 66 | 26 | 9 | 211 | 222 | 230 | 230 |
| sh2.nc1.sg.vodien.com - 82 | 22 | 4 | 196 | 199 | 205 | 196 |
| 86.201.100.101.in-addr.arpa - 86 | 21 | 3 | 200 | 212 | 220 | 217 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Edited by Samial, 23 January 2016 - 04:49 AM.