Regular XP Conversion rate | Double XP Conversion rate |
Convert 25 XP for 1 MC | Convert 50 XP for 1 MC |
XP earnings-per-match will also be Doubled during this time!
Hero 'Mech Sale
LIGHT HERO 'MECHS | SALE PRICE |
LOCUST HERO: LCT-PB - "PIRATES' BANE" | 1500 - 50% = 750 MC |
COMMANDO HERO: COM-TDK "THE DEATH'S KNELL" | 1875 - 50% = 937 MC |
SPIDER HERO: SDR-A - "ANANSI" | 2250 - 50% = 1125 MC |
JENNER HERO: JR7-O "OXIDE" | 2625 - 50% = 1312 MC |
FIRESTARTER HERO: FS9- E "EMBER" | 2625 - 50% = 1312 MC |
RAVEN HERO: RVN-H "HUGINN" | 2625 - 50% = 1312 MC |
MEDIUM HERO 'MECHS | SALE PRICE |
CICADA HERO: CDA-X5 "THE X-5" | 3000 - 50% = 1500 MC |
BLACKJACK HERO: BJ-A "THE ARROW" | 3375 - 50% = 1687 MC |
VINDICATOR HERO: VND-1SIB - "ST IVES' BLUES" | 3375 - 50% = 1687 MC |
CENTURION HERO: CN9-YLW "YEN-LO-WANG" | 3750 - 50% = 1875 MC |
HUNCHBACK HERO: HBK-GI "GRID IRON" | 3750 - 50% = 1875 MC |
TREBUCHET HERO: TBT-LG "LOUP DE GUERE" | 3750 - 50% = 1875 MC |
KINTARO HERO: KTO-GB "GOLDEN BOY" | 4125 - 50% = 2062 MC |
GRIFFIN HERO: GRF-1E - "SPARKY" | 4125 - 50% = 2062 MC |
SHADOW HAWK HERO: SHD-GD - "THE GRAY DEATH" | 4125 - 50% = 2062 MC |
WOLVERINE HERO: WVR-Q - "QUARANTINE" | 4125 - 50% = 2062 MC |
HEAVY HERO 'MECHS | SALE PRICE |
DRAGON HERO: DRG-FANG "FANG" | 4500 - 50% = 2250 MC |
DRAGON HERO: DRG-FLAME "FLAME" | 4500 - 50% = 2250 MC |
QUICKDRAW HERO: QKD-IV4 - "IV-FOUR" | 4500 - 50% = 2250 MC |
JAGERMECH HERO: JM6-FB "FIREBRAND" | 4875 - 50% = 2437 MC |
CATAPULT HERO: CPLT-J - "JESTER" | 4875 - 50% = 2437 MC |
THUNDERBOLT HERO: TDR-5S-T - "TOP DOG" | 4875 - 50% = 2437 MC |
CATAPHRACT HERO: CTF-IM "ILYA MUROMETS" | 5250 - 50% = 2625 MC |
ORION HERO: ON1- "PROTECTOR" | 5625 - 50% = 2812 MC |
ASSAULT HERO 'MECHS | SALE PRICE |
AWESOME HERO: AWS-PB "PRETTY BABY" | 6000 - 50% = 3000 MC |
VICTOR HERO: VTR-DS "DRAGON SLAYER" | 6000 - 50% = 3000 MC |
STALKER HERO: STK-HERO "MISERY" | 6375 - 50% = 3187 MC |
BATTLEMASTER HERO: BLR-1GHE - "HELLSLINGER" | 6375 - 50% = 3187 MC |
HIGHLANDER HERO: HGN-HM "HEAVY METAL" | 6750 - 50% = 3375 MC |
BANSHEE HERO: BNC-LM - " LA MALINCHE" | 7125 - 50% = 3562 MC |
ATLAS HERO: AS7-BH - "THE BOAR'S HEAD" | 7500 - 50% = 3750 MC |
CHAMPION 'MECH SALE
LIGHT CHAMPION 'MECHS | SALE PRICE |
SDR-5K(C) | 1235 - 50% = 617 MC |
JR7-F(C) | 1450 - 50% = 725 MC |
FS9-S(C) | 1620 - 50% = 810 MC |
RVN-3L(C) | 2940 - 50% = 1470 MC |
ACH-Prime(C) | 3870 - 50% = 1935 MC |
MEDIUM CHAMPION 'MECHS | SALE PRICE |
CDA-2A(C) | 1600 - 50% = 800 MC |
BJ-1(C) | 1695 - 50% = 847 MC |
HBK-4P(C) | 1800 - 50% = 900 MC |
CN9-A(C) | 1850 - 50% = 925 MC |
ENF-4R(C) | 1915 - 50% = 957 MC |
WVR-6K(C) | 2145 - 50% = 1072 MC |
SHD-2H(C) | 2185 - 50% = 1092 MC |
KTO-18(C) | 2240 - 50% = 1120 MC |
GRF-1S(C) | 2245 - 50% = 1122 MC |
SCR-Prime(C) | 5565 - 50% = 2782 MC |
TBT-7M(C) | 3815 - 50% = 1907 MC |
HEAVY CHAMPION 'MECHS | SALE PRICE |
DRG-5N(C) | 2550 - 50% = 1275 MC |
QKD-4G(C) | 2695 - 50% = 1347 MC |
JM6-A(C) | 2740 - 50% = 1370 MC |
CPLT-A1(C) | 2790 - 50% = 1395 MC |
TDR-9SE(C) | 2865 - 50% = 1432 MC |
ON1-K(C) | 3260 - 50% = 1630 MC |
CTF-3D(C) | 4945 - 50% = 2472 MC |
TBR-C(C) | 7590 - 50% = 3795 MC |
ASSAULT CHAMPION 'MECHS | SALE PRICE |
STK-3F(C) | 3815 - 50% = 1907 MC |
VTR-9S(C) | 3725 - 50% = 1862 MC |
HGN-733C(C) | 4335 - 50% = 2167 MC |
BNC-3M(C) | 4425 - 50% = 2212 MC |
AS7-RS(C) | 4685 - 50% = 2342 MC |
KGC-000B(C) | 5135 - 50% = 2567 MC |
DWF-W(C) | 8770 - 50% = 4385 MC |