In this post you'll find the Loadout details for each of the six Loyalty 'Mechs being offered as part of the 2016 Customer Appreciation Program.
BLACKJACK BJ-2 MechWarrior Credits Reward | |
OVERVIEW | |
Tonnage | 45 |
Engine | 180 Standard |
Top Speed | 64.8 kph |
Max Engine Rating | 235 |
Armor | 272 Standard |
Internal Structure | Standard |
Heat Sinks | 11 Double |
Jump Jets | 4 (4 Max) |
ECM Capable | No |
MASC Capable | No |
WEAPONS AND EQUIPMENT | |
Head | |
Left Arm | ER Large Laser |
Left Torso | Streak SRM 2 x2, Streak SRM Ammo, Double Heat Sink x2 |
Center Torso | Engine |
Right Torso | Streak SRM 2 x2, Double Heat Sink x2 |
Right Arm | ER Large Laser |
Left Leg | Jump Jet x2 |
Right Leg | Jump Jet x2 |
HARDPOINTS | |
Head | - |
Left Arm | 1 Energy (Actuators: Upper) |
Left Torso | 2 Missile, 1 AMS |
Center Torso | --- |
Right Torso | 2 Missile |
Right Arm | 1 Energy (Actuators: Upper) |
CATAPHRACT CTF-3L Inner Sphere Reward | |
OVERVIEW | |
Tonnage | 70 |
Engine | 280 XL |
Top Speed | 64.8 kph |
Max Engine Rating | 340 |
Armor | 352 Standard |
Internal Structure | Standard |
Heat Sinks | 16 Double |
Jump Jets | 0 (0 Max) |
ECM Capable | No |
MASC Capable | Yes |
WEAPONS AND EQUIPMENT | |
Head | |
Left Arm | Medium Pulse Laser, Double Heat Sink x2 |
Left Torso | Medium Pulse Laser, MASC, Double Heat Sink |
Center Torso | Engine |
Right Torso | LB 10-X AC, Medium Pulse Laser, LB 10-X Ammo x2 |
Right Arm | ER PPC, Medium Pulse Laser, Double Heat Sink x2 |
Left Leg | |
Right Leg | |
HARDPOINTS | |
Head | |
Left Arm | 1 Energy (Actuators: Upper, Lower, Hand) |
Left Torso | 1 Energy, 1 AMS |
Center Torso | |
Right Torso | 1 Energy, 1 Ballistic |
Right Arm | 2 Energy (Actuators: Upper) |
STALKER STK-3Fb Top-Tier Inner Sphere Reward | |
OVERVIEW | |
Tonnage | 85 |
Engine | 255 Standard |
Top Speed | 48.6 kph |
Max Engine Rating | 310 |
Armor | 496 Standard |
Internal Structure | Standard |
Heat Sinks | 17 Double |
Jump Jets | 0 (0 Max) |
ECM Capable | Yes |
MASC Capable | No |
WEAPONS AND EQUIPMENT | |
Head | |
Left Arm | LRM 15 w/ Artemis IV FCS, Medium Laser x2, Double Heat Sink |
Left Torso | ER Large Laser, LRM Artemis Ammo x3, Double Heat Sink x2, CASE |
Center Torso | Engine, Guardian ECM Suite |
Right Torso | ER Large Laser, Double Heat Sink x3 |
Right Arm | LRM 15 w/ Artemis IV FCS, Medium Laser x2, Double Heat Sink |
Left Leg | |
Right Leg | |
HARDPOINTS | |
Head | |
Left Arm | 2 Energy, 1 Missile (Actuators: Upper) |
Left Torso | 1 Energy |
Center Torso | 1 ECM |
Right Torso | 1 Energy, 1 AMS |
Right Arm | 2 Energy, 1 Missile (Actuators: Upper) |
HELLBRINGER HBR-F Clan Reward | |
OVERVIEW | |
Tonnage | 65 |
Engine | 325 XL |
Top Speed | 81 kph |
Armor | 256 Standard |
Internal Structure | Standard |
Heat Sinks | 13 Double |
Jump Jets | 0 (0 Max) |
ECM Capable | No |
MASC Capable | No |
WEAPONS AND EQUIPMENT | |
Head | |
Left Arm | LB 10-X AC, ER Medium Laser, LB 10-X Ammo |
Left Torso | ER Medium Laser |
Center Torso | Engine |
Right Torso | SRM 6, ER Medium Laser, SRM Ammo |
Right Arm | LB 10-X AC, ER Medium Laser, LB 10-X Ammo |
Left Leg | |
Right Leg | |
OMNIPOD HARDPOINTS | |
Head | |
Left Arm | 1 Ballistic, 1 Energy (Available Actuators: Upper, Lower) |
Left Torso | 1 Energy |
Center Torso | |
Right Torso | 1 Missile, 1 Energy |
Right Arm | 1 Ballistic, 1 Energy (Available Actuators: Upper, Lower) |
* Due to an entry error the HBR-F (L) may not possess this Set of 8 XP Bonus upon its initial release. The Bonus will be restored at the earliest opportunity.
SUMMONER SMN-F Top-Tier Clan Reward #1 | |
OVERVIEW | |
Tonnage | 70 |
Engine | 350 XL |
Top Speed | 81 kph |
Armor | 364 Ferro-Fibrous |
Internal Structure | Standard |
Heat Sinks | 14 Double |
Jump Jets | 5 (5 Max) |
ECM Capable | No |
MASC Capable | No |
WEAPONS AND EQUIPMENT | |
Head | Fixed Armor Slot |
Left Arm | Fixed Armor Slot, Ultra AC/5, ER Medium Laser, Ultra AC/5 Ammo |
Left Torso | Fixed Armor Slot x2, LRM 10, LRM Ammo |
Center Torso | Engine, Jump Jet |
Right Torso | Fixed Armor Slot x2, ER Medium Laser |
Right Arm | Fixed Armor Slot, Ultra AC/5, ER Medium Laser, Ultra AC/5 Ammo |
Left Leg | Jump Jet x2 |
Right Leg | Jump Jet x2 |
OMNIPOD HARDPOINTS | |
Head | |
Left Arm | 1 Ballistic, 1 Energy (Available Acutators: Upper, Lower) |
Left Torso | 1 Missile |
Center Torso | |
Right Torso | 1 Energy |
Right Arm | 1 Ballistic, 1 Energy (Available Acutators: Upper, Lower) |
SUMMONER SMN-M Top-Tier Clan Reward #2 | |
OVERVIEW | |
Tonnage | 70 |
Engine | 350 XL |
Top Speed | 81 kph |
Armor | 364 Ferro-Fibrous |
Internal Structure | Standard |
Heat Sinks | 14 Double |
Jump Jets | 5 (5 Max) |
ECM Capable | No |
MASC Capable | No |
WEAPONS AND EQUIPMENT | |
Head | Fixed Armor Slot |
Left Arm | Fixed Armor Slot, LB 10-X AC, LB 10-X Ammo |
Left Torso | Fixed Armor Slot x2, Streak SRM 6, ER Small Laser |
Center Torso | Engine, Jump Jet |
Right Torso | Fixed Armor Slot x2, Streak SRM Ammo x2 |
Right Arm | Fixed Armor Slot, ER PPC |
Left Leg | Jump Jet x2 |
Right Leg | Jump Jet x2 |
OMNIPOD HARDPOINTS | |
Head | |
Left Arm | 1 Ballistic (Available Acutators: Upper, Lower) |
Left Torso | 1 Missile, 1 Energy |
Center Torso | |
Right Torso | |
Right Arm | 1 Energy (Available Acutators: Upper, Lower) |