Old Dates | New Dates | Old Dates | New Dates | |||||
Mech Pack | Release Date | Year | MC Date | MC Date | Year | C-Bill Date | C-Bill Date | Year |
Hellspawn | Dec 12th | 2017 | Sept 4th | May 1st | 2018 | Oct 2nd | June 5th | 2018 |
Thanatos | Nov 14th | 2017 | August 1st | April 3rd | 2018 | Sept 4th | May 1st | 2018 |
Civll War: Escalation | ||||||||
Nightstar | Oct 17th | 2017 | July 4th | March 6th | 2018 | August 1st | April 3rd | 2018 |
Nova Cat | Oct 17th | 2017 | June 6th | March 6th | 2018 | July 4th | April 3rd | 2018 |
Arctic Wolf | Oct 17th | 2017 | May 2nd | Feb 6th | 2018 | June 6th | March 6th | 2018 |
Osiris | Oct 17th | 2017 | April 4th | Feb 6th | 2018 | May 2nd | March 6th | 2018 |
Clan IIC Heroes | Sept 19th | 2017 | Mar 6th | Jan 9th | 2018 | N/A | N/A | |
Clan Heroes 2 and 3 | Aug 22nd | 2017 | Feb 6th | Jan 9th | 2018 | N/A | N/A | |
Civil War | ||||||||
Mad Cat MKII | July 18th | 2017 | Jan 9th | Dec 5th | 2018 | Feb 6th | Jan 9th | 2018 |
Annihilator | July 18th | 2017 | Nov 7th | Nov 7th | 2017 | Dec 5th | Dec 5th | 2017 |
Cougar | July 18th | 2017 | Oct 3rd | Oct 3rd | 2017 | Nov 7th | Nov 7th | 2017 |
Uziel | July 18th | 2017 | Sept 5th | Sept 5th | 2017 | Oct 3rd | Oct 3rd | 2017 |
Resistance Heroes | Jun 20th | 2017 | Dec 5th | Oct 3rd | 2017 | N/A | N/A |
Name: MLX-GC-Bill Price: 5,468,590MC Price: 2,190Sellback Price: 1,982,848Name: ACH-EC-Bill Price: 6,646,086MC Price: 2,660Sellback Price: 2,387,716Name: IFR-PC-Bill Price: 10,633,549MC Price: 4,255Sellback Price: 3,585,712Name: SHC-HC-Bill Price: 9,542,417MC Price: 3,820Sellback Price: 3,079,212Name: MDD-HC-Bill Price: 12,025,235MC Price: 4,815Sellback Price: 3,566,140Name: EBJ-DC-Bill Price: 12,732,809MC Price: 5,095Sellback Price: 3,960,756Name: HBR-PC-Bill Price: 12,604,973MC Price: 5,045Sellback Price: 3,960,756Name: GAR-EC-Bill Price: 15,844,170MC Price: 6,340Sellback Price: 5,226,448Name: EXE-EC-Bill Price: 18,703,317MC Price: 7,485Sellback Price: 6,161,228