3 million C-Bills - Immediate
1250 MC - Immediate
2 Free Hero Mechs with Mech Bays - Delivered in March
New Roughneck Hero | |
OVERVIEW | |
Tonnage | 65 |
Engine | 260 XL |
Top Speed | 64.8 kph |
Max Engine Rating | 315 |
Armor | 400 Standard |
Internal Structure | Endo-Steel |
Heat Sinks | 12 Double |
Jump Jets | 0 (0 Max) |
ECM Capable | No |
MASC Capable | No |
WEAPONS AND EQUIPMENT | |
Head | |
Left Arm | Medium Pulse Laser x2 |
Left Torso | SRM 6 x2, SRM Ammo x2, Double Heat Sink |
Center Torso | Engine, MRM 10 |
Right Torso | LB 5-X AC, LB 5-X Ammo, Double Heat Sink |
Right Arm | LB 5-X AC |
Left Leg | MRM Ammo |
Right Leg | LB 5-X Ammo |
HARDPOINTS | |
Head | |
Left Arm | 2 Energy (Actuators: Upper, Lower) |
Left Torso | 2 Missile, 1 AMS |
Center Torso | 1 Missile |
Right Torso | 1 Ballistic |
Right Arm | 2 Ballistic (Actuators: Upper, Lower) |
Sun Spider New Hero | |
OVERVIEW | |
Tonnage | 70 |
Engine | 350 XL |
Top Speed | 81.0 kph |
Armor | 364 Ferro-Fibrous |
Internal Structure | Endo-Steel |
Heat Sinks | 14 Double |
Jump Jets | 0 (0 Max) |
ECM Capable | No |
MASC Capable | No |
WEAPONS AND EQUIPMENT | |
Head | Fixed Structure Slot |
Left Arm | Fixed Structure Slot, Streak SRM 2, Streak SRM Ammo |
Left Torso | Fixed Armor Slot x2, Fixed Structure Slot x2, ER PPC, LB 5-X AC |
Center Torso | Engine, Fixed Armor Slot, LB 5-X Ammo |
Right Torso | Fixed Armor Slot x2, Fixed Structure Slot x2, LB 5-X AC, LB 5-X Ammo x2 |
Right Arm | Fixed Structure Slot, Streak SRM 4 x2, Streak SRM Ammo x2 |
Left Leg | Fixed Armor Slot |
Right Leg | Fixed Armor Slot |
OMNIPOD HARDPOINTS | |
Head | |
Left Arm | 1 Missile (Available Actuators: Upper) |
Left Torso | 1 Energy, 1 Ballistic |
Center Torso | |
Right Torso | 1 Ballistic |
Right Arm | 2 Missile (Available Actuators: Upper) |