Corsair Hero Mech | |
OVERVIEW | |
Tonnage | 95 |
Engine | 285 XL |
Top Speed | 48.6 kph |
Max Engine Rating | 345 |
Armor | 512 Standard |
Internal Structure | Standard |
Heat Sinks | 13 Double |
Jump Jets | 0 (0 Max) |
ECM Capable | No |
MASC Capable | No |
WEAPONS AND EQUIPMENT | |
Head | SRM 4 |
Left Arm | Gauss Rifle |
Left Torso | Gauss Rifle, Gauss Ammo x2 |
Center Torso | Engine, SRM 4 |
Right Torso | Medium Laser, SRM 4, SRM Ammo, Double Heat Sink x 2 |
Right Arm | Large Laser x2 |
Left Leg | SRM Ammo |
Right Leg | SRM Ammo |
HARDPOINTS | |
Head | 1 Missile |
Left Arm | 1 Ballistic (Actuators: Upper, Lower, Hand) |
Left Torso | 1 Ballistic, 1 AMS |
Center Torso | 1 Missile |
Right Torso | 1 Energy, 1 Missile, 1 AMS |
Right Arm | 2 Energy (Actuators: Upper, Lower, Hand) |
Warhammer IIC Hero | |
OVERVIEW | |
Tonnage | 80 |
Engine | 320 Standard |
Top Speed | 64.8 kph |
Max Engine Rating | 385 |
Armor | 460 Ferro-Fibrous |
Internal Structure | Endo-Steel |
Heat Sinks | 20 Double |
Jump Jets | 3 (4 Max) |
ECM Capable | No |
MASC Capable | No |
WEAPONS AND EQUIPMENT | |
Head | Small Pulse Laser |
Left Arm | ER PPC |
Left Torso | ER Medium Laser, Jump Jet, Double Heat Sink x4 |
Center Torso | Engine, Jump Jet |
Right Torso | ATM 6, ER Medium Laser, Jump Jet, ATM Ammo x3, Double Heat Sink x2 |
Right Arm | ER PPC |
Left Leg | Double Heat Sink |
Right Leg | Double Heat Sink |
HARDPOINTS | |
Head | 1 Energy |
Left Arm | 1 Energy (Actuators: Upper, Lower) |
Left Torso | 1 Energy |
Center Torso | 1 AMS |
Right Torso | 1 Energy, 1 Missile |
Right Arm | 1 Energy (Actuators: Upper, Lower) |