ARCTIC CHEETAH ACH-A | 6957336 - 40% = 4174401 C-Bills | 2785 - 40% = 1671 MC |
ARCTIC CHEETAH ACH-B | 6920636 - 40% = 4152381 C-Bills | 2770 - 40% = 1662 MC |
ARCTIC CHEETAH ACH-C | 7617336 - 40% = 4570401 C-Bills | 3050 - 40% = 1830 MC |
ARCTIC CHEETAH ACH-E | 6646086 - 40% = 3987651 C-Bills | 2660 - 40% = 1596 MC |
ARCTIC CHEETAH ACH-PRIME | 7737456 - 40% = 4642473 C-Bills | 3095 - 40% = 1857 MC |
ARCTIC CHEETAH ACH-PRIME(C) | N/A | 3870 - 40% = 2322 MC |
ARCTIC CHEETAH SHARD | N/A | 2815 - 40% = 1689 MC |
BANSHEE BNC-3E | 8542695 - 40% = 5125617 C-Bills | 3420 - 40% = 2052 MC |
BANSHEE BNC-3M | 8848195 - 40% = 5308917 C-Bills | 3540 - 40% = 2124 MC |
BANSHEE BNC-3M(C) | N/A | 4425 - 40% = 2655 MC |
BANSHEE BNC-3S | 9067028 - 40% = 5440216 C-Bills | 3630 - 40% = 2178 MC |
BANSHEE LA MALINCHE | N/A | 7125 - 40% = 4275 MC |
BANSHEE SIREN | N/A | 7125 - 40% = 4275 MC |
BATTLEMASTER BLR-1D | 7363725 - 40% = 4418235 C-Bills | 2950 - 40% = 1770 MC |
BATTLEMASTER BLR-1G | 7703709 - 40% = 4622225 C-Bills | 3085 - 40% = 1851 MC |
BATTLEMASTER BLR-1S | 7452829 - 40% = 4471697 C-Bills | 2985 - 40% = 1791 MC |
BATTLEMASTER BLR-2C | 9292709 - 40% = 5575625 C-Bills | 3720 - 40% = 2232 MC |
BATTLEMASTER BLR-2C(C) | N/A | 4650 - 40% = 2790 MC |
BATTLEMASTER BLR-3M | 8177709 - 40% = 4906625 C-Bills | 3275 - 40% = 1965 MC |
BATTLEMASTER BLR-3S | 11760821 - 40% = 7056492 C-Bills | 4705 - 40% = 2823 MC |
BATTLEMASTER HELLSLINGER | N/A | 6375 - 40% = 3825 MC |
DIRE WOLF DWF-A | 17149906 - 40% = 10289943 C-Bills | 6860 - 40% = 4116 MC |
DIRE WOLF DWF-B | 17838493 - 40% = 10703095 C-Bills | 7140 - 40% = 4284 MC |
DIRE WOLF DWF-PRIME | 17785963 - 40% = 10671577 C-Bills | 7115 - 40% = 4269 MC |
DIRE WOLF DWF-S | 17367846 - 40% = 10420707 C-Bills | 6950 - 40% = 4170 MC |
DIRE WOLF DWF-W | 17536496 - 40% = 10521897 C-Bills | 7015 - 40% = 4209 MC |
DIRE WOLF DWF-W(C) | N/A | 8770 - 40% = 5262 MC |
DIRE WOLF ULTRAVIOLET | N/A | 9375 - 40% = 5625 MC |
EBON JAGUAR EBJ-A | 13141764 - 40% = 7885058 C-Bills | 5260 - 40% = 3156 MC |
EBON JAGUAR EBJ-B | 13324809 - 40% = 7994885 C-Bills | 5330 - 40% = 3198 MC |
EBON JAGUAR EBJ-C | 12415149 - 40% = 7449089 C-Bills | 4970 - 40% = 2982 MC |
EBON JAGUAR EBJ-D | 12732809 - 40% = 7639685 C-Bills | 5095 - 40% = 3057 MC |
EBON JAGUAR EBJ-PRIME | 12321989 - 40% = 7393193 C-Bills | 4930 - 40% = 2958 MC |
EBON JAGUAR EBJ-PRIME(C) | N/A | 6165 - 40% = 3699 MC |
GRIFFIN GRF-1N | 4696843 - 40% = 2818105 C-Bills | 1880 - 40% = 1128 MC |
GRIFFIN GRF-1S | 4486783 - 40% = 2692069 C-Bills | 1795 - 40% = 1077 MC |
GRIFFIN GRF-1S(C) | N/A | 2245 - 40% = 1347 MC |
GRIFFIN GRF-2N | 5619335 - 40% = 3371601 C-Bills | 2250 - 40% = 1350 MC |
GRIFFIN GRF-3M | 8277351 - 40% = 4966410 C-Bills | 3315 - 40% = 1989 MC |
GRIFFIN GRF-5M | 7797291 - 40% = 4678374 C-Bills | 3120 - 40% = 1872 MC |
GRIFFIN SPARKY | N/A | 4125 - 40% = 2475 MC |
ICE FERRET IFR-A | 10208350 - 40% = 6125010 C-Bills | 4085 - 40% = 2451 MC |
ICE FERRET IFR-B | 10149049 - 40% = 6089429 C-Bills | 4060 - 40% = 2436 MC |
ICE FERRET IFR-C | 10065910 - 40% = 6039546 C-Bills | 4030 - 40% = 2418 MC |
ICE FERRET IFR-D | 10065049 - 40% = 6039029 C-Bills | 4030 - 40% = 2418 MC |
ICE FERRET IFR-P | 10633549 - 40% = 6380129 C-Bills | 4255 - 40% = 2553 MC |
ICE FERRET IFR-PRIME | 10489550 - 40% = 6293730 C-Bills | 4200 - 40% = 2520 MC |
ICE FERRET RAINBOW CROW | N/A | 4218 - 40% = 2530 MC |
KODIAK KDK-1 | 16015225 - 40% = 9609135 C-Bills | 6410 - 40% = 3846 MC |
KODIAK KDK-2 | 15689225 - 40% = 9413535 C-Bills | 6280 - 40% = 3768 MC |
KODIAK KDK-3 | 16039165 - 40% = 9623499 C-Bills | 6420 - 40% = 3852 MC |
KODIAK KDK-3(C) | N/A | 8025 - 40% = 4815 MC |
KODIAK KDK-4 | 16095705 - 40% = 9657423 C-Bills | 6440 - 40% = 3864 MC |
KODIAK KDK-5 | 15663255 - 40% = 9397953 C-Bills | 6270 - 40% = 3762 MC |
KODIAK SPIRIT BEAR | N/A | 7500 - 40% = 4500 MC |
MAD DOG BANDIT | N/A | 5625 - 40% = 3375 MC |
MAD DOG MDD-A | 11886819 - 40% = 7132091 C-Bills | 4755 - 40% = 2853 MC |
MAD DOG MDD-B | 12042879 - 40% = 7225727 C-Bills | 4820 - 40% = 2892 MC |
MAD DOG MDD-C | 10968755 - 40% = 6581253 C-Bills | 4390 - 40% = 2634 MC |
MAD DOG MDD-C(C) | N/A | 5490 - 40% = 3294 MC |
MAD DOG MDD-H | 12025235 - 40% = 7215141 C-Bills | 4815 - 40% = 2889 MC |
MAD DOG MDD-PRIME | 11688879 - 40% = 7013327 C-Bills | 4680 - 40% = 2808 MC |
MAD DOG REVENANT | N/A | 5625 - 40% = 3375 MC |
MIST LYNX EBON DRAGOON | N/A | 2345 - 40% = 1407 MC |
MIST LYNX MLX-A | 5810750 - 40% = 3486450 C-Bills | 2325 - 40% = 1395 MC |
MIST LYNX MLX-B | 5964046 - 40% = 3578427 C-Bills | 2390 - 40% = 1434 MC |
MIST LYNX MLX-C | 6409546 - 40% = 3845727 C-Bills | 2565 - 40% = 1539 MC |
MIST LYNX MLX-D | 5671096 - 40% = 3402657 C-Bills | 2270 - 40% = 1362 MC |
MIST LYNX MLX-G | 5468590 - 40% = 3281154 C-Bills | 2190 - 40% = 1314 MC |
MIST LYNX MLX-PRIME | 5732606 - 40% = 3439563 C-Bills | 2295 - 40% = 1377 MC |
MIST LYNX MLX-PRIME(C) | N/A | 2870 - 40% = 1722 MC |
ORION ON1-K | 6510685 - 40% = 3906411 C-Bills | 2605 - 40% = 1563 MC |
ORION ON1-K(C) | N/A | 3260 - 40% = 1956 MC |
ORION ON1-M | 10715293 - 40% = 6429175 C-Bills | 4290 - 40% = 2574 MC |
ORION ON1-V | 6628263 - 40% = 3976957 C-Bills | 2655 - 40% = 1593 MC |
ORION ON1-VA | 6247565 - 40% = 3748539 C-Bills | 2500 - 40% = 1500 MC |
ORION PROTECTOR | N/A | 5625 - 40% = 3375 MC |
RAVEN HUGINN | N/A | 2625 - 40% = 1575 MC |
RAVEN RVN-2X | 2473658 - 40% = 1484194 C-Bills | 990 - 40% = 594 MC |
RAVEN RVN-3L | 5862992 - 40% = 3517795 C-Bills | 2350 - 40% = 1410 MC |
RAVEN RVN-3L(C) | N/A | 2940 - 40% = 1764 MC |
RAVEN RVN-4X | 2520666 - 40% = 1512399 C-Bills | 1010 - 40% = 606 MC |
SHADOW CAT MISHIPESHU | N/A | 4220 - 40% = 2532 MC |
SHADOW CAT SHC-A | 9838177 - 40% = 5902906 C-Bills | 3940 - 40% = 2364 MC |
SHADOW CAT SHC-B | 10514657 - 40% = 6308794 C-Bills | 4210 - 40% = 2526 MC |
SHADOW CAT SHC-H | 9542417 - 40% = 5725450 C-Bills | 3820 - 40% = 2292 MC |
SHADOW CAT SHC-P | 8957177 - 40% = 5374306 C-Bills | 3585 - 40% = 2151 MC |
SHADOW CAT SHC-PRIME | 9614177 - 40% = 5768506 C-Bills | 3850 - 40% = 2310 MC |
SHADOW CAT SHC-PRIME(C) | N/A | 4815 - 40% = 2889 MC |
THUNDERBOLT TDR-5S | 5241175 - 40% = 3144705 C-Bills | 2100 - 40% = 1260 MC |
THUNDERBOLT TDR-5SS | 5188055 - 40% = 3112833 C-Bills | 2080 - 40% = 1248 MC |
THUNDERBOLT TDR-9S | 5964933 - 40% = 3578959 C-Bills | 2390 - 40% = 1434 MC |
THUNDERBOLT TDR-9SE | 5835993 - 40% = 3501595 C-Bills | 2335 - 40% = 1401 MC |
THUNDERBOLT TDR-9SE(C) | N/A | 2865 - 40% = 1719 MC |
THUNDERBOLT TOP DOG | N/A | 4875 - 40% = 2925 MC |
WOLFHOUND GRINNER | N/A | 2625 - 40% = 1575 MC |
WOLFHOUND WLF-1 | 2670748 - 40% = 1602448 C-Bills | 1070 - 40% = 642 MC |
WOLFHOUND WLF-1(C) | N/A | 1340 - 40% = 804 MC |
WOLFHOUND WLF-1A | 2594748 - 40% = 1556848 C-Bills | 1040 - 40% = 624 MC |
WOLFHOUND WLF-1B | 2670748 - 40% = 1602448 C-Bills | 1070 - 40% = 642 MC |
WOLFHOUND WLF-2 | 2886748 - 40% = 1732048 C-Bills | 1155 - 40% = 693 MC |
WOLVERINE QUARANTINE | N/A | 4125 - 40% = 2475 MC |
WOLVERINE WVR-6K | 4281255 - 40% = 2568753 C-Bills | 1715 - 40% = 1029 MC |
WOLVERINE WVR-6K(C) | N/A | 2145 - 40% = 1287 MC |
WOLVERINE WVR-6R | 4558223 - 40% = 2734933 C-Bills | 1825 - 40% = 1095 MC |
WOLVERINE WVR-7D | 7916335 - 40% = 4749801 C-Bills | 3170 - 40% = 1902 MC |
WOLVERINE WVR-7K | 7766381 - 40% = 4659828 C-Bills | 3110 - 40% = 1866 MC |
ADDED
EBON JAGUAR ESPRIT DE CORPS 6095 - 40% = 3657 MC
ADDED
ARCTIC WOLF ACW-PRIME | 8391238 - 40% = 5034742 C-Bills | 3360 - 40% = 2016 MC |
ARCTIC WOLF ACW-A | 8417478 - 40% = 5050486 C-Bills | 3370 - 40% = 2022 MC |
ARCTIC WOLF ACW-P | 8212238 - 40% = 4927342 C-Bills | 3285 - 40% = 1971 MC |
ARCTIC WOLF ACW-1 | 7163142 - 40% = 4297885 C-Bills | 2870 - 40% = 1722 MC |
ARCTIC WOLF ACW-2 | 6926142 - 40% = 4155685 C-Bills | 2775 - 40% = 1665 MC |
ARCTIC WOLF BLOOD KIT | N/A | 3000 - 40% = 1800 MC |