This event is now over.
Ends: Dec 2nd 4:00:00 PM (PST) / Dec 3rd 12:00:00 AM (UTC)
Event Highlights
Welcome to the Kerensky Bowl Event! We have another long-running Event packed with challenges and prizes to celebrate the release of the Linebacker and the Wave 1 Clan Heroes!
The Kerensky Bowl Event features the following components. Pay close attention to the details of this Event, as certain components run at different times!
Click on the tabs at the top of the event page to view the details of each section.
November 19th - December 3rd
- Red Zone Offense Challenge
- Roughing The Passer Challenge
- Defensive Line Challenge
- Pass Protection Challenge
- The Completionist Challenge (achieve all above Challenges)
- Linebacker Blitz Challenge (not required for The Completionist Challenge)
November 19th - November 23rd
- Linebacker Leaderboards
November 23rd - November 26th
- Wave 1 Clan Hero Leaderboards
November 26th - December 1st
- Double XP
- Double XP Conversion
- XP Conversion Rewards
Ends: Dec 2nd 4:00:00 PM (PST) / Dec 3rd 12:00:00 AM (UTC)
Kerensky Bowl Challenges
Kerensky Bowl Challenges | Completion Status | Bonus Reward |
Red Zone Offense | 0 of 12 | Kerensky Hologram Standing Item |
Roughing the Passer | 0 of 150 | Lunch Truck Warhorn |
Defensive Line | 0 of 50 | Pug In A Helmet Standing Item |
Pass Protection | 0 of 100 | Rook Hanging Item |
The Completionist | 0 of 4 | Hunchback Grid Iron Hero 'Mech and 'Mech Bay |
- These Kerensky Bowl Challenges can be completed in Quick Play or Faction Play (Solo or Group).
- Pass Protection Challenge cannot be achieved in Faction Play Scouting Mode.
- Private Matches do not count
Kerensky Bowl: The Completionist
- Complete all of the "Kerensky Bowl" Challenges listed in the above table to receive a Hunchback HBK-GI Grid Iron Hero 'Mech and 'Mech Bay!
- The Linebacker Blitz Challenge is not required for achieving The Completionist Challenge.
Kerensky Bowl "Red Zone Offense" Daily Match Score Challenge
Achieve a Match Score of at least 100 once per day for a total of 12 days, throughout the total course of the Kerensky Bowl Event, to receive a one-time reward of 2,000,000 C-Bills!
You can only achieve the Match Score requirement once per day! For example, achieving the minimum Match Score twice in one day will not count toward the next day.
Your progress will be tracked in the table below.
Nov. (Days UTC Time) | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | Dec. 1st | Dec. 2nd |
Achieve a Match Score of at least 100, once per day, for 12 days | ||||||||||||||
Kerensky Bowl "Roughing the Passer" Challenge
Destroy enemy 'Mech Components to receive MC rewards!
The Roughing the Passer Challenge is cumulative, so each time you destroy an additional 15 Components you will receive more MC!
There is no daily requirement or condition for the Roughing the Passer Challenge. For example, if you destroy 45 Components in a single day you will still receive a total of 75 MC!
The total amount of MC that can be achieved from the Roughing the Passer Challenge is capped at 250 MC (150 Destroyed Components).
Totals | Prize | |
15 Components Destroyed | 0 of 15 | 25 MC |
30 Components Destroyed | 0 of 30 | 25 MC |
45 Components Destroyed | 0 of 45 | 25 MC |
60 Components Destroyed | 0 of 60 | 25 MC |
75 Components Destroyed | 0 of 75 | 25 MC |
90 Components Destroyed | 0 of 90 | 25 MC |
105 Components Destroyed | 0 of 105 | 25 MC |
120 Components Destroyed | 0 of 120 | 25 MC |
135 Components Destroyed | 0 of 135 | 25 MC |
150 Components Destroyed | 0 of 150 | 25 MC |
Total MC | 0 / 250 MC |
Kerensky Bowl "Defensive Line" Challenge
Achieve 'Lance In Formation' match actions to receive C-Bill Rewards!
The Defensive Line Challenge is cumulative, so each time you achieve 10 'Lance In Formation' match actions you will receive more C-Bills!
There is no daily requirement or condition for the Defensive Line Challenge. For example, if you achieve 30 'Lance In Formation' match actions in a single day you will still receive a total of 300,000 C-Bills!
The total amount of C-Bills achievable from the Defensive Line Challenge is capped at 500,000 C-Bills (50 'Lance In Formation' actions).
Definition of the 'Lance in Formation' match action:
- All players of one Lance are within a distance of 140 meters to each other
- The whole Lance is engaged
- Reward occurs every 15 seconds if not interrupted
Totals | Prize | |
10 'Lance in Formation' actions | 0 of 10 | 100,000 C-Bills |
20 'Lance in Formation' actions | 0 of 20 | 100,000 C-Bills |
30 'Lance in Formation' actions | 0 of 30 | 100,000 C-Bills |
40 'Lance in Formation' actions | 0 of 40 | 100,000 C-Bills |
50 'Lance in Formation' actions | 0 of 50 | 100,000 C-Bills |
Total C-Bills | 0 / 500,000 C-Bills |
Kerensky Bowl "Pass Protection" Challenge
Play as a Light or Medium 'Mech and achieve 'Protected Light/Medium' match actions to receive C-Bill Rewards!
The Pass Protection Challenge is cumulative, so each time you achieve 20 'Protected Light/Medium' match actions you will receive more C-Bills!
There is no daily requirement or condition for the Pass Protection Challenge. For example, if you achieve 40 'Protected Light/Medium' match actions in a single day you will still receive a total of 200,000 C-Bills!
The total amount of C-Bills achievable from the Pass Protection Challenge is capped at 500,000 C-Bills (100 'Protected Light/Medium' actions).
Protected Light/Medium Definition:
- Be in a Light or Medium 'Mech
- Stay close to a 'Mech that is at least 2 Weight Classes higher
- Both are engaged
- Reward occurs every 8 seconds if not interrupted
Totals | Prize | |
20 'Protected Light/Medium' actions | 0 of 20 | 100,000 C-Bills |
40 'Protected Light/Medium' actions | 0 of 40 | 100,000 C-Bills |
60 'Protected Light/Medium' actions | 0 of 60 | 100,000 C-Bills |
80 'Protected Light/Medium' actions | 0 of 80 | 100,000 C-Bills |
100 'Protected Light/Medium' actions | 0 of 100 | 100,000 C-Bills |
Total C-Bills | 0 / 500,000 C-Bills |
"Linebacker Blitz" Challenge
There is no daily requirement or condition for the Linebacker Blitz Challenge. For example, if you achieve 15 Kills or KMDDs while piloting a Linebacker in a single day, you will still be eligible to receive the associated rewards!
Linebacker Blitz Challenge | Completion Status | Prize |
5 Kills or KMDDs in a Linebacker | 0 of 5 | 3 Days Active Premium Time |
10 Kills or KMDDs in a Linebacker | 0 of 10 | Football Helmets Hanging Cockpit Item and 25 MC |
15 Kills or KMDDs in a Linebacker | 0 of 15 | Redline Helmet Standing Cockpit Item and 50 MC |
25 Kills or KMDDs in a Linebacker | 0 of 25 | Radial Warhorn Cockpit Item and 75 MC |
35 Kills or KMDDs in a Linebacker | 0 of 35 | Applejack Pattern Unlocked for all Linebacker variants |
Tackle the Linebacker | Completion Status | Prize |
1 KMDD against any Linebacker Variant | 0 of 1 | 3 Days Active Premium Time |
Ends: Nov 22nd 4:00:00 PM (PST) / Nov 23rd 12:00:00 AM (UTC)
Linebacker Leaderboard
It's time to see who among you can pilot your way to the top of the Leaderboards in the new Linebacker Clan 'Mech!
A Linebacker Football Hanging Item will be awarded to all players who place in the Top 75 of any Linebacker Leaderboards in which they participate.
Leaderboard progress statuses are updated every hour. Rewards will be injected into eligible accounts upon the conclusion of the Leaderboard Event.
Leaderboard Event Conditions
- You must play the specific 'Mech variant to participate in its associated Leaderboard Challenge.
- Receipt of the Football Helmets Hanging Item Reward is contingent upon your final position in a Leaderboard at the end of the event.
- Only your best 10 matches over the course of the event will be counted toward the Leaderboard.
- Solo and Group Queue matches will be counted for these Quick Play game modes: Assault, Skirmish, Conquest, and Domination.
- Private matches and Faction Play matches do not count!
- Score Formula: (Solo Kill x 30) + (Kill Most Damage x 20) + (Killing Blow x 10) + ( Kill Assist x 10) + (Win × 10) + (Loss × 5) + (Survive × 10) + (Dead × 5) + ((Damage done - Team Damage) ÷ 15)
- 1st Tie-Breaker: Number of Matches Played (Fewer is better)
- 2nd Tie-Breaker: Team Damage (Less is better)
- All Leaderboard prizes are awarded at the end of the event!
- Accounts that engage in non-participation or other violations of the CoC, such (but not limited to) AFK/non-participation farming or 'gaming' of the matchmaking system or event conditions will be subject to disqualification and moderation actions.
LBK-Prime/LBK-A
Notice: leaderboards are delayed by an hour.
"LBK-Prime"
# | Pilot | Score |
1. | Shaix | 3,449 |
2. | mk4i9661 | 2,986 |
3. | Sandro742 | 2,867 |
4. | Kuritaclan | 2,800 |
5. | RedDiablo | 2,706 |
6. | Flemmard | 2,665 |
7. | o0Reeper0o | 2,634 |
8. | Ormstarr the Splitter | 2,618 |
9. | RexCorvus | 2,592 |
10. | mr flames | 2,529 |
11. | Praxx | 2,507 |
12. | Alsayf | 2,494 |
13. | Sevax | 2,491 |
14. | Your Golden Ticket to Death | 2,463 |
15. | Asterios | 2,446 |
16. | T R3 | 2,411 |
17. | Killer Mouse | 2,409 |
18. | ArJuna | 2,350 |
19. | PapaTime | 2,334 |
20. | Mullittron | 2,320 |
21. | ZizZazZuz | 2,307 |
22. | Llama Raider | 2,302 |
23. | Mortmain Ravenwood | 2,287 |
24. | OPT1X | 2,237 |
25. | WilliamVonBillhelmHelmet | 2,235 |
26. | BanditB17 | 2,223 |
27. | That One Pilot | 2,210 |
28. | Co op Guy | 2,207 |
29. | Agmine | 2,201 |
30. | P o t a t o | 2,200 |
31. | Da Red Goes DA FASTA | 2,196 |
32. | Dequator Wolf | 2,196 |
33. | Sucio_Boi | 2,194 |
34. | Suldanessala | 2,182 |
35. | deadmt | 2,175 |
36. | Noble-One | 2,158 |
37. | Menas | 2,155 |
38. | Beast244 | 2,147 |
39. | Jiffy | 2,141 |
40. | Khan Thorog | 2,137 |
41. | Chimera_ | 2,134 |
42. | vYpe | 2,133 |
43. | F R O G | 2,132 |
44. | mollothov | 2,115 |
45. | Fireonfergal | 2,099 |
46. | Danial Kerensky | 2,094 |
47. | Elodan | 2,091 |
48. | Jaybles-The-PegLeg-PotatoCaptain | 2,090 |
49. | TanE | 2,088 |
50. | JindoSept | 2,083 |
51. | Garmur | 2,080 |
52. | Sireyn | 2,062 |
53. | prtN_spz | 2,051 |
54. | I cant want to | 2,031 |
55. | LjBlade | 2,028 |
56. | Tiberius Reynolds | 2,023 |
57. | Kaeb Odellas | 2,014 |
58. | StikyWaynerd | 2,012 |
59. | Marter | 1,997 |
60. | DangerGnome | 1,997 |
61. | Bulletsponge0 | 1,996 |
62. | FieToe | 1,993 |
63. | Puresin | 1,987 |
64. | Ebins | 1,985 |
65. | Eric Grey | 1,979 |
66. | mrmike5234 | 1,975 |
67. | WhiteDrachen | 1,973 |
68. | KoalaBrownie | 1,972 |
69. | a Mech named Sue | 1,968 |
70. | Sassori | 1,968 |
71. | Little Johnny | 1,960 |
72. | johntherussian | 1,953 |
73. | Game Heart | 1,946 |
74. | Malstryfe | 1,939 |
75. | Saint Mynx339 | 1,931 |
"LBK-A"
# | Pilot | Score |
1. | Sevax | 3,034 |
2. | Sequoia Furey | 2,602 |
3. | RedDiablo | 2,579 |
4. | Sandro742 | 2,570 |
5. | R0gal D0rn | 2,316 |
6. | Bizniatch | 2,268 |
7. | Amper 113 | 2,254 |
8. | Coileh | 2,216 |
9. | xDayquanx | 2,181 |
10. | Mortmain Ravenwood | 2,160 |
11. | WillyPete | 2,115 |
12. | Kuritaclan | 2,111 |
13. | PurpleGnomeFeet | 2,064 |
14. | VioletRevolver | 2,040 |
15. | Korbos | 2,006 |
16. | Malstryfe | 1,978 |
17. | Flipshot21 | 1,950 |
18. | ArticArcher | 1,945 |
19. | Muggel | 1,932 |
20. | stocky0904 | 1,921 |
21. | Tertius | 1,918 |
22. | Kaeb Odellas | 1,910 |
23. | Nillabean | 1,907 |
24. | Your Golden Ticket to Death | 1,887 |
25. | djparker2010 | 1,879 |
26. | Hafenleiche | 1,878 |
27. | Randall | 1,874 |
28. | chitenator | 1,871 |
29. | Rip Amatin | 1,866 |
30. | Kaethir | 1,856 |
31. | Saber6 | 1,847 |
32. | DeathtoLife | 1,844 |
33. | Taman Malthus | 1,825 |
34. | Gamma Ray Gerik | 1,824 |
35. | SgtRockRocks | 1,820 |
36. | Little Johnny | 1,803 |
37. | Ogrephill | 1,783 |
38. | Syrkres | 1,783 |
39. | MEKA Hana Song | 1,774 |
40. | Andros II | 1,768 |
41. | Dark Pagan | 1,765 |
42. | I cant want to | 1,747 |
43. | Johann Tresher | 1,742 |
44. | JetBlackJack | 1,737 |
45. | JaySynn | 1,724 |
46. | LeonJay | 1,723 |
47. | Toonice | 1,720 |
48. | ALASKAN BAD DAD | 1,719 |
49. | LoneMartin | 1,717 |
50. | Risif | 1,716 |
51. | MacClearly | 1,714 |
52. | Dee Eight | 1,710 |
53. | OtterSnow | 1,707 |
54. | Llama Raider | 1,683 |
55. | RF Greywolf | 1,675 |
56. | Jackal Noble | 1,672 |
57. | Sopistan | 1,671 |
58. | Tails5280 | 1,660 |
59. | LongredactedDragon | 1,656 |
60. | TheLateTes | 1,656 |
61. | Drunkensmurf | 1,656 |
62. | Mr Mud | 1,655 |
63. | Watz | 1,649 |
64. | DeathPeanut | 1,647 |
65. | Kranoes | 1,640 |
66. | Tatsun711 | 1,636 |
67. | LjBlade | 1,633 |
68. | KoalaBrownie | 1,630 |
69. | OneEyedJoker | 1,630 |
70. | JIMMYJAMM | 1,624 |
71. | Pryderian | 1,619 |
72. | Bulletsponge0 | 1,612 |
73. | Impp | 1,611 |
74. | Flitzomat | 1,606 |
75. | mollothov | 1,601 |
LBK-B/LBK-C
Notice: leaderboards are delayed by an hour.
"LBK-B"
# | Pilot | Score |
1. | Sequoia Furey | 2,720 |
2. | RedDiablo | 2,656 |
3. | Lyraner11 | 2,617 |
4. | PanzerMagier | 2,585 |
5. | Sternenwolf | 2,526 |
6. | Mortmain Ravenwood | 2,461 |
7. | Kuritaclan | 2,430 |
8. | Sandro742 | 2,413 |
9. | Sevax | 2,366 |
10. | Cosah | 2,273 |
11. | Ebelaar | 2,165 |
12. | Pexis | 2,121 |
13. | Keio Allard Sortek | 2,116 |
14. | Yhprum | 2,112 |
15. | Paragun | 2,096 |
16. | Bonedog | 2,073 |
17. | Bizniatch | 2,071 |
18. | Destinator3 | 2,055 |
19. | Mekanïk Destruktïw Kommandöh | 2,043 |
20. | Solzen | 2,041 |
21. | I cant want to | 2,032 |
22. | Natred | 1,952 |
23. | KoalaBrownie | 1,952 |
24. | OMCBOONE | 1,951 |
25. | Terrox | 1,947 |
26. | Toonice | 1,942 |
27. | Kaveli | 1,892 |
28. | YourFavTransGirl | 1,891 |
29. | Ish Kabibble | 1,886 |
30. | Kaeb Odellas | 1,879 |
31. | HowlingFlea | 1,874 |
32. | MarcusAvron | 1,862 |
33. | DrBoon42 | 1,847 |
34. | JIMMYJAMM | 1,824 |
35. | mollothov | 1,814 |
36. | Pampajoe | 1,806 |
37. | Khan Thorog | 1,791 |
38. | CycloneKnight | 1,783 |
39. | GreatNorthernCrabbit | 1,775 |
40. | CrazyBullets | 1,753 |
41. | Blackperoxide | 1,753 |
42. | Choice | 1,750 |
43. | PapaTime | 1,738 |
44. | Fish Baby | 1,724 |
45. | Rookie Alpha | 1,724 |
46. | eXzez de | 1,722 |
47. | Eluana | 1,720 |
48. | Malstryfe | 1,717 |
49. | LjBlade | 1,703 |
50. | JetBlackJack | 1,696 |
51. | Hydrothermia | 1,693 |
52. | BennyZero2 | 1,692 |
53. | OtterSnow | 1,681 |
54. | MEKA Hana Song | 1,679 |
55. | Korbos | 1,673 |
56. | Jagg3d | 1,671 |
57. | xX RHEINCORE Xx | 1,670 |
58. | Angel of Annihilation | 1,668 |
59. | BrioS | 1,654 |
60. | Password1234 | 1,651 |
61. | Debonair | 1,649 |
62. | Morbids | 1,637 |
63. | Manize | 1,635 |
64. | Nitroblaster | 1,631 |
65. | Syrkres | 1,631 |
66. | Raven74 | 1,629 |
67. | CaptainBasement | 1,623 |
68. | Nunya Biznez | 1,620 |
69. | TheLateTes | 1,609 |
70. | vojazevs | 1,608 |
71. | Little Johnny | 1,602 |
72. | Pawz2142 | 1,601 |
73. | Diana Gearhead | 1,601 |
74. | MeIsYou | 1,593 |
75. | Muggel | 1,590 |
"LBK-C"
# | Pilot | Score |
1. | bear_cl4w | 3,411 |
2. | Ironcid | 2,807 |
3. | Mad Bekker | 2,700 |
4. | Single Mom | 2,642 |
5. | McHoshi | 2,601 |
6. | LongredactedDragon | 2,305 |
7. | RasputiN | 2,246 |
8. | ConRiano | 2,245 |
9. | Roy Stokrat | 2,183 |
10. | Bulletsponge0 | 2,134 |
11. | Co op Guy | 2,127 |
12. | prtN_spz | 2,075 |
13. | emee-_- | 2,061 |
14. | RAM | 2,058 |
15. | D U K E | 1,989 |
16. | M4J35T1C | 1,970 |
17. | Kaeb Odellas | 1,944 |
18. | Contrabandit | 1,903 |
19. | DRlFTER | 1,859 |
20. | Honey Pepper | 1,833 |
21. | Puresin | 1,811 |
22. | Noxcuse | 1,809 |
23. | b34r5 | 1,770 |
24. | DANKnuggz | 1,756 |
25. | Wugamlo | 1,749 |
26. | Pawz2142 | 1,727 |
27. | RoA Nitrox | 1,718 |
28. | jjm1 | 1,707 |
29. | Judge Phredd | 1,706 |
30. | WilliamVonBillhelmHelmet | 1,706 |
31. | HowlingFlea | 1,690 |
32. | Toonice | 1,674 |
33. | cowboy460 | 1,662 |
34. | Primuz | 1,650 |
35. | CGB Smarragat | 1,620 |
36. | Dr Bradley | 1,620 |
37. | Nine333 | 1,617 |
38. | Timbuctoo | 1,614 |
39. | Andros II | 1,608 |
40. | Jackie Hawker | 1,583 |
41. | Kelev Ra | 1,576 |
42. | ZizZazZuz | 1,567 |
43. | Nunya Biznez | 1,532 |
44. | Darius Carnifex | 1,520 |
45. | OneEyedJoker | 1,520 |
46. | Fluffy Bunny Destroyer of Worlds | 1,511 |
47. | Snot Rocket | 1,492 |
48. | KnowntoKiLL | 1,475 |
49. | Llygoden | 1,465 |
50. | DrSaphron | 1,465 |
51. | Lord Pretorian | 1,460 |
52. | Solink | 1,459 |
53. | UrbanTechBro | 1,439 |
54. | RjBass3 | 1,436 |
55. | Rhodes65 | 1,424 |
56. | Tatsun711 | 1,420 |
57. | FATA13RR0R | 1,419 |
58. | OneTwentyFive | 1,415 |
59. | Fireonfergal | 1,412 |
60. | VitriolicViolet | 1,404 |
61. | Tuann | 1,400 |
62. | Toretto66 | 1,373 |
63. | MagResPolarBear | 1,373 |
64. | MlN3X | 1,371 |
65. | MadmanBohan | 1,366 |
66. | Mortificator | 1,347 |
67. | Padramous | 1,344 |
68. | LGBTQIAplus Ally | 1,330 |
69. | RF Greywolf | 1,329 |
70. | ArcLyght | 1,315 |
71. | Bob Jenkins | 1,314 |
72. | Bob De Niro | 1,304 |
73. | Sireyn | 1,293 |
74. | TheMurf | 1,291 |
75. | Dorkwis | 1,285 |
LBK-D/LBK-RL
Notice: leaderboards are delayed by an hour.
"LBK-D"
# | Pilot | Score |
1. | bear_cl4w | 3,193 |
2. | Sandro742 | 2,855 |
3. | Single Mom | 2,492 |
4. | Rhodes65 | 2,346 |
5. | Geist310 | 2,342 |
6. | Stinger08 | 2,335 |
7. | SeventhGalaxy | 2,249 |
8. | BEARDOOM | 2,240 |
9. | Puresin | 2,173 |
10. | Whiplash Wally | 2,168 |
11. | KCRITON | 2,113 |
12. | AlphaPrime42 | 2,108 |
13. | Pilzner | 2,069 |
14. | SeeSam | 2,066 |
15. | Korbos | 2,043 |
16. | I L L | 2,005 |
17. | Vingolf | 1,998 |
18. | W E N D I G O | 1,995 |
19. | Co op Guy | 1,993 |
20. | SiR SockMonkeyDonkey | 1,990 |
21. | McHoshi | 1,973 |
22. | -Gundam- | 1,967 |
23. | Lord Pretorian | 1,926 |
24. | Kaeb Odellas | 1,919 |
25. | StcmdJulius | 1,911 |
26. | MARVINGER | 1,881 |
27. | Das | 1,872 |
28. | Ragedog4 | 1,869 |
29. | albinogryphon | 1,866 |
30. | Nine333 | 1,850 |
31. | Pawz2142 | 1,846 |
32. | Avarice1of2 | 1,839 |
33. | BennyZero2 | 1,830 |
34. | RF Greywolf | 1,806 |
35. | shufflechick | 1,804 |
36. | Dorkwis | 1,800 |
37. | Darius Carnifex | 1,797 |
38. | Noxcuse | 1,779 |
39. | RoA Nitrox | 1,777 |
40. | Toonice | 1,776 |
41. | Kelev Ra | 1,765 |
42. | Chuanhao | 1,729 |
43. | Private Green | 1,728 |
44. | Martin Gustavsson | 1,727 |
45. | Albino Boo | 1,717 |
46. | SLY666 | 1,717 |
47. | LongredactedDragon | 1,672 |
48. | Major_Crash | 1,671 |
49. | bazuzzu | 1,671 |
50. | Lorimere | 1,671 |
51. | Mighty Klazz | 1,661 |
52. | ERescue | 1,652 |
53. | Fyrehawk | 1,643 |
54. | DEATHRAT 69 | 1,640 |
55. | Killer Mouse | 1,631 |
56. | 50Calibur | 1,630 |
57. | Tsula | 1,627 |
58. | Destin262 | 1,626 |
59. | Cardew | 1,620 |
60. | Tamlorn | 1,607 |
61. | ArcLyght | 1,602 |
62. | Thors Hound | 1,599 |
63. | FYYFF | 1,597 |
64. | bLuESeRoS | 1,593 |
65. | D U K E | 1,588 |
66. | Primuz | 1,584 |
67. | howahowa | 1,562 |
68. | Syrkres | 1,555 |
69. | Fireeagle | 1,550 |
70. | Bulletsponge0 | 1,548 |
71. | Major_Mechit | 1,541 |
72. | TEOLAYKI | 1,537 |
73. | Pilot Reel | 1,534 |
74. | UrbanTechBro | 1,530 |
75. | FATA13RR0R | 1,524 |
"LBK-RL"
# | Pilot | Score |
1. | mk4i9661 | 3,033 |
2. | WillyPete | 2,930 |
3. | Single Mom | 2,919 |
4. | Gas Guzzler | 2,865 |
5. | Alsayf | 2,816 |
6. | JetBlackJack | 2,799 |
7. | malz79 | 2,736 |
8. | Da Red Goes DA FASTA | 2,735 |
9. | Bygone Specter | 2,698 |
10. | Sequoia Furey | 2,694 |
11. | T-Bone | 2,629 |
12. | JindoSept | 2,626 |
13. | Leerart | 2,578 |
14. | RedDiablo | 2,553 |
15. | Devil Fox | 2,499 |
16. | UginVissar | 2,449 |
17. | Bownd | 2,410 |
18. | Tankashi Kotare | 2,391 |
19. | Kill_A_Ton | 2,381 |
20. | Jikil | 2,371 |
21. | LighteFeather | 2,363 |
22. | MoJomo | 2,357 |
23. | BlackOp | 2,342 |
24. | LegoPirate | 2,341 |
25. | Hadrogh | 2,335 |
26. | Johann Tresher | 2,330 |
27. | Llama Raider | 2,328 |
28. | Mortmain Ravenwood | 2,321 |
29. | -Visix | 2,305 |
30. | Mullittron | 2,293 |
31. | drachnien | 2,287 |
32. | Feyd Rautha | 2,277 |
33. | HowlingFlea | 2,277 |
34. | emee-_- | 2,258 |
35. | telephasic | 2,229 |
36. | -Ramrod- | 2,223 |
37. | Solzen | 2,222 |
38. | Snitchster | 2,222 |
39. | HeadBeeGuy | 2,198 |
40. | lolikiller21 | 2,190 |
41. | Angry Kylo Ren | 2,186 |
42. | KnowntoKiLL | 2,184 |
43. | MajorEssex | 2,159 |
44. | Neathdrawls | 2,150 |
45. | Whoflungdung | 2,090 |
46. | Yhprum | 2,087 |
47. | Cub | 2,067 |
48. | Cantstandya | 2,056 |
49. | Fireonfergal | 2,021 |
50. | Honey Pepper | 2,009 |
51. | buddabopp | 1,992 |
52. | Riaz Gremory | 1,991 |
53. | Mumpitzmaster | 1,977 |
54. | RoA Nitrox | 1,975 |
55. | Skigress | 1,974 |
56. | Eidolon 29 | 1,973 |
57. | Bear Tech | 1,973 |
58. | a Mech named Sue | 1,947 |
59. | Fish Baby | 1,945 |
60. | Pawz2142 | 1,937 |
61. | Jiffy | 1,925 |
62. | OMCBOONE | 1,910 |
63. | Falkenhayn | 1,901 |
64. | Garfish | 1,896 |
65. | Sinsabul | 1,890 |
66. | MMoonSetW | 1,877 |
67. | Tatsun711 | 1,869 |
68. | Bulletsponge0 | 1,862 |
69. | Fox4 | 1,844 |
70. | Jingseng | 1,834 |
71. | jjm1 | 1,833 |
72. | Major_Crash | 1,832 |
73. | Brisker | 1,818 |
74. | Benji51 | 1,815 |
75. | Ebelaar | 1,809 |
Ends: Nov 25th 4:00:00 PM (PST) / Nov 26th 12:00:00 AM (UTC)
Wave 1 Clan Hero Leaderboard
It's time to see who among you can pilot your way to the top of the Leaderboards in the new Wave 1 Clan Hero 'Mechs!
An Applejack Permanent Pattern Unlock for the associated Leaderboard chassis will be awarded to all players who place in the Top 75 of any Wave 1 Clan Hero Leaderboards in which they participate. For example, placing in the Top 75 for the TBR-WAR Leaderboard would reward you with an Applejack Pattern Unlock for the Timber Wolf chassis.
Leaderboard progress statuses are updated every hour. Rewards will be injected into eligible accounts upon the conclusion of the Leaderboard Event.
Leaderboard Event Conditions
- You must play the specific 'Mech variant to participate in its associated Leaderboard Challenge.
- Receipt of the Applejack Pattern Unlock Reward is contingent upon your final position in a Leaderboard at the end of the event.
- Only your best 10 matches over the course of the event will be counted toward the Leaderboard.
- Solo and Group Queue matches will be counted for these Quick Play game modes: Assault, Skirmish, Conquest, and Domination.
- Private matches and Faction Play matches do not count!
- Score Formula: (Solo Kill x 30) + (Kill Most Damage x 20) + (Killing Blow x 10) + ( Kill Assist x 10) + (Win × 10) + (Loss × 5) + (Survive × 10) + (Dead × 5) + ((Damage done - Team Damage) ÷ 15)
- 1st Tie-Breaker: Number of Matches Played (Fewer is better)
- 2nd Tie-Breaker: Team Damage (Less is better)
- All Leaderboard prizes are awarded at the end of the event!
- Accounts that engage in non-participation or other violations of the CoC, such (but not limited to) AFK/non-participation farming or 'gaming' of the matchmaking system or event conditions will be subject to disqualification and moderation actions.
KFX-Purifier/SCR-Lacerator
Notice: leaderboards are delayed by an hour.
"KFX-Purifier"
# | Pilot | Score |
1. | Fox With A Shotgun | 3,099 |
2. | Windscape | 2,640 |
3. | Commoners | 2,580 |
4. | GLIZZY GULPER | 2,521 |
5. | a Mech named Sue | 2,516 |
6. | STEF_ | 2,481 |
7. | Nighthawk513 | 2,416 |
8. | Kmieciu | 2,406 |
9. | TooDumbToQuit | 2,376 |
10. | Oldbob10025 | 2,374 |
11. | -Kite-Man- | 2,371 |
12. | Countess | 2,355 |
13. | T R3 | 2,209 |
14. | Mechrophilia | 2,199 |
15. | Remover of Obstacles | 2,185 |
16. | Mongo the Misanthrope | 2,181 |
17. | johntherussian | 2,165 |
18. | Evil Tiki Tiki | 2,157 |
19. | Android5000 | 2,129 |
20. | Valyknir | 2,126 |
21. | Bouldershank | 2,117 |
22. | Forbiddina | 2,113 |
23. | Brizna | 2,113 |
24. | Wine O | 2,113 |
25. | Coffeen | 2,075 |
26. | Lily of Thrace | 2,073 |
27. | DorianHunter | 2,071 |
28. | Mathias Gray | 2,060 |
29. | Ironcid | 2,058 |
30. | Boda Fett | 2,057 |
31. | oldredace | 2,054 |
32. | dabeda | 1,980 |
33. | Elegant and Sophisticated | 1,967 |
34. | Shock21 | 1,959 |
35. | Nomad617 | 1,957 |
36. | Angel of Annihilation | 1,942 |
37. | BornSlacker | 1,940 |
38. | Kahavi | 1,940 |
39. | Ixiom | 1,921 |
40. | Trollfeed | 1,887 |
41. | Ormstarr the Splitter | 1,875 |
