This event is now over.
Ends: May 24th 5:00:00 PM (PDT) / May 25th 12:00:00 AM (UTC)
Event Details
Greetings MechWarriors!
Time to put your Javelin skills to the test with The Olympians Event!
Javelin pilots can fly to the top of the Leaderboards, while all MechWarrior Pilots will be able to earn rewards fit for the gods!
- The MechWarrior Team
Click on the tabs at the top of the event page to view the details of each section.
The 12 Olympian Challenge
To mark the release of the Javelin on May 16th we're running with an Olympian theme for this Personal Challenge Event!
You must play in Quick Play to work toward these challenges.
Challenge progress statuses are updated every hour
Name | Challenge | Completion Status | Prize |
Jupiter - King of the Gods | Achieve 10 Kills or Kill Most Damage Dealt over the course of the event | 0 of 10 | 250,000 C-Bills and 2 Supply Caches |
Juno - Queen of the Gods | Win a Match and achieve a Match Score of at least 100 while playing in a Group of 2 or more | 0 of 1 | 250,000 C-Bills and 2 Supply Cache Keys |
Neptune - God of the Seas | Complete 6 matches and achieve a minimum Match Score of at least 80 in each | 0 of 6 | 250,000 C-Bills and 2 Supply Caches |
Ceres - Goddess of the Seasons | Complete 12 matches and achieve a minimum Match Score of at least 80 in each | 0 of 12 | 250,000 C-Bills and 2 Supply Cache Keys |
Minerva - Goddess of Wisdom | Detect 10 enemies with UAVs over the course of the event | 0 of 10 | 250,000 C-Bills and a 5 C-Bill Consumable Packs |
Apollo - God of Light | Survive and win at least 1 match with a minimum Match Score of at least 150 | 0 of 1 | 3 Days Active Premium Time |
Diana - Goddess of the Hunt | Achieve 20 Kill assists over the course of the event | 0 of 20 | 250,000 C-Bills |
Mars - God of War | Inflict at least 10,000 DMG in total against Enemy 'Mechs over the course of the event | 0 of 10,000 | 500,000 C-Bills |
Mercury - Messenger of the Gods | Achieve 1 Kill or KMDD while piloting a Light 'Mech | 0 of 1 | 250,000 C-Bills |
Vulcan - Craftsman of the Gods | Achieve 1 Kill or KMDD while piloting a Medium 'Mech | 0 of 1 | 250,000 C-Bills |
Venus - Goddess of Love | Achieve 1 Kill or KMDD while piloting a Heavy 'Mech | 0 of 1 | 250,000 C-Bills |
Vesta - Goddess of the Hearth | Achieve 1 Kill or KMDD while piloting an Assault 'Mech | 0 of 1 | 250,000 C-Bills |
Bacchus - God of Celebrations | Complete 8 of the above 12 Personal Challenges | 0 of 8 | 1 'Mech Bay |
Ends: May 24th 5:00:00 PM (PDT) / May 25th 12:00:00 AM (UTC)
Javelin Leaderboard
It's time to see who among you can pilot your way to the top of the Leaderboards in the new Javelin 'Mech!
A Javelin "Shield" Warhorn Cockpit Item will be awarded to all players who place in the Top 25 of any Javelin Leaderboards in which they participate.
A Javelin "Head" Hanging Cockpit Item will be awarded to all players who place in the Top 50 of any Javelin Leaderboards in which they participate.
A Javelin "Helmet" Standing Cockpit Item will be awarded to all players who place in the Top 75 of any Javelin Leaderboards in which they participate.
Leaderboard progress statuses are updated every hour. Rewards will be injected into eligible accounts upon the conclusion of the Leaderboard Event.
Leaderboard Event Conditions
- You must play the specific 'Mech variant to participate in its associated Leaderboard Challenge.
- Receipt of the Javelin Item Reward is contingent upon your final position in a Leaderboard at the end of the event.
- Only your best 10 matches over the course of the event will be counted toward the Leaderboard.
- Solo and Group Queue matches will be counted for these Quick Play game modes: Assault, Skirmish, Conquest, Domination, Incursion, and Escort.
- Private matches and Faction Play matches do not count!
- Score Formula: (Solo Kill x 30) + (Kill Most Damage x 20) + (Killing Blow x 10) + ( Kill Assist x 10) + (Win × 10) + (Loss × 5) + (Survive × 10) + (Dead × 5) + ((Damage done - Team Damage) ÷ 15)
- 1st Tie-Breaker: Number of Matches Played (Fewer is better)
- 2nd Tie-Breaker: Team Damage (Less is better)
- All Leaderboard prizes are awarded at the end of the event!
- Accounts that engage in non-participation or other violations of the CoC, such (but not limited to) AFK/non-participation farming or 'gaming' of the matchmaking system or event conditions will be subject to disqualification and moderation actions.
JVN-10N + (S)/JVN-10F
Notice: leaderboards are delayed by an hour.
"JVN-10N + (S)"
# | Pilot | Score |
1. | axe64 | 3,274 |
2. | Ryllen Kriel | 2,640 |
3. | Solahma | 2,488 |
4. | Tolson | 2,478 |
5. | Hydrothermia | 2,405 |
6. | Aylek | 2,379 |
7. | Alexandra Hekmatyar | 2,330 |
8. | Shivaran | 2,299 |
9. | Lurch98 | 2,298 |
10. | Draconi | 2,278 |
11. | Znail | 2,253 |
12. | Faldior | 2,248 |
13. | NCryptid | 2,238 |
14. | KnowntoKiLL | 2,220 |
15. | BlackWing88 | 2,183 |
16. | Kvotha | 2,177 |
17. | Ironcid | 2,161 |
18. | LordLeto | 2,129 |
19. | BC Razputin | 2,124 |
20. | FLG 01 | 2,118 |
21. | Guile Votoms | 2,113 |
22. | Vonkessel | 2,099 |
23. | West Santin | 2,079 |
24. | Pappy Von Nappy | 2,060 |
25. | byter75 | 2,030 |
26. | TheHurp | 1,999 |
27. | A Headless Chicken | 1,977 |
28. | Small Baguette | 1,927 |
29. | Sunstruck | 1,918 |
30. | Olleri | 1,893 |
31. | Megacolon | 1,876 |
32. | Greyfoxx | 1,859 |
33. | Crashburn | 1,847 |
34. | Oponeks | 1,810 |
35. | DEATHRAT 69 | 1,759 |
36. | Ezekial Crow | 1,712 |
37. | Mole | 1,697 |
38. | asdfjojo | 1,696 |
39. | Wuxian | 1,695 |
40. | Allan McGyver | 1,694 |
41. | Ruccus | 1,687 |
42. | Alexandros | 1,657 |
43. | DrBoon42 | 1,653 |
44. | HolyGrail101 | 1,650 |
45. | Raptir Lannaset | 1,643 |
46. | Mockii | 1,624 |
47. | r0b0tc0rpse | 1,619 |
48. | Weagles | 1,599 |
49. | Yumoshiri | 1,599 |
50. | 71Dana | 1,592 |
51. | Password1234 | 1,584 |
52. | Baron Zen | 1,557 |
53. | Romalb | 1,541 |
54. | Outcast1six | 1,537 |
55. | Nick Tiskov | 1,537 |
56. | Shaix | 1,526 |
57. | Foxwalker | 1,521 |
58. | Moadebe | 1,485 |
59. | Abelard O Reilly | 1,469 |
60. | The Tekurn | 1,468 |
61. | Harada | 1,454 |
62. | TheRagingWampa | 1,423 |
63. | Boarath | 1,420 |
64. | Myke Pantera | 1,395 |
65. | mouser42 | 1,384 |
66. | drachnien | 1,355 |
67. | Mumpitzmaster | 1,346 |
68. | Charlie Grant | 1,335 |
69. | Cato Zilks | 1,333 |
70. | James Revenant | 1,329 |
71. | -Sailor | 1,327 |
72. | Kantyran | 1,322 |
73. | Rompt | 1,279 |
74. | Capitan Machismo | 1,272 |
75. | Frank Exchange Of Views | 1,268 |
"JVN-10F"
# | Pilot | Score |
1. | Lurch98 | 2,729 |
2. | Grabbabrewski | 2,314 |
3. | Znail | 2,268 |
4. | Poly Cat | 2,218 |
5. | SnowDragon | 2,210 |
6. | Fivehole | 2,190 |
7. | Pappy Von Nappy | 2,103 |
8. | CKennedy79 | 2,097 |
9. | RemiT | 2,063 |
10. | Laughing Fat Man | 2,058 |
11. | Mathias Gray | 2,055 |
12. | BC Razputin | 2,025 |
13. | Zuffles | 1,948 |
14. | DEATHRAT 69 | 1,897 |
15. | OMCBOONE | 1,885 |
16. | LordLeto | 1,884 |
17. | Zuri Prime | 1,880 |
18. | Ruslan Savelyev | 1,859 |
19. | signsoffather | 1,853 |
20. | Sibberus | 1,834 |
21. | A Headless Chicken | 1,816 |
22. | Sunstruck | 1,811 |
23. | Teenage Mutant Ninja Urbie | 1,808 |
24. | Capn Cat | 1,804 |
25. | West Santin | 1,797 |
26. | DESTINATIONX | 1,725 |
27. | Red Plague | 1,668 |
28. | Skarabrae | 1,658 |
29. | Metalaxe | 1,639 |
30. | James Revenant | 1,621 |
31. | Crashburn | 1,615 |
32. | Lorian Sunrider | 1,610 |
33. | Rabajaba | 1,604 |
34. | Ooman | 1,592 |
35. | Flashover23 | 1,591 |
36. | Megacolon | 1,577 |
37. | Laser Kiwi | 1,570 |
38. | Ayrmoon | 1,557 |
39. | Cla | 1,546 |
40. | Mockii | 1,539 |
41. | Alexandros | 1,520 |
42. | RayRazor | 1,518 |
43. | Vizius | 1,517 |
44. | Weagles | 1,506 |
45. | StinkyCheeze | 1,504 |
46. | Kali Rinpoche | 1,503 |
47. | Cozened Indigo | 1,483 |
48. | Moadebe | 1,461 |
49. | Arnfinn | 1,459 |
50. | joergen | 1,453 |
51. | WildBeyond | 1,449 |
52. | BigTex2112 | 1,439 |
53. | Timothyshrimp | 1,428 |
54. | Boarath | 1,421 |
55. | Znozoic | 1,416 |
56. | DDog35 | 1,394 |
57. | Tuberouscrop | 1,379 |
58. | Brownfuzzball | 1,373 |
59. | Arkanum | 1,368 |
60. | Danjo San | 1,358 |
61. | duck4949 | 1,356 |
62. | Karl the Plumber | 1,323 |
63. | byter75 | 1,321 |
64. | raedebeng | 1,317 |
65. | Aeryo | 1,316 |
66. | Star-Lord | 1,309 |
67. | Judah Malganis | 1,301 |
68. | Dan Titan | 1,263 |
69. | Cato Zilks | 1,256 |
70. | djpika | 1,250 |
71. | asavisio | 1,249 |
72. | Ezekial Crow | 1,247 |
73. | Jay Z | 1,243 |
74. | Doktorbike | 1,237 |
75. | PanzerTC | 1,237 |
JVN-10P/JVN-11A
Notice: leaderboards are delayed by an hour.
"JVN-10P"
# | Pilot | Score |
1. | Atma Erebus | 3,212 |
2. | prtN_spz | 2,913 |
3. | BogGnarr | 2,704 |
4. | Shaix | 2,698 |
5. | Monkey Lover | 2,608 |
6. | Rabajaba | 2,534 |
7. | byter75 | 2,527 |
8. | Shivaran | 2,487 |
9. | Znail | 2,425 |
10. | NoSkillRush | 2,420 |
11. | Danial Kerensky | 2,348 |
12. | Zuri Prime | 2,322 |
13. | RANC0R | 2,319 |
14. | Lurch98 | 2,311 |
15. | A Headless Chicken | 2,279 |
16. | AnswerIsOne | 2,272 |
17. | Temporary Axis | 2,271 |
18. | Ironcid | 2,271 |
19. | M4J35T1C | 2,269 |
20. | Kahavi | 2,262 |
21. | zreef | 2,258 |
22. | Poly Cat | 2,228 |
23. | Jay Z | 2,226 |
24. | Skyverlesky | 2,225 |
25. | Stingersun | 2,199 |
26. | Moadebe | 2,138 |
27. | Romalb | 2,137 |
28. | kesmai | 2,128 |
29. | Yumoshiri | 2,125 |
30. | SIRWALL | 2,119 |
31. | PyckenZot | 2,098 |
32. | r0b0tc0rpse | 2,090 |
33. | TheHurp | 2,077 |
34. | RedDiablo | 2,012 |
35. | Domenoth | 1,999 |
36. | Taliesen Nightshade | 1,958 |
37. | Goosfraba | 1,913 |
38. | Bleh | 1,908 |
39. | kuhner1 | 1,880 |
40. | Alexandros | 1,858 |
41. | Queen of England | 1,833 |
42. | Major_Mechit | 1,790 |
43. | ProfessorD | 1,769 |
44. | Fyrs | 1,763 |
45. | Rhyfel | 1,760 |
46. | LordLeto | 1,760 |
47. | Allan McGyver | 1,746 |
48. | Laughing Fat Man | 1,732 |
49. | PANZER 666 | 1,728 |
50. | Crashburn | 1,714 |
51. | Balder Lodbrokk | 1,701 |
52. | Aylek | 1,697 |
53. | para bellum 1812 | 1,680 |
54. | Doktorbike | 1,675 |
55. | Syntillate | 1,673 |
56. | ZuFFuLuZ | 1,664 |
57. | Brisker | 1,662 |
58. | pilot36 | 1,657 |
59. | Axeljurgen | 1,630 |
60. | James Revenant | 1,597 |
61. | Poki | 1,594 |
62. | Faek | 1,582 |
63. | Berserker2011 | 1,569 |
64. | Mockii | 1,549 |
65. | Not Magic | 1,545 |
66. | Zainadin | 1,540 |
67. | Brownfuzzball | 1,540 |
68. | TheHolyLancer | 1,526 |
69. | Candace AIIard Liao | 1,519 |
70. | Arlon Hallek | 1,504 |
71. | derZapp | 1,501 |
72. | Cato Zilks | 1,499 |
73. | Frank Exchange Of Views | 1,483 |
74. | DESTINATIONX | 1,481 |
75. | DanDanBinks | 1,471 |
"JVN-11A"
# | Pilot | Score |
1. | phoboskomboa | 3,167 |
2. | MattEdge | 2,669 |
3. | Kahavi | 2,408 |
4. | Mercil3ss | 2,112 |
5. | ketzacoalt | 2,075 |
6. | RemiT | 2,006 |
7. | Dimzi | 1,897 |
8. | Moonreiver | 1,874 |
9. | Trashme | 1,867 |
10. | Cla | 1,835 |
11. | dra1nman | 1,821 |
12. | Boom Squirrel | 1,804 |
13. | Moadebe | 1,804 |
14. | Dettmam | 1,784 |
15. | AdjectiveNoun | 1,775 |
16. | LordLeto | 1,772 |
17. | Greglomaniac | 1,770 |
18. | Erik Krieger | 1,768 |
19. | Cato Zilks | 1,760 |
20. | Zuri Prime | 1,745 |
21. | Orbit Rain | 1,740 |
22. | duck4949 | 1,726 |
23. | Lyraner11 | 1,716 |
24. | drachnien | 1,714 |
25. | Cantstandya | 1,636 |
26. | Crashburn | 1,611 |
27. | DESTINATIONX | 1,602 |
28. | King Kahuna | 1,589 |
29. | kuma8877 | 1,589 |
30. | Wyald Katt | 1,584 |
31. | Ertur | 1,559 |
32. | M4J35T1C | 1,556 |
33. | Tsula | 1,552 |
34. | Mockii | 1,506 |
35. | Hippogryph | 1,459 |
36. | LBS | 1,443 |
37. | Banana Nachos | 1,400 |
38. | Bowero | 1,394 |
39. | Roswell Tin | 1,357 |
40. | NemesisHaven | 1,356 |
41. | iamredleader | 1,331 |
42. | Arnorr | 1,310 |
43. | MukWarrior | 1,280 |
44. | derZapp | 1,241 |
45. | A Baoa Qu | 1,237 |
46. | Onuris | 1,217 |
47. | Fero Soldato | 1,117 |
48. | ShootermanBrian | 1,113 |
49. | Boogaloo Shrimp | 1,108 |
50. | Muzznutz | 1,036 |
51. | Tozs | 1,032 |
52. | BrioS | 1,011 |
53. | BoloJoe | 1,009 |
54. | billyyank | 1,002 |
55. | Jarziel | 983 |
56. | Glassman326 | 977 |
57. | asavisio | 962 |
58. | Rhodesian Ridgeback | 946 |
59. | Gamri | 901 |
60. | CiCCaTRiCe | 887 |
61. | Vingolf | 862 |
62. | HornsRev | 850 |
63. | FlynnTheAvatar | 840 |
64. | Sanjue | 839 |
65. | Lolhotep | 834 |
66. | Impp | 830 |
67. | epikt | 796 |
68. | Frog Jaw | 791 |
69. | Vincent Lynch | 772 |
70. | RinJinBlue | 750 |
71. | George Pryde | 733 |
72. | JollyT95 | 727 |
73. | Parmeggido | 673 |
74. | Baron Cunedda Kell | 668 |
75. | The Gingerbeard Man | 662 |
JVN-11B/JVN-HT
Notice: leaderboards are delayed by an hour.
"JVN-11B"
# | Pilot | Score |
1. | Barbados | 3,113 |
2. | sCOREscream | 2,521 |
3. | The Pug Commander | 2,336 |
4. | Grabbabrewski | 2,279 |
5. | -Pilgrim- | 2,127 |
6. | Parmeggido | 1,975 |
7. | Arlon Hallek | 1,935 |
8. | Syncline | 1,927 |
9. | TheGunKnows | 1,904 |
10. | Lily of Thrace | 1,886 |
11. | Moadebe | 1,876 |
12. | Ced Riggs | 1,871 |
13. | Dimzi | 1,870 |
14. | duck4949 | 1,868 |
15. | Infirmo | 1,854 |
16. | Honey Pepper | 1,810 |
17. | Crashburn | 1,809 |
18. | Cozened Indigo | 1,805 |
19. | GrafStrat | 1,786 |
20. | LordLeto | 1,779 |
21. | Fyrs | 1,774 |
22. | Capn Cat | 1,755 |
23. | Mockii | 1,739 |
24. | GrizzlyViking | 1,711 |
25. | Foxwalker | 1,672 |
26. | Frog Jaw | 1,641 |
27. | dra1nman | 1,604 |
28. | ShootermanBrian | 1,551 |
29. | Ertur | 1,500 |
30. | Father Bill | 1,470 |
31. | Vonkessel | 1,403 |
32. | Marduk Blanc | 1,398 |
33. | Dravan1 | 1,397 |
34. | Mumpitzmaster | 1,362 |
35. | Tozs | 1,359 |
36. | Cato Zilks | 1,356 |
37. | ColdRyder | 1,294 |
38. | Onuris | 1,278 |
39. | Ritter ohne Furcht und Tadel | 1,250 |
40. | C E Dwyer | 1,240 |
41. | Exbe | 1,234 |
42. | Heph4stus | 1,203 |
43. | derZapp | 1,193 |
44. | SirHavan | 1,192 |
45. | BoloJoe | 1,189 |
46. | A Baoa Qu | 1,185 |
47. | Luneth Aerohawk | 1,178 |
48. | Orbit Rain | 1,175 |
49. | Impp | 1,168 |
50. | Ishbane | 1,138 |
51. | Shyarngol | 1,110 |
52. | Rhodesian Ridgeback | 1,058 |
53. | Lolhotep | 1,046 |
54. | Jack Brass | 1,039 |
55. | Gallyon | 1,003 |
56. | Ryan Virgillio | 999 |
57. | Doninator | 970 |
58. | Mr Axe | 923 |
59. | asavisio | 886 |
60. | testhero | 869 |
61. | Vingolf | 861 |
62. | Roshi | 859 |
63. | Vincent Lynch | 849 |
64. | Natasha Kerensky | 844 |
65. | Cantstandya | 809 |
66. | Glassman326 | 782 |
67. | Rhalgaln | 782 |
68. | Phantasie | 771 |
69. | The Gingerbeard Man | 768 |
70. | Grinster | 754 |
71. | Semper Fi | 749 |
72. | Erik Krieger | 681 |
73. | CycKath | 664 |
74. | Omniseed | 637 |
75. | Fenarfin | 633 |
"JVN-HT"
# | Pilot | Score |
1. | Yellow Shoes | 2,258 |
2. | RedDiablo | 2,249 |
3. | A Little Clever | 2,219 |
4. | mouser42 | 2,162 |
5. | Commander Lemming | 2,138 |
6. | byter75 | 2,095 |
7. | M4J35T1C | 2,032 |
8. | BC Razputin | 1,934 |
9. | Giklab | 1,901 |
10. | Megacolon | 1,867 |
11. | Anatidaephobia | 1,861 |
12. | Kahavi | 1,850 |
13. | LordLeto | 1,764 |
14. | Allan McGyver | 1,701 |
15. | Erik Krieger | 1,695 |
16. | Kvotha | 1,685 |
17. | West Santin | 1,667 |
18. | Moadebe | 1,638 |
19. | Teenage Mutant Ninja Urbie | 1,632 |
20. | Myyth | 1,624 |
21. | That guy from the other day | 1,604 |
22. | Mockii | 1,602 |
23. | ET3Locutus | 1,598 |
24. | SLY666 | 1,594 |
25. | Krawe | 1,588 |
26. | Ruccus | 1,587 |
27. | Orbit Rain | 1,583 |
28. | DESTINATIONX | 1,566 |
29. | cervelos2 | 1,542 |
30. | Kojak Bear | 1,530 |
31. | Darkwazard | 1,513 |
32. | The Haterade | 1,509 |
33. | T4x | 1,506 |
34. | Archonsg | 1,479 |
35. | Holgard Stahl | 1,476 |
36. | Vizius | 1,470 |
37. | derZapp | 1,421 |
38. | Cantstandya | 1,415 |
39. | Star-Lord | 1,408 |
40. | Neutrophil Paucimannose | 1,385 |
41. | Captain in You | 1,377 |
42. | Roland09 | 1,315 |
43. | Von Tempsky | 1,308 |
44. | Ertur | 1,297 |
45. | AcidHaze | 1,295 |
46. | r0b0tc0rpse | 1,283 |
47. | Frank Exchange Of Views | 1,259 |
48. | Weagles | 1,232 |
49. | NotSoDeadpool15 | 1,208 |
50. | BrioS | 1,202 |
51. | Argond | 1,199 |
52. | Vandel Valentine | 1,175 |
53. | raedebeng | 1,152 |
54. | drachnien | 1,145 |
55. | Proailurus | 1,129 |
56. | Fearlanghen McHaggis | 1,123 |
57. | Mumpitzmaster | 1,110 |
58. | Drilledge | 1,104 |
59. | S1ipkid | 1,094 |
60. | Acmitel | 1,089 |
61. | ChronicAnger | 1,086 |
62. | Ruben Faust | 1,083 |
63. | Wildkarde58 | 1,060 |
64. | Schnaufel | 1,054 |
65. | Boogaloo Shrimp | 1,046 |
66. | Oor Wullie | 1,040 |
67. | Gallyon | 1,003 |
68. | Leisetreter | 955 |
69. | Natasha Kerensky | 953 |
70. | spektor25 | 931 |
71. | Shadey99 | 911 |
72. | KaiserAugustus | 885 |
73. | Ryan Virgillio | 870 |
74. | MechMan3050 | 858 |
75. | palu12 | 851 |