Oceanic Server Connection Discussion
#1
Posted 05 August 2015 - 11:00 AM
This thread is intended to provide players in the Oceanic region with a central place to post and compare trace routes, ping results, and ISP information.
Any threads elsewhere on the forums that are created regarding these topics are likely to be integrated or directed to this thread to help keep everything in one place and ensure everyone is participating in the same discussion.
#2
Posted 05 August 2015 - 11:08 AM
TPG and Optus are both currently running inefficient routing paths to the new Singapore servers, resulting in less-than-ideal connection performance compared to what other Australian players might be seeing under other ISPs.
The most recent information we have based on the data we've received is that no matter where the player is located in Australia, TPG and Optus connections are only leaving through Sydney. Other ISPs are routing through Perth to reach our Singapore servers, as this will provide them with the most direct route.
This means that a player based in Perth using TPG or Optus as their ISP will first run 3000km+ to the node in Sydney. From Sydney they may then jump to New Zealand, Hawaii, Japan, and Hong Kong, before finally reaching Singapore (with a few other nodes in between).
To contrast that, a player based in Sydney under Telstra or iiNet will typically run from Sydney > Perth > Singapore (with a few nodes in between). A Telstra or iiNet player in Perth would run Perth > Singapore with nodes in between.
#3
Posted 05 August 2015 - 11:08 AM
Recommended Method (click the Show button to reveal steps)
Alternative Method (click the Show button to reveal steps)
#4
Posted 05 August 2015 - 12:56 PM
|------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | 192.168.0.1 - 1 | 213 | 211 | 0 | 5 | 80 | 1 | | 152.1.233.220.static.exetel.com.au - 80 | 53 | 11 | 0 | 41 | 69 | 42 | | 10.1.21.43 - 72 | 57 | 16 | 0 | 46 | 90 | 45 | | 10.1.21.27 - 72 | 57 | 16 | 0 | 48 | 79 | 47 | | 161.43.102.1 - 72 | 57 | 16 | 0 | 46 | 78 | 37 | | No response from host - 100 | 45 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 45 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 45 | 0 | 0 | 0 | 0 | 0 | | 59.154.18.4 - 72 | 57 | 16 | 0 | 48 | 85 | 43 | | 203.208.131.125 - 72 | 57 | 16 | 0 | 192 | 234 | 190 | | 203.208.158.6 - 80 | 53 | 11 | 0 | 196 | 234 | 192 | | 203.208.190.38 - 72 | 57 | 16 | 0 | 193 | 251 | 187 | | 29.168.22.103.in-addr.arpa - 80 | 53 | 11 | 0 | 189 | 225 | 181 | | tl1.tl1.sg.vodien.com - 80 | 53 | 11 | 0 | 192 | 234 | 179 | | No response from host - 100 | 45 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 45 | 0 | 0 | 0 | 0 | 0 | | 86.201.100.101.in-addr.arpa - 72 | 57 | 16 | 0 | 287 | 325 | 280 | |________________________________________________|______|______|______|______|______|______|
From Sydney
ISP Exetel
Edited by winglander, 05 August 2015 - 01:02 PM.
#5
Posted 05 August 2015 - 02:24 PM
Westnet/iinet Fibre to the home.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ********************* - 0 | 34 | 34 | 0 | 0 | 0 | 0 |
| ***************************** - 64 | 11 | 4 | 7 | 7 | 8 | 7 |
| ae7.cr1.per4.on.ii.net - 55 | 11 | 5 | 7 | 7 | 8 | 8 |
| ae0.cr1.per1.on.ii.net - 55 | 11 | 5 | 8 | 8 | 8 | 8 |
| pos-0-3-1.bdr1.sin1.on.ii.net - 64 | 11 | 4 | 55 | 55 | 55 | 55 |
| eie1.eqx1.sg.vodien.com - 64 | 11 | 4 | 56 | 56 | 57 | 57 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| 86.201.100.101.in-addr.arpa - 64 | 11 | 4 | 56 | 56 | 56 | 56 |
|________________________________________________|______|______|______|______|______|______|
#6
Posted 05 August 2015 - 02:30 PM
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| **************** - 0 | 120 | 120 | 0 | 0 | 1 | 0 |
| ************************** - 0 | 120 | 120 | 1 | 1 | 3 | 1 |
| ae9.cr1.per4.on.ii.net - 0 | 120 | 120 | 1 | 2 | 20 | 2 |
| ae0.cr1.per1.on.ii.net - 0 | 120 | 120 | 1 | 2 | 4 | 2 |
| pos1-2-0.bdr1.sin1.on.ii.net - 0 | 120 | 120 | 51 | 51 | 54 | 52 |
| eie1.eqx1.sg.vodien.com - 0 | 120 | 120 | 50 | 50 | 62 | 51 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| 86.201.100.101.in-addr.arpa - 0 | 120 | 120 | 53 | 53 | 55 | 53 |
|________________________________________________|______|______|______|______|______|______|
#7
Posted 05 August 2015 - 03:46 PM
|------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | *********** - 0 | 120 | 120 | 0 | 0 | 0 | 0 | | *********** - 0 | 120 | 120 | 6 | 8 | 17 | 8 | | *********** - 0 | 121 | 121 | 10 | 12 | 18 | 10 | | lo0.bng1.mel4.on.ii.net - 0 | 121 | 121 | 10 | 12 | 20 | 12 | | ae4.cr1.mel4.on.ii.net - 1 | 117 | 116 | 11 | 13 | 47 | 19 | | ae5.cr1.adl6.on.ii.net - 0 | 120 | 120 | 131 | 133 | 139 | 134 | | aex.cr1.per4.on.ii.net - 0 | 120 | 120 | 131 | 133 | 142 | 133 | | ae0.cr1.per1.on.ii.net - 0 | 120 | 120 | 48 | 50 | 56 | 49 | | pos-0-3-1.bdr1.sin1.on.ii.net - 0 | 120 | 120 | 130 | 132 | 138 | 131 | | eie1.eqx1.sg.vodien.com - 0 | 120 | 120 | 130 | 132 | 139 | 131 | | No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 | | 86.201.100.101.in-addr.arpa - 0 | 120 | 120 | 131 | 133 | 140 | 133 | WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Melbourne-ish, iiNet
Edit: left this to run for a few hours:
|---------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |-------------------------------------|-------|-------|------|------|------|------| | **** - 0 | 19811 | 19811 | 0 | 0 | 2 | 0 | | **** - 0 | 19828 | 19828 | 5 | 8 | 24 | 8 | | **** - 1 | 19816 | 19815 | 9 | 12 | 35 | 12 | |lo0.bng1.mel4.on.ii.net - 0 | 19826 | 19826 | 9 | 12 | 39 | 11 | |ae4.cr1.mel4.on.ii.net - 1 | 19821 | 19820 | 9 | 13 | 134 | 11 | |ae5.cr1.adl6.on.ii.net - 1 | 19823 | 19822 | 129 | 132 | 184 | 131 | |aex.cr1.per4.on.ii.net - 1 | 19814 | 19812 | 129 | 132 | 221 | 132 | |ae0.cr1.per1.on.ii.net - 1 | 19814 | 19812 | 47 | 49 | 467 | 55 | |pos-0-3-1.bdr1.sin1.on.ii.net - 0 | 19825 | 19825 | 129 | 132 | 147 | 132 | |eie1.eqx1.sg.vodien.com - 1 | 19823 | 19822 | 129 | 132 | 166 | 135 | |No response from host - 100 | 3972 | 0 | 0 | 0 | 0 | 0 | |86.201.100.101.in-addr.arpa - 1 | 19824 | 19823 | 0 | 134 | 159 | 143 | WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Edited by Kiiyor, 05 August 2015 - 09:46 PM.
#8
Posted 05 August 2015 - 03:48 PM
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ************** - 0 | 71 | 71 | 0 | 0 | 1 | 0 |
| ************** - 0 | 72 | 72 | 19 | 19 | 21 | 20 |
| ae3.cr1.cbr1.on.ii.net - 0 | 72 | 72 | 19 | 19 | 31 | 19 |
| ae1.cr1.mel8.on.ii.net - 0 | 71 | 71 | 139 | 139 | 145 | 140 |
| ae0.cr1.mel4.on.ii.net - 0 | 72 | 72 | 138 | 140 | 198 | 140 |
| ae5.cr1.adl6.on.ii.net - 0 | 71 | 71 | 139 | 140 | 144 | 140 |
| ae0.cr1.adl2.on.ii.net - 0 | 71 | 71 | 139 | 139 | 142 | 142 |
| aex.cr1.per1.on.ii.net - 0 | 72 | 72 | 63 | 64 | 66 | 64 |
| pos1-2-0.bdr1.sin1.on.ii.net - 0 | 72 | 72 | 139 | 139 | 140 | 139 |
| eie1.eqx1.sg.vodien.com - 0 | 71 | 71 | 139 | 140 | 156 | 140 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| 86.201.100.101.in-addr.arpa - 0 | 71 | 71 | 141 | 141 | 142 | 141 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
#9
Posted 05 August 2015 - 04:30 PM
I will run again from home later which on Dodo (which uses the Optus network I believe) ping around 130.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ********************* - 0 | 102 | 102 | 0 | 0 | 1 | 0 |
| ************************* - 0 | 102 | 102 | 16 | 16 | 19 | 17 |
| ae7.cr1.adl6.on.ii.net - 0 | 102 | 102 | 15 | 17 | 27 | 16 |
| aex.cr1.per4.on.ii.net - 0 | 102 | 102 | 94 | 95 | 99 | 94 |
| ae0.cr1.per1.on.ii.net - 0 | 102 | 102 | 45 | 46 | 53 | 45 |
| pos1-2-0.bdr1.sin1.on.ii.net - 0 | 102 | 102 | 92 | 93 | 103 | 93 |
| eie1.eqx1.sg.vodien.com - 0 | 102 | 102 | 92 | 93 | 103 | 94 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| 86.201.100.101.in-addr.arpa - 0 | 103 | 103 | 95 | 96 | 110 | 96 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Interestingly last night from home through Dodo the ping was extremely variable, going from it normal 130 up to as high as 200. This may however be the Net Flix effect as I have noticed it on the NA server as well over the last few nights. Leads to some weird HSR effects. An example being that I got the "killing blow" and "most damage done" notifications before my shots visibly landed and the mech died. Haven't seen an effect like that since closed beta.
#10
Posted 05 August 2015 - 04:38 PM
slide, on 05 August 2015 - 04:30 PM, said:
Windows 10 roll out is also on going at the moment... I saw huge traffic flow on end on Monday.
#12
Posted 05 August 2015 - 08:01 PM
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| NAS - 20 | 15 | 12 | 0 | 0 | 1 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| lo0.internet.ivpn.pe25.telstraclear.net - 0 | 29 | 29 | 7 | 11 | 22 | 11 |
| ie2-g-0-0-0.telstraclear.net - 0 | 29 | 29 | 16 | 17 | 26 | 16 |
| ge-0-2-0-1.xcore1.acld.telstraclear.net - 0 | 29 | 29 | 16 | 22 | 69 | 16 |
| unknown.telstraglobal.net - 0 | 29 | 29 | 18 | 21 | 45 | 19 |
|i-0-0-1-1.sydo-core02.bx.telstraglobal.net - 0 | 29 | 29 | 42 | 46 | 57 | 42 |
|i-0-6-0-6.sydo-core01.bi.telstraglobal.net - 0 | 29 | 29 | 42 | 44 | 56 | 42 |
|i-6-0-0.pthp-core01.bi.telstraglobal.net - 0 | 29 | 29 | 96 | 97 | 105 | 96 |
|i-0-5-4-0.skdi-core01.bx.telstraglobal.net - 0 | 29 | 29 | 145 | 149 | 160 | 146 |
| i-0-3-0-0.6ntp02.bi.telstraglobal.net - 0 | 29 | 29 | 146 | 148 | 170 | 146 |
| 203.116.5.157 - 0 | 29 | 29 | 145 | 148 | 178 | 146 |
| 203.118.15.181 - 0 | 29 | 29 | 145 | 147 | 158 | 146 |
| an-ats-int11.starhub.net.sg - 0 | 29 | 29 | 145 | 147 | 167 | 146 |
| sh2.nc1.sg.vodien.com - 0 | 29 | 29 | 145 | 149 | 155 | 147 |
| 86.201.100.101.in-addr.arpa - 0 | 29 | 29 | 144 | 147 | 165 | 146 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
#13
Posted 05 August 2015 - 08:44 PM
Location: Canberra
ISP: iinet
Ping - consistently sitting around 140-148 - cannot complain
From my Govt. workplace:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| limestone-rtr1-vlan2.gw.csiro.au - 12 | 26 | 23 | 1 | 2 | 8 | 2 |
| 152.83.20.113 - 12 | 26 | 23 | 0 | 3 | 35 | 1 |
| act-dc1-bdr1-vlan250.gw.csiro.au - 0 | 23 | 23 | 1 | 2 | 12 | 1 |
| 138.44.161.26 - 15 | 27 | 23 | 1 | 1 | 6 | 2 |
| et-0-1-0.pe1.dksn.act.aarnet.net.au - 12 | 26 | 23 | 2 | 2 | 3 | 2 |
| et-5-3-0.pe1.crlt.vic.aarnet.net.au - 18 | 28 | 23 | 9 | 10 | 30 | 9 |
| et-5-1-0.pe1.wmlb.vic.aarnet.net.au - 18 | 28 | 23 | 9 | 14 | 52 | 10 |
| et-0-3-0.pe1.adel.sa.aarnet.net.au - 31 | 33 | 23 | 18 | 19 | 27 | 18 |
| et-0-1-0.pe1.prka.sa.aarnet.net.au - 15 | 27 | 23 | 18 | 19 | 23 | 22 |
| et-0-3-0.pe1.knsg.wa.aarnet.net.au - 15 | 27 | 23 | 44 | 45 | 49 | 45 |
|gigabitethernet-5-1-0.bb1.b.per.aarnet.net.au - 15 | 27 | 23 | 47 | 47 | 51 | 48 |
| so-0-0-0.bb1.a.sin.aarnet.net.au - 22 | 28 | 22 | 93 | 93 | 98 | 98 |
| pe3.telin.sg - 12 | 25 | 22 | 95 | 96 | 102 | 95 |
| 73.168.22.103.in-addr.arpa - 16 | 26 | 22 | 94 | 94 | 98 | 98 |
| tl1.tl1.sg.vodien.com - 0 | 22 | 22 | 94 | 94 | 97 | 97 |
| r1.eqx1.sg.vodien.com - 15 | 27 | 23 | 95 | 96 | 102 | 96 |
| r1.nc1.sg.vodien.com - 30 | 31 | 22 | 95 | 96 | 100 | 100 |
| 86.201.100.101.in-addr.arpa - 16 | 26 | 22 | 96 | 96 | 100 | 100 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
#14
Posted 05 August 2015 - 11:15 PM
http://mwomercs.com/...-and-lock-mech/
Edited by Better Call Saul, 05 August 2015 - 11:15 PM.
#15
Posted 05 August 2015 - 11:53 PM
Connection is a little iffy. Got 2 disconnects, could not reconnect one of them.
net gain in ping - 80 ms. So from 230 ms down to 150+ ms. Meh.
#16
Posted 06 August 2015 - 12:42 AM
Better Call Saul, on 05 August 2015 - 11:15 PM, said:
http://mwomercs.com/...-and-lock-mech/
I experienced that same issue today too.
#17
Posted 06 August 2015 - 12:59 AM
Location: Chiltern VIC, Au. Telstra ADSL2+exchange
To be fair to TPG- they have replied promptly to my complaint re poor PING to the server in Singapore. They haven't fixed it yet, but I also have not supplied a traceroute either. Until now:
Pinging 101.100.201.86 with 32 bytes of data:
Reply from 101.100.201.86: bytes=32 time=329ms TTL=115
Reply from 101.100.201.86: bytes=32 time=329ms TTL=115
Reply from 101.100.201.86: bytes=32 time=329ms TTL=115
Reply from 101.100.201.86: bytes=32 time=329ms TTL=115
Ping statistics for 101.100.201.86:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 329ms, Maximum = 329ms, Average = 329ms
Tracing route to 86.201.100.101.in-addr.arpa [101.100.201.86]
over a maximum of 30 hops:
1 modem
2 41 ms 24 ms 45 ms TPG
3 38 ms 50 ms 35 ms TPG
1]
4 36 ms 38 ms 38 ms TPG
5 42 ms 38 ms 39 ms TPG
6 37 ms 49 ms 38 ms syd-sot-ken-int1-be-20.tpgi.com.au [203.219.35.67]
7 240 ms 278 ms 240 ms ix-11-1-0-0.tcore2.TV2-Tokyo.as6453.net [116.0.88.21]
8 306 ms 318 ms 306 ms if-6-2.tcore1.SVW-Singapore.as6453.net [180.87.12.109]
9 314 ms 314 ms 313 ms if-2-2.tcore2.SVW-Singapore.as6453.net [180.87.12.2]
10 312 ms 314 ms 316 ms if-20-2.tcore1.SVQ-Singapore.as6453.net [180.87.96.21]
11 327 ms 321 ms 328 ms if [180.87.96.2]
12 305 ms 304 ms 304 ms 73.168.22.103.in-addr.arpa [103.22.168.73]
13 312 ms 312 ms 311 ms tl1.tl1.sg.vodien.com [103.22.168.154]
14 299 ms 299 ms 300 ms r1.eqx1.sg.vodien.com [103.245.92.6]
15 299 ms 300 ms 299 ms r1.nc1.sg.vodien.com [103.245.92.18]
16 330 ms 333 ms 329 ms 86.201.100.101.in-addr.arpa [101.100.201.86]
Trace complete.
In game on Oceanic servers the PING has actually been much higher than this indicates- for some reason??? Around 400 Ping.
Edited by Wibbledtodeath, 07 August 2015 - 04:09 PM.
#18
Posted 06 August 2015 - 01:04 AM
I am a player based in Singapore
I will show my pings tonight
#19
Posted 06 August 2015 - 01:44 AM
1 <1 ms <1 ms <1 ms 192.168.0.1
2 9 ms 7 ms 12 ms 10.210.0.1
3 17 ms 8 ms 10 ms CPE-58-175-61-48.vic.bigpond.net.au [58.175.61.48]
4 9 ms 15 ms 7 ms 58.160.7.226
5 11 ms 9 ms 10 ms bundle-ether4.lon-edge902.melbourne.telstra.net [203.50.76.12]
6 9 ms 10 ms 12 ms bundle-ether11.exi-core10.melbourne.telstra.net [203.50.11.113]
7 27 ms 32 ms 27 ms bundle-ether5.way-core4.adelaide.telstra.net [203.50.11.92]
8 56 ms 55 ms 59 ms bundle-ether5.pie-core1.perth.telstra.net [203.50.11.17]
9 55 ms 55 ms 59 ms tengige0-5-1-0.pthp-core01.perth.net.reach.com [203.50.13.254]
10 108 ms 107 ms 103 ms i-0-5-4-0.skdi-core01.bx.telstraglobal.net [202.84.143.181]
11 105 ms 105 ms 105 ms i-0-3-0-0.6ntp02.bi.telstraglobal.net [202.84.243.82]
12 104 ms 102 ms 104 ms 203.116.5.157
13 104 ms 103 ms 111 ms 203.118.15.181
14 103 ms 104 ms 103 ms an-ats-int11.starhub.net.sg [203.118.15.114]
15 103 ms 104 ms 116 ms sh2.nc1.sg.vodien.com [203.116.246.34]
16 105 ms 110 ms 102 ms 86.201.100.101.in-addr.arpa [101.100.201.86]
Trace complete.
#20
Posted 06 August 2015 - 01:46 AM
If I am reading it right looks like my connection goes from Adelaide>Melbourne>Adelaide>Perth>Singapore. 'Which seems a bit round about.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ************************* - 0 | 112 | 112 | 0 | 0 | 14 | 0 |
| ***************network.m2core.net.au - 0 | 112 | 112 | 29 | 31 | 56 | 32 |
|be2-v417.bsr02.melbpri.vic.m2core.net.au - 0 | 112 | 112 | 30 | 33 | 52 | 31 |
|Bundle-Ether18.lon77.melbourne.telstra.net - 0 | 112 | 112 | 30 | 33 | 64 | 31 |
|bundle-ether11.exi-core10.melbourne.telstra.net - 0 | 112 | 112 | 31 | 33 | 54 | 33 |
|bundle-ether5.way-core4.adelaide.telstra.net - 0 | 112 | 112 | 45 | 48 | 75 | 49 |
|bundle-ether5.pie-core1.perth.telstra.net - 0 | 112 | 112 | 75 | 79 | 93 | 80 |
|tengige0-5-1-0.pthp-core01.perth.net.reach.com - 0 | 112 | 112 | 75 | 77 | 101 | 76 |
|i-0-5-4-0.skdi-core01.bx.telstraglobal.net - 0 | 112 | 112 | 124 | 127 | 143 | 128 |
| i-0-3-0-0.6ntp02.bi.telstraglobal.net - 0 | 112 | 112 | 125 | 128 | 145 | 126 |
| 203.116.5.157 - 1 | 108 | 107 | 124 | 127 | 161 | 126 |
| 203.118.15.181 - 0 | 112 | 112 | 124 | 127 | 151 | 126 |
| an-ats-int11.starhub.net.sg - 0 | 112 | 112 | 124 | 126 | 139 | 124 |
| sh2.nc1.sg.vodien.com - 0 | 112 | 112 | 124 | 126 | 151 | 129 |
| 86.201.100.101.in-addr.arpa - 0 | 112 | 112 | 124 | 126 | 153 | 125 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
1 user(s) are reading this topic
0 members, 1 guests, 0 anonymous users