Jump to content

Copy / Paste Your Games/tickets/prizes For The Tot Event


94 replies to this topic

#41 Rhialto

    Member

  • PipPipPipPipPipPipPipPipPip
  • Philanthropist
  • 2,084 posts
  • Twitter: Link
  • LocationQuébec, QC - CANADA

Posted 31 October 2014 - 03:41 PM

View PostLhaim, on 31 October 2014 - 03:11 PM, said:

486749306495438773 2014-10-31 23:02:44 43 C-Bills: 500,000 C-Bills

wow first time I see that amount...

#42 SnagaDance

    Member

  • PipPipPipPipPipPipPipPip
  • Little Helper
  • Little Helper
  • 1,860 posts
  • LocationThe Netherlands

Posted 31 October 2014 - 03:47 PM

C-Bills: 112,500 C-Bills
C-Bills: 112,500 C-Bills
Premium Time: 1 Day Active Premium Time
Cockpit Items: MWO Mug
C-Bills: 87,500 C-Bills
Consumables: Improved Coolant Pod
Mech' Bay: 1 Mech' Bay
Mech' Bay: 1 Mech' Bay
Consumables: Improved UAV
C-Bills: 62,500 C-Bills
C-Bills: 100,000 C-Bills
GXP: 300 GXP
C-Bills: 112,500 C-Bills


2 mechbays, a mug, gxp and money. Me likey-like!

Edited by SnagaDance, 31 October 2014 - 03:52 PM.


#43 Evil Ed

    Member

  • PipPipPipPipPipPipPip
  • Ace Of Spades
  • 527 posts
  • LocationStavanger, Norway

Posted 31 October 2014 - 04:06 PM

Another one:
486467960367751393 2014-10-31 23:59:26 62 Trick: 1 Single Heat Sink

#44 Chemie

    Member

  • PipPipPipPipPipPipPipPipPip
  • Bad Company
  • Bad Company
  • 2,491 posts
  • LocationMI

Posted 31 October 2014 - 04:19 PM

redeem failure
redeem failure
redeem failure
redeem failure
redeem failure

#45 bluepiglet

    Member

  • PipPipPipPipPipPip
  • 359 posts

Posted 31 October 2014 - 04:24 PM

486463905918603029 2014-10-31 18:11:50 103 1 Ton of AMS Ammo
487308799000170924 2014-10-31 18:24:10 36 1 Ton of AMS Ammo
487308854834746085 2014-10-31 18:24:18 78 1 Ton of AMS Ammo
486746291428381795 2014-10-31 18:34:05 56 1 Ton of AMS Ammo
487027238124115453 2014-10-31 18:40:10 51 1 Ton of AMS Ammo
487027379858037030 2014-10-31 18:51:51 97 1 Ton of AMS Ammo
487029261053722243 2014-10-31 21:32:40 97 1 Ton of AMS Ammo
487029544521565009 2014-10-31 21:53:01 66 Trick: 1 Single Heat Sink
487311762527619561 2014-10-31 22:21:43 135 1 Ton of AMS Ammo
486749392394785125 2014-10-31 22:53:51 72 1 Ton of AMS Ammo
486467406316967251 2014-10-31 23:08:22 75 1 Ton of AMS Ammo
486467556640823405 2014-10-31 23:27:01 57 1 Ton of AMS Ammo
486750002280144290 2014-10-31 23:46:19 53 1 Ton of AMS Ammo
487312887809056834 2014-10-31 23:57:57 95 1 Ton of AMS Ammo
486750268568118186 2014-11-01 00:10:57 70 1 Ton of AMS Ammo

#46 Burktross

    Member

  • PipPipPipPipPipPipPipPipPip
  • Bad Company
  • 3,663 posts
  • LocationStill in closed beta

Posted 31 October 2014 - 04:49 PM

View Postbluepiglet, on 31 October 2014 - 04:24 PM, said:

486463905918603029 2014-10-31 18:11:50 103 1 Ton of AMS Ammo
487308799000170924 2014-10-31 18:24:10 36 1 Ton of AMS Ammo
487308854834746085 2014-10-31 18:24:18 78 1 Ton of AMS Ammo
486746291428381795 2014-10-31 18:34:05 56 1 Ton of AMS Ammo
487027238124115453 2014-10-31 18:40:10 51 1 Ton of AMS Ammo
487027379858037030 2014-10-31 18:51:51 97 1 Ton of AMS Ammo
487029261053722243 2014-10-31 21:32:40 97 1 Ton of AMS Ammo
487029544521565009 2014-10-31 21:53:01 66 Trick: 1 Single Heat Sink
487311762527619561 2014-10-31 22:21:43 135 1 Ton of AMS Ammo
486749392394785125 2014-10-31 22:53:51 72 1 Ton of AMS Ammo
486467406316967251 2014-10-31 23:08:22 75 1 Ton of AMS Ammo
486467556640823405 2014-10-31 23:27:01 57 1 Ton of AMS Ammo
486750002280144290 2014-10-31 23:46:19 53 1 Ton of AMS Ammo
487312887809056834 2014-10-31 23:57:57 95 1 Ton of AMS Ammo
486750268568118186 2014-11-01 00:10:57 70 1 Ton of AMS Ammo

I think PGI noticed you were getting pounded by lurmrain recently.

#47 Greenjulius

    Member

  • PipPipPipPipPipPipPipPipPip
  • Bridesmaid
  • Bridesmaid
  • 2,319 posts
  • LocationIllinois

Posted 31 October 2014 - 05:42 PM

486748812574197326 2014-10-31 22:07:33 56 C-Bills: 62,500 C-Bills
486466487193961214 2014-10-31 22:20:56 118 MC: 15 MC
487311904261540962 2014-10-31 22:31:35 36 MC: 5 MC
486749207711190504 2014-10-31 22:41:42 37 GXP: 100 GXP
487312119009906933 2014-10-31 22:49:29 95 Consumables: Priority Air Strike
486749473999164132 2014-10-31 22:58:55 101 C-Bills: 100,000 C-Bills
487312329463305425 2014-10-31 23:08:26 138 Mech' Bay: 1 Mech' Bay
487312969413436009 2014-11-01 00:05:08 126 C-Bills: 87,500 C-Bills
486750277158052844 2014-11-01 00:13:56 55 GXP: 100 GXP
486750320107725939 2014-11-01 00:23:22 106 Trick: 1/2 Ton of Machine Gun Ammo
487313308715853913 2014-11-01 00:31:29 75 C-Bills: 112,500 C-Bills
487313575003827870 2014-11-01 00:58:08 35 MC: 35 MC
486468724871934299 2014-11-01 01:07:26 64 Trick: 1 Medium Laser
486750951467922177 2014-11-01 01:18:01 110 MC: 10 MC
487313862766638424 2014-11-01 01:29:23 37 GXP: 300 GXP

The illusive 1/2 ton of MG ammo strikes again!

Edit:

487032061372414052 2014-11-01 01:39:17 57 Mech' Bay: 1 Mech' Bay
487032155861695151 2014-11-01 01:48:22 79 GXP: 300 GXP

Another mech bay... this thing is generous!

Edited by Greenjulius, 31 October 2014 - 06:02 PM.


#48 Gorhus

    Rookie

  • 2 posts

Posted 01 November 2014 - 01:00 AM

487308614316575885 2014-10-31 18:02:09 34 C-Bills: 75,000 C-Bills
486463927393439624 2014-10-31 18:12:19 36 C-Bills: 50,000 C-Bills
487308786115268984 2014-10-31 18:18:02 40 C-Bills: 112,500 C-Bills
487308979388798443 2014-10-31 18:44:35 67 C-Bills: 112,500 C-Bills
487022814307743167 2014-10-31 18:59:16 46 Premium Time: 1 Day Active Premium Time
486464739142263313 2014-10-31 19:32:27 44 C-Bills: 62,500 C-Bills
486465091329583389 2014-10-31 20:04:29 46 C-Bills: 112,500 C-Bills
487310306533699621 2014-10-31 20:32:38 41 GXP: 200 GXP
487034350589996481 2014-11-01 05:25:08 50 C-Bills: 112,500 C-Bills
487316886423634205 2014-11-01 06:47:46 55 GXP: 500 GXP
486471885967884947 2014-11-01 06:57:31 43 C-Bills: 75,000 C-Bills
486471976162198926 2014-11-01 07:15:04 81 C-Bills: 112,500 C-Bills
487035115094182246 2014-11-01 07:25:45 78 C-Bills: 100,000 C-Bills
487035261123071759 2014-11-01 07:47:59 67 Consumables: Improved Coolant Pod
486753210620732990 2014-11-01 07:58:58 34 MC: 40 MC
487317401819714515 2014-11-01 08:10:39 67 GXP: 200 GXP
486754593600214703 2014-11-01 08:23:12 62 Cockpit Items: Halloween Pumpkin

#49 Joseph Mallan

    ForumWarrior

  • PipPipPipPipPipPipPipPipPipPipPipPipPipPipPip
  • FP Veteran - Beta 1
  • FP Veteran - Beta 1
  • 35,216 posts
  • Google+: Link
  • Facebook: Link
  • LocationMallanhold, Furillo

Posted 01 November 2014 - 01:41 AM

486468411339320011 2014-11-01 00:39:56 67 Consumables: Priority Air Strike
486762955901590152 2014-11-01 22:20:02 35 C-Bills: 100,000 C-Bills
486481094377823556 2014-11-01 22:37:13 39 MC: 30 MC
486763372513419632 2014-11-01 22:48:49 65 Trick: 1/2 Ton of Machine Gun Ammo
486496221252726963 2014-11-02 22:37:23 35 C-Bills: 50,000 C-Bills
487340865226190268 2014-11-02 22:47:21 30 MC: 20 MC
486496504720569737 2014-11-02 23:00:33 33 C-Bills: 112,500 C-Bills
486778817215903825 2014-11-02 23:18:16 105 MC: 5 MC
487341698449849563 2014-11-02 23:30:29 84 C-Bills: 100,000 C-Bills
487060184818434481 2014-11-02 23:58:02 59 MC: 45 MC

only had 2 matches where I earned nothing. All in all for the few games I played, it was cool.

Edited by Joseph Mallan, 03 November 2014 - 04:29 AM.


#50 5LeafClover

    Member

  • PipPipPipPipPipPip
  • The 1 Percent
  • The 1 Percent
  • 317 posts

Posted 01 November 2014 - 01:44 AM

Summary:
1687500 cBills
2000 GXP
220 MC

Plus: MLas, Skull Pumpkin, Improved UAV x3, Improved Cool Pod x2, Priority Airstrike, 1days premium time x2


Line by line:
487311272901345422 2014-10-31 21:41:51 64 C-Bills: 75,000 C-Bills
486748645070471890 2014-10-31 21:51:35 86 MC: 15 MC
486466585978209522 2014-10-31 21:59:23 135 C-Bills: 75,000 C-Bills
487311629383632734 2014-10-31 22:13:00 71 Trick: 1 Medium Laser
486466852266183254 2014-10-31 22:22:31 81 MC: 5 MC
487311917146442986 2014-10-31 22:34:48 109 MC: 30 MC
487312054585397107 2014-10-31 22:44:49 88 C-Bills: 100,000 C-Bills
487312170549514693 2014-10-31 22:55:45 52 GXP: 200 GXP
487035097914312918 2014-11-01 07:23:42 100 GXP: 200 GXP
486754254297794935 2014-11-01 07:32:56 72 MC: 10 MC
486472199500500439 2014-11-01 07:46:08 37 Cockpit Items: Halloween Skull Face
486472281104879788 2014-11-01 07:58:48 51 GXP: 200 GXP
486472392774030552 2014-11-01 08:16:51 59 MC: 10 MC
486472444313638702 2014-11-01 08:28:20 66 C-Bills: 112,500 C-Bills
487317474834159418 2014-11-01 08:37:32 42 GXP: 200 GXP
487317607978146969 2014-11-01 08:49:52 53 C-Bills: 75,000 C-Bills
487035733569478957 2014-11-01 09:10:13 129 GXP: 200 GXP
487035840943662437 2014-11-01 09:25:57 65 Consumables: Improved UAV
Something
Something
Something

Edited by 5LeafClover, 01 November 2014 - 04:19 PM.


#51 F4T 4L

    Member

  • PipPipPipPipPipPipPip
  • 767 posts

Posted 01 November 2014 - 04:06 AM

Thanks PGI!
Game ID Timestamp Score
487309524849647866 2014-10-31 19:27:05 38 C-Bills: 100,000 C-Bills
487309593569124917 2014-10-31 19:41:02 151 GXP: 200 GXP
487309997296052706 2014-10-31 20:06:25 66 GXP: 400 GXP
487028603923722727 2014-10-31 20:43:44 164 Cockpit Items: Halloween Pumpkin
486466512963765168 2014-10-31 21:55:02 71 C-Bills: 112,500 C-Bills
487311552074221052 2014-10-31 22:02:53 76 MC: 30 MC
486467006885006654 2014-10-31 22:46:52 35 GXP: 400 GXP
486467243108209181 2014-10-31 22:55:06 15 This game does not qualify.
487030351975420814 2014-10-31 23:03:12 72 GXP: 100 GXP
487030712752675532 2014-10-31 23:34:05 55 Consumables: Priority Air Strike
486750053819752218 2014-10-31 23:53:41 8 This game does not qualify.
486750217028510291 2014-11-01 00:04:24 45 MC: 20 MC
486468132166444164 2014-11-01 00:15:59 98 GXP: 200 GXP
486468368389646709 2014-11-01 00:41:03 47 MC: 10 MC
487031567451172165 2014-11-01 00:51:16 7 This game does not qualify.
486468613202784081 2014-11-01 00:58:39 36 C-Bills: 62,500 C-Bills

#52 Tarogato

    Member

  • PipPipPipPipPipPipPipPipPipPip
  • Civil Servant
  • Civil Servant
  • 6,558 posts
  • LocationUSA

Posted 01 November 2014 - 04:10 AM

I've been busy.

-- Cockpit items: 0
-- Mechbays: 2
------- GXP: 3,800
------- MC: 150
------- C-Bills: 450,000
-- Imp.UAV: 3
-- P.Artystrike: 3
-- P.Airstrike: 3
-- Coolant: 1
------- Flamer: 2
------- SHS: 1
-- Did not qualify's: 7

486745621413478543 2014-10-31 17:07:15 41 Consumables: Improved UAV
487026576699147290 2014-10-31 17:24:17 132 Consumables: Priority Air Strike
486463588091020734 2014-10-31 17:33:21 82 GXP: 200 GXP
486745844751779976 2014-10-31 17:46:26 113 GXP: 500 GXP
486454143457821183 2014-10-31 18:01:41 33 C-Bills: 87,500 C-Bills
487026950361304905 2014-10-31 18:09:14 40 Trick: 1 Flamer
486746158284394701 2014-10-31 18:15:58 36 GXP: 200 GXP
487308811885072849 2014-10-31 18:22:02 53 Consumables: Improved UAV
486746257068643175 2014-10-31 18:29:29 44 GXP: 200 GXP
486746832594264002 2014-10-31 19:21:51 77 GXP: 200 GXP
487027779289997775 2014-10-31 19:28:12 68 Consumables: Improved UAV
486464812156707716 2014-10-31 19:36:14 83 GXP: 100 GXP
487027938203788556 2014-10-31 19:47:06 72 Consumables: Priority Artillery Strike
487028049872938824 2014-10-31 20:01:13 74 Consumables: Priority Artillery Strike
487028183016925745 2014-10-31 20:06:28 40 GXP: 300 GXP
487310057425595262 2014-10-31 20:11:59 101 Consumables: Priority Air Strike
487310212044418636 2014-10-31 20:23:14 28 This game does not qualify.
487028457894834019 2014-10-31 20:27:17 79 MC: 5 MC
487028530909278413 2014-10-31 20:35:04 94 C-Bills: 100,000 C-Bills
486747786077008630 2014-10-31 20:43:24 31 Mech' Bay: 1 Mech' Bay
487028788607317422 2014-10-31 20:53:10 144 GXP: 400 GXP
486465851538798444 2014-10-31 21:01:33 33 Mech' Bay: 1 Mech' Bay
487310791865006186 2014-10-31 21:07:59 12 This game does not qualify.
487029033420454447 2014-10-31 21:12:50 26 This game does not qualify.
487310946483829589 2014-10-31 21:22:08 99 GXP: 500 GXP
487314219248926148 2014-11-01 02:12:28 82 C-Bills: 62,500 C-Bills
486469455016378965 2014-11-01 02:25:57 72 C-Bills: 87,500 C-Bills
487314584321148245 2014-11-01 02:33:36 6 This game does not qualify.
486751849116092180 2014-11-01 02:42:02 71 GXP: 400 GXP
486751939310405957 2014-11-01 02:54:01 92 Trick: 1 Single Heat Sink
487035514526144713 2014-11-01 08:29:48 57 MC: 35 MC
487317565028473472 2014-11-01 08:41:16 72 Trick: 1 Flamer
487035634785230102 2014-11-01 08:50:53 42 Consumables: Improved Coolant Pod (whats this?)
487035677734903683 2014-11-01 08:56:33 54 GXP: 200 GXP
486472693421744388 2014-11-01 09:04:45 24 This game does not qualify.
487317741122134498 2014-11-01 09:10:21 130 GXP: 200 GXP
487035797993989143 2014-11-01 09:18:05 69 C-Bills: 50,000 C-Bills
487035789404054519 2014-11-01 09:24:54 13 This game does not qualify.
486755164830870743 2014-11-01 09:56:36 110 MC: 35 MC
486755220665446174 2014-11-01 10:07:20 105 MC: 25 MC
487036150181310856 2014-11-01 10:15:26 88 Consumables: Priority Artillery Strike
486755336629564416 2014-11-01 10:26:37 50 Consumables: Priority Air Strike
486473264652400332 2014-11-01 10:40:19 90 MC: 50 MC
487036347749808461 2014-11-01 10:50:53 64 GXP: 200 GXP
486473393501420601 2014-11-01 11:02:42 87 GXP: 200 GXP
486473453630963307 2014-11-01 11:15:48 23 This game does not qualify.
487318582935732622 2014-11-01 11:26:30 32 C-Bills: 62,500 C-Bills

Edited by Tarogato, 01 November 2014 - 04:24 AM.


#53 F4T 4L

    Member

  • PipPipPipPipPipPipPip
  • 767 posts

Posted 01 November 2014 - 04:11 AM

View PostJoseph Mallan, on 01 November 2014 - 01:41 AM, said:

486468411339320011 2014-11-01 00:39:56 67 Consumables: Priority Air Strike(Can I give this back? I don't use Air Arty)


And it's making your inventory look untidy, right?

Made me lol, thanks ;)

#54 TwentyOne

    Member

  • PipPipPipPipPipPip
  • Elite Founder
  • Elite Founder
  • 477 posts
  • LocationI pay more to use less water. Cali.

Posted 01 November 2014 - 04:41 AM

Game ID Timestamp Score 487315735372389908 2014-11-01 04:18:50 111 GXP: 100 GXP 487033324092806333 2014-11-01 04:25:06 48 C-Bills: 62,500 C-Bills 486752995872366824 2014-11-01 04:32:36 42 C-Bills: 75,000 C-Bills 487315932940886676 2014-11-01 04:38:21 118 GXP: 200 GXP 486470979729777754 2014-11-01 04:45:13 21 This game does not qualify. 487034075712087497 2014-11-01 04:53:41 34 Cockpit Items: Halloween Skull Face 486471087103960848 2014-11-01 04:59:29 12 This game does not qualify. 487316018840233015 2014-11-01 05:05:47 69 GXP: 200 GXP 486471108578797422 2014-11-01 05:11:56 51 Consumables: Priority Artillery Strike 486753425369099156 2014-11-01 05:17:14 70 C-Bills: 100,000 C-Bills 487034380654767991 2014-11-01 05:35:41 65 Consumables: Improved Coolant Pod 487316491286639205 2014-11-01 05:48:46 56 GXP: 200 GXP 486753665887269976 2014-11-01 05:57:46 36 C-Bills: 62,500 C-Bills 487316577185986066 2014-11-01 06:03:33 109 C-Bills: 112,500 C-Bills 486471602500040798 2014-11-01 06:12:02 38 MC: 5 MC 487316358142651900 2014-11-01 06:19:27 56 GXP: 200 GXP 486471705579256778 2014-11-01 06:26:39 17 This game does not qualify. 486753957945048826 2014-11-01 06:40:16 77 Cockpit Items: Halloween Lights 487315825566703549 2014-11-01 06:41:51 51 MC: 10 MC 487034865986076816 2014-11-01 06:49:23 43 GXP: 100 GXP 487316903603503483 2014-11-01 06:55:15 111 C-Bills: 75,000 C-Bills 487317045337425568 2014-11-01 07:11:09 22 This game does not qualify. 487316980912915504 2014-11-01 07:11:27 65 MC: 30 MC 486472036291741588 2014-11-01 07:15:08 31 Trick: 1 Flamer 487317131236772282 2014-11-01 07:29:38 72 MC: 5 MC 486472135075990378 2014-11-01 07:34:03 74 GXP: 200 GXP 486754361671978437 2014-11-01 07:43:55 78 MC: 15 MC 486472259630043106 2014-11-01 07:54:46 67 MC: 15 MC 486472315464618665 2014-11-01 08:09:21 81 C-Bills: 500,000 C-Bills 487035428626797954 2014-11-01 08:14:23 15 This game does not qualify. 487317457654289999 2014-11-01 08:19:17 14 This game does not qualify. 487317487719061416 2014-11-01 08:24:33 47 Cockpit Items: Halloween Skull Face 487317556438538723 2014-11-01 08:34:30 34 GXP: 200 GXP 487035604720458816 2014-11-01 08:46:14 65 C-Bills: 112,500 C-Bills 486753270750275518 2014-11-01 08:55:15 39 C-Bills: 500,000 C-Bills 486472624702267090 2014-11-01 08:55:52 80 C-Bills: 112,500 C-Bills 486754838413353064 2014-11-01 09:01:49 80 Premium Time: 1 Day Active Premium Time 487035767929217604 2014-11-01 09:10:56 114 GXP: 300 GXP 487035823763793133 2014-11-01 09:26:14 70 C-Bills: 75,000 C-Bills 486755023096948533 2014-11-01 09:35:38 96 MC: 40 MC 486755096111393334 2014-11-01 09:48:40 27 This game does not qualify. 487316826294091518 2014-11-01 10:07:33 55 MC: 5 MC 486755267910086914 2014-11-01 10:12:50 30 C-Bills: 62,500 C-Bills 486473157278216994 2014-11-01 10:21:48 110 GXP: 200 GXP 486755370989302921 2014-11-01 10:28:45 32 C-Bills: 112,500 C-Bills 486755396759107004 2014-11-01 10:34:33 120 C-Bills: 100,000 C-Bills 487036313390069682 2014-11-01 10:42:28 61 C-Bills: 100,000 C-Bills 487036339159873747 2014-11-01 10:45:59 45 Trick: 1 Small Laser 486755495543355773 2014-11-01 10:52:38 44 C-Bills: 100,000 C-Bills 486755547082963725 2014-11-01 10:57:50 23 This game does not qualify. 487318458381679808 2014-11-01 11:05:08 48 C-Bills: 112,500 C-Bills 487318484151483889 2014-11-01 11:08:27 11 This game does not qualify. 487318509921287905 2014-11-01 11:17:26 51 MC: 35 MC 487036536728371194 2014-11-01 11:17:56 108 C-Bills: 112,500 C-Bills 486473573890048576 2014-11-01 11:27:13 17 This game does not qualify. 487036626922685282 2014-11-01 11:32:04 43 Consumables: Improved UAV 487036721411966505 2014-11-01 11:42:11 88 GXP: 200 GXP 486473724213905410 2014-11-01 11:53:34 22 This game does not qualify. 487318810569001298 2014-11-01 11:55:29 71 C-Bills: 62,500 C-Bills 487036828786150072 2014-11-01 12:01:05 78 C-Bills: 62,500 C-Bills 487036880325757978 2014-11-01 12:09:06 86 GXP: 100 GXP 486473883127696623 2014-11-01 12:18:18 31 GXP: 200 GXP 487036979110006598 2014-11-01 12:22:51 38 MC: 30 MC
Not bad!
Im addicted to this event, I normally log off after about 10 games.

Edit: My formatting skills are terrible

Edited by TwentyOne, 01 November 2014 - 04:41 AM.


#55 F4T 4L

    Member

  • PipPipPipPipPipPipPip
  • 767 posts

Posted 01 November 2014 - 05:50 AM

Someone stated, maybe in another thread since I can't find the post, that his friend won a 6million cbill module.

I don't see confirmation here, and nothing in the event description suggests that that's even possible.

Anyone else heard of module wins?

#56 MadPanda

    Member

  • PipPipPipPipPipPipPipPipPip
  • The 1 Percent
  • 2,054 posts
  • LocationSearching for a game...

Posted 01 November 2014 - 06:18 AM

View PostF4T 4L, on 01 November 2014 - 05:50 AM, said:

Someone stated, maybe in another thread since I can't find the post, that his friend won a 6million cbill module.

I don't see confirmation here, and nothing in the event description suggests that that's even possible.

Anyone else heard of module wins?


Modules are not on the list of possibilities, so they are obviously lying.

Edited by MadPanda, 01 November 2014 - 06:18 AM.


#57 Appogee

    Member

  • PipPipPipPipPipPipPipPipPipPipPip
  • Ace Of Spades
  • Ace Of Spades
  • 10,967 posts
  • LocationOn planet Tukayyid, celebrating victory

Posted 01 November 2014 - 07:10 AM

LOL, copypasta phail :(

486463661105465452 2014-10-31 17:40:20 17 This game does not qualify.
486463716940040737 2014-10-31 17:51:52 105 C-Bills: 112,500 C-Bills
487026907411631691 2014-10-31 18:07:38 94 C-Bills: 100,000 C-Bills
486464021882720750 2014-10-31 18:27:00 22 This game does not qualify.
486746334378054980 2014-10-31 18:36:33 41 Consumables: Improved UAV
486464288170694704 2014-10-31 18:49:41 110 C-Bills: 87,500 C-Bills
486746596371061469 2014-10-31 19:00:48 98 GXP: 200 GXP
486746733810015716 2014-10-31 19:14:04 33 C-Bills: 112,500 C-Bills
487027719160455383 2014-10-31 19:22:10 24 This game does not qualify.
487027830829605549 2014-10-31 19:36:34 76 Premium Time: 1 Day Active Premium Time
486747103177205187 2014-10-31 19:45:55 44 C-Bills: 100,000 C-Bills
486464996840302390 2014-10-31 19:54:31 24 This game does not qualify.
487028187311893062 2014-10-31 20:06:03 116 GXP: 400 GXP
487028371995487657 2014-10-31 20:20:51 52 C-Bills: 112,500 C-Bills
486465456401805365 2014-10-31 20:32:23 122 C-Bills: 112,500 C-Bills
487028633988493973 2014-10-31 20:40:45 146 MC: 15 MC
487028745657644226 2014-10-31 20:52:35 28 This game does not qualify.
486748099609622663 2014-10-31 21:04:34 35 GXP: 200 GXP
486466027632458432 2014-10-31 21:17:08 85 GXP: 100 GXP
487029218104048995 2014-10-31 21:28:12 108 C-Bills: 87,500 C-Bills
486755053161719955 2014-11-01 09:35:31 50 C-Bills: 75,000 C-Bills
487035944022878739 2014-11-01 09:43:26 76 GXP: 100 GXP
487035995562486703 2014-11-01 09:56:14 61 C-Bills: 112,500 C-Bills
487316826294091518 2014-11-01 10:07:33 36 MC: 40 MC
486755310859760141 2014-11-01 10:17:42 53 GXP: 200 GXP
486757020256758231 2014-11-01 14:20:48 81 Consumables: Improved UAV
487038057146805717 2014-11-01 14:36:45 139 GXP: 400 GXP
487038181700858080 2014-11-01 14:48:01 30 C-Bills: 75,000 C-Bills
487038297664975782 2014-11-01 14:57:33 65 C-Bills: 112,500 C-Bills

Edited by Appogee, 01 November 2014 - 07:11 AM.


#58 Macksheen

    Member

  • PipPipPipPipPipPipPipPip
  • Urban Commando
  • Urban Commando
  • 1,166 posts
  • LocationNorth Cackalacky

Posted 01 November 2014 - 07:22 AM

So far ...

Posted Image

#59 Michael Abt

    Member

  • PipPipPipPipPipPip
  • The People's Hero
  • The People
  • 470 posts
  • LocationEurope

Posted 01 November 2014 - 08:01 AM

GXP: 300 GXP
MC: 30 MC
Consumables: Priority Air Strike
MC: 25 MC
MC: 5 MC
62,500 C-Bills
C-Bills: 87,500 C-Bills
Consumables: Improved Coolant Pod
C-Bills: 100,000 C-Bills
MC: 20 MC
C-Bills: 62,500 C-Bills
C-Bills: 112,500 C-Bills
C-Bills: 50,000 C-Bills
MC: 10 MC
C-Bills: 500,000 C-Bills
Consumables: Priority Air Strike
Premium Time: 1 Day Active Premium Time
GXP: 200 GXP
Premium Time: 1 Day Active Premium Time
Mech' Bay: 1 Mech' Bay
GXP: 200 GXP

#60 Rhialto

    Member

  • PipPipPipPipPipPipPipPipPip
  • Philanthropist
  • 2,084 posts
  • Twitter: Link
  • LocationQuébec, QC - CANADA

Posted 01 November 2014 - 08:05 AM

I got about everything except a Mech bay and cockpit item...





2 user(s) are reading this topic

0 members, 2 guests, 0 anonymous users