- Members = Total Members in the Unit
 - Played = Total Number of Memebers that Played in the event
 - Matches = Combined Total Number of Matches (one 12 man drop would= 12 matches)
 - Wins = Combined Total Number of Victories (one 12 man drop victory would= 12 wins)
 
|   Rank  |    Kurita - Unit Name  |    Tag  |    members  |    Played  |    Matches  |    Wins  |  
|   1  |    228th IBR  |    228  |    190  |    109  |    3442  |    3011  |  
|   2  |    Night's Scorn  |    NS  |    100  |    58  |    1888  |    1509  |  
|   3  |    Antares Scorpions  |    AS  |    152  |    70  |    1812  |    1430  |  
|   4  |    Varangian Guard  |    VRGD  |    84  |    37  |    1430  |    1254  |  
|   5  |    Black Widow Company Veteran Mercs  |    BWC  |    331  |    125  |    2278  |    1246  |  
|   6  |    6th Rangers Night Talons  |    6RNT  |    67  |    54  |    1573  |    870  |  
|   7  |    3rd Takata Lancers  |    3TL  |    112  |    51  |    1147  |    697  |  
|   8  |    9th Sword of the Dragon  |    9SD  |    134  |    57  |    999  |    592  |  
|   9  |    Old Fanged Farts  |    OFF  |    101  |    49  |    930  |    508  |  
|   10  |    North Kurita  |    NKVA  |    52  |    24  |    538  |    487  |  
|   11  |    Armored Combat Escalation Service  |    ACES  |    160  |    60  |    843  |    475  |  
|   12  |    Arkab Legions Expeditionary Force  |    ARKB  |    94  |    46  |    1074  |    430  |  
|   13  |    Sputnik Military Corporation  |    SMC.  |    55  |    22  |    665  |    336  |  
|   14  |    Russian Death Legion  |    RDL  |    70  |    25  |    490  |    324  |  
|   15  |    36th Dierons The Hungry Ghosts  |    36th  |    68  |    34  |    535  |    287  |  
|   16  |    Cameron's Highlanders  |    CH  |    55  |    25  |    390  |    234  |  
|   17  |    11th Legion Vega Sumpfratten  |    11th  |    75  |    33  |    453  |    210  |  
|   18  |    Black Tigers  |    BTgr  |    23  |    13  |    395  |    188  |  
|   19  |    Warpigs Mercenary Company  |    WMC  |    73  |    16  |    385  |    161  |  
|   20  |    QueenAnnsRevenge  |    QAR  |    14  |    9  |    281  |    138  |  
|   21  |    DarkStar Alliance  |    DSA  |    104  |    30  |    299  |    132  |  
|   22  |    The Remnant  |    REM  |    42  |    12  |    183  |    125  |  
|   23  |    RavenWood  |    RWD  |    36  |    13  |    209  |    121  |  
|   24  |    POWN TRAIN  |    PoWn  |    5  |    4  |    168  |    108  |  
|   25  |    Canadian Expeditionary Force  |    CEF  |    53  |    20  |    219  |    97  |  
|   Rank  |    Liao - Unit Name  |    Tag  |    members  |    Played  |    Matches  |    Wins  |  
|   1  |    Tikonov Commonality Armed Forces  |    TCAF  |    243  |    120  |    3786  |    2614  |  
|   2  |    4th Tau Ceti Rangers - Orks Hussars  |    4TCR  |    46  |    27  |    741  |    314  |  
|   3  |    Gatekeepers Battalion  |    HLGK  |    30  |    23  |    706  |    203  |  
|   4  |    Red Shadows Mercenary Unit  |    -RS-  |    29  |    19  |    393  |    183  |  
|   5  |    Ironclads  |    IRN  |    15  |    10  |    246  |    118  |  
|   6  |    Isumi's Valkyries  |    A-01  |    5  |    5  |    126  |    75  |  
|   7  |    Mat-Tsu-Kai  |    WHM  |    39  |    12  |    262  |    70  |  
|   8  |    SchorleHeadz  |    SHZ  |    16  |    10  |    227  |    69  |  
|   9  |    Pleiades Mobile Patriots  |    PMP  |    63  |    26  |    207  |    64  |  
|   10  |    The Brethren  |    TBRN  |    87  |    28  |    186  |    56  |  
|   11  |    Mean and Green  |    LlAO  |    47  |    11  |    103  |    54  |  
|   12  |    Harloc Raiders - Irregulars  |    HR-I  |    4  |    4  |    98  |    48  |  
|   13  |    Les Snorkies  |    snks  |    7  |    5  |    131  |    45  |  
|   14  |    The Art of Warfare  |    TAW  |    42  |    13  |    158  |    42  |  
|   15  |    Mordian Ironguard  |    39th  |    8  |    3  |    70  |    33  |  
|   16  |    Five Finger Adz Punch  |    FFAP  |    4  |    3  |    64  |    30  |  
|   17  |    15TH DRACON REGIMENT SURVIVORS  |    15DR  |    30  |    8  |    101  |    30  |  
|   18  |    White tigers  |    (WT)  |    4  |    2  |    79  |    27  |  
|   19  |    The Lazy B-tards  |    TLBT  |    11  |    6  |    69  |    25  |  
|   20  |    Black Hawk Mercenaries  |    BHM  |    37  |    8  |    31  |    24  |  
|   21  |    DrunkShip and Co  |    D'Co  |    4  |    1  |    54  |    19  |  
|   22  |    Red Border  |    RDBR  |    3  |    2  |    36  |    19  |  
|   23  |    Larin Janglemanglet  |    LARI  |    6  |    2  |    62  |    17  |  
|   24  |    BismarkAD  |    B776  |    2  |    2  |    52  |    15  |  
|   25  |    rumb  |    rumb  |    1  |    1  |    42  |    14  |  
|   Rank  |    Davion -Unit Name  |    Tag  |    members  |    Played  |    Matches  |    Wins  |  
|   1  |    Robinson Rangers Brigade  |    RRB  |    242  |    97  |    1841  |    946  |  
|   2  |    Aces Wild  |    AW  |    164  |    102  |    1916  |    788  |  
|   3  |    Praetorian Legion  |    PL  |    175  |    85  |    1456  |    666  |  
|   4  |    66th Avalon Hussars  |    66AH  |    81  |    39  |    979  |    587  |  
|   5  |    HeadHunters of Davion  |    HHoD  |    204  |    65  |    1327  |    548  |  
|   6  |    31st Hussar Regiment  |    31HR  |    73  |    36  |    788  |    388  |  
|   7  |    1st Crucis Recon  |    1CR  |    33  |    28  |    840  |    318  |  
|   8  |    Black Outlaws Mercenary Company  |    -BO-  |    12  |    10  |    430  |    318  |  
|   9  |    C4  |    C4  |    101  |    51  |    822  |    297  |  
|   10  |    Blood Pearls  |    BP  |    60  |    32  |    875  |    245  |  
|   11  |    Australasian Royal Mechanised Div.  |    ARMD  |    78  |    37  |    509  |    217  |  
|   12  |    HH Phoenix Guard  |    HHPG  |    32  |    14  |    347  |    176  |  
|   13  |    Davion Royal House Guards  |    DRHG  |    37  |    17  |    336  |    154  |  
|   14  |    Dire Wolves Alpha Regiment  |    DWAR  |    50  |    20  |    318  |    148  |  
|   15  |    22nd Argyle Lancers  |    22AL  |    28  |    14  |    315  |    145  |  
|   16  |    Heavy Rocco Seals  |    HRS  |    25  |    16  |    303  |    135  |  
|   17  |    Grendel's Blue Star Irregulars  |    BSI  |    73  |    26  |    410  |    134  |  
|   18  |    Cobra Command  |    CbR1  |    19  |    12  |    355  |    126  |  
|   19  |    The Older Gamers  |    TOG  |    56  |    20  |    297  |    111  |  
|   20  |    The Crows  |    CROW  |    69  |    22  |    180  |    92  |  
|   21  |    Strata Merc Corp  |    SMC  |    49  |    14  |    256  |    89  |  
|   22  |    Clan ExV  |    ExV  |    15  |    11  |    318  |    79  |  
|   23  |    Legio XIII  |    13L  |    39  |    12  |    134  |    79  |  
|   24  |    Elite Squad Kiel  |    ESK  |    5  |    5  |    170  |    76  |  
|   25  |    House Jurai  |    HJ  |    44  |    8  |    184  |    67  |  
|   Rank  |    FRR - Unit Name  |    Tag  |    Members  |    Played  |    Matches  |    Wins  |  
|   1  |    Phoenix Legion  |    PHL  |    184  |    108  |    2969  |    2089  |  
|   2  |    Aseveljet  |    ASE  |    84  |    53  |    1784  |    1153  |  
|   3  |    Old Dragon Battle Group  |    OLD  |    56  |    40  |    1325  |    953  |  
|   4  |    Sons of Odin  |    -S0-  |    123  |    73  |    1792  |    890  |  
|   5  |    Hussar Remnants  |    1stH  |    108  |    56  |    1221  |    508  |  
|   6  |    331st RBMD-The Minnesota Tribe-EU  |    331  |    46  |    26  |    577  |    444  |  
|   7  |    DudesClub  |    Dude  |    87  |    32  |    586  |    347  |  
|   8  |    Coalition Of Greatness  |    1COG  |    93  |    35  |    643  |    276  |  
|   9  |    The Skjaldborg  |    SoR  |    120  |    29  |    559  |    266  |  
|   10  |    Isengrim  |    ISEN  |    80  |    34  |    522  |    246  |  
|   11  |    Exiled Wolves of Lord Fenris  |    XWLF  |    32  |    18  |    489  |    219  |  
|   12  |    1st Blue Vengeance Naglfars Journey  |    BVNJ  |    39  |    20  |    362  |    201  |  
|   13  |    1st Rasalhague Dragonregimente  |    1RDR  |    96  |    30  |    391  |    194  |  
|   14  |    Brotherhood of Randiest  |    BoR  |    232  |    49  |    491  |    161  |  
|   15  |    7th GREEN LIONS  |    GRLN  |    32  |    19  |    585  |    146  |  
|   16  |    Iron Serpent  |    IR0N  |    58  |    21  |    350  |    145  |  
|   17  |    2323 Reggies  |    2323  |    26  |    16  |    246  |    142  |  
|   18  |    The Forlorn Hope  |    FLH  |    15  |    14  |    454  |    137  |  
|   19  |    Apocalypse Lancers  |    APOC  |    49  |    25  |    297  |    114  |  
|   20  |    Brotherhood of Steel  |    BoS  |    21  |    11  |    176  |    98  |  
|   21  |    Oosik Irregulars  |    OOSK  |    126  |    16  |    174  |    79  |  
|   22  |    Kong Interstellar Security  |    KONG  |    96  |    12  |    159  |    76  |  
|   23  |    Rabtar's Raiders  |    RBRD  |    7  |    6  |    174  |    75  |  
|   24  |    Dropship 5  |    DS5  |    34  |    7  |    155  |    74  |  
|   25  |    The Cadre  |    BOSS  |    25  |    20  |    286  |    72  |  
|   Rank  |    Marik - Unit Name  |    Tag  |    Members  |    Played  |    Matches  |    Wins  |  
|   1  |    313th Czechoslovak Mech Company  |    313t  |    75  |    41  |    1124  |    848  |  
|   2  |    4th Regulan Hussars To the Knife  |    TTK  |    68  |    41  |    1240  |    725  |  
|   3  |    Seraphim Regiment  |    SRPH  |    246  |    115  |    1219  |    448  |  
|   4  |    Marik Gunfighter Alliance  |    MGA  |    176  |    57  |    1019  |    423  |  
|   5  |    Blackthornes Dragoons  |    BTD  |    126  |    39  |    887  |    373  |  
|   6  |    Lord Marik's Associated Officers  |    LMAO  |    27  |    20  |    574  |    296  |  
|   7  |    Eclipse Mercenary Corps  |    EMC  |    66  |    29  |    620  |    291  |  
|   8  |    Phoenix Company  |    PC  |    68  |    28  |    550  |    288  |  
|   9  |    Marine-Mechs  |    MM  |    59  |    28  |    472  |    245  |  
|   10  |    Roaming Orbital Armors Regiment  |    ROAR  |    39  |    16  |    505  |    240  |  
|   11  |    1st Free Worlds Guards - Eagles  |    1FWG  |    39  |    20  |    474  |    232  |  
|   12  |    Ultima Ratio  |    UR  |    43  |    17  |    351  |    222  |  
|   13  |    PUGS United  |    PUGS  |    30  |    17  |    374  |    212  |  
|   14  |    The Beer Warriors  |    BEER  |    118  |    33  |    426  |    157  |  
|   15  |    BLUE TEAM  |    BLU  |    24  |    13  |    370  |    147  |  
|   16  |    IS RUSTBUCKETS CORPS  |    ISRC  |    25  |    12  |    235  |    141  |  
|   17  |    - Wolf Dragoner -  |    'WD'  |    57  |    19  |    357  |    135  |  
|   18  |    Hackworth's Rangers  |    HACK  |    34  |    18  |    431  |    130  |  
|   19  |    Black Widows  |    -BW-  |    1  |    11  |    258  |    107  |  
|   20  |    Tercio Viejo de Loeches  |    TVL  |    33  |    18  |    245  |    102  |  
|   21  |    Paragon Sect  |    -PS-  |    38  |    17  |    212  |    98  |  
|   22  |    Marik Republican Roughriders  |    MRR  |    27  |    14  |    195  |    80  |  
|   23  |    256th Bear Cavalry  |    256  |    20  |    8  |    150  |    67  |  
|   24  |    Eagle's Claw  |    ECMM  |    9  |    3  |    133  |    61  |  
|   25  |    CSJ - 1st Jaguar Guards  |    JGx  |    25  |    16  |    124  |    59  |  
|   Rank  |    Steiner - Unit Name  |    Tag  |    Members  |    Played  |    Matches  |    Wins  |  
|   1  |    Skye Rangers of Terra  |    SRoT  |    433  |    196  |    4076  |    2193  |  
|   2  |    12th Donegal Guards Battle Group  |    12DG  |    193  |    118  |    2944  |    1998  |  
|   3  |    Comstar Irregulars  |    CI  |    329  |    118  |    2530  |    1345  |  
|   4  |    The Templars  |    - T  |    156  |    89  |    2030  |    1064  |  
|   5  |    T A M A R - J A E G E R DE  |    -TJ-  |    125  |    64  |    1477  |    1002  |  
|   6  |    The BlackWatch Mercenaries  |    TBW  |    45  |    28  |    739  |    450  |  
|   7  |    Baltic Battalion  |    -BB-  |    35  |    20  |    659  |    403  |  
|   8  |    Shadow Hounds  |    KH  |    56  |    26  |    705  |    360  |  
|   9  |    1st Grunwald Iron Fist Regiment  |    GIFR  |    50  |    27  |    489  |    329  |  
|   10  |    1. Kampfkompanie Franken  |    KKF  |    82  |    22  |    409  |    272  |  
|   11  |    SexGamesAndRocknRoll  |    ORCS  |    63  |    22  |    399  |    260  |  
|   12  |    Blutige Templer  |    BT  |    51  |    27  |    587  |    240  |  
|   13  |    Death's Hand Brigade  |    DHB  |    148  |    51  |    534  |    216  |  
|   14  |    122nd Fireforce Infantry  |    FFI  |    49  |    15  |    451  |    191  |  
|   15  |    The Omega Space Ostriches  |    OSOs  |    53  |    19  |    515  |    189  |  
|   16  |    4thRCT  |    4RCT  |    23  |    12  |    420  |    184  |  
|   17  |    Legion of Phobos  |    LoP  |    60  |    25  |    450  |    183  |  
|   18  |    10th Solaris Rangers  |    10SR  |    77  |    24  |    396  |    154  |  
|   19  |    Russian Expertise  |    ReX  |    19  |    13  |    267  |    150  |  
|   20  |    OmniCorp  |    OCP  |    30  |    13  |    335  |    143  |  
|   21  |    5th Regimental Combat Team  |    5RCT  |    70  |    22  |    347  |    133  |  
|   22  |    Hungarian Radical Prowler Group  |    HRPG  |    64  |    20  |    351  |    130  |  
|   23  |    Apache Division - 6thRCT  |    6RCT  |    49  |    20  |    317  |    128  |  
|   24  |    New Texas  |    NTEX  |    140  |    33  |    385  |    126  |  
|   25  |    Team Cortez Mercenary Corps  |    TCMC  |    37  |    15  |    372  |    126  |  
|   Rank  |    Smoke Jaguar - Unit Name  |    Tag  |    Members  |    Played  |    Matches  |    Wins  |  
|   1  |    Smoke Adders  |    -SA-  |    106  |    53  |    1411  |    982  |  
|   2  |    Steel JaguaR  |    SJR  |    41  |    19  |    971  |    902  |  
|   3  |    KFC  |    KFC  |    75  |    28  |    1133  |    877  |  
|   4  |    DERP  |    DERP  |    52  |    21  |    728  |    475  |  
|   5  |    SOLAHMA CRUSADERS  |    -SC-  |    80  |    53  |    1102  |    472  |  
|   6  |    Black Sheep Mercs  |    BSM  |    51  |    28  |    742  |    430  |  
|   7  |    EmpyreaL  |    EmP  |    17  |    14  |    458  |    411  |  
|   8  |    362nd Assault Cluster  |    362  |    28  |    19  |    828  |    388  |  
|   9  |    267th Battle Cluster  |    267  |    43  |    21  |    560  |    289  |  
|   10  |    19th striker (GER Smoke Jaguars)  |    19th  |    57  |    25  |    540  |    249  |  
|   11  |    Giant Stompy Robots  |    GSR  |    42  |    16  |    513  |    233  |  
|   12  |    Clan Nova Cat International  |    CNCI  |    39  |    18  |    326  |    216  |  
|   13  |    Clan Smoke Jaguar Competitive  |    CSJx  |    19  |    11  |    223  |    167  |  
|   14  |    Russian Steel Viper Clan  |    RSV  |    18  |    13  |    275  |    123  |  
|   15  |    Clan Guardian Rebels  |    CGR  |    32  |    18  |    310  |    105  |  
|   16  |    PHANTOM CAT  |    CPC  |    19  |    5  |    151  |    89  |  
|   17  |    BattleLoaders  |    88BL  |    5  |    6  |    170  |    77  |  
|   18  |    1st Midnight Pride  |    MP  |    5  |    2  |    100  |    61  |  
|   19  |    Metal Shape  |    MS  |    6  |    3  |    103  |    60  |  
|   20  |    TooL  |    TooL  |    6  |    7  |    73  |    53  |  
|   21  |    Outer Heaven  |    -OH-  |    1  |    1  |    64  |    47  |  
|   22  |    Obsidian Pugs  |    -OP-  |    3  |    2  |    126  |    46  |  
|   23  |    Ninja Turtles  |    NT  |    6  |    4  |    106  |    44  |  
|   24  |    Brasty's Hell Hounds  |    BHH  |    14  |    4  |    100  |    41  |  
|   25  |    Twisted Metal  |    TMTL  |    15  |    6  |    118  |    39  |  
|   Rank  |    Clan Wolf - Unit Name  |    Tag  |    Members  |    Played  |    Matches  |    Wins  |  
|   1  |    Mercstar  |    -MS-  |    300  |    186  |    7236  |    5664  |  
|   2  |    Star Wolves  |    SWOL  |    360  |    178  |    6103  |    3224  |  
|   3  |    Clan Wolf - International  |    CWI  |    271  |    146  |    4605  |    2901  |  
|   4  |    Clan Wolf Delta Galaxy Competitive  |    CWDG  |    210  |    94  |    2529  |    1617  |  
|   5  |    RageQuit Mercenary Corporation  |    |    136  |    57  |    1887  |    1596  |  
|   6  |    Battle Magic Mercenary Unit  |    BMMU  |    21  |    19  |    1064  |    932  |  
|   7  |    Russian Clan Wolf  |    RCW  |    32  |    22  |    1036  |    865  |  
|   8  |    The Librarians  |    LIB  |    78  |    40  |    1342  |    737  |  
|   9  |    Eridani Light Pony  |    ELP  |    103  |    42  |    1018  |    650  |  
|   10  |    Southern Cross Alliance  |    SCA  |    58  |    24  |    689  |    323  |  
|   11  |    Clan Wolf - Germany  |    CWG  |    43  |    16  |    494  |    321  |  
|   12  |    Carrion Crows  |    MRDR  |    305  |    37  |    679  |    295  |  
|   13  |    Devil Dogs  |    DOGS  |    46  |    22  |    532  |    227  |  
|   14  |    WordBearers  |    WB  |    47  |    19  |    456  |    223  |  
|   15  |    Murderface  |    (MF)  |    40  |    20  |    580  |    207  |  
|   16  |    57th Squadron  |    57th  |    43  |    14  |    304  |    195  |  
|   17  |    Golden Keshik Gaming  |    -GK-  |    52  |    16  |    360  |    186  |  
|   18  |    Goliath Scorpion International  |    CGSI  |    31  |    13  |    399  |    174  |  
|   19  |    Phoenix Dominion  |    PhD  |    142  |    36  |    471  |    168  |  
|   20  |    Battle Clam Invasion  |    BCLI  |    13  |    5  |    233  |    151  |  
|   21  |    Rim Worlds Rangers  |    RWR  |    59  |    18  |    554  |    140  |  
|   22  |    Oceanic Merc Clanners  |    OMCX  |    11  |    7  |    284  |    131  |  
|   23  |    Alpenkasperl  |    ALP  |    6  |    5  |    283  |    127  |  
|   24  |    Laser Therapy  |    LzT  |    12  |    10  |    366  |    119  |  
|   25  |    STRIKEWING  |    (SW)  |    21  |    11  |    254  |    116  |  
|   26  |    Ghost Bear  |    GHBE  |    23  |    10  |    287  |    115  |  
|   Rank  |    Ghost Bear - Unit Name  |    Tag  |    Members  |    Played  |    Matches  |    Wins  |  
|   1  |    Clan Ghost Bear International  |    CGBI  |    199  |    109  |    4192  |    2789  |  
|   2  |    Berserker  |    BSK  |    91  |    82  |    2936  |    1803  |  
|   3  |    German Clan Ghost Bear  |    GCGB  |    86  |    58  |    1805  |    1108  |  
|   4  |    White Death Mercenary Company  |    WDMC  |    27  |    21  |    1012  |    920  |  
|   5  |    Clan Kodiak  |    CK  |    49  |    38  |    1253  |    882  |  
|   6  |    Russian Clan Ghost Bear  |    RCGB  |    38  |    24  |    792  |    565  |  
|   7  |    The Prismatic Hydra Initiative  |    PHI  |    92  |    36  |    900  |    553  |  
|   8  |    WidowMakers  |    CWM  |    123  |    38  |    849  |    410  |  
|   9  |    New Texas  |    NTEX  |    140  |    37  |    623  |    267  |  
|   10  |    140th Ghost Bear Striker Cluster  |    BEAR  |    33  |    20  |    450  |    247  |  
|   11  |    9th Blood and Fire  |    9th  |    37  |    16  |    408  |    218  |  
|   12  |    Clan Wolverine in Exile  |    WV  |    47  |    18  |    366  |    159  |  
|   13  |    Ghost Bear Kodiak  |    CBK  |    26  |    17  |    380  |    149  |  
|   14  |    Grog Corps  |    GROG  |    46  |    20  |    401  |    142  |  
|   15  |    Alpha Legion  |    A  |    37  |    15  |    354  |    140  |  
|   16  |    Russian Eridani Light Horse  |    ELH  |    32  |    8  |    217  |    118  |  
|   17  |    Cloud Cobra 77th Assault Cluster  |    77AC  |    29  |    16  |    309  |    100  |  
|   18  |    Tyrfing Irregulars  |    TYRI  |    6  |    5  |    290  |    80  |  
|   19  |    DONGSWEAT ALLIANCE  |    DNGS  |    11  |    5  |    151  |    79  |  
|   20  |    Clan Blood Spirit Galaxy  |    CBSG  |    8  |    7  |    115  |    71  |  
|   21  |    Iron Fist Syndicate  |    IFS  |    25  |    8  |    160  |    69  |  
|   22  |    Phoenix Crusader International  |    PCI  |    15  |    5  |    170  |    66  |  
|   23  |    The Aeon  |    AEON  |    4  |    3  |    145  |    64  |  
|   24  |    BERZERKR  |    BZKR  |    18  |    7  |    182  |    61  |  
|   25  |    Clan BattleHammer  |    CLAN  |    9  |    6  |    193  |    58  |  
|   Rank  |    Jade Falcon- Unit Name  |    Tag  |    Members  |    Played  |    Matches  |    Wins  |  
|   1  |    Smoking J's  |    4 20  |    126  |    72  |    3079  |    2296  |  
|   2  |    Clan Jade Falcon Prime  |    JFP  |    85  |    70  |    2427  |    1811  |  
|   3  |    Kell's Commandos  |    KCom  |    29  |    27  |    1734  |    1605  |  
|   4  |    Hanseatic League of Free Mercs  |    MERC  |    100  |    47  |    1544  |    941  |  
|   5  |    Black Spikes  |    BSMC  |    41  |    28  |    1092  |    890  |  
|   6  |    Diamond Shiver  |    DSx  |    85  |    51  |    1594  |    814  |  
|   7  |    Russian Clan Jade Falcon  |    RJF  |    66  |    34  |    1309  |    763  |  
|   8  |    5th Falcon Dragoons  |    5FD  |    81  |    34  |    1104  |    673  |  
|   9  |    Death Watch  |    -DW-  |    37  |    31  |    817  |    589  |  
|   10  |    Restless Adders  |    (RA)  |    36  |    22  |    698  |    472  |  
|   11  |    Black Hawk Mercenaries  |    BHM  |    37  |    16  |    459  |    285  |  
|   12  |    The Five Deadly Venoms 5th Cavalry  |    TFDV  |    41  |    27  |    923  |    241  |  
|   13  |    201st Strykers  |    201  |    116  |    32  |    478  |    227  |  
|   14  |    Gyrfalcon Striker Cluster  |    GFSC  |    33  |    20  |    470  |    189  |  
|   15  |    House of Lords  |    Lord  |    41  |    7  |    237  |    183  |  
|   16  |    2nd Falcon Guards  |    2FG  |    12  |    12  |    347  |    138  |  
|   17  |    Falcon Guards International  |    FGI  |    20  |    10  |    166  |    126  |  
|   18  |    Clan Jade Falcon Outcasts  |    JFO  |    34  |    16  |    252  |    107  |  
|   19  |    EmpyreaL  |    EmP  |    17  |    11  |    95  |    89  |  
|   20  |    Genesis  |    GEN  |    8  |    5  |    211  |    81  |  
|   21  |    SilverGryphons  |    BURD  |    3  |    3  |    135  |    73  |  
|   22  |    Russian Clan Diamond Shark  |    RDS  |    16  |    4  |    151  |    65  |  
|   23  |    Just a bunch of Falcons  |    CAST  |    2  |    2  |    106  |    58  |  
|   24  |    GG NO RE  |    GGNR  |    9  |    6  |    124  |    57  |  
|   25  |    GermanSpecialGroup-9  |    GSG9  |    32  |    10  |    155  |    56  |  
	

						
				


						
				
						
				
						
				


						
				
						
				
						
				





						
				










								

