Oceanic Server Connection Discussion
#21
Posted 06 August 2015 - 02:10 AM
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|---------------------------------------------------|------|------|------|------|------|------|
| 0 | 144 | 144 | 0 | 1 | 29 | 0 |
| 0 | 144 | 144 | 6 | 10 | 35 | 8 |
| 0 | 144 | 144 | 7 | 11 | 34 | 13 |
| 0 | 144 | 144 | 7 | 11 | 39 | 9 |
|t - 0 | 144 | 144 | 7 | 11 | 41 | 11 |
|bundle-ether6.woo-core1.brisbane.telstra.net - 0 | 144 | 144 | 7 | 13 | 58 | 10 |
|bundle-ether11.chw-core10.sydney.telstra.net - 0 | 144 | 144 | 20 | 24 | 58 | 24 |
|bundle-ether8.exi-core10.melbourne.telstra.net - 0 | 144 | 144 | 33 | 38 | 72 | 36 |
|bundle-ether5.way-core4.adelaide.telstra.net - 0 | 144 | 144 | 48 | 53 | 76 | 52 |
|bundle-ether5.pie-core1.perth.telstra.net - 0 | 144 | 144 | 78 | 85 | 109 | 87 |
|gigabitethernet0-7-0-0.pthp-core01.perth.net.reach.com - 0 | 144 | 144 | 78 | 82 | 108 | 80 |
|i-0-5-4-0.skdi-core01.bx.telstraglobal.net - 0 | 144 | 144 | 129 | 134 | 158 | 134 |
| i-0-3-0-0.6ntp02.bi.telstraglobal.net - 0 | 144 | 144 | 128 | 134 | 166 | 133 |
| 203.116.5.157 - 0 | 144 | 144 | 129 | 133 | 158 | 130 |
| 203.118.15.181 - 0 | 144 | 144 | 128 | 132 | 148 | 129 |
| an-ats-int11.starhub.net.sg - 0 | 144 | 144 | 128 | 132 | 163 | 131 |
| sh2.nc1.sg.vodien.com - 0 | 144 | 144 | 128 | 132 | 163 | 130 |
| 86.201.100.101.in-addr.arpa - 0 | 144 | 144 | 128 | 132 | 165 | 133 |
I was getting ~300ms to NA servers, so this is massive.
Brisbane, Telstra Cable.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|---------------------------------------------------|------|------|------|------|------|------|
| 0 | 144 | 144 | 0 | 1 | 29 | 0 |
| 0 | 144 | 144 | 6 | 10 | 35 | 8 |
| 0 | 144 | 144 | 7 | 11 | 34 | 13 |
| 0 | 144 | 144 | 7 | 11 | 39 | 9 |
|t - 0 | 144 | 144 | 7 | 11 | 41 | 11 |
|bundle-ether6.woo-core1.brisbane.telstra.net - 0 | 144 | 144 | 7 | 13 | 58 | 10 |
|bundle-ether11.chw-core10.sydney.telstra.net - 0 | 144 | 144 | 20 | 24 | 58 | 24 |
|bundle-ether8.exi-core10.melbourne.telstra.net - 0 | 144 | 144 | 33 | 38 | 72 | 36 |
|bundle-ether5.way-core4.adelaide.telstra.net - 0 | 144 | 144 | 48 | 53 | 76 | 52 |
|bundle-ether5.pie-core1.perth.telstra.net - 0 | 144 | 144 | 78 | 85 | 109 | 87 |
|gigabitethernet0-7-0-0.pthp-core01.perth.net.reach.com - 0 | 144 | 144 | 78 | 82 | 108 | 80 |
|i-0-5-4-0.skdi-core01.bx.telstraglobal.net - 0 | 144 | 144 | 129 | 134 | 158 | 134 |
| i-0-3-0-0.6ntp02.bi.telstraglobal.net - 0 | 144 | 144 | 128 | 134 | 166 | 133 |
| 203.116.5.157 - 0 | 144 | 144 | 129 | 133 | 158 | 130 |
| 203.118.15.181 - 0 | 144 | 144 | 128 | 132 | 148 | 129 |
| an-ats-int11.starhub.net.sg - 0 | 144 | 144 | 128 | 132 | 163 | 131 |
| sh2.nc1.sg.vodien.com - 0 | 144 | 144 | 128 | 132 | 163 | 130 |
| 86.201.100.101.in-addr.arpa - 0 | 144 | 144 | 128 | 132 | 165 | 133 |
I was getting ~300ms to NA servers, so this is massive.
Brisbane, Telstra Cable.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|---------------------------------------------------|------|------|------|------|------|------|
| 0 | 144 | 144 | 0 | 1 | 29 | 0 |
| 0 | 144 | 144 | 6 | 10 | 35 | 8 |
| 0 | 144 | 144 | 7 | 11 | 34 | 13 |
| 0 | 144 | 144 | 7 | 11 | 39 | 9 |
|t - 0 | 144 | 144 | 7 | 11 | 41 | 11 |
|bundle-ether6.woo-core1.brisbane.telstra.net - 0 | 144 | 144 | 7 | 13 | 58 | 10 |
|bundle-ether11.chw-core10.sydney.telstra.net - 0 | 144 | 144 | 20 | 24 | 58 | 24 |
|bundle-ether8.exi-core10.melbourne.telstra.net - 0 | 144 | 144 | 33 | 38 | 72 | 36 |
|bundle-ether5.way-core4.adelaide.telstra.net - 0 | 144 | 144 | 48 | 53 | 76 | 52 |
|bundle-ether5.pie-core1.perth.telstra.net - 0 | 144 | 144 | 78 | 85 | 109 | 87 |
|gigabitethernet0-7-0-0.pthp-core01.perth.net.reach.com - 0 | 144 | 144 | 78 | 82 | 108 | 80 |
|i-0-5-4-0.skdi-core01.bx.telstraglobal.net - 0 | 144 | 144 | 129 | 134 | 158 | 134 |
| i-0-3-0-0.6ntp02.bi.telstraglobal.net - 0 | 144 | 144 | 128 | 134 | 166 | 133 |
| 203.116.5.157 - 0 | 144 | 144 | 129 | 133 | 158 | 130 |
| 203.118.15.181 - 0 | 144 | 144 | 128 | 132 | 148 | 129 |
| an-ats-int11.starhub.net.sg - 0 | 144 | 144 | 128 | 132 | 163 | 131 |
| sh2.nc1.sg.vodien.com - 0 | 144 | 144 | 128 | 132 | 163 | 130 |
| 86.201.100.101.in-addr.arpa - 0 | 144 | 144 | 128 | 132 | 165 | 133 |
I was getting ~300ms to NA servers, so this is massive.
Brisbane, Telstra Cable.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|---------------------------------------------------|------|------|------|------|------|------|
| 0 | 144 | 144 | 0 | 1 | 29 | 0 |
| 0 | 144 | 144 | 6 | 10 | 35 | 8 |
| 0 | 144 | 144 | 7 | 11 | 34 | 13 |
| 0 | 144 | 144 | 7 | 11 | 39 | 9 |
|t - 0 | 144 | 144 | 7 | 11 | 41 | 11 |
|bundle-ether6.woo-core1.brisbane.telstra.net - 0 | 144 | 144 | 7 | 13 | 58 | 10 |
|bundle-ether11.chw-core10.sydney.telstra.net - 0 | 144 | 144 | 20 | 24 | 58 | 24 |
|bundle-ether8.exi-core10.melbourne.telstra.net - 0 | 144 | 144 | 33 | 38 | 72 | 36 |
|bundle-ether5.way-core4.adelaide.telstra.net - 0 | 144 | 144 | 48 | 53 | 76 | 52 |
|bundle-ether5.pie-core1.perth.telstra.net - 0 | 144 | 144 | 78 | 85 | 109 | 87 |
|gigabitethernet0-7-0-0.pthp-core01.perth.net.reach.com - 0 | 144 | 144 | 78 | 82 | 108 | 80 |
|i-0-5-4-0.skdi-core01.bx.telstraglobal.net - 0 | 144 | 144 | 129 | 134 | 158 | 134 |
| i-0-3-0-0.6ntp02.bi.telstraglobal.net - 0 | 144 | 144 | 128 | 134 | 166 | 133 |
| 203.116.5.157 - 0 | 144 | 144 | 129 | 133 | 158 | 130 |
| 203.118.15.181 - 0 | 144 | 144 | 128 | 132 | 148 | 129 |
| an-ats-int11.starhub.net.sg - 0 | 144 | 144 | 128 | 132 | 163 | 131 |
| sh2.nc1.sg.vodien.com - 0 | 144 | 144 | 128 | 132 | 163 | 130 |
| 86.201.100.101.in-addr.arpa - 0 | 144 | 144 | 128 | 132 | 165 | 133 |
I was getting ~300ms to NA servers, so this is massive.
Brisbane, Telstra Cable.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|---------------------------------------------------|------|------|------|------|------|------|
| 0 | 144 | 144 | 0 | 1 | 29 | 0 |
| 0 | 144 | 144 | 6 | 10 | 35 | 8 |
| 0 | 144 | 144 | 7 | 11 | 34 | 13 |
| 0 | 144 | 144 | 7 | 11 | 39 | 9 |
|t - 0 | 144 | 144 | 7 | 11 | 41 | 11 |
|bundle-ether6.woo-core1.brisbane.telstra.net - 0 | 144 | 144 | 7 | 13 | 58 | 10 |
|bundle-ether11.chw-core10.sydney.telstra.net - 0 | 144 | 144 | 20 | 24 | 58 | 24 |
|bundle-ether8.exi-core10.melbourne.telstra.net - 0 | 144 | 144 | 33 | 38 | 72 | 36 |
|bundle-ether5.way-core4.adelaide.telstra.net - 0 | 144 | 144 | 48 | 53 | 76 | 52 |
|bundle-ether5.pie-core1.perth.telstra.net - 0 | 144 | 144 | 78 | 85 | 109 | 87 |
|gigabitethernet0-7-0-0.pthp-core01.perth.net.reach.com - 0 | 144 | 144 | 78 | 82 | 108 | 80 |
|i-0-5-4-0.skdi-core01.bx.telstraglobal.net - 0 | 144 | 144 | 129 | 134 | 158 | 134 |
| i-0-3-0-0.6ntp02.bi.telstraglobal.net - 0 | 144 | 144 | 128 | 134 | 166 | 133 |
| 203.116.5.157 - 0 | 144 | 144 | 129 | 133 | 158 | 130 |
| 203.118.15.181 - 0 | 144 | 144 | 128 | 132 | 148 | 129 |
| an-ats-int11.starhub.net.sg - 0 | 144 | 144 | 128 | 132 | 163 | 131 |
| sh2.nc1.sg.vodien.com - 0 | 144 | 144 | 128 | 132 | 163 | 130 |
| 86.201.100.101.in-addr.arpa - 0 | 144 | 144 | 128 | 132 | 165 | 133 |
I was getting ~300ms to NA servers, so this is massive.
#22
Posted 06 August 2015 - 03:10 AM
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ************* - 0 | 60 | 60 | 0 | 1 | 12 | 1 |
| ************************ - 0 | 60 | 60 | 30 | 60 | 116 | 46 |
| ************************************* - 0 | 60 | 60 | 31 | 58 | 162 | 31 |
|**************************************** - 2 | 56 | 55 | 32 | 60 | 185 | 71 |
| 203.208.131.125 - 0 | 60 | 60 | 184 | 223 | 329 | 198 |
| 203.208.158.6 - 0 | 60 | 60 | 192 | 221 | 274 | 192 |
| 203.208.190.38 - 0 | 60 | 60 | 191 | 221 | 284 | 191 |
| 29.168.22.103.in-addr.arpa - 0 | 60 | 60 | 186 | 213 | 267 | 197 |
| tl1.tl1.sg.vodien.com - 0 | 60 | 60 | 188 | 209 | 259 | 199 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| 86.201.100.101.in-addr.arpa - 0 | 60 | 60 | 282 | 308 | 365 | 309 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ************* - 0 | 202 | 202 | 0 | 1 | 19 | 1 |
| ************************ - 0 | 202 | 202 | 31 | 47 | 136 | 68 |
| ************************************* - 0 | 202 | 202 | 29 | 49 | 280 | 65 |
|**************************************** - 3 | 182 | 177 | 30 | 45 | 207 | 56 |
| 203.208.131.125 - 0 | 202 | 202 | 184 | 203 | 296 | 197 |
| 203.208.158.6 - 0 | 202 | 202 | 182 | 199 | 283 | 199 |
| 203.208.190.38 - 0 | 202 | 202 | 184 | 202 | 289 | 209 |
| 29.168.22.103.in-addr.arpa - 0 | 202 | 202 | 185 | 204 | 315 | 203 |
| tl1.tl1.sg.vodien.com - 0 | 202 | 202 | 187 | 206 | 290 | 209 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| 86.201.100.101.in-addr.arpa - 0 | 202 | 202 | 283 | 303 | 388 | 305 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
#23
Posted 06 August 2015 - 04:13 AM
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ------------------ 0 | 48 | 48 | 0 | 0 | 1 | 0 |
| ---------------------------- 0 | 48 | 48 | 32 | 34 | 38 | 33 |
| ------------------------------------ 0 | 48 | 48 | 32 | 33 | 39 | 32 |
| ae5.br1.syd7.on.ii.net - 0 | 48 | 48 | 151 | 160 | 220 | 153 |
| ae4.cr1.adl6.on.ii.net - 0 | 48 | 48 | 152 | 154 | 160 | 153 |
| aex.cr1.per4.on.ii.net - 0 | 48 | 48 | 152 | 154 | 158 | 154 |
| ae0.cr1.per1.on.ii.net - 0 | 48 | 48 | 80 | 80 | 84 | 80 |
| pos1-2-0.bdr1.sin1.on.ii.net - 0 | 48 | 48 | 152 | 155 | 161 | 155 |
| eie1.eqx1.sg.vodien.com - 0 | 48 | 48 | 152 | 153 | 164 | 153 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| 86.201.100.101.in-addr.arpa - 0 | 48 | 48 | 155 | 158 | 166 | 158 |
|________________________________________________|______|______|______|______|______|______|
Loss of about 100-120 ping on the Na Server
Loss of about 200 ping on the Euro Server
Oh I should add I am with Internode who is part of the IINET group.
Cheers
Will follow up with an Optus sample soon when I get to work. Similar location different network.
Edited by Akulla1980, 06 August 2015 - 04:15 AM.
#24
Posted 06 August 2015 - 04:50 AM
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Riscy-PC.mshome.net - 0 | 61 | 61 | 0 | 0 | 1 | 0 |
| loop0.lns20.hba2.on.ii.net - 0 | 61 | 61 | 32 | 38 | 62 | 37 |
| xe-0-1-0.cr1.hba1.on.ii.net - 0 | 61 | 61 | 33 | 52 | 281 | 38 |
| ae3.cr1.mel4.on.ii.net - 0 | 61 | 61 | 164 | 173 | 200 | 166 |
| ae5.cr1.adl6.on.ii.net - 0 | 61 | 61 | 168 | 176 | 198 | 172 |
| aex.cr1.per4.on.ii.net - 0 | 61 | 61 | 164 | 171 | 195 | 170 |
| ae0.cr1.per1.on.ii.net - 0 | 61 | 61 | 81 | 86 | 114 | 86 |
| pos1-2-0.bdr1.sin1.on.ii.net - 0 | 61 | 61 | 164 | 171 | 192 | 165 |
| eie1.eqx1.sg.vodien.com - 0 | 61 | 61 | 165 | 172 | 194 | 170 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| 86.201.100.101.in-addr.arpa - 0 | 61 | 61 | 166 | 169 | 193 | 168 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
#25
Posted 06 August 2015 - 05:12 AM
Location: Sydney
|------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | router.?????.local - 0 | 46 | 46 | 0 | 0 | 2 | 1 | | 10.20.22-407.tpgi.com.au - 0 | 45 | 45 | 21 | 25 | 33 | 24 | | syd-gls-har-agr2-tg-1-4.tpgi.com.au - 0 | 46 | 46 | 23 | 37 | 248 | 242 | | syd-sot-ken-int1-be-20.tpgi.com.au - 0 | 45 | 45 | 22 | 29 | 34 | 29 | | ix-11-1-0-0.tcore2.TV2-Tokyo.as6453.net - 0 | 45 | 45 | 154 | 159 | 181 | 157 | | if-6-2.tcore1.SVW-Singapore.as6453.net - 0 | 46 | 46 | 177 | 178 | 188 | 178 | | if-11-2.thar1.SVQ-Singapore.as6453.net - 0 | 43 | 43 | 175 | 177 | 187 | 175 | | if-7-2.tcore1.SVQ-Singapore.as6453.net - 0 | 46 | 46 | 177 | 180 | 190 | 179 | | 180.87.96.2 - 0 | 46 | 46 | 177 | 181 | 199 | 181 | | 73.168.22.103.in-addr.arpa - 0 | 46 | 46 | 175 | 181 | 204 | 179 | | tl1.tl1.sg.vodien.com - 0 | 46 | 46 | 180 | 186 | 196 | 183 | | r1.eqx1.sg.vodien.com - 0 | 46 | 46 | 175 | 180 | 199 | 180 | | r1.nc1.sg.vodien.com - 0 | 46 | 46 | 181 | 185 | 197 | 183 | | 86.201.100.101.in-addr.arpa - 0 | 46 | 46 | 181 | 186 | 198 | 182 | |________________________________________________|______|______|______|______|______|______|
Edited by Flying Fox 333, 06 August 2015 - 05:20 AM.
#26
Posted 06 August 2015 - 06:02 AM
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|
| ge-3-0-0-3461.sapporo.singnet.com.sg - 0 | 96 | 96 | 2 | 124 | 769 | 3 |
| ae8-0.qt-cr03.singnet.com.sg - 0 | 96 | 96 | 3 | 124 | 767 | 6 |
| ae6-0.singha.singnet.com.sg - 0 | 96 | 96 | 3 | 126 | 768 | 6 |
| ae1-0.corona.singnet.com.sg - 0 | 96 | 96 | 3 | 124 | 766 | 4 |
| 202.166.124.190 - 0 | 96 | 96 | 3 | 127 | 765 | 4 |
| 203.117.4.53 - 0 | 96 | 96 | 3 | 130 | 764 | 4 |
| an-atl-loc11.starhub.net.sg - 2 | 92 | 91 | 5 | 116 | 691 | 17 |
| sh1.nc1.sg.vodien.com - 0 | 96 | 96 | 4 | 128 | 766 | 5 |
| 86.201.100.101.in-addr.arpa - 0 | 96 | 96 | 5 | 128 | 764 | 5 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
#27
Posted 06 August 2015 - 06:17 AM
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| redacted - 0 | 55 | 55 | 0 | 0 | 1 | 0 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| Destination port unreachable. - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| Destination port unreachable. - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| Destination port unreachable. - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| Destination port unreachable. - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| Destination port unreachable. - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| Destination port unreachable. - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| Destination port unreachable. - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| Destination port unreachable. - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| Destination port unreachable. - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| Destination port unreachable. - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| Destination port unreachable. - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| Destination port unreachable. - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| Destination port unreachable. - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| Destination port unreachable. - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| Destination port unreachable. - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| Destination port unreachable. - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| Destination port unreachable. - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| Destination port unreachable. - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| Destination port unreachable. - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| Destination port unreachable. - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| Destination port unreachable. - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Seriously, what the hell is going on here?
#28
Posted 06 August 2015 - 06:39 AM
Telstra Cable
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| *** - 0 | 61 | 61 | 0 | 0 | 2 | 0 |
| *** - 0 | 61 | 61 | 6 | 8 | 14 | 7 |
| *** - 0 | 61 | 61 | 8 | 10 | 16 | 12 |
|bundle-ether4.chw-edge901.sydney.telstra.net - 0 | 61 | 61 | 8 | 10 | 31 | 10 |
|bundle-ether13.chw-core10.sydney.telstra.net - 0 | 61 | 61 | 9 | 11 | 15 | 13 |
|bundle-ether8.exi-core10.melbourne.telstra.net - 0 | 61 | 61 | 23 | 26 | 32 | 24 |
|bundle-ether5.way-core4.adelaide.telstra.net - 0 | 61 | 61 | 38 | 41 | 46 | 43 |
|bundle-ether5.pie-core1.perth.telstra.net - 0 | 61 | 61 | 68 | 71 | 76 | 70 |
|tengige0-0-1-0.pthp-core01.perth.net.reach.com - 0 | 61 | 61 | 67 | 69 | 74 | 71 |
|i-0-1-4-0.skdi-core01.bx.telstraglobal.net - 0 | 61 | 61 | 117 | 120 | 126 | 120 |
| i-0-3-0-0.6ntp02.bi.telstraglobal.net - 0 | 61 | 61 | 117 | 121 | 133 | 120 |
| 203.116.5.157 - 0 | 61 | 61 | 116 | 120 | 149 | 119 |
| 203.118.15.181 - 0 | 61 | 61 | 116 | 119 | 123 | 118 |
| an-ats-int11.starhub.net.sg - 0 | 61 | 61 | 116 | 119 | 124 | 120 |
| sh2.nc1.sg.vodien.com - 0 | 61 | 61 | 116 | 118 | 124 | 119 |
| 86.201.100.101.in-addr.arpa - 0 | 61 | 61 | 116 | 118 | 122 | 117 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
#29
Posted 06 August 2015 - 09:37 AM
over a maximum of 30 hops:
1 2 ms 2 ms 2 ms Singtel [192.168.1.254]
2 5 ms 4 ms 4 ms bb42-61-143-254.singnet.com.sg [42.61.143.254]
3 7 ms 7 ms 7 ms 202.166.123.50
4 15 ms 4 ms 5 ms ae3-10.tp-ar11.singnet.com.sg [202.166.123.49]
5 5 ms 4 ms 4 ms ae8-0.tp-cr03.singnet.com.sg [202.166.122.50]
6 5 ms 6 ms 4 ms ae8-0.singha.singnet.com.sg [202.166.121.154]
7 4 ms 4 ms 14 ms ae1-0.corona.singnet.com.sg [202.166.122.150]
8 5 ms 5 ms 5 ms 202.166.124.190
9 5 ms 5 ms 5 ms 203.117.4.53
10 7 ms 6 ms 5 ms an-atl-loc11.starhub.net.sg [203.118.15.178]
11 6 ms 7 ms 6 ms sh1.nc1.sg.vodien.com [203.116.246.42]
12 6 ms 5 ms 6 ms 86.201.100.101.in-addr.arpa [101.100.201.86]
Trace complete.
ISP: Singtel
Getting ingame of 15-ish ping.
#30
Posted 06 August 2015 - 11:25 AM
#31
Posted 06 August 2015 - 02:26 PM
To NA-Servers my ping hovers around 100ms, on bad days it reaches 115ms. To Singapore, it is almost four times this value. Which makes the game almost unplayable - and for a person like me, definitely unplayable. On the oceanic servers the only thing I'm able to hit are standing targets or those which move in a straight line towards me.
At first I planned to keep the oceanic server in the public queue in order to support the oceanic playerbase and lessen the strain on the matchmaker. But with a connection this bad, I'll keep playing on NA and EU-servers, but oceanic is a nogo. Sadly, even the ongoing event can't motivate enough, that latency is just way too high.
ISP: Kabel Deutschland
Location: ~Frankfurt/Main
|------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | - 0 | 421 | 421 | 0 | 0 | 4 | 0 | | 0-------isp.superkabel.de - 0 | 421 | 421 | 4 | 8 | 15 | 8 | | 0---------isp.superkabel.de - 0 | 421 | 421 | 4 | 9 | 17 | 6 | .dynamic.kabel-deutschland.de - 0 | 421 | 421 | 4 | 8 | 17 | 8 | | ip5886eae9.dynamic.kabel-deutschland.de - 0 | 421 | 421 | 7 | 12 | 19 | 13 | | ip5886ca7b.dynamic.kabel-deutschland.de - 0 | 421 | 421 | 7 | 10 | 17 | 14 | | br02.frf02.pccwbtn.net - 0 | 421 | 421 | 8 | 13 | 51 | 15 | | TenGE8-5.br02.sin02.pccwbtn.net - 0 | 421 | 421 | 350 | 358 | 549 | 353 | | TenGE8-5.br02.sin02.pccwbtn.net - 0 | 421 | 421 | 350 | 357 | 546 | 356 | | 63-218-213-182.static.pccwglobal.net - 0 | 421 | 421 | 357 | 364 | 437 | 385 | | 73.168.22.103.in-addr.arpa - 0 | 421 | 421 | 350 | 354 | 387 | 352 | | tl1.tl1.sg.vodien.com - 0 | 421 | 421 | 333 | 337 | 366 | 337 | | r1.eqx1.sg.vodien.com - 0 | 421 | 421 | 334 | 339 | 368 | 341 | | r1.nc1.sg.vodien.com - 0 | 421 | 421 | 334 | 339 | 372 | 335 | | 86.201.100.101.in-addr.arpa - 0 | 421 | 421 | 334 | 338 | 346 | 342 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Edited by Kshat, 06 August 2015 - 02:27 PM.
#32
Posted 06 August 2015 - 03:43 PM
5 71 ms 80 ms 42 ms gar13.cgcil.ip.att.net [12.122.132.121]
6 49 ms 37 ms 66 ms 62.157.251.201
7 304 ms 250 ms 269 ms 217.239.45.10
8 275 ms 282 ms 273 ms 62.157.248.250
9 301 ms 337 ms 291 ms 203.118.15.181
10 293 ms 275 ms 285 ms an-ats-int11.starhub.net.sg [203.118.15.114]
11 280 ms * 270 ms sh2.nc1.sg.vodien.com [203.116.246.34]
12 305 ms 285 ms 274 ms 86.201.100.101.in-addr.arpa [101.100.201.86]
Trace complete.
C:\Users\Stephen>tracert 101.100.201.86
Tracing route to 86.201.100.101.in-addr.arpa [101.100.201.86]
over a maximum of 30 hops:
5 97 ms 142 ms 56 ms gar13.cgcil.ip.att.net [12.122.132.121]
6 54 ms 62 ms 40 ms 62.157.251.201
7 256 ms 277 ms 298 ms 217.239.45.10
8 319 ms 316 ms 281 ms 62.157.248.250
9 282 ms 276 ms 296 ms 203.118.15.181
10 289 ms 274 ms * an-ats-int11.starhub.net.sg [203.118.15.114]
11 303 ms 279 ms 293 ms sh2.nc1.sg.vodien.com [203.116.246.34]
12 299 ms 288 ms * 86.201.100.101.in-addr.arpa [101.100.201.86]
13 283 ms 282 ms 288 ms 86.201.100.101.in-addr.arpa [101.100.201.86]
#33
Posted 06 August 2015 - 05:58 PM
Location: Near Melbourne
Edited by Madcat1, 06 August 2015 - 06:06 PM.
#34
Posted 06 August 2015 - 09:00 PM
1
2
3 *
4 * * * Request timed out.
5 * * * Request timed out.
6 * * * Request timed out.
7 34 ms 34 ms 35 ms 198.142.250.233
8 35 ms 34 ms 34 ms 198.142.139.118
9 34 ms 34 ms 35 ms 198.142.139.134
10 * * * Request timed out.
11 * * * Request timed out.
