MAD-4A | MAD-5A | MAD-5B | MAD-5C | |
TONNAGE | 100 | 100 | 100 | 100 |
ENGINE | 300 STD | 300 XL | 300 STD | 300 XL |
TOP SPEED | 54 kph | 54 kph | 54 kph | 54 kph |
ARMOR | 608 Standard | 608 Standard | 608 Standard | 608 Standard |
INTERNAL STRUCTURE | Standard | Standard | Standard | Standard |
HEAT SINKS | 29 Single | 29 Single | 16 Double | 32 Single |
JUMP JETS | 3 (4 Max) | 3 (3 Max) | 3 (3 Max) | 3 (3 Max) |
ECM CAPABLE | No | No | No | No |
MASC CAPABLE | No | No | No | No |
WEAPONS AND EQUIPMENT | ||||
HEAD | - | Heat Sink | - | Heat Sink |
LEFT ARM | "Medium Laser, | "Medium Laser, | "Medium Laser, | "Medium Laser, |
PPC" | ER-PPC" | ER-PPC, | ER-PPC, | |
Double Heat Sink" | Heat Sink x3" | |||
LEFT TORSO | "Heat Sink x9" | "LB 10-X Ammo x3, | "Double Heat Sink" | "Heat Sink x9" |
Heat Sink x6" | ||||
CENTER TORSO | Jump Jet | Jump Jet | "Jump Jet, | "Jump Jet, |
Gauss Ammo" | Heat Sink" | |||
RIGHT TORSO | "Large Laser, | "Heat Sink x2, | "Gauss Rifle, | Ultra AC 5, |
Heat Sink x6" | LB 10-X AC, | Gauss Ammo x2, | UAC5 Ammo x2, | |
CASE" | Double Heat Sink" | Heat Sink" | ||
RIGHT ARM | "Medium Laser, | "Medium Laser, | "Medium Laser, | "Medium Laser, |
PPC" | ER-PPC" | ER-PPC, | ER-PPC, | |
Double Heat Sink" | Double Heat Sink" | |||
LEFT LEG | "Jump Jet, | "Jump Jet, | Jump Jet, | "Jump Jet, |
Heat Sink" | Heat Sink" | Heat Sink" | ||
RIGHT LEG | "Jump Jet, | "Jump Jet, | Jump Jet, | "Jump Jet, |
Heat Sink" | Heat Sink" | Heat Sink" | ||
HARDPOINTS | ||||
HEAD | ||||
LEFT ARM | 2 Energy (Actuators: Upper, Lower | 2 Energy (Actuators: Upper, Lower | 2 Energy (Actuators: Upper, Lower | 2 Energy (Actuators: Upper, Lower |
LEFT TORSO | - | - | - | - |
CENTER TORSO | 1 AMS | 1 AMS | 1 AMS | 1 AMS |
RIGHT TORSO | 1 Energy | 1 Ballistic | 1 Ballistic | 1 Ballistic |
RIGHT ARM | 2 Energy (Actuators: Upper, Lower | 2 Energy (Actuators: Upper, Lower | 2 Energy (Actuators: Upper, Lower | 2 Energy (Actuators: Upper, Lower |
Einige wollen ja den Anni - wobei der Cerberus alles kann was der Anni kann und das ganz ohne aufbohren des Engine Cap
Edited by Karl Streiger, 16 August 2016 - 10:33 PM.