Javelin JVN-11F | |
OVERVIEW | |
Tonnage | 30 |
Engine | 180 XL |
Top Speed | 97.2 kph |
Max Engine Rating | 255 |
Armor | 192 Standard |
Internal Structure | Endo-Steel |
Heat Sinks | 10 Double |
Jump Jets | 6 (6 Max) |
ECM Capable | No |
MASC Capable | No |
WEAPONS AND EQUIPMENT | |
Head | |
Left Arm | Machine Gun x3 |
Left Torso | MG Ammo, Double Heat Sink x2 |
Center Torso | Engine, Jump Jet x2 |
Right Torso | Snub-Nose PPC, MG Ammo, Double Heat Sink |
Right Arm | Machine Gun x3 |
Left Leg | Jump Jet x2 |
Right Leg | Jump Jet x2 |
HARDPOINTS | |
Head | |
Left Arm | 3 Ballistic (Actuators: Upper, Lower, Hand) |
Left Torso | |
Center Torso | 1 AMS |
Right Torso | 2 Energy |
Right Arm | 3 Ballistic (Actuators: Upper, Lower, Hand) |
Rifleman RFL-8D | |
OVERVIEW | |
Tonnage | 60 |
Engine | 240 XL |
Top Speed | 64.8 kph |
Max Engine Rating | 290 |
Armor | 384 Standard |
Internal Structure | Endo-Steel |
Heat Sinks | 11 Double |
Jump Jets | 4 (4 Max) |
ECM Capable | No |
MASC Capable | No |
WEAPONS AND EQUIPMENT | |
Head | |
Left Arm | Rotary AC/5, ER Medium Laser |
Left Torso | RAC/5 Ammo x3, Double Heat Sink |
Center Torso | Engine |
Right Torso | RAC/5 Ammo x3, Double Heat Sink |
Right Arm | Rotary AC/5, ER Medium Laser |
Left Leg | Jump Jet x2 |
Right Leg | Jump Jet x2 |
HARDPOINTS | |
Head | |
Left Arm | 2 Energy, 1 Ballistic (Actuators: Upper) |
Left Torso | |
Center Torso | 1 AMS |
Right Torso | |
Right Arm | 2 Energy, 1 Ballistic (Actuators: Upper) |
Warhammer WHM-4L | |
OVERVIEW | |
Tonnage | 70 |
Engine | 280 XL |
Top Speed | 64.8 kph |
Max Engine Rating | 340 |
Armor | 432 Stealth |
Internal Structure | Standard |
Heat Sinks | 16 Double |
Jump Jets | 0 (0 Max) |
ECM Capable | Yes |
MASC Capable | No |
WEAPONS AND EQUIPMENT | |
Head | Medium Pulse Laser |
Left Arm | ER PPC, Medium Pulse Laser, Double Heat Sink |
Left Torso | Medium Pulse Laser, Double Heat Sink x2 |
Center Torso | Engine, Guardian ECM Suite |
Right Torso | Streak SRM 6, Streak SRM Ammo, CASE, Double Heat Sink |
Right Arm | ER PPC, Medium Pulse Laser, Double Heat Sink |
Left Leg | |
Right Leg | |
HARDPOINTS | |
Head | 1 Energy |
Left Arm | 2 Energy (Actuators: Upper, Lower) |
Left Torso | 1 Energy, 1 AMS |
Center Torso | 1 ECM |
Right Torso | 1 Missile |
Right Arm | 2 Energy (Actuators: Upper, Lower) |
Night Gyr NTG-H | |
OVERVIEW | |
Tonnage | 75 |
Engine | 300 XL |
Top Speed | 64.8 kph |
Armor | 441 Ferro-Fibrous |
Internal Structure | Endo-Steel |
Heat Sinks | 17 Double |
Jump Jets | 4 (4 Max) |
ECM Capable | Yes |
MASC Capable | No |
WEAPONS AND EQUIPMENT | |
Head | Medium Pulse Laser |
Left Arm | Fixed Armor Slot x2, Ultra AC/10, Double Heat Sink x2 |
Left Torso | Fixed Structure Slot x5, Heavy Large Laser, Ultra AC/10 Ammo x2 |
Center Torso | Engine, Double Heat Sink |
Right Torso | Fixed Armor Slot x5, ECM Suite, Gauss Ammo x2, Double Heat Sink |
Right Arm | Fixed Structure Slot x2, Gauss Rifle, Double Heat Sink |
Left Leg | Jump Jet x2 |
Right Leg | Jump Jet x2 |
OMNIPOD HARDPOINTS | |
Head | 1 Energy |
Left Arm | 1 Ballistic (Available Actuators: Upper) |
Left Torso | 1 Energy |
Center Torso | |
Right Torso | 1 ECM |
Right Arm | 1 Ballistic (Available Actuators: Upper) |
Marauder IIC MAD-IIC-2 | |
OVERVIEW | |
Tonnage | 85 |
Engine | 340 Standard |
Top Speed | 64.8 kph |
Max Engine Rating | 400 |
Armor | 480 Ferro-Fibrous |
Internal Structure | Endo-Steel |
Heat Sinks | 24 Double |
Jump Jets | 4 (4 Max) |
ECM Capable | No |
MASC Capable | No |
WEAPONS AND EQUIPMENT | |
Head | |
Left Arm | Heavy Large Laser, Medium Pulse Laser, Double Heat Sink |
Left Torso | Jump Jet x2, Double Heat Sink x4 |
Center Torso | Engine, ER Large Laser |
Right Torso | Jump Jet x2, Double Heat Sink x3 |
Right Arm | Heavy Large Laser, Medium Pulse Laser, Double Heat Sink |
Left Leg | Double Heat Sink |
Right Leg | Double Heat Sink |
HARDPOINTS | |
Head | |
Left Arm | 3 Energy (Actuators: Upper, Lower) |
Left Torso | 1 AMS |
Center Torso | 2 Energy |
Right Torso | |
Right Arm | 2 Energy (Actuators: Upper, Lower) |