Weapon Balance for MWO using TT numbers. Well not comepletly TT numbers. I am using TT damage, heat, cooldown, slots, tons and ammo. For ranges and speed I am using MWO numbers.
Energy Weapons
Damage Heat Cooldown Range MaxRange Slots Tons Speed Duration
Er PPC 5 7.5 5s 810 1620 3 7 1,500 N/A
PPC 5 5 5s 90-540 1,080 3 7 1,500 N/A
Flamer .2/s .3/s N/A 120 120 1 1 100 1s
Er Large Laser .8/s 1.2/s N/A 675 1,350 2 5 N/A 1s
Larger Laser .8/s .8/s N/A 450 900 2 5 N/A 1s
Medium Laser .5/s .3/s N/A 270 540 1 1 N/A 1s
Small Laser .3/s .1/s N/A 140 280 1 .5 N/A 1s
LRG Pulse Laser .9/s 1/s N/A 350 600 2 7 N/A .3s
Med Pulse Laser .6/s .4/s N/A 230 460 1 2 N/A .3s
Sml Pulse Laser .3/s .2/s N/A 120 240 1 1 N/A .3s
For all pulse lasers and the Small laser, I extanded the ranges to make them more usefull.
For PPC and Er PPC I divided Damage, Heat, and Cooldown by 2 .
Lasers are continuous beams as long as you hold the fire button. With a minmuim of a 1 second beam Duration.
Pulse Lasers are like energy machine guns.
Ballistic
Damage Heat Cooldown Range MaxRange Slots Tons Speed Duration Ammo/t
AC/20 5 1.75 2.5s 810 1620 10 14 650 N/A 20
Gauss Rilfe 5 .34 .33s 660 1980 7 15 2000 N/A 24
AC/10 2 .6 2s 450 1350 7 12 950 N/A 50
LBX/10 2 .2 2s 540 1620 6 11 1100 N/A 50
AC/5 1 .2 2s 620 1700 4 8 1300 N/A 100
UAC/5 1 .6 2s 600 1800 6 8 650 N/A 100
AC/2 .2 .1 1s 720 2160 2 6 2000 N/A 450
Machine Gun .2 0 N/A 120 240 1 .5 100 .3s 2000
For AC/20 I divided Damage, Heat and Cooldown by 4 and multiplied ammo by 4.
For Gauss I divided Damage, Heat, and Cooldown by 3 and multiplied ammo by 3.
For AC/10 and LBX/10 I divided Damage, Heat, and Cooldown by 5 and multiplied ammo by 5. LBX/10 shot is .2 damage a pellet.
For AC/5 and UAC/5 I divided Damage, Heat, and Cooldown by 5 and multiplied ammo by 5. UAC/5 can still double fire and jam just like now.
For AC/2 I divided Damage, Heat, and Cooldown by 10 and multiplied ammo by 10.
For Machine Gun I divided Damage, Heat, and Cooldown by 10 and multiplied ammo by 10.
Missile
Damage Heat Cooldown Range MaxRange Slots Tons Speed Duration Ammot
LRM/20 5 1.5 2.5s 180-1000 1000 5 10 150 N/A 480
LRM/15 3.75 1.25 2.5s 180-1000 1000 3 7 150 N/A 480
LRM/10 2.5 1 2.5s 180-1000 1000 2 5 150 N/A 480
LRM/5 1.25 .5 2.5s 180-1000 1000 1 2 150 N/A 480
SRM/6 3 1 2.5s 270 270 2 3 300 N/A 400
SRM/4 2 .75 2.5s 270 270 1 2 300 N/A 400
SRM/2 1 .5 2.5s 270 270 1 1 300 N/A 400
SSRM/2 1 .5 2.5s 270 270 2 3 300 N/A 400
For all the missiles I just divided Damage, Heat, and Cooldown by 4 and multiplied ammo by 4. I also increased the speed of the LRMs.