!READ ALL THE PROGRAMS DETAILS AND CHECK YOUR ELIGIBILITY HERE!
UrbanMech UM-R68 | |
OVERVIEW | |
Tonnage | 30 |
Engine | 60 Standard |
Top Speed | 32.4 kph |
Max Engine Rating | 180 |
Armor | 192 Standard |
Internal Structure | Standard |
Heat Sinks | 11 Single |
Jump Jets | 2 (4 Max) |
ECM Capable | No |
MASC Capable | No |
WEAPONS AND EQUIPMENT | |
Head | Heat Sink |
Left Arm | Small Laser |
Left Torso | Small Pulse Laser, Heat Sink x2 |
Center Torso | Engine, Jump Jet x2 |
Right Torso | MRM Ammo x2, Heat Sink x2 |
Right Arm | MRM 30 |
Left Leg | Heat Sink x2 |
Right Leg | Heat Sink x2 |
HARDPOINTS | |
Head | |
Left Arm | 2 Energy (Actuators: Upper) |
Left Torso | 1 Energy |
Center Torso | |
Right Torso | 1 AMS |
Right Arm | 2 Missile (Actuators: Upper) |
!READ ALL THE PROGRAMS DETAILS AND CHECK YOUR ELIGIBILITY HERE!
Griffin GRF-5M | |
OVERVIEW | |
Tonnage | 55 |
Engine | 275 XL |
Top Speed | 81.0 kph |
Max Engine Rating | 360 |
Armor | 320 Standard |
Internal Structure | Standard |
Heat Sinks | 13 Double |
Jump Jets | 5 (7 Max) |
ECM Capable | No |
MASC Capable | No |
WEAPONS AND EQUIPMENT | |
Head | |
Left Arm | |
Left Torso | Small Laser, Jump Jet x2, Double Heat Sink |
Center Torso | Engine, Jump Jet |
Right Torso | LRM 10, LRM Ammo, Light Gauss Ammo, Jump Jet x2, CASE |
Right Arm | Light Gauss Rifle, Double Heat Sink |
Left Leg | |
Right Leg | |
HARDPOINTS | |
Head | |
Left Arm | (Actuators: Upper, Lower, Hand) |
Left Torso | 2 Energy, 1 AMS |
Center Torso | |
Right Torso | 2 Missile |
Right Arm | 4 Ballistic (Actuators: Upper, Lower, Hand) |
!READ ALL THE PROGRAMS DETAILS AND CHECK YOUR ELIGIBILITY HERE!
| Kit Fox KFX-G |
OVERVIEW |
|
Tonnage | 30 |
Engine | 180 XL |
Top Speed | 97.2 kph |
Armor | 152 Ferro-Fibrous |
Internal Structure | Endo-Steel |
Heat Sinks | 13 Double |
Jump Jets | 0 (0 Max) |
ECM Capable | Yes |
MASC Capable | No |
WEAPONS AND EQUIPMENT |
|
Head | Fixed Armor Slot |
Left Arm | Fixed Armor Slot, Fixed Structure Slot, ECM Suite |
Left Torso | Double Heat Sink x2, Fixed Armor Slot x2, Fixed Structure Slot x2, LRM 10, LRM Ammo |
Center Torso | Engine, Double Heat Sink |
Right Torso | Fixed Armor Slot x2, Fixed Structure Slot x3, LRM 10, LRM Ammo, Double Heat Sink |
Right Arm | Fixed Armor Slot, Fixed Structure Slot, ER Large Laser, ER Medium Laser |
Left Leg | Double Heat Sink |
Right Leg | Double Heat Sink |
OMNIPOD HARDPOINTS |
|
Head |
|
Left Arm | 1 ECM (Available Actuators: Upper, Lower, Hand) |
Left Torso | 1 Missile |
Center Torso |
|
Right Torso | 1 Missile |
Right Arm | 2 Energy (Available Actuators: Upper, Lower, Hand) |
!READ ALL THE PROGRAMS DETAILS AND CHECK YOUR ELIGIBILITY HERE!
| Linebacker LBK-H |
OVERVIEW |
|
Tonnage | 65 |
Engine | 390 XL |
Top Speed | 97.2 kph |
Armor | 384 Ferro-Fibrous |
Internal Structure | Endo-Steel |
Heat Sinks | 15 Double |
Jump Jets | 6 (6 Max) |
ECM Capable | No |
MASC Capable | No |
WEAPONS AND EQUIPMENT |
|
Head | Fixed Armor Slot |
Left Arm | Fixed Armor Slot, Fixed Structure Slot, Heavy Large Laser |
Left Torso | Jump Jet x3, Fixed Armor Slot, Fixed Structure Slot, ER Medium Laser, Double Heat Sink |
Center Torso | Engine, Fixed Structure Slot, ER Small Laser |
Right Torso | Jump Jet x3, Fixed Armor Slot, Fixed Structure Slot, ER Medium Laser |
Right Arm | Fixed Armor Slot, Fixed Structure Slot, Heavy Large Laser |
Left Leg | Fixed Armor Slot, Fixed Structure Slot |
Right Leg | Fixed Armor Slot, Fixed Structure Slot |
OMNIPOD HARDPOINTS |
|
Head |
|
Left Arm | 1 Energy (Available Actuators: Upper, Lower, Hand) |
Left Torso | 1 Energy, 3 Jump Jet |
Center Torso | 1 Energy |
Right Torso | 1 Energy, 3 Jump Jet |
Right Arm | 1 Energy (Available Actuators: Upper, Lower, Hand) |
!READ ALL THE PROGRAMS DETAILS AND CHECK YOUR ELIGIBILITY HERE!
Victor VTR-9A1 | |
OVERVIEW | |
Tonnage | 80 |
Engine | 320 Standard |
Top Speed | 64.8 kph |
Max Engine Rating | 385 |
Armor | 320 Standard |
Internal Structure | Standard |
Heat Sinks | 15 Single |
Jump Jets | 4 (4 Max) |
ECM Capable | No |
MASC Capable | No |
WEAPONS AND EQUIPMENT | |
Head | |
Left Arm | Medium Laser x2 |
Left Torso | SRM 4, Machine Gun , SRM Ammo, MG Ammo 1/2, Heat Sink x2 |
Center Torso | Engine, Jump Jet x2 |
Right Torso | Machine Gun, AC/20 Ammo x3, Heat Sink |
Right Arm | AC/20 |
Left Leg | Jump Jet |
Right Leg | Jump Jet |
HARDPOINTS | |
Head | |
Left Arm | 3 Energy (Actuators: Upper, Lower, Hand) |
Left Torso | 1 Missile, 1 Ballistic |
Center Torso | |
Right Torso | 1 Ballistic, 1 AMS |
Right Arm | 1 Ballistic (Actuators: Upper) |
!READ ALL THE PROGRAMS DETAILS AND CHECK YOUR ELIGIBILITY HERE!
SCREEN SHOTS!
!READ ALL THE PROGRAMS DETAILS AND CHECK YOUR ELIGIBILITY HERE!